Wyoming Department of Workforce Services Logo

Wyoming Department of Workforce Services

Research & Planning
444 W. Collins Dr.
Suite 3100
Casper, WY 82601
(307) 473-3807

Email link

"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.

The Federal Government reserves a paid-up, nonexclusive and irrevocable license to reproduce, publish or otherwise use, and to authorize others to use for federal purposes: i) the copyright in all products developed under the grant, including a subgrant or contract under the grant or subgrant; and ii) any rights of copyright to which the recipient, subrecipient or a contractor purchases ownership under an award (including but not limited to curricula, training models, technical assistance products, and any related materials). Such uses include, but are not limited to, the right to modify and distribute such products worldwide by any means, electronically or otherwise. Federal funds may not be used to pay any royalty or license fee for use of a copyrighted work, or the cost of acquiring by purchase a copyright in a work, where the Department has a license or rights of free use in such work, although they may be used to pay costs for obtaining a copy which is limited to the developer/seller costs of copying and shipping. If revenues are generated through selling products developed with grant funds, including intellectual property, these revenues are program income. Program income must be used in accordance with the provisions of this grant award and 2 CFR 200.307.

Local Area Unemployment Statistics


Table: 2024 Wyoming Preliminary Labor Force Estimates
Wyoming
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 291,808 291,726 292,755 292,163 291,496 299,303 298,773 296,469 296,215 294,523
Employment 278,054 281,233 283,018 283,916 282,981 290,468 290,314 287,303 288,464 285,083
Unemployment 13,754 10,493 9,737 8,247 8,515 8,835 8,459 9,166 7,751 9,440
Unemployment Rate 4.7 3.6 3.3 2.8 2.9 3.0 2.8 3.1 2.6 3.2
Natrona County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 39,817 39,333 39,407 39,329 38,727 39,506 40,003 39,885 39,572 39,509
Employment 37,837 37,831 38,008 38,148 37,514 38,228 38,753 38,537 38,418 38,142
Unemployment 1,980 1,502 1,399 1,181 1,213 1,278 1,250 1,348 1,154 1,367
Unemployment Rate 5.0 3.8 3.6 3.0 3.1 3.2 3.1 3.4 2.9 3.5
Casper City
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 29,177 28,746 28,799 28,762 28,318 28,883 29,266 29,167 28,946 28,896
Employment 27,737 27,673 27,803 27,905 27,441 27,963 28,347 28,189 28,102 27,907
Unemployment 1,440 1,073 996 857 877 920 919 978 844 989
Unemployment Rate 4.9 3.7 3.5 3.0 3.1 3.2 3.1 3.4 2.9 3.4
Laramie County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 49,666 48,945 48,843 48,756 47,888 48,979 49,200 49,014 49,139 48,937
Employment 47,444 47,124 47,196 47,344 46,379 47,432 47,674 47,368 47,773 47,304
Unemployment 2,222 1,821 1,647 1,412 1,509 1,547 1,526 1,646 1,366 1,633
Unemployment Rate 4.5 3.7 3.4 2.9 3.2 3.2 3.1 3.4 2.8 3.4
Cheyenne City
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 32,106 31,558 31,489 31,438 30,881 31,571 31,745 31,636 31,688 31,568
Employment 30,661 30,360 30,406 30,502 29,880 30,558 30,714 30,517 30,778 30,486
Unemployment 1,445 1,198 1,083 936 1,001 1,013 1,031 1,119 910 1,082
Unemployment Rate 4.5 3.8 3.4 3.0 3.2 3.2 3.2 3.5 2.9 3.4
Albany County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 20,025 22,111 22,159 22,123 21,572 20,640 20,242 20,702 21,819 21,266
Employment 19,265 21,446 21,521 21,591 21,017 20,030 19,687 20,126 21,319 20,667
Unemployment 760 665 638 532 555 610 555 576 500 599
Unemployment Rate 3.8 3.0 2.9 2.4 2.6 3.0 2.7 2.8 2.3 2.8
Laramie City
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 16,672 18,395 18,435 18,411 17,947 17,181 16,846 17,219 18,156 17,696
Employment 16,073 17,834 17,896 17,954 17,477 16,656 16,371 16,736 17,728 17,192
Unemployment 599 561 539 457 470 525 475 483 428 504
Unemployment Rate 3.6 3.0 2.9 2.5 2.6 3.1 2.8 2.8 2.4 2.9
Big Horn County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 5,056 4,915 4,998 5,194 5,287 5,520 5,480 5,253 5,247 5,217
Employment 4,746 4,700 4,776 5,019 5,109 5,334 5,297 5,064 5,092 5,015
Unemployment 310 215 222 175 178 186 183 189 155 201
Unemployment Rate 6.1 4.4 4.4 3.4 3.4 3.4 3.3 3.6 3.0 3.9
Campbell County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 23,130 23,383 23,498 23,615 23,175 23,361 23,068 23,029 23,258 23,280
Employment 22,154 22,592 22,770 22,954 22,505 22,652 22,398 22,316 22,650 22,555
Unemployment 976 791 728 661 670 709 670 713 608 725
Unemployment Rate 4.2 3.4 3.1 2.8 2.9 3.0 2.9 3.1 2.6 3.1
Gillette City
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 15,668 15,804 15,876 15,951 15,645 15,779 15,582 15,554 15,705 15,729
Employment 14,957 15,233 15,353 15,477 15,174 15,273 15,102 15,047 15,272 15,210
Unemployment 711 571 523 474 471 506 480 507 433 520
Unemployment Rate 4.5 3.6 3.3 3.0 3.0 3.2 3.1 3.3 2.8 3.3
Carbon County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 7,558 6,789 6,833 6,893 7,090 7,610 7,485 7,353 7,313 7,214
Employment 7,187 6,540 6,592 6,697 6,873 7,388 7,277 7,120 7,116 6,977
Unemployment 371 249 241 196 217 222 208 233 197 237
Unemployment Rate 4.9 3.7 3.5 2.8 3.1 2.9 2.8 3.2 2.7 3.3
Converse County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 8,142 7,537 7,564 7,667 7,608 7,919 7,857 7,824 7,891 7,779
Employment 7,857 7,314 7,349 7,493 7,416 7,717 7,656 7,613 7,719 7,570
Unemployment 285 223 215 174 192 202 201 211 172 208
Unemployment Rate 3.5 3.0 2.8 2.3 2.5 2.6 2.6 2.7 2.2 2.7
Crook County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 3,667 3,687 3,718 3,912 4,067 4,162 4,063 3,832 3,848 3,884
Employment 3,519 3,574 3,609 3,824 3,975 4,066 3,978 3,737 3,772 3,784
Unemployment 148 113 109 88 92 96 85 95 76 100
Unemployment Rate 4.0 3.1 2.9 2.2 2.3 2.3 2.1 2.5 2.0 2.6
Fremont County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 18,819 18,851 19,010 19,058 18,992 19,300 18,928 19,022 19,022 19,000
Employment 17,653 18,051 18,280 18,472 18,418 18,666 18,300 18,380 18,468 18,299
Unemployment 1,166 800 730 586 574 634 628 642 554 702
Unemployment Rate 6.2 4.2 3.8 3.1 3.0 3.3 3.3 3.4 2.9 3.7
Goshen County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 6,572 6,235 6,281 6,446 6,470 6,509 6,443 6,186 6,196 6,371
Employment 6,328 6,035 6,105 6,288 6,305 6,336 6,277 5,975 6,036 6,187
Unemployment 244 200 176 158 165 173 166 211 160 184
Unemployment Rate 3.7 3.2 2.8 2.5 2.6 2.7 2.6 3.4 2.6 2.9
Hot Springs County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 2,207 2,305 2,310 2,253 2,245 2,301 2,293 2,234 2,223 2,263
Employment 2,107 2,223 2,236 2,194 2,186 2,237 2,233 2,172 2,166 2,195
Unemployment 100 82 74 59 59 64 60 62 57 69
Unemployment Rate 4.5 3.6 3.2 2.6 2.6 2.8 2.6 2.8 2.6 3.0
Johnson County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 4,170 4,160 4,196 4,248 4,377 4,589 4,532 4,342 4,305 4,324
Employment 3,935 4,007 4,049 4,131 4,256 4,460 4,417 4,209 4,200 4,185
Unemployment 235 153 147 117 121 129 115 133 105 139
Unemployment Rate 5.6 3.7 3.5 2.8 2.8 2.8 2.5 3.1 2.4 3.2
Lincoln County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 8,930 9,686 9,732 9,665 9,721 10,288 10,080 9,929 9,996 9,781
Employment 8,493 9,324 9,395 9,375 9,451 10,009 9,824 9,637 9,754 9,474
Unemployment 437 362 337 290 270 279 256 292 242 307
Unemployment Rate 4.9 3.7 3.5 3.0 2.8 2.7 2.5 2.9 2.4 3.2
Niobrara County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 1,267 1,101 1,120 1,178 1,214 1,233 1,190 1,103 1,133 1,171
Employment 1,227 1,069 1,090 1,151 1,188 1,207 1,168 1,074 1,110 1,143
Unemployment 40 32 30 27 26 26 22 29 23 28
Unemployment Rate 3.2 2.9 2.7 2.3 2.1 2.1 1.8 2.6 2.0 2.4
Park County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 14,572 14,828 14,912 15,147 16,091 16,991 17,053 16,557 16,083 15,804
Employment 13,675 14,228 14,350 14,707 15,664 16,546 16,639 16,111 15,700 15,291
Unemployment 897 600 562 440 427 445 414 446 383 513
Unemployment Rate 6.2 4.0 3.8 2.9 2.7 2.6 2.4 2.7 2.4 3.3
Platte County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 4,727 4,066 4,100 4,313 4,364 4,414 4,297 4,077 4,141 4,278
Employment 4,521 3,934 3,975 4,208 4,252 4,295 4,181 3,932 4,028 4,147
Unemployment 206 132 125 105 112 119 116 145 113 130
Unemployment Rate 4.4 3.2 3.0 2.4 2.6 2.7 2.7 3.6 2.7 3.0
Sheridan County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 15,492 16,081 16,192 16,182 16,165 16,752 16,765 16,415 16,361 16,267
Employment 14,682 15,518 15,695 15,783 15,729 16,297 16,338 15,956 15,967 15,774
Unemployment 810 563 497 399 436 455 427 459 394 493
Unemployment Rate 5.2 3.5 3.1 2.5 2.7 2.7 2.5 2.8 2.4 3.0
Sublette County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 4,067 3,803 3,812 3,829 3,937 4,137 4,088 3,921 3,913 3,945
Employment 3,832 3,642 3,654 3,693 3,804 4,005 3,968 3,781 3,796 3,797
Unemployment 235 161 158 136 133 132 120 140 117 148
Unemployment Rate 5.8 4.2 4.1 3.6 3.4 3.2 2.9 3.6 3.0 3.8
Sweetwater County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 21,402 20,273 20,346 20,034 19,646 19,866 19,579 20,080 20,147 20,153
Employment 20,342 19,427 19,582 19,425 19,005 19,196 18,926 19,374 19,540 19,424
Unemployment 1,060 846 764 609 641 670 653 706 607 728
Unemployment Rate 5.0 4.2 3.8 3.0 3.3 3.4 3.3 3.5 3.0 3.6
Teton County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 15,570 17,115 17,129 15,741 16,331 18,510 19,598 19,269 18,045 17,479
Employment 15,085 16,756 16,776 15,331 15,904 18,187 19,310 18,914 17,749 17,112
Unemployment 485 359 353 410 427 323 288 355 296 366
Unemployment Rate 3.1 2.1 2.1 2.6 2.6 1.7 1.5 1.8 1.6 2.1
Uinta County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 9,172 8,914 8,970 8,913 8,880 8,893 8,841 8,893 8,915 8,932
Employment 8,745 8,564 8,633 8,624 8,584 8,585 8,544 8,584 8,635 8,611
Unemployment 427 350 337 289 296 308 297 309 280 321
Unemployment Rate 4.7 3.9 3.8 3.2 3.3 3.5 3.4 3.5 3.1 3.6
Washakie County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 3,973 3,749 3,752 3,796 3,788 3,915 3,771 3,771 3,781 3,811
Employment 3,759 3,582 3,598 3,673 3,676 3,791 3,643 3,643 3,671 3,671
Unemployment 214 167 154 123 112 124 128 128 110 140
Unemployment Rate 5.4 4.5 4.1 3.2 3.0 3.2 3.4 3.4 2.9 3.7
Weston County
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec AVG
Labor Force 3,809 3,860 3,875 3,872 3,860 3,905 3,784 3,776 3,869 3,846
Employment 3,663 3,753 3,780 3,792 3,770 3,801 3,689 3,678 3,783 3,745
Unemployment 146 107 95 80 90 104 95 98 86 100
Unemployment Rate 3.8 2.8 2.5 2.1 2.3 2.7 2.5 2.6 2.2 2.6
Source: Local Area Unemployment Statistics (LAUS) program. 
Revised by M. Moore, Research & Planning, WY DWS, 10/22/24.