"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Table: 2023 Wyoming Benchmark Labor Force Estimates | |||||||||||||
Wyoming | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 294,324 | 294,269 | 295,978 | 293,059 | 293,940 | 298,444 | 297,945 | 296,805 | 296,603 | 294,720 | 295,766 | 290,624 | 295,207 |
Employment | 282,393 | 283,106 | 285,307 | 284,420 | 286,138 | 290,193 | 290,451 | 289,505 | 289,898 | 287,738 | 287,873 | 283,000 | 286,669 |
Unemployment | 11,931 | 11,163 | 10,671 | 8,639 | 7,802 | 8,251 | 7,494 | 7,300 | 6,705 | 6,982 | 7,893 | 7,624 | 8,538 |
Unemployment Rate | 4.1 | 3.8 | 3.6 | 2.9 | 2.7 | 2.8 | 2.5 | 2.5 | 2.3 | 2.4 | 2.7 | 2.6 | 2.9 |
Natrona County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 39,887 | 39,718 | 39,916 | 39,386 | 38,993 | 39,604 | 39,520 | 39,677 | 39,573 | 39,469 | 40,305 | 39,182 | 39,602 |
Employment | 38,160 | 38,079 | 38,326 | 38,138 | 37,893 | 38,411 | 38,409 | 38,576 | 38,550 | 38,402 | 39,176 | 38,071 | 38,349 |
Unemployment | 1,727 | 1,639 | 1,590 | 1,248 | 1,100 | 1,193 | 1,111 | 1,101 | 1,023 | 1,067 | 1,129 | 1,111 | 1,253 |
Unemployment Rate | 4.3 | 4.1 | 4.0 | 3.2 | 2.8 | 3.0 | 2.8 | 2.8 | 2.6 | 2.7 | 2.8 | 2.8 | 3.2 |
Casper City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 29,170 | 29,029 | 29,151 | 28,795 | 28,519 | 28,948 | 28,900 | 28,990 | 28,934 | 28,862 | 29,478 | 28,662 | 28,953 |
Employment | 27,914 | 27,854 | 28,035 | 27,898 | 27,718 | 28,097 | 28,096 | 28,218 | 28,199 | 28,091 | 28,657 | 27,849 | 28,052 |
Unemployment | 1,256 | 1,175 | 1,116 | 897 | 801 | 851 | 804 | 772 | 735 | 771 | 821 | 813 | 901 |
Unemployment Rate | 4.3 | 4.0 | 3.8 | 3.1 | 2.8 | 2.9 | 2.8 | 2.7 | 2.5 | 2.7 | 2.8 | 2.8 | 3.1 |
Laramie County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 49,455 | 49,191 | 49,345 | 48,637 | 47,964 | 48,600 | 48,832 | 48,545 | 48,861 | 48,749 | 49,784 | 48,693 | 48,889 |
Employment | 47,465 | 47,321 | 47,609 | 47,232 | 46,627 | 47,212 | 47,555 | 47,260 | 47,667 | 47,494 | 48,448 | 47,360 | 47,438 |
Unemployment | 1,990 | 1,870 | 1,736 | 1,405 | 1,337 | 1,388 | 1,277 | 1,285 | 1,194 | 1,255 | 1,336 | 1,333 | 1,451 |
Unemployment Rate | 4.0 | 3.8 | 3.5 | 2.9 | 2.8 | 2.9 | 2.6 | 2.6 | 2.4 | 2.6 | 2.7 | 2.7 | 3.0 |
Cheyenne City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 31,849 | 31,654 | 31,794 | 31,355 | 30,923 | 31,328 | 31,487 | 31,299 | 31,498 | 31,427 | 32,079 | 31,371 | 31,505 |
Employment | 30,580 | 30,487 | 30,672 | 30,430 | 30,040 | 30,417 | 30,638 | 30,448 | 30,710 | 30,598 | 31,213 | 30,512 | 30,562 |
Unemployment | 1,269 | 1,167 | 1,122 | 925 | 883 | 911 | 849 | 851 | 788 | 829 | 866 | 859 | 943 |
Unemployment Rate | 4.0 | 3.7 | 3.5 | 3.0 | 2.9 | 2.9 | 2.7 | 2.7 | 2.5 | 2.6 | 2.7 | 2.7 | 3.0 |
Albany County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 21,459 | 21,992 | 22,113 | 21,746 | 21,397 | 20,291 | 20,311 | 21,202 | 21,499 | 21,850 | 22,321 | 21,705 | 21,491 |
Employment | 20,680 | 21,269 | 21,451 | 21,231 | 20,895 | 19,685 | 19,793 | 20,726 | 21,039 | 21,399 | 21,793 | 21,222 | 20,932 |
Unemployment | 779 | 723 | 662 | 515 | 502 | 606 | 518 | 476 | 460 | 451 | 528 | 483 | 559 |
Unemployment Rate | 3.6 | 3.3 | 3.0 | 2.4 | 2.3 | 3.0 | 2.6 | 2.2 | 2.1 | 2.1 | 2.4 | 2.2 | 2.6 |
Laramie City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 17,846 | 18,294 | 18,389 | 18,097 | 17,807 | 16,889 | 16,896 | 17,635 | 17,888 | 18,178 | 18,577 | 18,055 | 17,879 |
Employment | 17,197 | 17,686 | 17,838 | 17,655 | 17,375 | 16,369 | 16,459 | 17,235 | 17,495 | 17,795 | 18,122 | 17,647 | 17,406 |
Unemployment | 649 | 608 | 551 | 442 | 432 | 520 | 437 | 400 | 393 | 383 | 455 | 408 | 473 |
Unemployment Rate | 3.6 | 3.3 | 3.0 | 2.4 | 2.4 | 3.1 | 2.6 | 2.3 | 2.2 | 2.1 | 2.4 | 2.3 | 2.6 |
Big Horn County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 5,017 | 5,013 | 5,083 | 5,173 | 5,265 | 5,362 | 5,353 | 5,196 | 5,199 | 5,174 | 5,108 | 4,980 | 5,160 |
Employment | 4,773 | 4,789 | 4,870 | 5,009 | 5,118 | 5,204 | 5,208 | 5,048 | 5,073 | 5,049 | 4,952 | 4,813 | 4,992 |
Unemployment | 244 | 224 | 213 | 164 | 147 | 158 | 145 | 148 | 126 | 125 | 156 | 167 | 168 |
Unemployment Rate | 4.9 | 4.5 | 4.2 | 3.2 | 2.8 | 2.9 | 2.7 | 2.8 | 2.4 | 2.4 | 3.1 | 3.4 | 3.3 |
Campbell County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 23,636 | 23,566 | 23,738 | 23,480 | 23,203 | 23,364 | 22,937 | 23,014 | 23,271 | 23,165 | 23,701 | 23,112 | 23,349 |
Employment | 22,762 | 22,772 | 22,992 | 22,879 | 22,635 | 22,748 | 22,388 | 22,451 | 22,755 | 22,652 | 23,116 | 22,565 | 22,726 |
Unemployment | 874 | 794 | 746 | 601 | 568 | 616 | 549 | 563 | 516 | 513 | 585 | 547 | 623 |
Unemployment Rate | 3.7 | 3.4 | 3.1 | 2.6 | 2.4 | 2.6 | 2.4 | 2.4 | 2.2 | 2.2 | 2.5 | 2.4 | 2.7 |
Gillette City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 15,976 | 15,934 | 16,054 | 15,861 | 15,667 | 15,768 | 15,487 | 15,544 | 15,708 | 15,636 | 15,991 | 15,596 | 15,769 |
Employment | 15,348 | 15,354 | 15,503 | 15,427 | 15,262 | 15,338 | 15,095 | 15,138 | 15,343 | 15,273 | 15,586 | 15,215 | 15,324 |
Unemployment | 628 | 580 | 551 | 434 | 405 | 430 | 392 | 406 | 365 | 363 | 405 | 381 | 445 |
Unemployment Rate | 3.9 | 3.6 | 3.4 | 2.7 | 2.6 | 2.7 | 2.5 | 2.6 | 2.3 | 2.3 | 2.5 | 2.4 | 2.8 |
Carbon County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 7,070 | 7,033 | 7,055 | 7,165 | 7,564 | 7,594 | 7,592 | 7,421 | 7,330 | 7,259 | 7,084 | 6,860 | 7,252 |
Employment | 6,749 | 6,734 | 6,776 | 6,945 | 7,370 | 7,388 | 7,410 | 7,245 | 7,173 | 7,096 | 6,901 | 6,669 | 7,038 |
Unemployment | 321 | 299 | 279 | 220 | 194 | 206 | 182 | 176 | 157 | 163 | 183 | 191 | 214 |
Unemployment Rate | 4.5 | 4.3 | 4.0 | 3.1 | 2.6 | 2.7 | 2.4 | 2.4 | 2.1 | 2.2 | 2.6 | 2.8 | 3.0 |
Converse County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 7,779 | 7,716 | 7,783 | 7,737 | 7,655 | 7,704 | 7,675 | 7,648 | 7,672 | 7,702 | 7,771 | 7,561 | 7,701 |
Employment | 7,536 | 7,506 | 7,566 | 7,560 | 7,487 | 7,523 | 7,503 | 7,492 | 7,524 | 7,547 | 7,606 | 7,398 | 7,521 |
Unemployment | 243 | 210 | 217 | 177 | 168 | 181 | 172 | 156 | 148 | 155 | 165 | 163 | 180 |
Unemployment Rate | 3.1 | 2.7 | 2.8 | 2.3 | 2.2 | 2.3 | 2.2 | 2.0 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 |
Crook County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,723 | 3,766 | 3,821 | 3,942 | 4,132 | 4,043 | 4,016 | 3,853 | 3,894 | 3,934 | 3,794 | 3,710 | 3,886 |
Employment | 3,595 | 3,647 | 3,702 | 3,850 | 4,045 | 3,953 | 3,939 | 3,772 | 3,825 | 3,859 | 3,714 | 3,622 | 3,794 |
Unemployment | 128 | 119 | 119 | 92 | 87 | 90 | 77 | 81 | 69 | 75 | 80 | 88 | 92 |
Unemployment Rate | 3.4 | 3.2 | 3.1 | 2.3 | 2.1 | 2.2 | 1.9 | 2.1 | 1.8 | 1.9 | 2.1 | 2.4 | 2.4 |
Fremont County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 19,052 | 19,069 | 19,162 | 19,004 | 19,088 | 19,541 | 19,053 | 19,164 | 19,145 | 19,015 | 19,167 | 18,712 | 19,097 |
Employment | 18,115 | 18,164 | 18,329 | 18,353 | 18,514 | 18,906 | 18,454 | 18,598 | 18,665 | 18,532 | 18,629 | 18,158 | 18,451 |
Unemployment | 937 | 905 | 833 | 651 | 574 | 635 | 599 | 566 | 480 | 483 | 538 | 554 | 646 |
Unemployment Rate | 4.9 | 4.7 | 4.3 | 3.4 | 3.0 | 3.2 | 3.1 | 3.0 | 2.5 | 2.5 | 2.8 | 3.0 | 3.4 |
Goshen County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 6,444 | 6,468 | 6,602 | 6,665 | 6,676 | 6,479 | 6,444 | 6,209 | 6,272 | 6,410 | 6,361 | 6,233 | 6,439 |
Employment | 6,231 | 6,265 | 6,407 | 6,500 | 6,523 | 6,306 | 6,284 | 6,071 | 6,140 | 6,271 | 6,202 | 6,089 | 6,274 |
Unemployment | 213 | 203 | 195 | 165 | 153 | 173 | 160 | 138 | 132 | 139 | 159 | 144 | 165 |
Unemployment Rate | 3.3 | 3.1 | 3.0 | 2.5 | 2.3 | 2.7 | 2.5 | 2.2 | 2.1 | 2.2 | 2.5 | 2.3 | 2.6 |
Hot Springs County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 2,340 | 2,308 | 2,314 | 2,339 | 2,338 | 2,396 | 2,369 | 2,318 | 2,330 | 2,317 | 2,342 | 2,284 | 2,333 |
Employment | 2,265 | 2,239 | 2,236 | 2,281 | 2,281 | 2,337 | 2,312 | 2,261 | 2,280 | 2,267 | 2,282 | 2,232 | 2,273 |
Unemployment | 75 | 69 | 78 | 58 | 57 | 59 | 57 | 57 | 50 | 50 | 60 | 52 | 60 |
Unemployment Rate | 3.2 | 3.0 | 3.4 | 2.5 | 2.4 | 2.5 | 2.4 | 2.5 | 2.1 | 2.2 | 2.6 | 2.3 | 2.6 |
Johnson County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 4,256 | 4,278 | 4,267 | 4,374 | 4,497 | 4,593 | 4,540 | 4,401 | 4,394 | 4,400 | 4,304 | 4,192 | 4,374 |
Employment | 4,089 | 4,118 | 4,108 | 4,244 | 4,383 | 4,476 | 4,438 | 4,302 | 4,305 | 4,300 | 4,194 | 4,082 | 4,253 |
Unemployment | 167 | 160 | 159 | 130 | 114 | 117 | 102 | 99 | 89 | 100 | 110 | 110 | 121 |
Unemployment Rate | 3.9 | 3.7 | 3.7 | 3.0 | 2.5 | 2.5 | 2.2 | 2.2 | 2.0 | 2.3 | 2.6 | 2.6 | 2.8 |
Lincloln County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 9,757 | 9,725 | 9,752 | 9,503 | 9,663 | 10,265 | 10,017 | 9,842 | 9,967 | 9,743 | 9,668 | 9,618 | 9,793 |
Employment | 9,349 | 9,338 | 9,387 | 9,210 | 9,405 | 9,986 | 9,787 | 9,627 | 9,753 | 9,515 | 9,401 | 9,363 | 9,510 |
Unemployment | 408 | 387 | 365 | 293 | 258 | 279 | 230 | 215 | 214 | 228 | 267 | 255 | 283 |
Unemployment Rate | 4.2 | 4.0 | 3.7 | 3.1 | 2.7 | 2.7 | 2.3 | 2.2 | 2.1 | 2.3 | 2.8 | 2.7 | 2.9 |
Niobrara County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 1,166 | 1,179 | 1,189 | 1,221 | 1,240 | 1,207 | 1,176 | 1,083 | 1,160 | 1,168 | 1,123 | 1,102 | 1,168 |
Employment | 1,110 | 1,125 | 1,153 | 1,191 | 1,215 | 1,184 | 1,156 | 1,060 | 1,139 | 1,145 | 1,098 | 1,077 | 1,138 |
Unemployment | 56 | 54 | 36 | 30 | 25 | 23 | 20 | 23 | 21 | 23 | 25 | 25 | 30 |
Unemployment Rate | 4.8 | 4.6 | 3.0 | 2.5 | 2.0 | 1.9 | 1.7 | 2.1 | 1.8 | 2.0 | 2.2 | 2.3 | 2.6 |
Park County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 14,855 | 14,942 | 15,024 | 15,302 | 16,273 | 16,996 | 17,122 | 16,766 | 16,247 | 15,686 | 15,053 | 14,821 | 15,757 |
Employment | 14,207 | 14,325 | 14,417 | 14,832 | 15,880 | 16,579 | 16,735 | 16,398 | 15,927 | 15,347 | 14,625 | 14,403 | 15,306 |
Unemployment | 648 | 617 | 607 | 470 | 393 | 417 | 387 | 368 | 320 | 339 | 428 | 418 | 451 |
Unemployment Rate | 4.4 | 4.1 | 4.0 | 3.1 | 2.4 | 2.5 | 2.3 | 2.2 | 2.0 | 2.2 | 2.8 | 2.8 | 2.9 |
Platte County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 4,300 | 4,303 | 4,329 | 4,363 | 4,407 | 4,296 | 4,332 | 4,105 | 4,208 | 4,216 | 4,151 | 4,092 | 4,259 |
Employment | 4,116 | 4,137 | 4,172 | 4,233 | 4,294 | 4,185 | 4,218 | 3,994 | 4,112 | 4,118 | 4,046 | 3,981 | 4,134 |
Unemployment | 184 | 166 | 157 | 130 | 113 | 111 | 114 | 111 | 96 | 98 | 105 | 111 | 125 |
Unemployment Rate | 4.3 | 3.9 | 3.6 | 3.0 | 2.6 | 2.6 | 2.6 | 2.7 | 2.3 | 2.3 | 2.5 | 2.7 | 2.9 |
Sheridan County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 16,160 | 16,273 | 16,399 | 16,265 | 16,284 | 16,474 | 16,474 | 16,233 | 16,245 | 16,284 | 16,330 | 16,013 | 16,286 |
Employment | 15,499 | 15,649 | 15,806 | 15,817 | 15,882 | 16,057 | 16,108 | 15,869 | 15,912 | 15,936 | 15,950 | 15,634 | 15,843 |
Unemployment | 661 | 624 | 593 | 448 | 402 | 417 | 366 | 364 | 333 | 348 | 380 | 379 | 443 |
Unemployment Rate | 4.1 | 3.8 | 3.6 | 2.8 | 2.5 | 2.5 | 2.2 | 2.2 | 2.0 | 2.1 | 2.3 | 2.4 | 2.7 |
Sublette County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,807 | 3,885 | 3,913 | 3,974 | 4,086 | 4,142 | 4,155 | 4,021 | 3,997 | 4,017 | 3,936 | 3,816 | 3,979 |
Employment | 3,625 | 3,710 | 3,751 | 3,839 | 3,970 | 4,015 | 4,044 | 3,907 | 3,894 | 3,907 | 3,815 | 3,697 | 3,848 |
Unemployment | 182 | 175 | 162 | 135 | 116 | 127 | 111 | 114 | 103 | 110 | 121 | 119 | 131 |
Unemployment Rate | 4.8 | 4.5 | 4.1 | 3.4 | 2.8 | 3.1 | 2.7 | 2.8 | 2.6 | 2.7 | 3.1 | 3.1 | 3.3 |
Sweetwater County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 20,315 | 20,219 | 20,418 | 20,190 | 19,927 | 20,093 | 19,780 | 20,261 | 20,421 | 20,380 | 20,772 | 20,230 | 20,251 |
Employment | 19,323 | 19,331 | 19,530 | 19,526 | 19,326 | 19,437 | 19,169 | 19,695 | 19,893 | 19,836 | 20,192 | 19,641 | 19,575 |
Unemployment | 992 | 888 | 888 | 664 | 601 | 656 | 611 | 566 | 528 | 544 | 580 | 589 | 676 |
Unemployment Rate | 4.9 | 4.4 | 4.3 | 3.3 | 3.0 | 3.3 | 3.1 | 2.8 | 2.6 | 2.7 | 2.8 | 2.9 | 3.3 |
Teton County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 16,807 | 16,747 | 16,697 | 15,761 | 16,405 | 18,553 | 19,663 | 19,362 | 18,119 | 16,996 | 15,700 | 17,112 | 17,327 |
Employment | 16,371 | 16,347 | 16,307 | 15,207 | 15,960 | 18,258 | 19,400 | 19,095 | 17,868 | 16,676 | 15,199 | 16,772 | 16,955 |
Unemployment | 436 | 400 | 390 | 554 | 445 | 295 | 263 | 267 | 251 | 320 | 501 | 340 | 372 |
Unemployment Rate | 2.6 | 2.4 | 2.3 | 3.5 | 2.7 | 1.6 | 1.3 | 1.4 | 1.4 | 1.9 | 3.2 | 2.0 | 2.1 |
Uinta County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 9,289 | 9,190 | 9,278 | 9,093 | 9,182 | 9,058 | 8,915 | 8,895 | 9,039 | 9,037 | 9,202 | 8,972 | 9,096 |
Employment | 8,904 | 8,823 | 8,921 | 8,809 | 8,920 | 8,761 | 8,664 | 8,646 | 8,805 | 8,799 | 8,925 | 8,710 | 8,807 |
Unemployment | 385 | 367 | 357 | 284 | 262 | 297 | 251 | 249 | 234 | 238 | 277 | 262 | 289 |
Unemployment Rate | 4.1 | 4.0 | 3.8 | 3.1 | 2.9 | 3.3 | 2.8 | 2.8 | 2.6 | 2.6 | 3.0 | 2.9 | 3.2 |
Washakie County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,870 | 3,850 | 3,868 | 3,846 | 3,842 | 3,897 | 3,917 | 3,775 | 3,837 | 3,839 | 3,821 | 3,752 | 3,843 |
Employment | 3,696 | 3,682 | 3,673 | 3,715 | 3,726 | 3,770 | 3,800 | 3,673 | 3,745 | 3,745 | 3,719 | 3,652 | 3,716 |
Unemployment | 174 | 168 | 195 | 131 | 116 | 127 | 117 | 102 | 92 | 94 | 102 | 100 | 127 |
Unemployment Rate | 4.5 | 4.4 | 5.0 | 3.4 | 3.0 | 3.3 | 3.0 | 2.7 | 2.4 | 2.4 | 2.7 | 2.7 | 3.3 |
Weston County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,876 | 3,840 | 3,911 | 3,891 | 3,859 | 3,896 | 3,751 | 3,813 | 3,925 | 3,909 | 3,968 | 3,873 | 3,876 |
Employment | 3,771 | 3,737 | 3,820 | 3,818 | 3,789 | 3,816 | 3,677 | 3,737 | 3,855 | 3,845 | 3,890 | 3,790 | 3,795 |
Unemployment | 105 | 103 | 91 | 73 | 70 | 80 | 74 | 76 | 70 | 64 | 78 | 83 | 81 |
Unemployment Rate | 2.7 | 2.7 | 2.3 | 1.9 | 1.8 | 2.1 | 2.0 | 2.0 | 1.8 | 1.6 | 2.0 | 2.1 | 2.1 |
Source: Local Area Unemployment Statistics (LAUS) program. | |||||||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 8/2/24. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: