"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Table: 2011 Wyoming Benchmark Labor Force Estimates | |||||||||||||
Wyoming | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 300,653 | 299,921 | 301,477 | 300,225 | 300,739 | 304,951 | 305,379 | 304,471 | 304,581 | 304,766 | 304,671 | 303,349 | 302,932 |
Employment | 277,421 | 278,357 | 280,760 | 280,730 | 282,799 | 287,131 | 288,461 | 288,009 | 288,225 | 287,694 | 286,855 | 284,829 | 284,273 |
Unemployment | 23,232 | 21,564 | 20,717 | 19,495 | 17,940 | 17,820 | 16,918 | 16,462 | 16,356 | 17,072 | 17,816 | 18,520 | 18,659 |
Unemployment Rate | 7.7 | 7.2 | 6.9 | 6.5 | 6.0 | 5.8 | 5.5 | 5.4 | 5.4 | 5.6 | 5.8 | 6.1 | 6.2 |
Natrona County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 40,256 | 40,175 | 40,321 | 40,444 | 40,283 | 40,206 | 40,690 | 40,511 | 40,535 | 41,135 | 41,432 | 41,358 | 40,613 |
Employment | 36,970 | 37,106 | 37,417 | 37,835 | 37,800 | 37,674 | 38,278 | 38,165 | 38,160 | 38,719 | 38,997 | 38,813 | 37,995 |
Unemployment | 3,286 | 3,069 | 2,904 | 2,609 | 2,483 | 2,532 | 2,412 | 2,346 | 2,375 | 2,416 | 2,435 | 2,545 | 2,618 |
Unemployment Rate | 8.2 | 7.6 | 7.2 | 6.5 | 6.2 | 6.3 | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 | 6.2 | 6.4 |
Casper City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 29,630 | 29,566 | 29,717 | 29,801 | 29,678 | 29,651 | 29,980 | 29,868 | 29,879 | 30,353 | 30,552 | 30,444 | 29,927 |
Employment | 27,478 | 27,579 | 27,810 | 28,121 | 28,095 | 28,001 | 28,450 | 28,366 | 28,363 | 28,778 | 28,985 | 28,848 | 28,240 |
Unemployment | 2,152 | 1,987 | 1,907 | 1,680 | 1,583 | 1,650 | 1,530 | 1,502 | 1,516 | 1,575 | 1,567 | 1,596 | 1,687 |
Unemployment Rate | 7.3 | 6.7 | 6.4 | 5.6 | 5.3 | 5.6 | 5.1 | 5.0 | 5.1 | 5.2 | 5.1 | 5.2 | 5.6 |
Laramie County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 46,498 | 46,414 | 46,524 | 46,791 | 46,220 | 46,208 | 47,194 | 46,766 | 46,013 | 46,574 | 47,048 | 46,773 | 46,585 |
Employment | 42,683 | 42,904 | 43,202 | 43,805 | 43,400 | 43,280 | 44,311 | 43,961 | 43,251 | 43,702 | 44,137 | 43,632 | 43,522 |
Unemployment | 3,815 | 3,510 | 3,322 | 2,986 | 2,820 | 2,928 | 2,883 | 2,805 | 2,762 | 2,872 | 2,911 | 3,141 | 3,063 |
Unemployment Rate | 8.2 | 7.6 | 7.1 | 6.4 | 6.1 | 6.3 | 6.1 | 6.0 | 6.0 | 6.2 | 6.2 | 6.7 | 6.6 |
Cheyenne City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 30,118 | 30,089 | 30,147 | 30,379 | 30,051 | 30,027 | 30,608 | 30,383 | 29,930 | 30,244 | 30,562 | 30,358 | 30,242 |
Employment | 27,832 | 27,977 | 28,171 | 28,564 | 28,300 | 28,222 | 28,894 | 28,666 | 28,203 | 28,497 | 28,781 | 28,451 | 28,380 |
Unemployment | 2,286 | 2,112 | 1,976 | 1,815 | 1,751 | 1,805 | 1,714 | 1,717 | 1,727 | 1,747 | 1,781 | 1,907 | 1,862 |
Unemployment Rate | 7.6 | 7.0 | 6.6 | 6.0 | 5.8 | 6.0 | 5.6 | 5.7 | 5.8 | 5.8 | 5.8 | 6.3 | 6.2 |
Albany County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 21,183 | 21,887 | 21,907 | 22,022 | 21,894 | 20,740 | 20,256 | 20,120 | 21,902 | 22,192 | 22,426 | 21,904 | 21,536 |
Employment | 20,120 | 20,836 | 20,841 | 21,077 | 20,925 | 19,740 | 19,367 | 19,209 | 21,038 | 21,296 | 21,485 | 20,953 | 20,574 |
Unemployment | 1,063 | 1,051 | 1,066 | 945 | 969 | 1,000 | 889 | 911 | 864 | 896 | 941 | 951 | 962 |
Unemployment Rate | 5.0 | 4.8 | 4.9 | 4.3 | 4.4 | 4.8 | 4.4 | 4.5 | 3.9 | 4.0 | 4.2 | 4.3 | 4.5 |
Laramie City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 17,691 | 18,280 | 18,312 | 18,400 | 18,333 | 17,387 | 16,985 | 16,870 | 18,374 | 18,600 | 18,774 | 18,317 | 18,027 |
Employment | 16,936 | 17,538 | 17,543 | 17,741 | 17,613 | 16,616 | 16,302 | 16,169 | 17,708 | 17,926 | 18,085 | 17,637 | 17,318 |
Unemployment | 755 | 742 | 769 | 659 | 720 | 771 | 683 | 701 | 666 | 674 | 689 | 680 | 709 |
Unemployment Rate | 4.3 | 4.1 | 4.2 | 3.6 | 3.9 | 4.4 | 4.0 | 4.2 | 3.6 | 3.6 | 3.7 | 3.7 | 3.9 |
Big Horn County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 5,515 | 5,442 | 5,540 | 5,510 | 5,737 | 5,873 | 5,805 | 5,847 | 5,817 | 5,787 | 5,658 | 5,495 | 5,669 |
Employment | 5,040 | 4,991 | 5,104 | 5,144 | 5,392 | 5,518 | 5,470 | 5,510 | 5,498 | 5,471 | 5,345 | 5,149 | 5,303 |
Unemployment | 475 | 451 | 436 | 366 | 345 | 355 | 335 | 337 | 319 | 316 | 313 | 346 | 366 |
Unemployment Rate | 8.6 | 8.3 | 7.9 | 6.6 | 6.0 | 6.0 | 5.8 | 5.8 | 5.5 | 5.5 | 5.5 | 6.3 | 6.5 |
Campbell County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 26,117 | 25,796 | 25,600 | 25,551 | 25,389 | 25,422 | 24,928 | 24,961 | 25,203 | 25,642 | 25,966 | 25,849 | 25,536 |
Employment | 24,436 | 24,256 | 24,118 | 24,185 | 24,092 | 24,097 | 23,684 | 23,757 | 23,996 | 24,434 | 24,770 | 24,596 | 24,202 |
Unemployment | 1,681 | 1,540 | 1,482 | 1,366 | 1,297 | 1,325 | 1,244 | 1,204 | 1,207 | 1,208 | 1,196 | 1,253 | 1,334 |
Unemployment Rate | 6.4 | 6.0 | 5.8 | 5.3 | 5.1 | 5.2 | 5.0 | 4.8 | 4.8 | 4.7 | 4.6 | 4.8 | 5.2 |
Gillette City | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 16,413 | 16,217 | 16,109 | 16,085 | 16,029 | 16,073 | 15,753 | 15,838 | 15,973 | 16,251 | 16,470 | 16,379 | 16,133 |
Employment | 15,592 | 15,477 | 15,389 | 15,432 | 15,372 | 15,376 | 15,112 | 15,159 | 15,311 | 15,591 | 15,805 | 15,694 | 15,443 |
Unemployment | 821 | 740 | 720 | 653 | 657 | 697 | 641 | 679 | 662 | 660 | 665 | 685 | 690 |
Unemployment Rate | 5.0 | 4.6 | 4.5 | 4.1 | 4.1 | 4.3 | 4.1 | 4.3 | 4.1 | 4.1 | 4.0 | 4.2 | 4.3 |
Carbon County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 8,077 | 8,064 | 8,161 | 7,884 | 7,875 | 8,236 | 8,152 | 8,179 | 8,230 | 8,070 | 7,904 | 7,816 | 8,054 |
Employment | 7,407 | 7,438 | 7,567 | 7,348 | 7,376 | 7,758 | 7,696 | 7,743 | 7,786 | 7,627 | 7,447 | 7,331 | 7,544 |
Unemployment | 670 | 626 | 594 | 536 | 499 | 478 | 456 | 436 | 444 | 443 | 457 | 485 | 510 |
Unemployment Rate | 8.3 | 7.8 | 7.3 | 6.8 | 6.3 | 5.8 | 5.6 | 5.3 | 5.4 | 5.5 | 5.8 | 6.2 | 6.3 |
Converse County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 7,510 | 7,446 | 7,479 | 7,432 | 7,489 | 7,568 | 7,434 | 7,504 | 7,619 | 7,702 | 7,777 | 7,728 | 7,558 |
Employment | 7,050 | 7,000 | 7,066 | 7,052 | 7,123 | 7,182 | 7,073 | 7,146 | 7,248 | 7,332 | 7,411 | 7,352 | 7,170 |
Unemployment | 460 | 446 | 413 | 380 | 366 | 386 | 361 | 358 | 371 | 370 | 366 | 376 | 388 |
Unemployment Rate | 6.1 | 6.0 | 5.5 | 5.1 | 4.9 | 5.1 | 4.9 | 4.8 | 4.9 | 4.8 | 4.7 | 4.9 | 5.1 |
Crook County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,849 | 3,740 | 3,847 | 3,751 | 3,796 | 3,980 | 3,833 | 3,855 | 3,899 | 3,807 | 3,834 | 3,814 | 3,834 |
Employment | 3,610 | 3,512 | 3,633 | 3,538 | 3,602 | 3,782 | 3,647 | 3,677 | 3,725 | 3,633 | 3,653 | 3,614 | 3,636 |
Unemployment | 239 | 228 | 214 | 213 | 194 | 198 | 186 | 178 | 174 | 174 | 181 | 200 | 198 |
Unemployment Rate | 6.2 | 6.1 | 5.6 | 5.7 | 5.1 | 5.0 | 4.9 | 4.6 | 4.5 | 4.6 | 4.7 | 5.2 | 5.2 |
Fremont County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 20,890 | 20,966 | 21,086 | 20,961 | 20,809 | 20,801 | 20,760 | 20,928 | 20,996 | 21,076 | 21,199 | 20,977 | 20,955 |
Employment | 19,045 | 19,239 | 19,460 | 19,520 | 19,467 | 19,442 | 19,441 | 19,656 | 19,761 | 19,784 | 19,860 | 19,548 | 19,519 |
Unemployment | 1,845 | 1,727 | 1,626 | 1,441 | 1,342 | 1,359 | 1,319 | 1,272 | 1,235 | 1,292 | 1,339 | 1,429 | 1,436 |
Unemployment Rate | 8.8 | 8.2 | 7.7 | 6.9 | 6.4 | 6.5 | 6.4 | 6.1 | 5.9 | 6.1 | 6.3 | 6.8 | 6.9 |
Goshen County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 7,533 | 7,446 | 7,613 | 7,464 | 7,456 | 7,562 | 7,353 | 7,499 | 7,545 | 7,632 | 7,719 | 7,659 | 7,540 |
Employment | 7,114 | 7,039 | 7,196 | 7,059 | 7,084 | 7,158 | 6,974 | 7,132 | 7,184 | 7,283 | 7,365 | 7,281 | 7,156 |
Unemployment | 419 | 407 | 417 | 405 | 372 | 404 | 379 | 367 | 361 | 349 | 354 | 378 | 384 |
Unemployment Rate | 5.6 | 5.5 | 5.5 | 5.4 | 5.0 | 5.3 | 5.2 | 4.9 | 4.8 | 4.6 | 4.6 | 4.9 | 5.1 |
Hot Springs County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 2,532 | 2,561 | 2,579 | 2,557 | 2,573 | 2,627 | 2,613 | 2,590 | 2,548 | 2,513 | 2,544 | 2,549 | 2,565 |
Employment | 2,363 | 2,406 | 2,428 | 2,414 | 2,436 | 2,486 | 2,480 | 2,462 | 2,432 | 2,390 | 2,411 | 2,419 | 2,427 |
Unemployment | 169 | 155 | 151 | 143 | 137 | 141 | 133 | 128 | 116 | 123 | 133 | 130 | 138 |
Unemployment Rate | 6.7 | 6.1 | 5.9 | 5.6 | 5.3 | 5.4 | 5.1 | 4.9 | 4.6 | 4.9 | 5.2 | 5.1 | 5.4 |
Johnson County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 4,382 | 4,388 | 4,450 | 4,348 | 4,409 | 4,683 | 4,555 | 4,541 | 4,510 | 4,467 | 4,427 | 4,342 | 4,458 |
Employment | 3,996 | 4,000 | 4,090 | 4,032 | 4,137 | 4,411 | 4,296 | 4,298 | 4,266 | 4,209 | 4,167 | 4,058 | 4,163 |
Unemployment | 386 | 388 | 360 | 316 | 272 | 272 | 259 | 243 | 244 | 258 | 260 | 284 | 295 |
Unemployment Rate | 8.8 | 8.8 | 8.1 | 7.3 | 6.2 | 5.8 | 5.7 | 5.4 | 5.4 | 5.8 | 5.9 | 6.5 | 6.6 |
Lincoln County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 8,565 | 8,598 | 8,649 | 8,457 | 8,792 | 9,078 | 8,864 | 8,520 | 8,756 | 8,700 | 8,426 | 8,288 | 8,641 |
Employment | 7,647 | 7,719 | 7,776 | 7,621 | 8,061 | 8,412 | 8,246 | 7,930 | 8,167 | 8,099 | 7,805 | 7,574 | 7,921 |
Unemployment | 918 | 879 | 873 | 836 | 731 | 666 | 618 | 590 | 589 | 601 | 621 | 714 | 720 |
Unemployment Rate | 10.7 | 10.2 | 10.1 | 9.9 | 8.3 | 7.3 | 7.0 | 6.9 | 6.7 | 6.9 | 7.4 | 8.6 | 8.3 |
Niobrara County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 1,351 | 1,339 | 1,387 | 1,347 | 1,359 | 1,424 | 1,396 | 1,366 | 1,379 | 1,390 | 1,376 | 1,387 | 1,375 |
Employment | 1,278 | 1,273 | 1,324 | 1,291 | 1,308 | 1,362 | 1,337 | 1,305 | 1,322 | 1,327 | 1,321 | 1,329 | 1,315 |
Unemployment | 73 | 66 | 63 | 56 | 51 | 62 | 59 | 61 | 57 | 63 | 55 | 58 | 60 |
Unemployment Rate | 5.4 | 4.9 | 4.5 | 4.2 | 3.8 | 4.4 | 4.2 | 4.5 | 4.1 | 4.5 | 4.0 | 4.2 | 4.4 |
Park County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 14,987 | 14,904 | 15,070 | 14,963 | 15,724 | 17,139 | 17,556 | 17,313 | 16,614 | 15,845 | 15,332 | 15,218 | 15,888 |
Employment | 13,681 | 13,738 | 13,957 | 14,005 | 14,835 | 16,268 | 16,763 | 16,512 | 15,790 | 14,954 | 14,317 | 14,141 | 14,913 |
Unemployment | 1,306 | 1,166 | 1,113 | 958 | 889 | 871 | 793 | 801 | 824 | 891 | 1,015 | 1,077 | 975 |
Unemployment Rate | 8.7 | 7.8 | 7.4 | 6.4 | 5.7 | 5.1 | 4.5 | 4.6 | 5.0 | 5.6 | 6.6 | 7.1 | 6.1 |
Platte County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 4,945 | 4,871 | 5,010 | 5,064 | 5,220 | 5,001 | 4,782 | 4,719 | 4,829 | 4,735 | 4,792 | 4,804 | 4,898 |
Employment | 4,623 | 4,591 | 4,733 | 4,815 | 4,965 | 4,742 | 4,532 | 4,469 | 4,606 | 4,489 | 4,539 | 4,541 | 4,637 |
Unemployment | 322 | 280 | 277 | 249 | 255 | 259 | 250 | 250 | 223 | 246 | 253 | 263 | 261 |
Unemployment Rate | 6.5 | 5.7 | 5.5 | 4.9 | 4.9 | 5.2 | 5.2 | 5.3 | 4.6 | 5.2 | 5.3 | 5.5 | 5.3 |
Sheridan County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 15,932 | 15,820 | 15,940 | 15,822 | 15,678 | 16,065 | 15,881 | 15,867 | 15,854 | 15,849 | 15,944 | 15,771 | 15,869 |
Employment | 14,401 | 14,395 | 14,568 | 14,597 | 14,603 | 15,008 | 14,859 | 14,860 | 14,836 | 14,810 | 14,887 | 14,644 | 14,706 |
Unemployment | 1,531 | 1,425 | 1,372 | 1,225 | 1,075 | 1,057 | 1,022 | 1,007 | 1,018 | 1,039 | 1,057 | 1,127 | 1,163 |
Unemployment Rate | 9.6 | 9.0 | 8.6 | 7.7 | 6.9 | 6.6 | 6.4 | 6.3 | 6.4 | 6.6 | 6.6 | 7.1 | 7.3 |
Sublette County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 5,592 | 5,472 | 5,548 | 5,581 | 5,542 | 5,890 | 5,967 | 6,102 | 6,170 | 6,050 | 6,054 | 5,904 | 5,823 |
Employment | 5,225 | 5,149 | 5,228 | 5,285 | 5,264 | 5,609 | 5,711 | 5,853 | 5,922 | 5,803 | 5,794 | 5,633 | 5,540 |
Unemployment | 367 | 323 | 320 | 296 | 278 | 281 | 256 | 249 | 248 | 247 | 260 | 271 | 283 |
Unemployment Rate | 6.6 | 5.9 | 5.8 | 5.3 | 5.0 | 4.8 | 4.3 | 4.1 | 4.0 | 4.1 | 4.3 | 4.6 | 4.9 |
Sweetwater County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 23,455 | 23,262 | 23,437 | 23,573 | 23,422 | 23,510 | 23,625 | 23,772 | 23,534 | 23,667 | 23,896 | 23,785 | 23,578 |
Employment | 21,780 | 21,754 | 21,983 | 22,243 | 22,159 | 22,189 | 22,382 | 22,576 | 22,356 | 22,473 | 22,696 | 22,542 | 22,261 |
Unemployment | 1,675 | 1,508 | 1,454 | 1,330 | 1,263 | 1,321 | 1,243 | 1,196 | 1,178 | 1,194 | 1,200 | 1,243 | 1,317 |
Unemployment Rate | 7.1 | 6.5 | 6.2 | 5.6 | 5.4 | 5.6 | 5.3 | 5.0 | 5.0 | 5.0 | 5.0 | 5.2 | 5.6 |
Teton County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 12,935 | 12,902 | 12,822 | 12,362 | 12,686 | 14,466 | 15,454 | 15,184 | 14,207 | 13,333 | 12,158 | 13,207 | 13,476 |
Employment | 11,828 | 11,887 | 11,838 | 10,662 | 11,441 | 13,620 | 14,671 | 14,456 | 13,449 | 12,273 | 10,700 | 12,028 | 12,404 |
Unemployment | 1,107 | 1,015 | 984 | 1,700 | 1,245 | 846 | 783 | 728 | 758 | 1,060 | 1,458 | 1,179 | 1,072 |
Unemployment Rate | 8.6 | 7.9 | 7.7 | 13.8 | 9.8 | 5.8 | 5.1 | 4.8 | 5.3 | 8.0 | 12.0 | 8.9 | 8.0 |
Uinta County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 10,025 | 10,034 | 10,030 | 9,953 | 9,930 | 9,923 | 9,910 | 9,971 | 10,016 | 10,141 | 10,276 | 10,284 | 10,041 |
Employment | 9,233 | 9,287 | 9,281 | 9,265 | 9,294 | 9,285 | 9,292 | 9,372 | 9,416 | 9,527 | 9,665 | 9,648 | 9,380 |
Unemployment | 792 | 747 | 749 | 688 | 636 | 638 | 618 | 599 | 600 | 614 | 611 | 636 | 661 |
Unemployment Rate | 7.9 | 7.4 | 7.5 | 6.9 | 6.4 | 6.4 | 6.2 | 6.0 | 6.0 | 6.1 | 5.9 | 6.2 | 6.6 |
Washakie County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 4,547 | 4,466 | 4,548 | 4,529 | 4,532 | 4,651 | 4,591 | 4,499 | 4,472 | 4,494 | 4,528 | 4,507 | 4,530 |
Employment | 4,176 | 4,143 | 4,238 | 4,269 | 4,282 | 4,389 | 4,342 | 4,264 | 4,242 | 4,263 | 4,294 | 4,255 | 4,263 |
Unemployment | 371 | 323 | 310 | 260 | 250 | 262 | 249 | 235 | 230 | 231 | 234 | 252 | 267 |
Unemployment Rate | 8.2 | 7.2 | 6.8 | 5.7 | 5.5 | 5.6 | 5.4 | 5.2 | 5.1 | 5.1 | 5.2 | 5.6 | 5.9 |
Weston County | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | |
Labor Force | 3,975 | 3,928 | 3,930 | 3,860 | 3,925 | 3,898 | 3,782 | 3,858 | 3,932 | 3,963 | 3,955 | 3,930 | 3,911 |
Employment | 3,713 | 3,695 | 3,712 | 3,669 | 3,753 | 3,721 | 3,612 | 3,696 | 3,774 | 3,796 | 3,788 | 3,747 | 3,723 |
Unemployment | 262 | 233 | 218 | 191 | 172 | 177 | 170 | 162 | 158 | 167 | 167 | 183 | 188 |
Unemployment Rate | 6.6 | 5.9 | 5.5 | 4.9 | 4.4 | 4.5 | 4.5 | 4.2 | 4.0 | 4.2 | 4.2 | 4.7 | 4.8 |
Source: Local Area Unemployment Statistics (LAUS) program. | |||||||||||||
Prepared by C. Cowan and M. Moore, Research & Planning, WY DWS, 8/2/24. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: