Wyoming Department of Workforce Services Logo

Wyoming Department of Workforce Services

Research & Planning
444 W. Collins Dr.
Suite 3100
Casper, WY 82601
(307) 473-3807

Email link

"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.

The Federal Government reserves a paid-up, nonexclusive and irrevocable license to reproduce, publish or otherwise use, and to authorize others to use for federal purposes: i) the copyright in all products developed under the grant, including a subgrant or contract under the grant or subgrant; and ii) any rights of copyright to which the recipient, subrecipient or a contractor purchases ownership under an award (including but not limited to curricula, training models, technical assistance products, and any related materials). Such uses include, but are not limited to, the right to modify and distribute such products worldwide by any means, electronically or otherwise. Federal funds may not be used to pay any royalty or license fee for use of a copyrighted work, or the cost of acquiring by purchase a copyright in a work, where the Department has a license or rights of free use in such work, although they may be used to pay costs for obtaining a copy which is limited to the developer/seller costs of copying and shipping. If revenues are generated through selling products developed with grant funds, including intellectual property, these revenues are program income. Program income must be used in accordance with the provisions of this grant award and 2 CFR 200.307.

Wyoming Unemployment Insurance Annual Statistics

Annual Unemployment Insurance (UI) statistics for Wyoming.

Click here to download Microsoft Excel file.

Updated April 2, 2024.


Wyoming Unemployment Insurance Benefit Recipient Demographics, 2001-2023


Age | Gender | Ethnicity | Industry | Total Base Period Wages | Weeks Eligible for Benefit | Number of Employers in Base Period

Age

2001 2002 2003 2004
Age UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
16-24 1,819 186 10.2 2,062 280 13.6 2,274 470 20.7 2,034 429 21.1
25-34 3,802 526 13.8 4,271 723 16.9 4,708 1,141 24.2 4,315 971 22.5
35-44 4,412 794 18.0 4,575 1,007 22.0 4,766 1,390 29.2 4,132 1,098 26.6
45-54 3,579 684 19.1 4,051 958 23.6 4,538 1,379 30.4 4,188 1,162 27.7
55-64 1,642 354 21.6 1,871 516 27.6 2,151 742 34.5 2,118 677 32.0
65+ 296 53 17.9 379 64 16.9 459 136 29.6 480 214 44.6
Unknown 3 0 0.0 3 0 0.0 0 0 0.0 3 0 0.0
Total 15,553 2,597 16.7 17,211 3,548 20.6 18,896 5,258 27.8 17,269 4,551 26.4
2005 2006 2007 2008
Age UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
16-24 1,585 277 17.5 1,137 188 16.5 1,226 153 12.5 1,674 222 13.3
25-34 3,609 721 20.0 2,899 532 18.4 3,226 582 18.0 4,212 635 15.1
35-44 3,402 790 23.2 2,760 645 23.4 2,833 575 20.3 3,619 709 19.6
45-54 3,776 1,028 27.2 3,157 766 24.3 3,379 765 22.6 4,309 990 23.0
55-64 1,937 559 28.9 1,717 507 29.5 1,840 494 26.8 2,387 625 26.2
65+ 512 248 48.4 531 247 46.5 560 235 42.0 715 269 37.6
Unknown 3 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Total 14,824 3,623 24.4 12,201 2,885 23.6 13,064 2,804 21.5 16,916 3,450 20.4
2009 2010 2011 2012
Age UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
16-24 4,800 1,231 25.6 3,909 1,186 30.3 2,759 687 0.2 2,439 469 19.2
25-34 10,383 3,008 29.0 9,680 3,121 32.2 7,611 2,031 0.3 6,943 1,540 22.2
35-44 7,748 2,542 32.8 7,057 2,509 35.6 5,684 1,712 0.3 5,232 1,280 24.5
45-54 8,489 2,962 34.9 7,788 2,989 38.4 6,284 2,075 0.3 5,778 1,678 29.0
55-64 4,649 1,741 37.4 4,763 1,902 39.9 4,296 1,636 0.4 4,139 1,301 31.4
65+ 1,177 585 49.7 1,187 596 50.2 1,121 569 0.5 1,085 457 42.1
Unknown 5 0 0.0 4 1 25.0 1 0 0.0 1 0 0.0
Total 37,251 12,069 32.4 34,388 12,304 35.8 27,756 8,710 0.3 25,617 6,725 26.3
2013 2014 2015 2016
Age UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
16-24 2,097 407 19.4 1,512 232 15.3 2,101 296 14.1 2,376 401 16.9
25-34 6,365 1,416 22.2 4,956 884 17.8 6,316 1,140 18.0 7,040 1,499 21.3
35-44 4,870 1,137 23.3 3,961 757 19.1 4,840 949 19.6 5,615 1,386 24.7
45-54 5,231 1,416 27.1 4,309 1,045 24.3 4,703 1,091 23.2 5,336 1,505 28.2
55-64 4,151 1,242 29.9 3,508 962 27.4 3,884 1,057 27.2 4,708 1,532 32.5
65+ 1,140 480 42.1 986 377 38.2 909 347 38.2 1,026 412 40.2
Unknown 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Total 23,854 6,098 25.6 19,232 4,257 22.1 22,753 4,880 21.4 26,101 6,735 25.8
2017 2018 2019 2020
Age UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
16-24 1,449 204 14.1 997 145 14.5 811 94 11.6 4,692 703 15.0
25-34 4,437 816 18.4 3,223 610 18.9 3,093 387 12.5 11,045 2,133 19.3
35-44 3,824 848 22.2 2,912 616 21.2 3,035 431 14.2 9,485 2,081 21.9
45-54 3,638 908 25.0 2,765 660 23.9 2,663 463 17.4 7,063 1,721 24.4
55-64 3,568 1,037 29.1 2,821 817 29.0 2,722 531 19.5 6,671 1,850 27.7
65+ 933 365 39.1 825 347 42.1 820 257 31.3 2,352 821 34.9
Unknown 0 0 0.0 0 0 0.0 0 0 0.0 2,322 0 0.0
Total 17,849 4,178 23.4 13,543 3,195 23.6 13,144 2,163 16.5 43,630 9,309 21.3
2021 2022 2023
Age UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
16-24 1,484 374 25.2 881 85 9.6 836 87 10.4
25-34 4,587 1,414 30.8 2,504 280 11.2 2,474 322 13.0
35-44 4,632 1,564 33.8 2,485 365 14.7 2,503 383 15.3
45-54 3,578 1,229 34.3 1,947 310 15.9 2,003 372 18.6
55-64 3,687 1,475 40.0 1,958 407 20.8 1,850 394 21.3
65+ 1,379 630 45.7 732 213 29.1 746 239 32.0
Unknown 1,189 0 0.0 90 0 0.0 48 0 0.0
Total 20,536 6,686 32.6 10,597 1,660 15.7 10,460 1,797 17.2

 

 


Gender

2001 2002 2003 2004
Gender UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Male 9,990 1,441 14.4 11,849 2,190 18.5 12,859 3,264 25.4 11,138 2,618 23.5
Female 5,563 1,156 20.8 5,362 1,358 25.3 6,037 1,994 33.0 6,131 1,933 31.5
Total 15,553 2,597 16.7 17,211 3,548 20.6 18,896 5,258 27.8 17,269 4,551 26.4
2005 2006 2007 2008
Gender UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Male 9,542 2,007 21.0 7,677 1,619 21.1 8,655 1,619 18.7 11,446 2,090 18.3
Female 5,282 1,616 30.6 4,524 1,266 28.0 4,409 1,185 26.9 5,470 1,360 24.9
Total 14,824 3,623 24.4 12,201 2,885 23.7 13,064 2,804 21.5 16,916 3,450 20.4
2009 2010 2011 2012
Gender UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Male 27,109 8,678 32.0 23,963 8,354 34.9 18,759 5,483 29.2 17,581 4,233 24.1
Female 10,142 3,391 33.4 10,425 3,950 37.9 8,997 3,227 35.9 8,036 2,492 31.0
Total 37,251 12,069 32.4 34,388 12,304 35.8 27,756 8,710 31.4 25,617 6,725 26.3
2013 2014 2015 2016
Gender UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Male 16,569 3,870 23.4 13,162 2,624 19.9 16,788 3,398 20.2 19,027 4,774 25.1
Female 7,285 2,228 30.6 6,070 1,633 26.9 5,965 1,482 24.8 7,074 1,961 27.7
Total 23,854 6,098 25.6 19,232 4,257 22.1 22,753 4,880 21.4 26,101 6,735 25.8
2017 2018 2019 2020
Gender UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Male 12,144 2,636 21.7 8,952 1,876 21.0 8,825 1,302 14.8 24,748 6,087 24.6
Female 5,705 1,542 27.0 4,591 1,319 28.7 4,319 861 19.9 16,560 3,222 19.5
Unknown     2,322 0 0.0
Total 17,849 4,178 23.4 13,543 3,195 23.6 13,144 2,163 16.5 43,630 9,309 21.3
2021 2022 2023
Gender UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Male 12,757 4,349 34.1 6,909 1,008 21.0 6,629 1,021 15.4
Female 6,590 2,337 35.5 3,598 652 28.7 3,783 776 20.5
Unknown 1,189 0 0.0 90 0 0.0 48 0 0.0
Total 20,536 6,686 23.4 10,597 1,660 15.7 10,460 1,797 17.2

 

Ethnicity

2001 2002 2003 2004
Ethnicity UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
White 13,632 2,187 16.0 14,938 2,977 19.9 16,543 4,458 27.0 15,110 3,880 25.7
Black 176 36 20.5 277 75 27.1 195 69 35.4 218 76 34.9
Hispanic 921 160 17.4 744 151 20.3 414 117 28.3 284 87 30.6
Native American 533 141 26.5 596 184 30.9 703 271 38.6 602 202 33.6
Asian 49 4 8.2 56 15 26.8 52 14 26.9 36 17 47.2
Other 109 13 11.9 362 53 14.6 836 245 29.3 937 241 25.7
Unknown 133 56 42.1 238 93 39.1 153 84 54.9 82 48 58.5
Total 15,553 2,597 16.7 17,211 3,548 20.6 18,896 5,258 27.8 17,269 4,551 26.4
2005 2006 2007 2008
Ethnicity UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
White 13,079 3,114 23.8 10,710 2,463 23.0 11,399 2,406 21.1 14,893 2,972 20.0
Black 160 50 31.3 160 68 42.5 187 56 30.0 209 65 31.1
Hispanic 137 45 32.9 88 20 22.7 92 20 21.7 66 8 12.1
Native American 546 175 32.1 478 153 32.0 584 156 26.7 710 207 29.2
Asian 30 11 36.7 26 6 23.1 32 6 18.8 31 2 6.5
Other 764 181 23.7 675 149 22.1 769 160 20.8 1,007 196 19.5
Unknown 108 47 43.5 64 26 40.6 0 0 0.0 0 0 0.0
Total 14,824 3,623 24.4 12,201 2,885 23.7 13,064 2,804 21.5 16,916 3,450 20.4
2009 2010 2011 2012
Ethnicity UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
White 33,028 10,519 31.8 30,292 10,728 35.4 24,110 7,458 30.9 22,200 5,681 25.6
Black 470 192 40.9 501 195 38.9 473 160 33.8 407 133 32.7
Hispanic 181 57 31.5 160 57 35.6 143 42 29.4 127 30 23.6
Native American 1,245 516 41.4 1,153 476 41.3 970 381 39.3 1,011 330 32.6
Asian 102 29 28.4 95 36 37.9 66 17 25.8 67 16 23.9
Other 2,225 756 34.0 2,187 812 37.1 1,994 652 32.7 1,805 535 29.6
Unknown 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Total 37,251 12,069 32.4 34,388 12,304 35.8 27,756 8,710 31.4 25,617 6,725 26.3
2013 2014 2015 2016
Ethnicity UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
White 20,521 5,152 25.1 16,228 3,525 21.7 19,062 3,991 20.9 21,630 5,511 25.5
Black 399 113 28.3 393 91 23.2 524 147 28.1 776 222 28.6
Hispanic 121 37 30.6 121 30 24.8 133 33 24.8 130 36 27.7
Native American 960 313 32.6 723 215 29.7 804 226 28.1 1,140 350 30.7
Asian 64 14 21.9 46 12 26.1 77 13 16.9 83 29 34.9
Other 1,789 469 26.2 1,721 384 22.3 2,153 470 21.8 2,342 587 25.1
Unknown 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Total 23,854 6,098 25.6 19,232 4,257 22.1 22,753 4,880 21.4 26,101 6,735 25.8
2017 2018 2019 2020
Ethnicity UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
White 14,700 3,371 22.9 11,267 2,620 23.3 11,150 1,803 16.2 36,055 7,927 22.0
Black 424 123 29.0 278 89 32.0 237 45 19.0 739 254 34.4
Hispanic 93 34 36.6 74 18 24.3 67 12 17.9 466 92 19.7
Native American 867 285 32.9 595 183 30.8 534 113 21.2 1,091 333 30.5
Asian 37 9 24.3 32 7 21.9 26 4 15.4 128 26 20.3
Other 1,728 356 20.6 1,297 278 21.4 1,130 186 16.5 2,829 677 23.9
Unknown 0 0 0.0 0 0 0.0 0 0 0.0 2,322 0 0.0
Total 17,849 4,178 23.4 13,543 3,195 23.6 13,144 2,163 16.5 43,630 9,309 21.3
2021 2022 2023
Ethnicity UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
White 16,729 5,662 33.8 9,144 1,414 15.5 9,036 1,536 17.0
Black 384 172 44.8 161 33 20.5 199 30 15.1
Hispanic 161 68 42.2 70 12 17.1 76 13 17.1
Native American 572 232 40.6 363 75 20.7 334 87 26.0
Asian 47 21 44.7 19 0 0.0 29 1 3.4
Other 1,454 531 36.5 750 126 16.8 738 130 17.6
Unknown 1,189 0 0.0 90 0 0.0 48 0 0.0
Total 20,536 6,686 32.6 10,597 1,660 15.7 10,460 1,797 17.2

 

Industry

2001 2002 2003 2004
Industry UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Natural Resources & Mining 1,196 152 12.7 1,896 296 15.6 1,465 360 24.6 1,091 226 20.7
Construction 3,945 525 13.3 4,744 832 17.5 5,383 1,264 23.5 4,735 1,014 21.4
Manufacturing 879 140 15.9 970 200 20.6 1,173 301 25.7 859 191 22.2
Trade, Transportation & Utilities 2,146 365 17.0 2,003 426 21.3 2,334 722 30.9 1,978 578 29.2
Information 181 38 21.0 167 51 30.5 165 62 37.6 256 73 28.5
Financial Activities 139 26 18.7 127 34 26.8 151 50 33.1 190 48 25.3
Professional & Business Services 1,133 207 18.3 1,394 344 24.7 1,564 555 35.5 1,540 507 32.9
Education & Health Services 716 100 14.0 638 137 21.5 776 219 28.2 842 221 26.3
Leisure & Hospitality 1,791 286 16.0 1,849 386 20.9 2,162 586 27.1 2,410 628 26.1
Other Services 350 70 20.0 368 80 21.7 400 124 31.0 388 94 24.2
Government 1,244 292 23.5 1,328 372 28.0 1,703 541 31.8 1,602 515 32.2
Unknown 1,833 396 21.6 1,727 390 22.6 1,620 474 29.3 1,378 456 33.1
Total 15,553 2,597 16.7 17,211 3,548 20.6 18,896 5,258 27.8 17,269 4,551 26.4
2005 2006 2007 2008
Industry UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Natural Resources & Mining 959 220 22.9 736 149 20.2 1,110 233 21.0 1,385 220 15.9
Construction 3,955 671 17.0 3,135 514 16.4 3,717 557 15.0 5,147 827 16.1
Manufacturing 729 167 22.9 632 136 21.5 784 151 19.3 941 158 16.8
Trade, Transportation & Utilities 1,768 471 26.6 1,525 435 28.5 1,463 364 24.9 2,036 448 22.0
Information 188 76 40.4 143 41 28.7 113 31 27.4 124 32 25.8
Financial Activities 176 42 23.9 128 34 26.6 108 26 24.1 167 38 22.8
Professional & Business Services 1,222 389 31.8 1,047 275 26.3 976 266 27.3 1,329 349 26.3
Education & Health Services 751 208 27.7 627 158 25.2 693 167 24.1 768 176 22.9
Leisure & Hospitality 2,114 523 24.7 1,767 460 26.0 1,639 371 22.6 1,967 407 20.7
Other Services 297 91 30.6 275 72 26.2 285 66 23.2 316 85 26.9
Government 1,529 462 30.2 1,339 397 29.7 1,330 368 27.7 1,423 399 28.0
Unknown 1,136 303 26.7 847 214 25.3 846 204 24.1 1,313 311 23.7
Total 14,824 3,623 24.4 12,201 2,885 23.7 13,064 2,804 21.5 16,916 3,450 20.4
2009 2010 2011 2012
Industry UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Natural Resources & Mining 5,871 2,125 36.2 2,304 861 37.4 1,612 404 25.1 1,969 443 22.5
Construction 9,236 2,789 30.2 9,133 3,042 33.3 7,009 1,979 28.2 5,943 1,388 23.4
Manufacturing 5,230 1,807 34.6 4,766 2,025 42.5 4,195 1,356 32.3 3,846 1,130 29.4
Trade, Transportation & Utilities 4,802 1,565 32.6 4,836 1,668 34.5 3,336 1,153 34.6 3,466 835 24.1
Information 215 86 40.0 193 70 36.3 143 63 44.1 140 44 31.4
Financial Activities 305 103 33.8 355 123 34.6 289 97 33.6 229 69 30.1
Professional & Business Services 2,716 1,001 36.9 2,569 1,064 41.4 2,070 742 35.8 1,850 582 31.5
Education & Health Services 1,403 390 27.8 1,589 535 33.7 1,531 484 31.6 1,250 358 28.6
Leisure & Hospitality 4,016 1,037 25.8 4,760 1,454 30.5 4,283 1,212 28.3 3,788 901 23.8
Other Services 876 256 29.2 834 340 40.8 551 188 34.1 597 149 25.0
Government 2,133 751 35.2 2,700 999 37.0 2,453 944 38.5 2,265 743 32.8
Unknown 448 159 35.5 349 123 35.2 284 88 31.0 274 83 30.3
Total 37,251 12,069 32.4 34,388 12,304 35.8 27,756 8,710 31.4 25,617 6,725 26.3
2013 2014 2015 2016
Industry UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Natural Resources & Mining 1,887 456 24.2 1,306 271 20.8 4,107 906 22.1 4,238 1,244 29.4
Construction 5,629 1,189 21.1 4,745 817 17.2 6,108 1,129 18.5 6,901 1,518 22.0
Manufacturing 3,771 1,041 27.6 2,995 699 23.3 963 187 19.4 1,119 311 27.8
Trade, Transportation & Utilities 2,824 726 25.7 2,100 553 26.3 2,860 617 21.6 3,896 1,032 26.5
Information 117 39 33.3 90 24 26.7 116 39 33.6 132 41 31.1
Financial Activities 186 60 32.3 186 61 32.8 140 40 28.6 193 51 26.4
Professional & Business Services 1,782 528 29.6 1,467 360 24.5 1,866 490 26.3 2,129 642 30.2
Education & Health Services 1,105 311 28.1 1,025 205 20.0 1,045 236 22.6 1,132 268 23.7
Leisure & Hospitality 3,298 747 22.7 2,813 552 19.6 2,639 492 18.6 2,975 584 19.6
Other Services 675 200 29.6 414 135 32.6 490 122 24.9 638 173 27.1
Government 2,333 719 30.8 1,861 528 28.4 1,610 420 26.1 1,906 574 30.1
Unknown 247 82 33.2 230 52 22.6 809 202 25.0 842 297 35.3
Total 23,854 6,098 25.6 19,232 4,257 22.1 22,753 4,880 21.4 26,101 6,735 25.8
2017 2018 2019 2020
Industry UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Natural Resources & Mining 1,166 292 25.0 799 154 19.3 1,409 131 9.3 5,686 1,750 30.8
Construction 5,407 1,025 19.0 3,957 710 17.9 3,690 476 12.9 6,583 1,651 25.1
Manufacturing 706 139 19.7 561 121 21.6 604 112 18.5 1,549 352 22.7
Trade, Transportation & Utilities 2,402 658 27.4 1,714 472 27.5 1,540 290 18.8 5,902 1,418 24.0
Information 119 39 32.8 119 38 31.9 116 33 28.4 302 58 19.2
Financial Activities 186 49 26.3 159 58 36.5 91 18 19.8 208 65 31.3
Professional & Business Services 1,583 399 25.2 1,292 344 26.6 1,267 267 21.1 2,857 861 30.1
Education & Health Services 989 246 24.9 812 221 27.2 672 117 17.4 3,446 441 12.8
Leisure & Hospitality 2,669 533 20.0 2,165 493 22.8 1,846 325 17.6 8,578 1,628 19.0
Other Services 366 101 27.6 272 76 27.9 227 54 23.8 1,240 249 20.1
Government 1,661 486 29.3 1,325 395 29.8 1,386 257 18.5 2,312 542 23.4
Unknown 595 211 35.5 368 113 30.7 296 83 28.0 4,967  N/A  N/A
Total 17,849 4,178 23.4 13,543 3,195 23.6 13,144 2,163 16.5 43,630 9,309 21.3
2021 2022 2023
Industry UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
Natural Resources & Mining 1,925 990 51.4 629 77 12.2 549 92 16.8
Construction 4,850 1,290 26.6 3,288 458 13.9 2,896 416 14.4
Manufacturing 842 291 34.6 509 79 15.5 516 89 17.2
Trade, Transportation & Utilities 2,572 1,090 42.4 1,240 233 18.8 1,332 263 19.7
Information 130 48 36.9 64 15 23.4 138 21 15.2
Financial Activities 177 52 29.4 182 34 18.7 205 44 21.5
Professional & Business Services 1,799 660 36.7 1,050 179 17.0 1,159 216 18.6
Education & Health Services 1,298 404 31.1 733 104 14.2 727 144 19.8
Leisure & Hospitality 2,801 909 32.5 1,564 215 13.7 1,692 254 15.0
Other Services 411 162 39.4 195 29 14.9 194 34 17.5
Government 1,318 465 35.3 834 176 21.1 749 177 23.6
Unknown 2,413 325 13.5 309 61 19.7 303 47 15.5
Total 20,536 6,686 32.6 10,597 1,660 15.7 10,460 1,797 17.2

 


Total Base Period Wages

2001 2002 2003 2004
Total Base Periods Wages UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
$0 - $9,999 3,791 856 22.6 3,507 948 27.0 3,913 1,396 35.7 3,734 1,289 34.5
$10,000 - $19,999 5,925 1,139 19.2 6,146 1,596 26.0 6,384 2,145 33.6 5,940 1,814 30.5
$20,000 - $29,999 3,433 379 11.0 3,937 606 15.4 4,402 973 22.1 4,001 841 21.0
$30,000 - $39,999 1,386 115 8.3 1,978 215 10.9 2,426 434 17.9 2,010 351 17.5
$40,000 - $49,999 578 57 9.9 924 90 9.7 1,019 165 16.2 926 121 13.1
$50,000 - $59,999 248 29 11.7 406 53 13.1 371 74 20.0 340 59 17.4
$60,000+ 192 22 11.5 313 40 12.8 381 71 18.6 318 76 23.9
Unknown 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Total 15,553 2,597 16.7 17,211 3,548 20.6 18,896 5,258 27.8 17,269 4,551 26.4
2005 2006 2007 2008
Total Base Periods Wages UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
$0 - $9,999 3,016 1,066 35.3 2,248 790 35.1 1,810 580 32.0 2,040 615 30.2
$10,000 - $19,999 4,985 1,436 28.8 3,989 1,128 28.3 3,900 1,128 28.9 4,361 1,230 28.2
$20,000 - $29,999 3,432 609 17.7 3,027 552 18.2 3,261 654 20.1 4,047 814 20.1
$30,000 - $39,999 1,872 271 14.5 1,612 239 14.8 1,930 211 10.9 2,718 387 14.2
$40,000 - $49,999 875 137 15.7 745 92 12.4 1,105 124 11.2 1,688 211 12.5
$50,000 - $59,999 347 55 15.9 311 35 11.3 524 46 8.8 855 83 9.7
$60,000+ 297 49 16.5 269 49 18.2 534 61 11.4 1,207 110 9.1
Unknown 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Total 14,824 3,623 24.4 12,201 2,885 23.7 13,064 2,804 21.5 16,916 3,450 20.4
2009 2010 2011 2012
Total Base Periods Wages UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate UI Benefit Recipients UI Benefit Exhaustees Exhaustion Rate
$0 - $9,999 4,034 1,395 34.6 4,501 1,716 38.1 4,130 1,518 36.8 3,209 1,057 32.9
