"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Download Microsoft Excel Spreadsheet
Table 42: Wyoming Covered Employment, Total Wages, & Average Weekly Wages in Professional & Technical Services (NAICS 54), First Quarter 2022 & 2023a | |||||||||||||
Average Monthly Employment | Total Wages | Average Weekly Wage | |||||||||||
Change | Change | Change | |||||||||||
NAICSb Code | Ownership and Industry | 2023Q1 | 2022Q1 | N | % | 2023Q1 | 2022Q1 | $ | % | 2023Q1 | 2022Q1 | $ | % |
54 | Professional & Technical Services - Private | 10,801 | 10,209 | 591 | 5.8 | $231,367,152 | $203,416,196 | $27,950,956 | 13.7 | $1,648 | $1,533 | $115 | 7.5 |
541 | Professional, Scientific, & Technical Services | 10,801 | 10,209 | 591 | 5.8 | $231,367,152 | $203,416,196 | $27,950,956 | 13.7 | $1,648 | $1,533 | $115 | 7.5 |
5411 | Legal Services | 1,373 | 1,397 | -24 | -1.7 | $22,208,374 | $21,167,602 | $1,040,772 | 4.9 | $1,244 | $1,166 | $79 | 6.8 |
5412 | Accounting & Bookkeeping Services | 1,574 | 1,497 | 76 | 5.1 | $22,641,972 | $19,351,007 | $3,290,965 | 17.0 | $1,107 | $994 | $113 | 11.3 |
5413 | Architectural & Engineering Services | 2,448 | 2,221 | 227 | 10.2 | $47,779,119 | $39,010,921 | $8,768,198 | 22.5 | $1,502 | $1,351 | $150 | 11.1 |
5414 | Specialized Design Services | 122 | 120 | 2 | 1.9 | $3,508,618 | $2,935,845 | $572,773 | 19.5 | $2,212 | $1,887 | $325 | 17.2 |
5415 | Computer Systems Design & Related Services | 1,437 | 1,307 | 129 | 9.9 | $49,417,137 | $50,595,765 | -$1,178,628 | -2.3 | $2,646 | $2,977 | -$331 | -11.1 |
5416 | Management & Technical Consulting Services | 1,831 | 1,703 | 129 | 7.6 | $53,812,861 | $43,464,642 | $10,348,219 | 23.8 | $2,260 | $1,964 | $297 | 15.1 |
5417 | Scientific Research & Development Services | 367 | 305 | 62 | 20.2 | $10,189,644 | $5,911,676 | $4,277,968 | 72.4 | $2,138 | $1,491 | $647 | 43.4 |
5418 | Advertising, Pr, & Related Services | 312 | 291 | 21 | 7.3 | $4,864,675 | $4,742,040 | $122,635 | 2.6 | $1,199 | $1,255 | -$56 | -4.4 |
5419 | Other Professional & Technical Services | 1,338 | 1,369 | -31 | -2.3 | $16,944,752 | $16,236,698 | $708,054 | 4.4 | $974 | $913 | $62 | 6.8 |
54 | Professional & Technical Services - Federal Government | 92 | 88 | 4 | 4.9 | $2,290,948 | $2,058,357 | $232,591 | 11.3 | $1,916 | $1,806 | $109 | 6.1 |
541 | Professional, Scientific, & Technical Services | 92 | 88 | 4 | 4.9 | $2,290,948 | $2,058,357 | $232,591 | 11.3 | $1,916 | $1,806 | $109 | 6.1 |
5413 | Architectural & Engineering Services | 25 | 24 | 1 | 5.5 | $501,050 | $472,635 | $28,415 | 6.0 | $1,522 | $1,515 | $7 | 0.4 |
5417 | Scientific Research & Development Services | 21 | 21 | 0 | 0.0 | $743,705 | $667,184 | $76,521 | 11.5 | $2,682 | $2,406 | $276 | 11.5 |
5419 | Other Professional & Technical Services | 42 | 39 | 3 | 6.8 | $1,011,458 | $885,874 | $125,584 | 14.2 | $1,852 | $1,733 | $120 | 6.9 |
54 | Professional & Technical Services - State Government | 65 | 63 | 3 | 4.2 | $1,126,162 | $1,003,300 | $122,862 | 12.2 | $1,326 | $1,231 | $95 | 7.7 |
541 | Professional, Scientific, & Technical Services | 65 | 63 | 3 | 4.2 | $1,126,162 | $1,003,300 | $122,862 | 12.2 | $1,326 | $1,231 | $95 | 7.7 |
5417 | Scientific Research & Development Services | 49 | 46 | 4 | 8.0 | $764,877 | $656,288 | $108,589 | 16.5 | $1,193 | $1,105 | $87 | 7.9 |
5419 | Other Professional & Technical Services | 15 | 16 | -1 | -6.3 | $341,047 | $327,410 | $13,637 | 4.2 | $1,749 | $1,574 | $175 | 11.1 |
54 | Professional & Technical Services - Local Government | 41 | 42 | 0 | -0.8 | $578,670 | $553,623 | $25,047 | 4.5 | $1,077 | $1,022 | $55 | 5.4 |
541 | Professional, Scientific, & Technical Services | 41 | 42 | 0 | -0.8 | $578,670 | $553,623 | $25,047 | 4.5 | $1,077 | $1,022 | $55 | 5.4 |
aPreliminary. | |||||||||||||
bNorth American Industry Classification System | |||||||||||||
Source: Quarterly Census of Employment and Wages, developed through a cooperative program between Research & Planning and the U.S. Bureau of Labor Statistics. | |||||||||||||
Extract Date: July 2023. | |||||||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 7/21/23. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: