"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Download Microsoft Excel Spreadsheet
Note: First quarter 2022 data were revised August 30, 2022, to include new NAICS codes. For more information, please click here. For the previously published data with over-the-year change in employment and wages, please click here.
Table 46: Wyoming Covered Employment, Total Wages, & Average Weekly Wage in Health Care & Social Assistance (NAICS 62), First Quarter 2022a | |||||
NAICSb Code | Ownership and Industry | Units | Average Monthly Employment | Total Wages | Average Weekly Wage |
62 | Health Care & Social Assistance - Private | 3,243 | 25,268 | $296,276,815 | $902 |
621 | Ambulatory Health Care Services | 1,397 | 10,750 | $161,222,906 | $1,154 |
6211 | Offices of Physicians | 328 | 3,135 | $72,026,070 | $1,767 |
621111 | Offices of Physicians, Except Mental Health | 318 | 3,117 | $71,753,339 | $1,771 |
621112 | Offices of Mental Health Physicians | 10 | 17 | $272,731 | $1,211 |
6212 | Offices of Dentists | 234 | 1,817 | $20,592,202 | $872 |
621210 | Offices of Dentists | 234 | 1,817 | $20,592,202 | $872 |
6213 | Offices of Other Health Practitioners | 494 | 2,546 | $26,139,872 | $790 |
621310 | Offices of Chiropractors | 105 | 371 | $3,352,341 | $694 |
621320 | Offices of Optometrists | 62 | 475 | $4,672,321 | $756 |
621330 | Offices of Mental Health Practitioners | 112 | 361 | $3,341,943 | $713 |
621340 | Offices of Specialty Therapists | 140 | 1,122 | $12,750,011 | $874 |
621391 | Offices of Podiatrists | 9 | 38 | $353,577 | $722 |
621399 | Offices of Miscellaneous Health Practitioners | 66 | 179 | $1,669,679 | $718 |
6214 | Outpatient Care Centers | 129 | 1,479 | $18,455,476 | $960 |
621410 | Family Planning Centers | 13 | 66 | $450,103 | $522 |
621420 | Outpatient Mental Health Centers | 47 | 496 | $5,093,291 | $789 |
621492 | Kidney Dialysis Centers | 10 | 71 | $1,111,136 | $1,198 |
621493 | Freestanding Emergency Medical Centers | 26 | 495 | $7,030,316 | $1,093 |
621498 | All Other Outpatient Care Centers | 33 | 351 | $4,770,630 | $1,046 |
6215 | Medical & Diagnostic Laboratories | 49 | 391 | $7,652,325 | $1,507 |
621511 | Medical Laboratories | 30 | 182 | $2,772,517 | $1,174 |
621512 | Diagnostic Imaging Centers | 19 | 209 | $4,879,808 | $1,796 |
6216 | Home Health Care Services | 65 | 730 | $7,125,592 | $751 |
621610 | Home Health Care Services | 65 | 730 | $7,125,592 | $751 |
6219 | Other Ambulatory Health Care Services | 98 | 652 | $9,231,369 | $1,089 |
621910 | Ambulance Services | 27 | 328 | $5,267,672 | $1,235 |
621991 | Blood & Organ Banks | 10 | 96 | $1,026,360 | $820 |
621999 | Miscellaneous Ambulatory Health Care Services | 61 | 228 | $2,937,337 | $991 |
622 | Hospitals | 14 | 3,293 | $51,988,922 | $1,215 |
6221 | General Medical & Surgical Hospitals | 11 | 2,931 | $47,233,776 | $1,240 |
622110 | General Medical & Surgical Hospitals | 11 | 2,931 | $47,233,776 | $1,240 |
623 | Nursing & Residential Care Facilities | 112 | 3,971 | $36,954,286 | $716 |
6231 | Nursing Care Facilities, Skilled Nursing | 27 | 1,904 | $20,531,441 | $829 |
623110 | Nursing Care Facilities, Skilled Nursing | 27 | 1,904 | $20,531,441 | $829 |
6232 | Residential Mental Health Facilities | 24 | 485 | $3,959,296 | $628 |
623210 | Residential Developmental Disability Homes | 11 | 223 | $1,508,020 | $520 |
623220 | Residential Mental & Substance Abuse Care | 13 | 262 | $2,451,276 | $721 |
6233 | Continuing Care, Assisted Living Facilities | 38 | 910 | $6,377,197 | $539 |
623311 | Continuing Care Retirement Communities | 8 | 400 | $2,975,601 | $573 |
623312 | Assisted Living Facilities For The Elderly | 30 | 511 | $3,401,596 | $512 |
6239 | Other Residential Care Facilities | 23 | 672 | $6,086,352 | $696 |
623990 | Other Residential Care Facilities | 23 | 672 | $6,086,352 | $696 |
624 | Social Assistance | 1,720 | 7,254 | $46,110,701 | $489 |
6241 | Individual & Family Services | 1,411 | 3,716 | $22,225,905 | $460 |
624110 | Child & Youth Services | 40 | 347 | $2,125,243 | $472 |
624120 | Services For The Elderly & Disabled | 1,282 | 2,948 | $15,962,980 | $417 |
624190 | Other Individual & Family Services | 89 | 421 | $4,137,682 | $755 |
6242 | Emergency & Other Relief Services | 55 | 503 | $4,393,925 | $672 |
624210 | Community Food Services | 13 | 166 | $1,303,727 | $605 |
624221 | Temporary Shelters | 18 | 176 | $1,376,212 | $601 |
624229 | Other Community Housing Services | 15 | 120 | $1,306,038 | $837 |
624230 | Emergency & Other Relief Services | 9 | 41 | $407,948 | $765 |
6243 | Vocational Rehabilitation Services | 27 | 615 | $4,807,831 | $601 |
624310 | Vocational Rehabilitation Services | 27 | 615 | $4,807,831 | $601 |
6244 | Child Day Care Services | 227 | 2,420 | $14,683,040 | $467 |
624410 | Child Day Care Services | 227 | 2,420 | $14,683,040 | $467 |
62 | Health Care & Social Assistance - Federal Government | 11 | 1,592 | $31,498,399 | $1,522 |
621 | Ambulatory Health Care Services | 4 | 51 | $1,071,941 | $1,617 |
6211 | Offices of Physicians | 4 | 51 | $1,071,941 | $1,617 |
621111 | Offices of Physicians, Except Mental Health | 4 | 51 | $1,071,941 | $1,617 |
622 | Hospitals | 3 | 1,501 | $30,143,846 | $1,545 |
6221 | General Medical & Surgical Hospitals | 3 | 1,501 | $30,143,846 | $1,545 |
622110 | General Medical & Surgical Hospitals | 3 | 1,501 | $30,143,846 | $1,545 |
624 | Social Assistance | 4 | 40 | $282,612 | $543 |
62 | Health Care & Social Assistance - State Government | 8 | 809 | $11,241,946 | $1,069 |
621 | Ambulatory Health Care Services | 3 | 158 | $2,332,097 | $1,135 |
6211 | Offices of Physicians | 3 | 158 | $2,332,097 | $1,135 |
621111 | Offices of Physicians, Except Mental Health | 3 | 158 | $2,332,097 | $1,135 |
623 | Nursing & Residential Care Facilities | 4 | 344 | $4,589,330 | $1,025 |
62 | Health Care & Social Assistance - Local Government | 57 | 8,765 | $147,496,528 | $1,294 |
621 | Ambulatory Health Care Services | 17 | 653 | $11,453,526 | $1,349 |
6211 | Offices of Physicians | 10 | 475 | $8,935,819 | $1,448 |
621111 | Offices of Physicians, Except Mental Health | 10 | 475 | $8,935,819 | $1,448 |
6214 | Outpatient Care Centers | 4 | 102 | $1,325,466 | $1,000 |
621420 | Outpatient Mental Health Centers | 3 | 83 | $1,129,541 | $1,043 |
622 | Hospitals | 16 | 7,512 | $130,161,894 | $1,333 |
6221 | General Medical & Surgical Hospitals | 16 | 7,512 | $130,161,894 | $1,333 |
622110 | General Medical & Surgical Hospitals | 16 | 7,512 | $130,161,894 | $1,333 |
623 | Nursing & Residential Care Facilities | 10 | 309 | $3,817,304 | $950 |
6231 | Nursing Care Facilities, Skilled Nursing | 3 | 256 | $3,418,725 | $1,027 |
623110 | Nursing Care Facilities, Skilled Nursing | 3 | 256 | $3,418,725 | $1,027 |
6232 | Residential Mental Health Facilities | 7 | 53 | $398,579 | $578 |
623220 | Residential Mental & Substance Abuse Care | 7 | 53 | $398,579 | $578 |
624 | Social Assistance | 14 | 291 | $2,063,804 | $546 |
6241 | Individual & Family Services | 7 | 91 | $586,003 | $494 |
624120 | Services For The Elderly & Disabled | 7 | 91 | $586,003 | $494 |
6242 | Emergency & Other Relief Services | 4 | 64 | $493,466 | $593 |
6244 | Child Day Care Services | 3 | 135 | $984,335 | $560 |
624410 | Child Day Care Services | 3 | 135 | $984,335 | $560 |
aPreliminary. | |||||
bNorth American Industry Classification System. | |||||
Source: Quarterly Census of Employment and Wages, developed through a cooperative program between Research & Planning and the U.S. Bureau of Labor Statistics. | |||||
Extract Date: July 2022. | |||||
Revised by T. Glover and M. Moore, Research & Planning, WY DWS, 8/30/22. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: