"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Download Microsoft Excel Spreadsheet
Table 42: Wyoming Covered Employment, Total Wages, & Average Weekly Wages in Professional & Technical Services (NAICS 54), First Quarter 2019 & 2020a | |||||||||||||
Average Monthly Employment | Total Wages | Average Weekly Wage | |||||||||||
Change | Change | Change | |||||||||||
NAICSb Code | Ownership and Industry | 2020Q1 | 2019Q1 | N | % | 2020Q1 | 2019Q1 | $ | % | 2020Q1 | 2019Q1 | $ | % |
54 | Professional & Technical Services - Private | 9,622 | 9,676 | -54 | -0.6 | $159,712,444 | $148,142,651 | $11,569,793 | 7.8 | $1,277 | $1,178 | $99 | 8.4 |
541 | Professional & Technical Services | 9,622 | 9,676 | -54 | -0.6 | $159,712,444 | $148,142,651 | $11,569,793 | 7.8 | $1,277 | $1,178 | $99 | 8.4 |
5411 | Legal Services | 1,370 | 1,397 | -28 | -2.0 | $18,901,300 | $18,725,893 | $175,407 | 0.9 | $1,062 | $1,031 | $31 | 3.0 |
5412 | Accounting & Bookkeeping Services | 1,372 | 1,342 | 30 | 2.2 | $15,660,319 | $14,998,639 | $661,680 | 4.4 | $878 | $860 | $18 | 2.1 |
5413 | Architectural & Engineering Services | 2,246 | 2,149 | 97 | 4.5 | $35,884,643 | $35,384,051 | $500,592 | 1.4 | $1,229 | $1,267 | -$38 | -3.0 |
5414 | Specialized Design Services | 111 | 110 | 2 | 1.5 | $3,760,338 | $2,749,686 | $1,010,652 | 36.8 | $2,598 | $1,929 | $670 | 34.7 |
5415 | Computer Systems Design & Related Services | 828 | 838 | -10 | -1.2 | $26,768,878 | $20,893,509 | $5,875,369 | 28.1 | $2,486 | $1,918 | $568 | 29.6 |
5416 | Management & Technical Consulting Services | 1,693 | 1,760 | -67 | -3.8 | $34,158,165 | $32,929,771 | $1,228,394 | 3.7 | $1,552 | $1,439 | $113 | 7.8 |
5417 | Scientific Research & Development Services | 271 | 289 | -18 | -6.3 | $3,926,486 | $3,146,788 | $779,698 | 24.8 | $1,115 | $837 | $278 | 33.2 |
5418 | Advertising, Pr, & Related Services | 289 | 344 | -56 | -16.2 | $3,444,219 | $3,408,946 | $35,273 | 1.0 | $918 | $762 | $156 | 20.5 |
5419 | Other Professional & Technical Services | 1,443 | 1,447 | -4 | -0.3 | $17,208,096 | $15,905,368 | $1,302,728 | 8.2 | $918 | $846 | $72 | 8.5 |
54 | Professional & Technical Services - Federal Government | 85 | 85 | 0 | 0.0 | $2,130,884 | $2,116,275 | $14,609 | 0.7 | $1,921 | $1,908 | $13 | 0.7 |
541 | Professional & Technical Services | 85 | 85 | 0 | 0.0 | $2,130,884 | $2,116,275 | $14,609 | 0.7 | $1,921 | $1,908 | $13 | 0.7 |
5413 | Architectural & Engineering Services | 20 | 19 | 2 | 8.9 | $360,251 | $390,054 | -$29,803 | -7.6 | $1,363 | $1,607 | -$244 | -15.2 |
5417 | Scientific Research & Development Services | 24 | 23 | 1 | 4.3 | $848,419 | $808,970 | $39,449 | 4.9 | $2,682 | $2,667 | $15 | 0.6 |
5419 | Other Professional & Technical Services | 41 | 40 | 0 | 0.8 | $922,214 | $882,408 | $39,806 | 4.5 | $1,744 | $1,683 | $61 | 3.6 |
54 | Professional & Technical Services - State Government | 72 | 75 | -2 | -3.1 | $1,277,702 | $1,332,630 | -$54,928 | -4.1 | $1,359 | $1,373 | -$14 | -1.0 |
541 | Professional & Technical Services | 72 | 75 | -2 | -3.1 | $1,277,702 | $1,332,630 | -$54,928 | -4.1 | $1,359 | $1,373 | -$14 | -1.0 |
5417 | Scientific Research & Development Services | 57 | 58 | -1 | -1.2 | $973,184 | $982,020 | -$8,836 | -0.9 | $1,306 | $1,302 | $3 | 0.3 |
5419 | Other Professional & Technical Services | 15 | 17 | -2 | -10.0 | $304,518 | $350,610 | -$46,092 | -13.1 | $1,562 | $1,618 | -$56 | -3.5 |
54 | Professional & Technical Services - Local Government | 32 | 38 | -6 | -15.9 | $406,103 | $443,317 | -$37,214 | -8.4 | $986 | $905 | $81 | 9.0 |
aPreliminary. | |||||||||||||
bNorth American Industry Classification System. | |||||||||||||
Source: Quarterly Census of Employment and Wages, developed through a cooperative program between Research & Planning and the U.S. Bureau of Labor Statistics. | |||||||||||||
Extract Date: October 2020. | |||||||||||||
Prepared by M. Moore, Research & Planning, WY DWS, 10/20/20. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: