"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Download Microsoft Excel Spreadsheet
Table 3: Top 5 Industries for Wyoming Counties by Total Covered Employment, 2022 | ||||||
Wyoming | ||||||
Ownership | NAICS Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 29,621 | 272,085 | $15,326,302,631 | $1,083 |
Private | 72 | Accommodation & Food Services | 1,993 | 33,511 | $895,800,291 | $514 |
Private | 44 | Retail Trade | 2,407 | 30,368 | $1,080,463,312 | $684 |
Private | 62 | Health Care & Social Assistance | 3,299 | 25,470 | $1,287,579,868 | $972 |
Local Government | 61 | Educational Services | 143 | 21,959 | $1,034,631,880 | $906 |
Private | 23 | Construction | 3,480 | 21,235 | $1,323,681,566 | $1,199 |
Albany County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 1,595 | 16,585 | $786,873,985 | $912 |
State Government | 61 | Educational Services | 4 | 3,365 | $204,558,548 | $1,169 |
Private | 72 | Accommodation & Food Services | 127 | 2,143 | $40,552,435 | $364 |
Private | 62 | Health Care & Social Assistance | 166 | 2,127 | $109,336,539 | $988 |
Private | 44 | Retail Trade | 128 | 1,840 | $59,380,684 | $621 |
Private | 54 | Professional & Technical Services | 323 | 1,063 | $75,970,530 | $1,375 |
Big Horn County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 512 | 4,056 | $193,338,577 | $917 |
Local Government | 61 | Educational Services | 9 | 565 | $27,116,875 | $923 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 10 | 431 | $29,166,677 | $1,302 |
Local Government | 62 | Health Care & Social Assistance | 3 | 325 | $17,135,979 | $1,014 |
Private | 31 | Manufacturing | 24 | 323 | $19,397,513 | $1,155 |
Private | 23 | Construction | 58 | 296 | $16,788,661 | $1,091 |
Campbell County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 1,986 | 24,092 | $1,530,545,787 | $1,222 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 171 | 5,439 | $520,840,531 | $1,842 |
Private | 44 | Retail Trade | 182 | 2,452 | $87,309,640 | $685 |
Private | 72 | Accommodation & Food Services | 122 | 2,267 | $48,830,356 | $414 |
Private | 23 | Construction | 200 | 1,927 | $131,251,841 | $1,310 |
Local Government | 61 | Educational Services | 33 | 1,803 | $84,538,284 | $902 |
Carbon County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 685 | 6,549 | $399,084,353 | $1,172 |
Private | 72 | Accommodation & Food Services | 92 | 1,267 | $37,278,014 | $566 |
Private | 44 | Retail Trade | 72 | 757 | $24,997,350 | $635 |
Local Government | 92 | Public Administration | 17 | 403 | $17,655,285 | $842 |
Private | 23 | Construction | 67 | 361 | $26,031,791 | $1,387 |
Private | 62 | Health Care & Social Assistance | 60 | 359 | $13,287,065 | $711 |
Converse County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 629 | 6,138 | $372,193,168 | $1,166 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 65 | 1,207 | $110,529,023 | $1,760 |
Local Government | 61 | Educational Services | 3 | 628 | $27,284,954 | $836 |
Private | 72 | Accommodation & Food Services | 39 | 528 | $9,782,518 | $356 |
Private | 44 | Retail Trade | 48 | 489 | $13,402,075 | $527 |
Private | 48 | Transportation & Warehousing | 57 | 352 | $26,986,492 | $1,473 |
Crook County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 344 | 2,580 | $132,940,680 | $991 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 11 | 352 | $25,027,509 | $1,368 |
Private | 23 | Construction | 60 | 244 | $12,171,444 | $960 |
Private | 44 | Retail Trade | 28 | 233 | $7,056,427 | $582 |
Private | 72 | Accommodation & Food Services | 32 | 220 | $4,538,108 | $397 |
Private | 31 | Manufacturing | 13 | 217 | $13,533,420 | $1,199 |
Fremont County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 1,848 | 15,278 | $719,641,036 | $906 |
Local Government | 61 | Educational Services | 13 | 2,081 | $106,538,593 | $985 |
Private | 62 | Health Care & Social Assistance | 394 | 1,909 | $93,097,864 | $938 |
Private | 44 | Retail Trade | 156 | 1,888 | $62,366,814 | $635 |
Private | 72 | Accommodation & Food Services | 130 | 1,484 | $29,899,630 | $387 |
Local Government | 92 | Public Administration | 19 | 1,154 | $53,251,765 | $887 |
Goshen County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 481 | 4,099 | $175,733,469 | $825 |
Private | 62 | Health Care & Social Assistance | 60 | 766 | $37,549,055 | $942 |
Private | 72 | Accommodation & Food Services | 31 | 382 | $5,974,164 | $301 |
Private | 44 | Retail Trade | 40 | 369 | $10,812,146 | $563 |
State Government | 92 | Public Administration | 16 | 345 | $19,110,276 | $1,066 |
Local Government | 92 | Public Administration | 9 | 243 | $9,635,186 | $761 |
Hot Springs County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 274 | 1,975 | $88,285,611 | $860 |
Private | 72 | Accommodation & Food Services | 23 | 264 | $4,513,830 | $329 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 13 | 178 | $13,337,665 | $1,440 |
Private | 62 | Health Care & Social Assistance | 44 | 175 | $6,659,782 | $733 |
Private | 44 | Retail Trade | 16 | 139 | $4,198,138 | $582 |
Private | 31 | Manufacturing | 8 | 102 | $3,588,132 | $676 |
Johnson County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 536 | 3,281 | $143,566,942 | $841 |
Private | 72 | Accommodation & Food Services | 53 | 484 | $10,156,147 | $404 |
Private | 44 | Retail Trade | 41 | 322 | $9,593,136 | $572 |
Private | 23 | Construction | 74 | 230 | $10,116,021 | $845 |
Local Government | 92 | Public Administration | 12 | 215 | $7,725,236 | $692 |
Private | 62 | Health Care & Social Assistance | 46 | 214 | $6,352,800 | $570 |
Laramie County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 4,504 | 46,422 | $2,583,699,730 | $1,070 |
Private | 44 | Retail Trade | 305 | 5,362 | $195,968,508 | $703 |
Private | 72 | Accommodation & Food Services | 241 | 4,579 | $128,957,297 | $542 |
Private | 62 | Health Care & Social Assistance | 510 | 4,381 | $232,199,436 | $1,019 |
State Government | 92 | Public Administration | 58 | 3,572 | $232,923,317 | $1,254 |
Local Government | 61 | Educational Services | 3 | 3,545 | $174,115,402 | $945 |
Lincoln County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 1,132 | 6,937 | $389,198,884 | $1,079 |
Private | 23 | Construction | 242 | 1,038 | $54,101,522 | $1,003 |
Private | 44 | Retail Trade | 92 | 917 | $30,528,673 | $640 |
Local Government | 61 | Educational Services | 5 | 689 | $33,092,895 | $923 |
Local Government | 62 | Health Care & Social Assistance | 4 | 613 | $46,306,064 | $1,454 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 18 | 594 | $65,371,485 | $2,116 |
Natrona County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 3,786 | 38,168 | $2,131,016,794 | $1,074 |
Private | 62 | Health Care & Social Assistance | 477 | 5,810 | $348,386,590 | $1,153 |
Private | 44 | Retail Trade | 327 | 4,704 | $169,641,303 | $693 |
Private | 72 | Accommodation & Food Services | 207 | 4,089 | $88,724,927 | $417 |
Private | 23 | Construction | 381 | 2,870 | $180,944,405 | $1,212 |
Private | 42 | Wholesale Trade | 290 | 2,086 | $162,243,768 | $1,496 |
Niobrara County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 120 | 838 | $35,056,449 | $805 |
Local Government | 61 | Educational Services | 5 | 143 | $7,178,847 | $963 |
Local Government | 92 | Public Administration | 6 | 92 | $2,868,787 | $600 |
Private | 72 | Accommodation & Food Services | 9 | 86 | $1,318,274 | $294 |
State Government | 92 | Public Administration | 8 | 82 | $4,571,821 | $1,077 |
Private | 44 | Retail Trade | 8 | 74 | $1,639,013 | $427 |
Park County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 1,830 | 13,827 | $649,746,428 | $904 |
Private | 72 | Accommodation & Food Services | 150 | 2,149 | $53,478,888 | $479 |
Private | 44 | Retail Trade | 155 | 1,720 | $57,190,668 | $639 |
Private | 62 | Health Care & Social Assistance | 240 | 1,565 | $83,577,037 | $1,027 |
Local Government | 61 | Educational Services | 4 | 1,084 | $50,551,132 | $897 |
Private | 23 | Construction | 245 | 955 | $45,399,351 | $914 |
Platte County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 415 | 3,374 | $166,434,457 | $949 |
Private | 44 | Retail Trade | 40 | 438 | $13,396,608 | $588 |
Private | 72 | Accommodation & Food Services | 48 | 416 | $7,450,727 | $345 |
Local Government | 61 | Educational Services | 5 | 317 | $12,836,617 | $779 |
Private | 62 | Health Care & Social Assistance | 24 | 298 | $16,491,540 | $1,063 |
Local Government | 92 | Public Administration | 10 | 208 | $7,140,419 | $661 |
Sheridan County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 1,634 | 13,798 | $715,231,405 | $997 |
Private | 44 | Retail Trade | 147 | 1,724 | $63,143,988 | $704 |
Private | 72 | Accommodation & Food Services | 108 | 1,406 | $32,300,930 | $442 |
Private | 62 | Health Care & Social Assistance | 191 | 1,366 | $57,462,459 | $809 |
Private | 23 | Construction | 202 | 1,323 | $71,637,583 | $1,042 |
Local Government | 61 | Educational Services | 14 | 1,078 | $52,511,603 | $937 |
Sublette County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 579 | 3,692 | $218,072,169 | $1,136 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 33 | 510 | $65,201,908 | $2,460 |
Private | 23 | Construction | 89 | 399 | $22,431,599 | $1,081 |
Private | 44 | Retail Trade | 39 | 394 | $11,560,649 | $565 |
Private | 72 | Accommodation & Food Services | 49 | 344 | $7,894,377 | $441 |
Local Government | 61 | Educational Services | 6 | 321 | $15,410,676 | $922 |
Sweetwater County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 1,671 | 20,329 | $1,291,161,451 | $1,221 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 117 | 3,200 | $371,507,248 | $2,233 |
Private | 44 | Retail Trade | 156 | 2,287 | $78,974,169 | $664 |
Private | 72 | Accommodation & Food Services | 128 | 2,196 | $40,866,435 | $358 |
Local Government | 61 | Educational Services | 13 | 1,801 | $83,015,202 | $886 |
Private | 23 | Construction | 164 | 1,691 | $124,707,097 | $1,418 |
Teton County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 2,938 | 22,469 | $1,666,085,315 | $1,426 |
Private | 72 | Accommodation & Food Services | 185 | 7,228 | $306,895,858 | $817 |
Private | 23 | Construction | 389 | 2,647 | $185,337,144 | $1,346 |
Private | 44 | Retail Trade | 214 | 2,099 | $108,820,392 | $997 |
Private | 54 | Professional & Technical Services | 578 | 1,303 | $196,781,962 | $2,904 |
Private | 56 | Administrative & Waste Services | 220 | 1,071 | $63,747,202 | $1,145 |
Uinta County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 857 | 8,082 | $372,784,003 | $887 |
Private | 44 | Retail Trade | 86 | 1,165 | $33,755,919 | $557 |
Private | 62 | Health Care & Social Assistance | 114 | 1,052 | $44,835,695 | $820 |
Local Government | 61 | Educational Services | 4 | 983 | $39,369,778 | $770 |
Private | 23 | Construction | 89 | 834 | $55,351,418 | $1,277 |
Private | 72 | Accommodation & Food Services | 57 | 745 | $13,481,730 | $348 |
Washakie County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 435 | 3,510 | $167,535,649 | $918 |
Private | 62 | Health Care & Social Assistance | 64 | 540 | $24,983,079 | $890 |
Private | 31 | Manufacturing | 14 | 466 | $28,297,249 | $1,168 |
Private | 44 | Retail Trade | 35 | 294 | $11,073,701 | $724 |
Private | 72 | Accommodation & Food Services | 32 | 265 | $4,224,297 | $306 |
Private | 23 | Construction | 40 | 204 | $10,754,376 | $1,013 |
Weston County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 277 | 2,349 | $112,376,100 | $920 |
Private | 44 | Retail Trade | 31 | 323 | $8,071,368 | $481 |
Local Government | 61 | Educational Services | 8 | 279 | $11,157,721 | $768 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 24 | 196 | $12,646,541 | $1,240 |
Private | 72 | Accommodation & Food Services | 19 | 171 | $2,343,570 | $264 |
Private | 62 | Health Care & Social Assistance | 28 | 158 | $4,880,266 | $594 |
Unclassified County | ||||||
Ownership | NAICSa Code | Industry Title | Units | Total Covered Employment | Total Wages | Average Weekly Wage |
Ownership - Total | 0 | Ownership - Total | 546 | 3,657 | $285,700,189 | $1,503 |
Private | 56 | Administrative & Waste Services | 100 | 859 | $57,029,433 | $1,277 |
Private | 23 | Construction | 91 | 579 | $47,659,355 | $1,583 |
Private | 42 | Wholesale Trade | 67 | 428 | $34,743,711 | $1,561 |
Private | 21 | Mining, Quarrying, & Oil & Gas Extraction | 22 | 342 | $31,405,990 | $1,768 |
Private | 54 | Professional & Technical Services | 64 | 322 | $24,690,594 | $1,475 |
aNorth American Industry Classification System | ||||||
Source: Quarterly Census of Employment and Wages, developed through a cooperative program between Research & Planning and the U.S. Bureau of Labor Statistics. | ||||||
Extract Date: May 2023. | ||||||
Prepared by M. Moore, Research & Planning, WY DWS, 6/12/23. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: