Bucking horse and rider

Wyoming Department of Workforce Services

Research & Planning
444 W. Collins Dr.
Suite 3100
Casper, WY 82601
(307) 473-3807

Email link

"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.

2021 Wyoming Workforce Annual Report

The Federal Government reserves a paid-up, nonexclusive and irrevocable license to reproduce, publish or otherwise use, and to authorize others to use for federal purposes: i) the copyright in all products developed under the grant, including a subgrant or contract under the grant or subgrant; and ii) any rights of copyright to which the recipient, subrecipient or a contractor purchases ownership under an award (including but not limited to curricula, training models, technical assistance products, and any related materials). Such uses include, but are not limited to, the right to modify and distribute such products worldwide by any means, electronically or otherwise. Federal funds may not be used to pay any royalty or license fee for use of a copyrighted work, or the cost of acquiring by purchase a copyright in a work, where the Department has a license or rights of free use in such work, although they may be used to pay costs for obtaining a copy which is limited to the developer/seller costs of copying and shipping. If revenues are generated through selling products developed with grant funds, including intellectual property, these revenues are program income. Program income must be used in accordance with the provisions of this grant award and 2 CFR 200.307.

Wyoming Quarterly Census of Employment and Wages (QCEW), 2021 Annual Data

R&P Home | QCEW Home | 2021 Annual Data


Download Microsoft Excel Spreadsheet


Natrona County


Table 17: Wyoming Covered Employment, Total Wages, & Average Annual Wage by Industry (NAICS) for Natrona County - 2020-2021
Total Covered Employment Total Wages Average Annual Wage
Change   Change   Change
NAICSa Code Industry and Ownership 2021 2020 N % 2021 2020 $ % 2021 2020 $ %
Ownership - Total 36,728 36,489 239 0.7 $1,889,109,543 $1,853,200,484 $35,909,059 1.9 $51,435 $50,787 $648 1.3
Ownership - Private 31,177 31,000 177 0.6 $1,595,942,943 $1,563,689,960 $32,252,983 2.1 $51,190 $50,441 $749 1.5
11  Agriculture, Forestry, Fishing & Hunting  115 116 -1 -1.2 $3,945,340 $3,861,960 $83,380 2.2 $34,358 $33,221 $1,137 3.4
112  Animal Production & Aquaculture  88 93 -5 -5.2 $3,088,484 $3,054,758 $33,726 1.1 $35,096 $32,907 $2,189 6.7
21  Mining, Quarrying, & Oil & Gas Extraction  1,475 1,896 -421 -22.2 $138,077,722 $179,425,720 -$41,347,998 -23.0 $93,633 $94,634 -$1,001 -1.1
211  Oil & Gas Extraction  318 756 -438 -57.9 $33,220,822 $74,568,004 -$41,347,182 -55.4 $104,330 $98,580 $5,750 5.8
212  Mining, Except Oil & Gas  104 103 2 1.6 $7,646,548 $11,097,199 -$3,450,651 -31.1 $73,348 $108,181 -$34,833 -32.2
213  Support Activities For Mining  1,052 1,037 15 1.4 $97,210,352 $93,760,517 $3,449,835 3.7 $92,405 $90,415 $1,990 2.2
22  Utilities  131 133 -2 -1.8 $13,037,467 $13,471,531 -$434,064 -3.2 $99,462 $100,971 -$1,509 -1.5
221  Utilities  131 133 -2 -1.8 $13,037,467 $13,471,531 -$434,064 -3.2 $99,462 $100,971 -$1,509 -1.5
23  Construction  2,808 2,668 140 5.2 $157,852,858 $145,966,762 $11,886,096 8.1 $56,222 $54,710 $1,512 2.8
236  Construction of Buildings  330 295 36 12.1 $14,544,918 $12,750,180 $1,794,738 14.1 $44,053 $43,294 $758 1.8
237  Heavy & Civil Engineering Construction  563 613 -51 -8.2 $38,267,502 $39,713,796 -$1,446,294 -3.6 $68,001 $64,760 $3,241 5.0
238  Specialty Trade Contractors  1,915 1,760 155 8.8 $105,040,438 $93,502,786 $11,537,652 12.3 $54,859 $53,119 $1,740 3.3
31  Manufacturing  1,617 1,607 10 0.6 $102,578,611 $98,763,953 $3,814,658 3.9 $63,421 $61,446 $1,975 3.2
311  Food Manufacturing  56 46 10 22.0 $1,118,132 $919,567 $198,565 21.6 $20,027 $20,100 -$72 -0.4
312  Beverage & Tobacco Product Manufacturing  29 29 0 -0.3 $714,920 $666,270 $48,650 7.3 $24,936 $23,175 $1,762 7.6
314  Textile Product Mills  29 26 3 10.3 $577,280 $489,849 $87,431 17.8 $20,199 $18,898 $1,300 6.9
321  Wood Product Manufacturing  28 23 5 23.7 $1,439,419 $977,179 $462,240 47.3 $50,953 $42,802 $8,150 19.0
323  Printing & Related Support Activities  46 51 -4 -8.7 $1,820,050 $1,810,651 $9,399 0.5 $39,208 $35,622 $3,587 10.1
326  Plastics & Rubber Products Manufacturing  139 114 25 21.5 $7,139,059 $5,564,864 $1,574,195 28.3 $51,360 $48,635 $2,725 5.6
327  Nonmetallic Mineral Product Manufacturing  57 59 -1 -2.1 $3,915,452 $4,205,035 -$289,583 -6.9 $68,190 $71,673 -$3,483 -4.9
332  Fabricated Metal Product Manufacturing  350 358 -8 -2.2 $21,387,298 $22,083,347 -$696,049 -3.2 $61,107 $61,699 -$593 -1.0
333  Machinery Manufacturing  186 207 -21 -10.3 $12,837,605 $13,608,569 -$770,964 -5.7 $69,112 $65,742 $3,370 5.1
335  Electrical Equipment & Appliance Mfg.  180 181 0 -0.2 $12,327,160 $11,480,195 $846,965 7.4 $68,359 $63,542 $4,817 7.6
339  Miscellaneous Manufacturing  48 43 5 11.4 $2,079,082 $1,614,135 $464,947 28.8 $43,090 $37,252 $5,838 15.7
42  Wholesale Trade  1,914 2,090 -176 -8.4 $136,879,770 $141,902,656 -$5,022,886 -3.5 $71,512 $67,907 $3,605 5.3
423  Merchant Wholesalers, Durable Goods  1,506 1,672 -166 -9.9 $111,849,993 $115,471,047 -$3,621,054 -3.1 $74,266 $69,072 $5,194 7.5
424  Merchant Wholesalers, Nondurable Goods  387 394 -8 -1.9 $23,448,111 $24,515,074 -$1,066,963 -4.4 $60,668 $62,208 -$1,541 -2.5
425  Electronic Markets & Agents & Brokers  22 24 -2 -9.8 $1,581,666 $1,916,535 -$334,869 -17.5 $73,566 $80,425 -$6,859 -8.5
44  Retail Trade  4,688 4,587 102 2.2 $159,321,108 $146,997,057 $12,324,051 8.4 $33,982 $32,049 $1,933 6.0
441  Motor Vehicle & Parts Dealers  705 711 -6 -0.9 $42,313,825 $37,062,249 $5,251,576 14.2 $60,013 $52,114 $7,898 15.2
442  Furniture & Home Furnishings Stores  132 125 8 6.1 $4,861,745 $4,323,954 $537,791 12.4 $36,762 $34,683 $2,079 6.0
443  Electronics & Appliance Stores  158 163 -5 -3.0 $7,277,169 $6,983,326 $293,843 4.2 $45,962 $42,777 $3,185 7.4
444  Building Material & Garden Supply Stores  584 563 20 3.6 $21,638,680 $19,860,667 $1,778,013 9.0 $37,073 $35,256 $1,818 5.2
445  Food & Beverage Stores  531 524 7 1.3 $14,730,126 $14,963,545 -$233,419 -1.6 $27,749 $28,556 -$807 -2.8
446  Health & Personal Care Stores  195 176 20 11.3 $6,984,916 $6,137,001 $847,915 13.8 $35,774 $34,969 $806 2.3
447  Gasoline Stations  359 351 8 2.4 $9,594,745 $8,813,082 $781,663 8.9 $26,720 $25,121 $1,600 6.4
448  Clothing & Clothing Accessories Stores  238 209 29 14.1 $4,559,673 $4,164,566 $395,107 9.5 $19,145 $19,950 -$805 -4.0
451  Sports, Hobby, Music Instrument, Book Stores  294 280 14 4.8 $6,876,193 $6,112,612 $763,581 12.5 $23,402 $21,805 $1,597 7.3
452  General Merchandise Stores  1,228 1,237 -9 -0.8 $32,309,708 $30,840,567 $1,469,141 4.8 $26,311 $24,923 $1,388 5.6
453  Miscellaneous Store Retailers  223 201 22 10.7 $5,734,937 $4,846,962 $887,975 18.3 $25,737 $24,084 $1,653 6.9
454  Nonstore Retailers  41 46 -5 -11.0 $2,439,391 $2,888,526 -$449,135 -15.5 $59,497 $62,685 -$3,188 -5.1
48  Transportation & Warehousing  1,625 1,556 69 4.4 $104,727,243 $90,894,781 $13,832,462 15.2 $64,454 $58,409 $6,045 10.3
481  Air Transportation  68 62 5 8.6 $2,986,545 $3,235,771 -$249,226 -7.7 $44,245 $52,047 -$7,802 -15.0
484  Truck Transportation  672 654 18 2.8 $41,835,846 $39,080,041 $2,755,805 7.1 $62,286 $59,786 $2,501 4.2
485  Transit & Ground Passenger Transportation  34 54 -20 -37.0 $955,010 $1,570,540 -$615,530 -39.2 $27,949 $28,950 -$1,001 -3.5
486  Pipeline Transportation  229 133 95 71.6 $25,579,431 $16,289,578 $9,289,853 57.0 $111,945 $122,322 -$10,377 -8.5
488  Support Activities For Transportation  251 302 -51 -16.8 $16,798,169 $15,322,873 $1,475,296 9.6 $66,880 $50,751 $16,128 31.8
492  Couriers & Messengers  364 342 22 6.4 $16,292,137 $15,097,896 $1,194,241 7.9 $44,799 $44,156 $643 1.5
51  Information  314 315 -2 -0.5 $15,033,771 $14,498,206 $535,565 3.7 $47,955 $46,001 $1,953 4.2
511  Publishing Industries, Except Internet  41 50 -9 -18.8 $2,174,115 $2,569,707 -$395,592 -15.4 $53,576 $51,394 $2,182 4.2
515  Broadcasting, Except Internet  79 96 -17 -17.5 $3,443,976 $3,813,560 -$369,584 -9.7 $43,595 $39,828 $3,766 9.5
517  Telecommunications  122 110 12 11.2 $7,634,034 $6,726,492 $907,542 13.5 $62,574 $61,334 $1,240 2.0
52  Finance & Insurance  1,025 984 41 4.1 $75,799,379 $69,057,473 $6,741,906 9.8 $73,987 $70,198 $3,789 5.4
522  Credit Intermediation & Related Activities  635 610 25 4.1 $42,040,354 $41,421,370 $618,984 1.5 $66,214 $67,904 -$1,690 -2.5
524  Insurance Carriers & Related Activities  290 273 16 6.0 $17,083,457 $15,667,621 $1,415,836 9.0 $58,994 $57,355 $1,639 2.9
53  Real Estate & Rental & Leasing  848 886 -38 -4.3 $45,262,053 $46,287,256 -$1,025,203 -2.2 $53,375 $52,243 $1,132 2.2
532  Rental & Leasing Services  491 500 -9 -1.8 $27,692,822 $27,973,104 -$280,282 -1.0 $56,430 $55,993 $436 0.8
54  Professional & Technical Services  1,320 1,329 -9 -0.7 $93,490,313 $90,885,973 $2,604,340 2.9 $70,817 $68,383 $2,434 3.6
541  Professional & Technical Services  1,320 1,329 -9 -0.7 $93,490,313 $90,885,973 $2,604,340 2.9 $70,817 $68,383 $2,434 3.6
55  Management of Companies & Enterprises  106 94 13 13.7 $9,676,420 $9,001,080 $675,340 7.5 $90,927 $96,186 -$5,259 -5.5
551  Management of Companies & Enterprises  106 94 13 13.7 $9,676,420 $9,001,080 $675,340 7.5 $90,927 $96,186 -$5,259 -5.5
56  Administrative & Waste Services  1,266 1,190 76 6.4 $48,673,871 $40,126,683 $8,547,188 21.3 $38,460 $33,727 $4,733 14.0
561  Administrative & Support Services  1,193 1,128 64 5.7 $44,817,256 $36,453,050 $8,364,206 22.9 $37,583 $32,314 $5,268 16.3
562  Waste Management & Remediation Services  73 62 11 18.5 $3,856,615 $3,673,633 $182,982 5.0 $52,773 $59,569 -$6,797 -11.4
61  Educational Services  217 189 27 14.4 $4,843,223 $5,169,095 -$325,872 -6.3 $22,371 $27,302 -$4,931 -18.1
611  Educational Services  217 189 27 14.4 $4,843,223 $5,169,095 -$325,872 -6.3 $22,371 $27,302 -$4,931 -18.1
62  Health Care & Social Assistance  5,816 5,854 -38 -0.7 $333,058,077 $329,497,360 $3,560,717 1.1 $57,271 $56,288 $983 1.7
621  Ambulatory Health Care Services  2,222 2,231 -9 -0.4 $170,605,604 $166,834,211 $3,771,393 2.3 $76,780 $74,772 $2,009 2.7
622  Hospitals  1,550 1,554 -3 -0.2 $96,864,710 $97,742,325 -$877,615 -0.9 $62,476 $62,914 -$438 -0.7
623  Nursing & Residential Care Facilities  839 907 -68 -7.5 $34,004,435 $35,180,417 -$1,175,982 -3.3 $40,514 $38,770 $1,744 4.5
624  Social Assistance  1,204 1,162 42 3.6 $31,583,328 $29,740,407 $1,842,921 6.2 $26,237 $25,605 $632 2.5
71  Arts, Entertainment, & Recreation  572 487 85 17.5 $11,937,036 $9,908,113 $2,028,923 20.5 $20,878 $20,359 $519 2.5
711  Performing Arts & Spectator Sports  133 107 26 24.0 $2,245,009 $1,858,131 $386,878 20.8 $16,912 $17,353 -$441 -2.5
712  Museums, Historical Sites, Zoos, & Parks  28 32 -4 -13.4 $1,166,155 $1,251,626 -$85,471 -6.8 $42,406 $39,421 $2,984 7.6
713  Amusements, Gambling, & Recreation  412 348 64 18.3 $8,525,872 $6,798,356 $1,727,516 25.4 $20,719 $19,545 $1,174 6.0
72  Accommodation & Food Services  4,033 3,745 288 7.7 $82,382,288 $70,607,229 $11,775,059 16.7 $20,428 $18,854 $1,574 8.3
721  Accommodation  700 649 51 7.8 $15,658,646 $14,319,937 $1,338,709 9.3 $22,383 $22,070 $313 1.4
722  Food Services & Drinking Places  3,333 3,096 237 7.7 $66,723,642 $56,287,292 $10,436,350 18.5 $20,018 $18,180 $1,837 10.1
81  Other Services, Except Public Administration  1,266 1,253 13 1.0 $57,592,052 $55,548,128 $2,043,924 3.7 $45,506 $44,335 $1,172 2.6
811  Repair & Maintenance  665 661 4 0.6 $38,550,069 $37,384,799 $1,165,270 3.1 $57,977 $56,572 $1,405 2.5
812  Personal & Laundry Services  283 273 10 3.5 $8,232,344 $7,104,428 $1,127,916 15.9 $29,098 $26,000 $3,098 11.9
813  Membership Associations & Organizations  304 296 7 2.5 $10,596,131 $10,662,816 -$66,685 -0.6 $34,913 $36,002 -$1,089 -3.0
814  Private Households  14 23 -8 -37.1 $213,508 $396,085 -$182,577 -46.1 $14,983 $17,472 -$2,489 -14.2
999  Unclassified  24 22 2 7.7 $1,774,341 $1,818,944 -$44,603 -2.5 $75,504 $83,323 -$7,819 -9.4
   
Ownership - Federal Government 662 699 -38 -5.4 $52,449,836 $53,246,523 -$796,687 -1.5 $79,280 $76,139 $3,140 4.1
48  Transportation & Warehousing  179 165 14 8.4 $11,103,268 $10,671,996 $431,272 4.0 $62,002 $64,612 -$2,610 -4.0
491  Postal Service  179 165 14 8.4 $11,103,268 $10,671,996 $431,272 4.0 $62,002 $64,612 -$2,610 -4.0
92  Public Administration  416 467 -51 -11.0 $34,582,729 $35,837,620 -$1,254,891 -3.5 $83,132 $76,699 $6,433 8.4
922  Justice, Public Order, & Safety Activities  44 44 0 0.8 $4,591,913 $4,595,357 -$3,444 -0.1 $103,772 $104,630 -$858 -0.8
924  Administration of Environmental Programs  235 225 10 4.3 $20,034,141 $19,408,731 $625,410 3.2 $85,372 $86,261 -$889 -1.0
926  Administration of Economic Programs  108 171 -64 -37.1 $7,913,255 $9,981,647 -$2,068,392 -20.7 $73,386 $58,229 $15,157 26.0
   
Ownership - State Government 705 697 8 1.1 $40,601,150 $40,592,360 $8,790 0.0 $57,631 $58,239 -$608 -1.0
92  Public Administration  573 581 -8 -1.4 $30,966,864 $31,851,035 -$884,171 -2.8 $54,091 $54,852 -$762 -1.4
922  Justice, Public Order, & Safety Activities  104 109 -6 -5.3 $6,468,645 $6,864,549 -$395,904 -5.8 $62,451 $62,787 -$337 -0.5
923  Administration of Human Resource Programs  226 224 2 0.9 $11,211,809 $11,358,163 -$146,354 -1.3 $49,702 $50,820 -$1,117 -2.2
924  Administration of Environmental Programs  100 104 -4 -4.2 $5,803,881 $6,103,342 -$299,461 -4.9 $58,138 $58,545 -$408 -0.7
926  Administration of Economic Programs  127 129 -2 -1.6 $6,646,578 $6,769,190 -$122,612 -1.8 $52,472 $52,576 -$105 -0.2
   
Ownership - Local Government 4,185 4,093 92 2.3 $200,115,614 $195,671,641 $4,443,973 2.3 $47,815 $47,808 $7 0.0
22  Utilities  17 18 -1 -6.4 $712,622 $714,596 -$1,974 -0.3 $41,311 $38,795 $2,517 6.5
221  Utilities  17 18 -1 -6.4 $712,622 $714,596 -$1,974 -0.3 $41,311 $38,795 $2,517 6.5
92  Public Administration  1,155 1,108 47 4.2 $60,772,549 $58,482,181 $2,290,368 3.9 $52,606 $52,766 -$160 -0.3
921  Executive, Legislative & General Government  1,054 1,025 29 2.8 $56,183,859 $54,187,479 $1,996,380 3.7 $53,331 $52,870 $461 0.9
aNorth American Industry Classification System. 
Source: Quarterly Census of Employment and Wages, developed through a cooperative program between Research & Planning and the U.S. Bureau of Labor Statistics.
Extract Date: May 2022. 
Prepared by M. Moore, Research & Planning, WY DWS, 5/23/22.