Bucking horse and rider

Wyoming Department of Workforce Services

Research & Planning
246 S. Center St.
PO Box 2760
Casper, WY 82602
(307) 473-3807

Email link

"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.

« »
The Federal Government reserves a paid-up, nonexclusive and irrevocable license to reproduce, publish or otherwise use, and to authorize others to use for federal purposes: i) the copyright in all products developed under the grant, including a subgrant or contract under the grant or subgrant; and ii) any rights of copyright to which the recipient, subrecipient or a contractor purchases ownership under an award (including but not limited to curricula, training models, technical assistance products, and any related materials). Such uses include, but are not limited to, the right to modify and distribute such products worldwide by any means, electronically or otherwise. Federal funds may not be used to pay any royalty or license fee for use of a copyrighted work, or the cost of acquiring by purchase a copyright in a work, where the Department has a license or rights of free use in such work, although they may be used to pay costs for obtaining a copy which is limited to the developer/seller costs of copying and shipping. If revenues are generated through selling products developed with grant funds, including intellectual property, these revenues are program income. Program income must be used in accordance with the provisions of this grant award and 2 CFR 200.307.

Wyoming Quarterly Census of Employment and Wages (QCEW), 2019 Annual Data

R&P Home | QCEW Home | 2019 Annual Data | Summary Statistics by Industry


Download Microsoft Excel Spreadsheet


Total Counties


Table 29: Wyoming Covered Employment, Total Wages, & Average Annual Wages by Industry (NAICS) for Total Counties ‐ 2018-2019
Average Monthly Employment Total Wages Average Annual Wage
Change   Change Change
Ownership, Industry, and NAICSa Code 2019 2018 N % 2019 2018 $ % 2019 2018 $ %
Ownership - Total 276,927 272,175 4,752 1.7 $13,806,842,544 $13,080,235,413 $726,607,131 5.6 $49,857 $48,058 $1,799 3.7
Ownership - Private 211,529 207,338 4,191 2.0 $10,472,950,687 $9,831,266,321 $641,684,366 6.5 $49,511 $47,417 $2,094 4.4
Agriculture, forestry, fishing and hunting (11) 2,761 2,795 -34 -1.2 $100,102,459 $100,495,865 -$393,406 -0.4 $36,254 $35,955 $299 0.8
Crop production (111) 569 672 -104 -15.5 $17,522,048 $22,530,560 -$5,008,512 -22.2 $30,822 $33,507 -$2,685 -8.0
Greenhouse and nursery production (1114) 164 245 -81 -33.0 $3,771,596 $7,896,193 -$4,124,597 -52.2 $22,998 $32,240 -$9,242 -28.7
Other crop farming (1119) 265 280 -15 -5.3 $9,142,672 $9,875,388 -$732,716 -7.4 $34,458 $35,248 -$790 -2.2
Animal production and aquaculture (112) 1,920 1,849 72 3.9 $72,326,619 $67,548,437 $4,778,182 7.1 $37,664 $36,539 $1,125 3.1
Cattle ranching and farming (1121) 1,585 1,503 82 5.5 $57,991,307 $53,522,427 $4,468,880 8.3 $36,588 $35,620 $967 2.7
Hog and pig farming (1122) 126 133 -7 -4.9 $5,716,112 $5,405,165 $310,947 5.8 $45,366 $40,794 $4,572 11.2
Other animal production (1129) 131 136 -5 -3.8 $4,874,608 $5,171,012 -$296,404 -5.7 $37,282 $38,045 -$763 -2.0
Agriculture and forestry support activities (115) 197 193 4 2.0 $7,140,546 $7,052,099 $88,447 1.3 $36,307 $36,572 -$264 -0.7
Support activities for crop production (1151) 102 119 -17 -14.0 $4,683,680 $4,867,785 -$184,105 -3.8 $45,954 $41,078 $4,876 11.9
Mining, quarrying, and oil and gas extraction (21) 20,715 20,693 22 0.1 $1,931,318,691 $1,866,677,041 $64,641,650 3.5 $93,231 $90,207 $3,024 3.4
Oil and gas extraction (211) 2,938 3,039 -101 -3.3 $361,648,232 $345,653,489 $15,994,743 4.6 $123,111 $113,755 $9,356 8.2
Oil and gas extraction (2111) 2,938 3,039 -101 -3.3 $361,648,232 $345,653,489 $15,994,743 4.6 $123,111 $113,755 $9,356 8.2
Mining, except oil and gas (212) 7,842 8,101 -259 -3.2 $745,680,954 $751,476,679 -$5,795,725 -0.8 $95,088 $92,765 $2,323 2.5
Coal mining (2121) 5,101 5,381 -280 -5.2 $478,977,042 $491,444,553 -$12,467,511 -2.5 $93,905 $91,332 $2,572 2.8
Metal ore mining (2122) 104 131 -28 -21.0 $10,100,108 $13,715,773 -$3,615,665 -26.4 $97,586 $104,701 -$7,115 -6.8
Nonmetallic mineral mining and quarrying (2123) 2,638 2,589 49 1.9 $256,603,804 $246,316,353 $10,287,451 4.2 $97,278 $95,140 $2,139 2.2
Support activities for mining (213) 9,936 9,554 382 4.0 $823,989,505 $769,546,873 $54,442,632 7.1 $82,931 $80,549 $2,383 3.0
Support activities for mining (2131) 9,936 9,554 382 4.0 $823,989,505 $769,546,873 $54,442,632 7.1 $82,931 $80,549 $2,383 3.0
Utilities (22) 2,434 2,508 -74 -3.0 $237,949,483 $238,130,904 -$181,421 -0.1 $97,781 $94,958 $2,823 3.0
Utilities (221) 2,434 2,508 -74 -3.0 $237,949,483 $238,130,904 -$181,421 -0.1 $97,781 $94,958 $2,823 3.0
Power generation and supply (2211) 2,010 2,081 -72 -3.5 $206,770,576 $207,922,438 -$1,151,862 -0.6 $102,897 $99,895 $3,002 3.0
Natural gas distribution (2212) 330 335 -5 -1.6 $27,861,286 $27,104,288 $756,998 2.8 $84,492 $80,867 $3,625 4.5
Water, sewage and other systems (2213) 94 91 3 3.4 $3,317,621 $3,104,178 $213,443 6.9 $35,200 $34,048 $1,152 3.4
Construction (23) 22,819 20,253 2,566 12.7 $1,306,441,889 $1,084,626,435 $221,815,454 20.5 $57,253 $53,553 $3,700 6.9
Construction of buildings (236) 3,972 3,784 188 5.0 $202,732,745 $182,907,932 $19,824,813 10.8 $51,040 $48,335 $2,705 5.6
Residential building construction (2361) 2,629 2,486 144 5.8 $119,048,147 $106,940,856 $12,107,291 11.3 $45,281 $43,025 $2,257 5.2
Nonresidential building construction (2362) 1,343 1,299 44 3.4 $83,684,598 $75,967,076 $7,717,522 10.2 $62,315 $58,500 $3,815 6.5
Heavy and civil engineering construction (237) 7,344 5,647 1,697 30.0 $498,487,278 $363,382,532 $135,104,746 37.2 $67,877 $64,346 $3,531 5.5
Utility system construction (2371) 5,417 3,783 1,635 43.2 $380,587,287 $255,286,451 $125,300,836 49.1 $70,258 $67,491 $2,766 4.1
Land subdivision (2372) 46 54 -8 -15.1 $1,370,794 $1,912,500 -$541,706 -28.3 $29,800 $35,306 -$5,506 -15.6
Highway, street, and bridge construction (2373) 1,594 1,544 49 3.2 $95,926,520 $90,596,346 $5,330,174 5.9 $60,199 $58,664 $1,535 2.6
Other heavy construction (2379) 288 266 21 7.9 $20,602,677 $15,587,235 $5,015,442 32.2 $71,661 $58,526 $13,135 22.4
Specialty trade contractors (238) 11,503 10,822 681 6.3 $605,221,866 $538,335,971 $66,885,895 12.4 $52,615 $49,746 $2,870 5.8
Building foundation and exterior contractors (2381) 2,488 2,306 182 7.9 $120,294,655 $101,213,433 $19,081,222 18.9 $48,356 $43,891 $4,465 10.2
Building equipment contractors (2382) 4,899 4,492 407 9.1 $284,015,699 $243,832,497 $40,183,202 16.5 $57,975 $54,281 $3,694 6.8
Building finishing contractors (2383) 1,354 1,353 1 0.0 $52,396,413 $50,910,297 $1,486,116 2.9 $38,710 $37,628 $1,082 2.9
Other specialty trade contractors (2389) 2,763 2,671 92 3.4 $148,515,099 $142,379,744 $6,135,355 4.3 $53,760 $53,311 $449 0.8
Manufacturing (31, 32, 33) 10,052 9,721 332 3.4 $689,943,778 $651,863,713 $38,080,065 5.8 $68,636 $67,060 $1,577 2.4
Food manufacturing (311) 678 818 -140 -17.2 $23,784,293 $26,836,446 -$3,052,153 -11.4 $35,097 $32,807 $2,290 7.0
Animal food manufacturing (3111) 21 21 0 1.6 $713,008 $686,330 $26,678 3.9 $33,680 $32,949 $731 2.2
Sugar and confectionery product manufacturing (3113) 310 454 -144 -31.6 $14,044,398 $17,201,730 -$3,157,332 -18.4 $45,256 $37,889 $7,367 19.4
Animal slaughtering and processing (3116) 167 162 5 3.0 $4,159,201 $4,050,363 $108,838 2.7 $24,943 $25,015 -$72 -0.3
Bakeries and tortilla manufacturing (3118) 85 82 3 3.7 $1,934,301 $1,850,856 $83,445 4.5 $22,891 $22,710 $181 0.8
Other food manufacturing (3119) 68 75 -7 -8.8 $2,078,176 $2,139,652 -$61,476 -2.9 $30,485 $28,624 $1,861 6.5
Beverage and tobacco product manufacturing (312) 479 468 11 2.3 $19,570,823 $18,696,520 $874,303 4.7 $40,879 $39,935 $944 2.4
Beverage manufacturing (3121) 479 468 11 2.3 $19,570,823 $18,696,520 $874,303 4.7 $40,879 $39,935 $944 2.4
Textile product mills (314) 171 158 13 8.4 $5,396,802 $4,676,558 $720,244 15.4 $31,529 $29,613 $1,915 6.5
Textile furnishings mills (3141) 8 7 1 16.2 $163,610 $180,956 -$17,346 -9.6 $21,111 $27,130 -$6,019 -22.2
Other textile product mills (3149) 163 151 12 8.0 $5,233,192 $4,495,602 $737,590 16.4 $32,023 $29,723 $2,300 7.7
Other leather product manufacturing (3169) 11 7 3 41.5 $218,789 $211,618 $7,171 3.4 $20,837 $28,520 -$7,683 -26.9
Wood product manufacturing (321) 446 442 4 0.8 $20,917,979 $20,765,000 $152,979 0.7 $46,928 $46,980 -$52 -0.1
Sawmills and wood preservation (3211) 304 294 11 3.6 $15,514,685 $15,284,486 $230,199 1.5 $51,022 $52,062 -$1,041 -2.0
Plywood and engineered wood product mfg. (3212) 98 108 -10 -9.5 $3,964,049 $4,194,836 -$230,787 -5.5 $40,449 $38,723 $1,727 4.5
Other wood product manufacturing (3219) 44 40 4 9.0 $1,439,245 $1,285,678 $153,567 11.9 $32,957 $32,078 $879 2.7
Printing and related support activities (323) 225 228 -3 -1.2 $6,157,542 $6,241,837 -$84,295 -1.4 $27,346 $27,386 -$40 -0.1
Printing and related support activities (3231) 225 228 -3 -1.2 $6,157,542 $6,241,837 -$84,295 -1.4 $27,346 $27,386 -$40 -0.1
Petroleum and coal products manufacturing (324) 1,312 1,327 -14 -1.1 $148,641,186 $146,127,384 $2,513,802 1.7 $113,279 $110,153 $3,125 2.8
Petroleum and coal products manufacturing (3241) 1,312 1,327 -14 -1.1 $148,641,186 $146,127,384 $2,513,802 1.7 $113,279 $110,153 $3,125 2.8
Chemical manufacturing (325) 1,722 1,766 -44 -2.5 $179,684,579 $172,496,034 $7,188,545 4.2 $104,372 $97,694 $6,678 6.8
Basic chemical manufacturing (3251) 939 927 12 1.3 $107,786,776 $100,348,770 $7,438,006 7.4 $114,779 $108,231 $6,548 6.0
Agricultural chemical manufacturing (3253) 443 446 -2 -0.5 $46,540,099 $45,856,160 $683,939 1.5 $104,957 $102,932 $2,025 2.0
Plastics and rubber products manufacturing (326) 322 292 30 10.3 $13,594,686 $12,170,759 $1,423,927 11.7 $42,209 $41,692 $517 1.2
Nonmetallic mineral product manufacturing (327) 906 857 50 5.8 $56,587,008 $52,419,109 $4,167,899 8.0 $62,453 $61,202 $1,251 2.0
Cement and concrete product manufacturing (3273) 695 652 43 6.6 $43,147,939 $39,135,330 $4,012,609 10.3 $62,128 $60,054 $2,074 3.5
Other nonmetallic mineral products (3279) 40 34 6 16.1 $1,961,530 $1,710,401 $251,129 14.7 $49,559 $50,188 -$629 -1.3
Primary metal manufacturing (331) 101 91 10 11.2 $6,660,530 $9,263,245 -$2,602,715 -28.1 $65,998 $102,074 -$36,076 -35.3
Fabricated metal product manufacturing (332) 1,668 1,526 143 9.4 $98,679,991 $89,622,878 $9,057,113 10.1 $59,149 $58,747 $402 0.7
Architectural and structural metals mfg. (3323) 343 325 19 5.7 $18,254,829 $16,597,413 $1,657,416 10.0 $53,170 $51,096 $2,074 4.1
Boiler, tank, and shipping container mfg. (3324) 315 339 -24 -7.2 $20,818,125 $23,576,701 -$2,758,576 -11.7 $66,159 $69,531 -$3,373 -4.9
Machine shops and threaded product mfg. (3327) 511 471 39 8.3 $33,967,055 $29,752,887 $4,214,168 14.2 $66,537 $63,136 $3,401 5.4
Coating, engraving, and heat treating metals (3328) 30 21 9 43.9 $1,305,668 $946,307 $359,361 38.0 $44,260 $46,161 -$1,901 -4.1
Other fabricated metal product manufacturing (3329) 315 229 86 37.3 $15,481,895 $10,929,053 $4,552,842 41.7 $49,175 $47,656 $1,519 3.2
Machinery manufacturing (333) 731 638 93 14.6 $46,214,767 $38,362,408 $7,852,359 20.5 $63,207 $60,153 $3,054 5.1
Ag., construction, and mining machinery mfg. (3331) 376 324 52 16.0 $24,178,726 $20,641,454 $3,537,272 17.1 $64,249 $63,626 $623 1.0
Commercial and service industry machinery (3333) 240 210 30 14.4 $14,572,939 $11,273,223 $3,299,716 29.3 $60,657 $53,702 $6,955 13.0
Other general purpose machinery manufacturing (3339) 77 97 -20 -20.5 $4,736,401 $5,957,371 -$1,220,970 -20.5 $61,178 $61,208 -$30 0.0
Computer and electronic product manufacturing (334) 341 293 48 16.3 $20,113,140 $16,841,712 $3,271,428 19.4 $58,940 $57,416 $1,524 2.7
Electrical equipment and appliance mfg. (335) 348 232 116 49.9 $20,074,096 $13,316,311 $6,757,785 50.7 $57,712 $57,378 $334 0.6
Electric lighting equipment manufacturing (3351) 5 4 0 5.7 $137,356 $149,345 -$11,989 -8.0 $29,412 $33,788 -$4,376 -13.0
Electrical equipment manufacturing (3353) 220 114 105 92.1 $14,813,615 $8,213,130 $6,600,485 80.4 $67,411 $71,781 -$4,369 -6.1
Other electrical equipment and component mfg. (3359) 123 113 10 9.0 $5,123,125 $4,953,836 $169,289 3.4 $41,510 $43,742 -$2,233 -5.1
Transportation equipment manufacturing (336) 237 232 5 2.3 $12,233,986 $12,418,612 -$184,626 -1.5 $51,603 $53,568 -$1,965 -3.7
Aerospace product and parts manufacturing (3364) 55 52 2 4.3 $2,228,683 $2,038,023 $190,660 9.4 $40,766 $38,879 $1,887 4.9
Furniture and related product manufacturing (337) 187 181 7 3.6 $5,741,940 $5,534,873 $207,067 3.7 $30,692 $30,651 $42 0.1
Household and institutional furniture mfg. (3371) 182 176 6 3.6 $5,627,998 $5,438,763 $189,235 3.5 $30,923 $30,960 -$37 -0.1
Miscellaneous manufacturing (339) 140 144 -4 -2.6 $5,084,861 $5,361,847 -$276,986 -5.2 $36,300 $37,279 -$979 -2.6
Medical equipment and supplies manufacturing (3391) 20 23 -2 -10.7 $801,881 $1,009,066 -$207,185 -20.5 $39,599 $44,511 -$4,912 -11.0
Other miscellaneous manufacturing (3399) 120 121 -1 -1.1 $4,282,980 $4,352,781 -$69,801 -1.6 $35,742 $35,923 -$181 -0.5
Wholesale trade (42) 8,391 8,198 194 2.4 $551,894,464 $522,700,986 $29,193,478 5.6 $65,770 $63,762 $2,008 3.1
Merchant wholesalers, durable goods (423) 5,310 5,135 174 3.4 $370,808,940 $348,750,079 $22,058,861 6.3 $69,837 $67,912 $1,925 2.8
Motor vehicle and parts merchant wholesalers (4231) 561 530 31 5.9 $30,659,258 $27,688,878 $2,970,380 10.7 $54,627 $52,243 $2,384 4.6
Furniture and furnishing merchant wholesalers (4232) 32 31 1 2.2 $1,427,649 $3,451,438 -$2,023,789 -58.6 $45,322 $111,951 -$66,628 -59.5
Lumber and const. supply merchant wholesalers (4233) 174 188 -14 -7.6 $10,120,209 $10,874,676 -$754,467 -6.9 $58,273 $57,869 $404 0.7
Commercial equip. merchant wholesalers (4234) 187 190 -2 -1.2 $14,090,188 $12,948,948 $1,141,240 8.8 $75,216 $68,303 $6,913 10.1
Metal and mineral merchant wholesalers (4235) 117 122 -6 -4.8 $7,794,792 $7,824,594 -$29,802 -0.4 $66,908 $63,963 $2,945 4.6
Appliance and electric goods merchant whls. (4236) 325 314 11 3.6 $24,607,083 $22,360,369 $2,246,714 10.0 $75,772 $71,325 $4,447 6.2
Hardware and plumbing merchant wholesalers (4237) 205 222 -17 -7.4 $12,013,082 $11,659,077 $354,005 3.0 $58,578 $52,618 $5,960 11.3
Machinery and supply merchant wholesalers (4238) 3,347 3,174 173 5.4 $253,939,113 $235,735,895 $18,203,218 7.7 $75,863 $74,263 $1,600 2.2
Misc. durable goods merchant wholesalers (4239) 362 365 -3 -0.8 $16,157,566 $16,206,204 -$48,638 -0.3 $44,603 $44,370 $233 0.5
Merchant wholesalers, nondurable goods (424) 2,950 2,916 35 1.2 $171,123,985 $163,606,340 $7,517,645 4.6 $58,002 $56,111 $1,890 3.4
Paper and paper product merchant wholesalers (4241) 75 74 1 1.1 $1,783,466 $1,765,342 $18,124 1.0 $23,834 $23,856 -$22 -0.1
Druggists' goods merchant wholesalers (4242) 108 110 -1 -1.1 $10,956,135 $10,933,336 $22,799 0.2 $101,053 $99,693 $1,360 1.4
Apparel and piece goods merchant wholesalers (4243) 16 12 4 30.8 $1,208,830 $952,031 $256,799 27.0 $75,932 $78,228 -$2,296 -2.9
Grocery and related product wholesalers (4244) 866 880 -14 -1.6 $40,895,287 $39,576,297 $1,318,990 3.3 $47,219 $44,956 $2,263 5.0
Farm product raw material merch. whls. (4245) 207 197 10 5.2 $6,985,546 $6,753,884 $231,662 3.4 $33,800 $34,371 -$570 -1.7
Chemical merchant wholesalers (4246) 553 545 8 1.4 $44,628,837 $42,907,593 $1,721,244 4.0 $80,764 $78,730 $2,035 2.6
Petroleum merchant wholesalers (4247) 544 509 36 7.0 $36,112,172 $32,355,731 $3,756,441 11.6 $66,331 $63,598 $2,733 4.3
Alcoholic beverage merchant wholesalers (4248) 294 286 8 2.9 $14,841,561 $14,711,584 $129,977 0.9 $50,482 $51,515 -$1,033 -2.0
Misc. nondurable goods merchant wholesalers (4249) 287 304 -16 -5.4 $13,712,151 $13,650,542 $61,609 0.5 $47,708 $44,940 $2,768 6.2
Electronic markets and agents and brokers (425) 131 147 -15 -10.5 $9,961,539 $10,344,567 -$383,028 -3.7 $75,851 $70,530 $5,322 7.5
Electronic markets and agents and brokers (4251) 131 147 -15 -10.5 $9,961,539 $10,344,567 -$383,028 -3.7 $75,851 $70,530 $5,322 7.5
Retail Trade (44, 45) 28,886 29,288 -402 -1.4 $868,055,542 $850,639,057 $17,416,485 2.0 $30,051 $29,044 $1,007 3.5
Motor vehicle and parts dealers (441) 4,365 4,387 -23 -0.5 $199,881,772 $195,986,527 $3,895,245 2.0 $45,796 $44,673 $1,124 2.5
Automobile dealers (4411) 2,423 2,450 -27 -1.1 $124,363,425 $121,931,787 $2,431,638 2.0 $51,325 $49,766 $1,558 3.1
Other motor vehicle dealers (4412) 469 480 -11 -2.3 $18,940,889 $19,905,790 -$964,901 -4.8 $40,364 $41,442 -$1,078 -2.6
Auto parts, accessories, and tire stores (4413) 1,472 1,457 16 1.1 $56,577,458 $54,148,950 $2,428,508 4.5 $38,429 $37,171 $1,258 3.4
Furniture and home furnishings stores (442) 685 686 -1 -0.2 $23,009,395 $21,598,236 $1,411,159 6.5 $33,590 $31,481 $2,110 6.7
Furniture stores (4421) 250 252 -2 -0.7 $9,569,678 $8,689,546 $880,132 10.1 $38,215 $34,448 $3,766 10.9
Home furnishings stores (4422) 435 434 1 0.2 $13,439,717 $12,908,690 $531,027 4.1 $30,926 $29,755 $1,171 3.9
Electronics and appliance stores (443) 692 682 9 1.4 $25,528,338 $25,357,406 $170,932 0.7 $36,913 $37,167 -$254 -0.7
Electronics and appliance stores (4431) 692 682 9 1.4 $25,528,338 $25,357,406 $170,932 0.7 $36,913 $37,167 -$254 -0.7
Building material and garden supply stores (444) 3,342 3,263 79 2.4 $103,301,808 $100,678,231 $2,623,577 2.6 $30,907 $30,851 $57 0.2
Building material and supplies dealers (4441) 2,611 2,629 -18 -0.7 $87,518,774 $87,358,944 $159,830 0.2 $33,514 $33,227 $287 0.9
Lawn and garden equipment and supplies stores (4442) 731 634 97 15.2 $15,783,034 $13,319,287 $2,463,747 18.5 $21,593 $21,000 $593 2.8
Food and beverage stores (445) 4,751 4,790 -39 -0.8 $127,502,931 $123,225,034 $4,277,897 3.5 $26,839 $25,727 $1,112 4.3
Grocery stores (4451) 4,010 4,052 -42 -1.0 $112,974,541 $109,556,431 $3,418,110 3.1 $28,176 $27,038 $1,138 4.2
Specialty food stores (4452) 287 286 2 0.6 $4,486,461 $4,300,260 $186,201 4.3 $15,609 $15,045 $565 3.8
Beer, wine, and liquor stores (4453) 454 452 2 0.4 $10,041,929 $9,368,343 $673,586 7.2 $22,135 $20,730 $1,405 6.8
Health and personal care stores (446) 868 863 5 0.6 $30,962,215 $31,059,346 -$97,131 -0.3 $35,671 $36,004 -$333 -0.9
Health and personal care stores (4461) 868 863 5 0.6 $30,962,215 $31,059,346 -$97,131 -0.3 $35,671 $36,004 -$333 -0.9
Gasoline stations (447) 3,972 3,876 96 2.5 $96,297,503 $87,268,448 $9,029,055 10.3 $24,244 $22,515 $1,729 7.7
Gasoline stations (4471) 3,972 3,876 96 2.5 $96,297,503 $87,268,448 $9,029,055 10.3 $24,244 $22,515 $1,729 7.7
Clothing and clothing accessories stores (448) 1,281 1,306 -24 -1.9 $28,673,507 $27,409,710 $1,263,797 4.6 $22,382 $20,996 $1,387 6.6
Clothing stores (4481) 962 957 5 0.6 $20,431,169 $18,508,335 $1,922,834 10.4 $21,229 $19,338 $1,891 9.8
Shoe stores (4482) 157 159 -2 -1.0 $2,644,552 $2,587,812 $56,740 2.2 $16,826 $16,293 $533 3.3
Jewelry, luggage, and leather goods stores (4483) 162 190 -28 -14.8 $5,597,786 $6,313,563 -$715,777 -11.3 $34,661 $33,303 $1,358 4.1
Sports, hobby, music instrument, book stores (451) 1,391 1,373 18 1.3 $28,040,327 $26,655,076 $1,385,251 5.2 $20,156 $19,413 $743 3.8
Sporting goods and musical instrument stores (4511) 1,229 1,211 18 1.5 $24,536,598 $23,383,920 $1,152,678 4.9 $19,973 $19,314 $659 3.4
Book stores and news dealers (4512) 163 162 0 0.2 $3,503,729 $3,271,156 $232,573 7.1 $21,539 $20,151 $1,388 6.9
General merchandise stores (452) 5,362 5,865 -503 -8.6 $140,633,123 $149,545,308 -$8,912,185 -6.0 $26,227 $25,496 $731 2.9
Department stores (4522) 865 1,194 -330 -27.6 $18,265,691 $24,066,191 -$5,800,500 -24.1 $21,129 $20,155 $974 4.8
General merchandise stores, including warehouse clubs and supercenters (4523) 4,498 4,671 -174 -3.7 $122,367,432 $125,479,117 -$3,111,685 -2.5 $27,207 $26,862 $345 1.3
Miscellaneous store retailers (453) 1,559 1,613 -54 -3.3 $37,738,097 $36,443,170 $1,294,927 3.6 $24,207 $22,595 $1,612 7.1
Florists (4531) 188 191 -3 -1.5 $3,134,697 $3,137,643 -$2,946 -0.1 $16,667 $16,434 $232 1.4
Office supplies, stationery, and gift stores (4532) 441 467 -25 -5.4 $10,954,405 $10,815,370 $139,035 1.3 $24,816 $23,184 $1,632 7.0
Used merchandise stores (4533) 326 337 -11 -3.3 $5,125,939 $5,027,402 $98,537 2.0 $15,716 $14,904 $812 5.4
Other miscellaneous store retailers (4539) 603 618 -15 -2.4 $18,523,056 $17,462,755 $1,060,301 6.1 $30,701 $28,249 $2,452 8.7
Nonstore retailers (454) 618 584 34 5.9 $26,486,526 $25,412,565 $1,073,961 4.2 $42,841 $43,509 -$668 -1.5
Electronic shopping and mail-order houses (4541) 247 209 38 18.3 $8,733,370 $7,374,479 $1,358,891 18.4 $35,394 $35,369 $24 0.1
Vending machine operators (4542) 34 25 9 33.6 $951,810 $640,533 $311,277 48.6 $28,135 $25,288 $2,848 11.3
Direct selling establishments (4543) 338 350 -13 -3.6 $16,801,346 $17,397,553 -$596,207 -3.4 $49,757 $49,672 $85 0.2
Transportation and Warehousing (48, 49) 10,150 9,825 325 3.3 $555,935,129 $517,610,012 $38,325,117 7.4 $54,771 $52,684 $2,087 4.0
Air transportation (481) 457 561 -104 -18.5 $19,461,732 $22,688,541 -$3,226,809 -14.2 $42,625 $40,479 $2,146 5.3
Scheduled air transportation (4811) 288 374 -87 -23.1 $5,995,195 $8,129,223 -$2,134,028 -26.3 $20,835 $21,721 -$887 -4.1
Nonscheduled air transportation (4812) 169 186 -17 -9.4 $13,466,537 $14,559,318 -$1,092,781 -7.5 $79,764 $78,171 $1,593 2.0
Truck transportation (484) 4,089 3,899 190 4.9 $237,495,397 $219,646,066 $17,849,331 8.1 $58,085 $56,338 $1,748 3.1
General freight trucking (4841) 1,376 1,365 11 0.8 $81,876,645 $79,718,304 $2,158,341 2.7 $59,489 $58,402 $1,087 1.9
Specialized freight trucking (4842) 2,712 2,534 179 7.1 $155,618,752 $139,927,762 $15,690,990 11.2 $57,373 $55,226 $2,147 3.9
Transit and ground passenger transportation (485) 525 537 -12 -2.2 $13,762,897 $14,013,198 -$250,301 -1.8 $26,194 $26,083 $111 0.4
Interurban and rural bus transportation (4852) 58 57 1 1.2 $2,618,674 $2,233,548 $385,126 17.2 $45,150 $38,959 $6,190 15.9
Taxi and limousine service (4853) 38 43 -4 -10.0 $671,478 $623,672 $47,806 7.7 $17,518 $14,647 $2,871 19.6
Other ground passenger transportation (4859) 377 379 -2 -0.5 $8,995,382 $9,546,303 -$550,921 -5.8 $23,845 $25,172 -$1,327 -5.3
Pipeline transportation (486) 761 753 7 1.0 $82,850,647 $77,188,369 $5,662,278 7.3 $108,907 $102,463 $6,444 6.3
Pipeline transportation of natural gas (4862) 557 549 8 1.4 $59,368,745 $53,997,834 $5,370,911 9.9 $106,682 $98,432 $8,250 8.4
Scenic and sightseeing transportation (487) 35 33 2 5.5 $1,103,753 $1,035,299 $68,454 6.6 $31,312 $30,978 $334 1.1
Support activities for transportation (488) 1,366 1,224 142 11.6 $77,042,772 $67,914,917 $9,127,855 13.4 $56,393 $55,490 $904 1.6
Support activities for air transportation (4881) 216 195 21 10.9 $13,529,969 $12,345,333 $1,184,636 9.6 $62,543 $63,309 -$766 -1.2
Support activities for rail transportation (4882) 617 557 60 10.8 $34,156,073 $30,707,639 $3,448,434 11.2 $55,321 $55,106 $215 0.4
Support activities for road transportation (4884) 458 406 52 12.7 $25,445,398 $21,490,817 $3,954,581 18.4 $55,618 $52,955 $2,663 5.0
Freight transportation arrangement (4885) 53 50 3 5.1 $2,748,829 $2,575,258 $173,571 6.7 $51,865 $51,076 $789 1.5
Postal service (491) 36 30 5 17.9 $904,455 $714,325 $190,130 26.6 $25,356 $23,614 $1,742 7.4
Postal service (4911) 36 30 5 17.9 $904,455 $714,325 $190,130 26.6 $25,356 $23,614 $1,742 7.4
Couriers and messengers (492) 1,071 1,022 50 4.8 $49,252,101 $45,229,370 $4,022,731 8.9 $45,976 $44,267 $1,710 3.9
Couriers and express delivery services (4921) 973 922 51 5.6 $46,071,328 $41,938,898 $4,132,430 9.9 $47,354 $45,499 $1,854 4.1
Local messengers and local delivery (4922) 98 100 -2 -1.7 $3,180,773 $3,290,472 -$109,699 -3.3 $32,348 $32,905 -$557 -1.7
Warehousing and storage (493) 1,787 1,745 42 2.4 $72,958,709 $68,098,992 $4,859,717 7.1 $40,829 $39,035 $1,795 4.6
Warehousing and storage (4931) 1,787 1,745 42 2.4 $72,958,709 $68,098,992 $4,859,717 7.1 $40,829 $39,035 $1,795 4.6
Information (51) 3,423 3,554 -131 -3.7 $167,966,888 $168,482,883 -$515,995 -0.3 $49,065 $47,401 $1,664 3.5
Publishing industries, except internet (511) 805 847 -42 -5.0 $27,462,171 $27,788,461 -$326,290 -1.2 $34,128 $32,808 $1,320 4.0
Newspaper, book, and directory publishers (5111) 768 820 -52 -6.4 $23,826,352 $24,914,431 -$1,088,079 -4.4 $31,021 $30,374 $646 2.1
Software publishers (5112) 37 27 10 36.7 $3,635,819 $2,874,030 $761,789 26.5 $99,394 $107,440 -$8,047 -7.5
Motion picture and sound recording industries (512) 473 506 -33 -6.5 $8,510,541 $8,628,742 -$118,201 -1.4 $17,990 $17,056 $934 5.5
Broadcasting, except internet (515) 376 392 -16 -4.0 $13,277,867 $13,671,287 -$393,420 -2.9 $35,337 $34,913 $424 1.2
