"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Download Microsoft Excel Spreadsheet
Table 10: Wyoming Covered Employment, Total Wages, & Average Annual Wage by Industry (NAICS) for Crook County - 2018-2019 | ||||||||||||||
Average Monthly Employment | Total Wages | Average Annual Wage | ||||||||||||
Change | Change | Change | ||||||||||||
Ownership, Industry, and NAICSa Code | 2019 | 2018 | N | % | 2019 | 2018 | $ | % | 2019 | 2018 | $ | % | ||
Ownership - Total | 2,468 | 2,429 | 39 | 1.6 | $112,941,766 | $107,141,887 | $5,799,879 | 5.4 | $45,770 | $44,108 | $1,662 | 3.8 | ||
Ownership - Private | 1,766 | 1,726 | 40 | 2.3 | $83,314,785 | $77,551,699 | $5,763,086 | 7.4 | $47,177 | $44,923 | $2,254 | 5.0 | ||
Agriculture, forestry, fishing and hunting (11) | 60 | 60 | 1 | 0.8 | $2,058,935 | $2,169,917 | -$110,982 | -5.1 | $34,173 | $36,317 | -$2,143 | -5.9 | ||
Animal production and aquaculture (112) | 36 | 33 | 3 | 8.3 | $1,089,910 | $1,054,042 | $35,868 | 3.4 | $30,343 | $31,777 | -$1,434 | -4.5 | ||
Forestry and logging (113) | 24 | 27 | -2 | -8.5 | $969,025 | $1,115,875 | -$146,850 | -13.2 | $39,828 | $41,982 | -$2,153 | -5.1 | ||
Mining, quarrying, and oil and gas extraction (21) | 339 | 317 | 22 | 7.0 | $22,356,709 | $20,029,281 | $2,327,428 | 11.6 | $65,933 | $63,200 | $2,734 | 4.3 | ||
Support activities for mining (213) | 200 | 166 | 34 | 20.4 | $12,378,108 | $9,842,193 | $2,535,915 | 25.8 | $62,046 | $59,380 | $2,666 | 4.5 | ||
Construction (23) | 223 | 213 | 10 | 4.5 | $9,860,581 | $9,083,909 | $776,672 | 8.5 | $44,234 | $42,564 | $1,670 | 3.9 | ||
Construction of buildings (236) | 60 | 64 | -4 | -5.6 | $2,342,612 | $2,456,754 | -$114,142 | -4.6 | $38,830 | $38,435 | $395 | 1.0 | ||
Heavy and civil engineering construction (237) | 21 | 19 | 2 | 7.8 | $1,010,494 | $820,205 | $190,289 | 23.2 | $48,699 | $42,608 | $6,090 | 14.3 | ||
Specialty trade contractors (238) | 142 | 130 | 12 | 8.9 | $6,507,475 | $5,806,950 | $700,525 | 12.1 | $45,882 | $44,583 | $1,299 | 2.9 | ||
Manufacturing (31, 32, 33) | 207 | 195 | 12 | 6.1 | $13,351,094 | $12,386,941 | $964,153 | 7.8 | $64,498 | $63,467 | $1,031 | 1.6 | ||
Fabricated metal product manufacturing (332) | 4 | 3 | 1 | 32.5 | $103,721 | $67,093 | $36,628 | 54.6 | $25,422 | $21,783 | $3,638 | 16.7 | ||
Wholesale trade (42) | 64 | 59 | 5 | 8.0 | $3,376,663 | $3,744,042 | -$367,379 | -9.8 | $52,826 | $63,276 | -$10,450 | -16.5 | ||
Retail Trade (44, 45) | 201 | 208 | -8 | -3.6 | $5,522,425 | $5,394,111 | $128,314 | 2.4 | $27,498 | $25,892 | $1,606 | 6.2 | ||
Building material and garden supply stores (444) | 7 | 9 | -2 | -25.0 | $147,032 | $190,361 | -$43,329 | -22.8 | $21,005 | $20,403 | $601 | 2.9 | ||
Food and beverage stores (445) | 47 | 45 | 2 | 4.3 | $860,841 | $816,627 | $44,214 | 5.4 | $18,316 | $18,115 | $201 | 1.1 | ||
Gasoline stations (447) | 91 | 99 | -7 | -7.4 | $1,778,255 | $1,810,546 | -$32,291 | -1.8 | $19,451 | $18,335 | $1,117 | 6.1 | ||
Transportation and Warehousing (48, 49) | 91 | 102 | -11 | -10.7 | $3,883,284 | $4,623,607 | -$740,323 | -16.0 | $42,519 | $45,183 | -$2,664 | -5.9 | ||
Truck transportation (484) | 91 | 102 | -11 | -10.7 | $3,883,284 | $4,623,607 | -$740,323 | -16.0 | $42,519 | $45,183 | -$2,664 | -5.9 | ||
Information (51) | 12 | 13 | -1 | -7.1 | $381,591 | $376,059 | $5,532 | 1.5 | $31,589 | $28,928 | $2,661 | 9.2 | ||
Finance and insurance (52) | 56 | 61 | -4 | -7.3 | $2,846,262 | $2,777,944 | $68,318 | 2.5 | $50,754 | $45,916 | $4,837 | 10.5 | ||
Credit intermediation and related activities (522) | 37 | 40 | -4 | -8.7 | $1,939,363 | $1,922,794 | $16,569 | 0.9 | $52,887 | $47,866 | $5,020 | 10.5 | ||
Real estate and rental and leasing (53) | 4 | 4 | 0 | -8.7 | $117,669 | $141,007 | -$23,338 | -16.6 | $32,868 | $35,971 | -$3,103 | -8.6 | ||
Real estate (531) | 4 | 4 | 0 | -8.7 | $117,669 | $141,007 | -$23,338 | -16.6 | $32,868 | $35,971 | -$3,103 | -8.6 | ||
Professional and technical services (54) | 53 | 45 | 8 | 17.5 | $4,313,885 | $2,559,651 | $1,754,234 | 68.5 | $82,169 | $57,301 | $24,868 | 43.4 | ||
Professional and technical services (541) | 53 | 45 | 8 | 17.5 | $4,313,885 | $2,559,651 | $1,754,234 | 68.5 | $82,169 | $57,301 | $24,868 | 43.4 | ||
Administrative and waste services (56) | 18 | 24 | -5 | -22.2 | $929,039 | $1,068,644 | -$139,605 | -13.1 | $50,436 | $45,148 | $5,289 | 11.7 | ||
Health care and social assistance (62) | 117 | 89 | 29 | 32.2 | $3,950,012 | $3,305,523 | $644,489 | 19.5 | $33,666 | $37,245 | -$3,579 | -9.6 | ||
Ambulatory health care services (621) | 72 | 48 | 24 | 48.9 | $3,009,901 | $2,426,244 | $583,657 | 24.1 | $41,903 | $50,285 | -$8,382 | -16.7 | ||
Arts, entertainment, and recreation (71) | 44 | 43 | 1 | 2.5 | $1,075,831 | $1,072,934 | $2,897 | 0.3 | $24,406 | $24,952 | -$546 | -2.2 | ||
Accommodation and food services (72) | 201 | 217 | -17 | -7.7 | $3,220,023 | $3,249,416 | -$29,393 | -0.9 | $16,060 | $14,952 | $1,108 | 7.4 | ||
Accommodation (721) | 74 | 74 | 0 | -0.3 | $1,523,746 | $1,484,234 | $39,512 | 2.7 | $20,591 | $19,990 | $601 | 3.0 | ||
Food services and drinking places (722) | 127 | 143 | -17 | -11.6 | $1,696,277 | $1,765,182 | -$68,905 | -3.9 | $13,409 | $12,337 | $1,072 | 8.7 | ||
Other services, except public administration (81) | 23 | 25 | -1 | -5.4 | $996,865 | $985,118 | $11,747 | 1.2 | $42,729 | $39,932 | $2,797 | 7.0 | ||
Repair and maintenance (811) | 18 | 18 | 0 | 0.0 | $810,214 | $785,160 | $25,054 | 3.2 | $45,012 | $43,620 | $1,392 | 3.2 | ||
Membership associations and organizations (813) | 5 | 7 | -1 | -20.1 | $186,651 | $199,958 | -$13,307 | -6.7 | $35,019 | $29,979 | $5,040 | 16.8 | ||
Ownership - Federal Government | 80 | 85 | -4 | -5.2 | $4,219,896 | $4,766,218 | -$546,322 | -11.5 | $52,696 | $56,405 | -$3,709 | -6.6 | ||
Transportation and Warehousing (48, 49) | 11 | 12 | 0 | -3.6 | $492,862 | $523,814 | -$30,952 | -5.9 | $43,810 | $44,886 | -$1,076 | -2.4 | ||
Postal service (491) | 11 | 12 | 0 | -3.6 | $492,862 | $523,814 | -$30,952 | -5.9 | $43,810 | $44,886 | -$1,076 | -2.4 | ||
Public administration (92) | 48 | 53 | -5 | -8.7 | $2,706,349 | $3,172,682 | -$466,333 | -14.7 | $56,090 | $60,055 | -$3,964 | -6.6 | ||
Ownership - State Government | 65 | 69 | -5 | -6.8 | $3,310,448 | $3,463,081 | -$152,633 | -4.4 | $51,325 | $50,066 | $1,259 | 2.5 | ||
Public administration (92) | 62 | 66 | -4 | -6.7 | $3,200,918 | $3,343,115 | -$142,197 | -4.3 | $51,770 | $50,462 | $1,308 | 2.6 | ||
Administration of economic programs (926) | 51 | 53 | -2 | -3.6 | $2,550,106 | $2,608,507 | -$58,401 | -2.2 | $49,924 | $49,217 | $707 | 1.4 | ||
Ownership - Local Government | 557 | 549 | 8 | 1.4 | $22,096,637 | $21,360,889 | $735,748 | 3.4 | $39,671 | $38,903 | $768 | 2.0 | ||
Public administration (92) | 113 | 110 | 3 | 2.3 | $4,065,442 | $3,870,331 | $195,111 | 5.0 | $36,112 | $35,159 | $952 | 2.7 | ||
Executive, legislative and general government (921) | 106 | 105 | 1 | 1.3 | $3,923,068 | $3,743,165 | $179,903 | 4.8 | $36,982 | $35,762 | $1,221 | 3.4 | ||
aNorth American Industry Classification System. | ||||||||||||||
Source: Quarterly Census of Employment and Wages, developed through a cooperative program between Research & Planning and the U.S. Bureau of Labor Statistics. | ||||||||||||||
Extract Date: May 2020. | ||||||||||||||
Prepared by M. Moore, Research & Planning, WY DWS. Revised 5/7/20. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: