Bucking horse and rider

Wyoming Department of Workforce Services

Research & Planning
246 S. Center St.
PO Box 2760
Casper, WY 82602
(307) 473-3807

Email link

"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.

« »
The Federal Government reserves a paid-up, nonexclusive and irrevocable license to reproduce, publish or otherwise use, and to authorize others to use for federal purposes: i) the copyright in all products developed under the grant, including a subgrant or contract under the grant or subgrant; and ii) any rights of copyright to which the recipient, subrecipient or a contractor purchases ownership under an award (including but not limited to curricula, training models, technical assistance products, and any related materials). Such uses include, but are not limited to, the right to modify and distribute such products worldwide by any means, electronically or otherwise. Federal funds may not be used to pay any royalty or license fee for use of a copyrighted work, or the cost of acquiring by purchase a copyright in a work, where the Department has a license or rights of free use in such work, although they may be used to pay costs for obtaining a copy which is limited to the developer/seller costs of copying and shipping. If revenues are generated through selling products developed with grant funds, including intellectual property, these revenues are program income. Program income must be used in accordance with the provisions of this grant award and 2 CFR 200.307.

Wyoming Quarterly Census of Employment and Wages (QCEW), Second Quarter 2019 (2019Q2)

R&P Home | QCEW Home | 2019Q2 Data | Summary Statistics by Industry


Download Microsoft Excel Spreadsheet


Employing Units, Employment, and Wages by County


Table 30: Wyoming Statewide Employing Units, Employment, and Wages by NAICS Sector and Subsector, Second Quarter 2019a

Employment
Industry and NAICSb Code Units Apr 19 May 19 Jun 19 Average Monthly Employment Total Wages Average Weekly Wage
Ownership - Total 26,606 270,198 278,424 287,845 278,822 $3,376,433,129 $932
Ownership - Private 25,132 204,686 211,355 219,990 212,010 $2,513,130,287 $912
Agriculture, forestry, fishing and hunting (11) 495 2,737 2,884 3,049 2,890 $23,732,994 $632
--Crop production (111) 105 622 685 678 662 $4,585,374 $533
--Animal production and aquaculture (112) 306 1,847 1,924 2,080 1,950 $16,923,318 $667
--Agriculture and forestry support activities (115) 58 205 218 222 215 $1,667,387 $597
Mining, quarrying, and oil and gas extraction (21) 963 20,690 20,832 21,117 20,880 $462,453,339 $1,704
--Oil and gas extraction (211) 177 2,954 2,951 2,968 2,958 $77,447,949 $2,014
--Mining, except oil and gas (212) 74 7,931 7,947 8,024 7,967 $183,797,320 $1,775
--Support activities for mining (213) 712 9,805 9,934 10,125 9,955 $201,208,070 $1,555
Utilities (22) 130 2,451 2,463 2,483 2,466 $60,007,495 $1,872
--Utilities (221) 130 2,451 2,463 2,483 2,466 $60,007,495 $1,872
Construction (23) 3,418 21,754 23,238 23,894 22,962 $314,646,133 $1,054
--Construction of buildings (236) 922 3,957 4,184 4,242 4,128 $51,951,962 $968
--Heavy and civil engineering construction (237) 472 6,680 7,396 7,700 7,259 $116,578,564 $1,235
--Specialty trade contractors (238) 2,024 11,117 11,658 11,952 11,576 $146,115,607 $971
Manufacturing (31, 32, 33) 615 9,881 9,872 10,119 9,957 $165,283,217 $1,277
--Food manufacturing (311) 72 566 518 557 547 $4,893,756 $688
--Beverage and tobacco product manufacturing (312) 38 454 477 515 482 $5,199,017 $830
--Textile product mills (314) 26 164 172 180 172 $1,411,476 $631
--Wood product manufacturing (321) 26 428 432 440 433 $5,093,603 $904
--Printing and related support activities (323) 47 228 232 234 231 $1,542,690 $513
--Petroleum and coal products manufacturing (324) 11 1,307 1,308 1,316 1,310 $32,504,742 $1,908
--Chemical manufacturing (325) 32 1,732 1,725 1,770 1,742 $44,037,375 $1,944
--Plastics and rubber products manufacturing (326) 11 308 319 327 318 $3,239,150 $784
--Nonmetallic mineral product manufacturing (327) 47 897 919 951 922 $14,464,686 $1,206
--Primary metal manufacturing (331) 4 102 107 97 102 $1,615,501 $1,218
--Fabricated metal product manufacturing (332) 119 1,691 1,648 1,693 1,677 $24,521,783 $1,125
--Machinery manufacturing (333) 47 713 727 729 723 $10,276,590 $1,093
--Computer and electronic product manufacturing (334) 16 338 340 350 343 $5,141,246 $1,154
--Electrical equipment and appliance mfg. (335) 16 334 332 337 334 $4,900,937 $1,128
--Transportation equipment manufacturing (336) 10 240 247 250 246 $3,495,462 $1,094
--Furniture and related product manufacturing (337) 33 200 192 194 195 $1,529,927 $603
--Miscellaneous manufacturing (339) 44 139 135 139 138 $1,216,930 $680
Wholesale trade (42) 1,276 8,402 8,432 8,488 8,441 $135,897,105 $1,238
--Merchant wholesalers, durable goods (423) 743 5,312 5,339 5,369 5,340 $92,546,270 $1,333
--Merchant wholesalers, nondurable goods (424) 450 2,955 2,957 2,991 2,968 $41,058,399 $1,064
--Electronic markets and agents and brokers (425) 83 135 136 128 133 $2,292,436 $1,326
Retail Trade (44, 45) 2,326 28,256 28,881 29,637 28,925 $212,406,916 $565
--Motor vehicle and parts dealers (441) 324 4,364 4,406 4,407 4,392 $48,998,046 $858
--Furniture and home furnishings stores (442) 128 689 679 696 688 $5,582,103 $624
--Electronics and appliance stores (443) 130 688 684 679 684 $6,363,864 $716
--Building material and garden supply stores (444) 232 3,321 3,423 3,507 3,417 $25,294,188 $569
--Food and beverage stores (445) 195 4,698 4,743 4,835 4,759 $30,784,898 $498
--Health and personal care stores (446) 125 837 861 863 854 $7,697,809 $694
--Gasoline stations (447) 308 3,921 3,957 4,106 3,995 $23,571,571 $454
--Clothing and clothing accessories stores (448) 188 1,156 1,178 1,255 1,196 $6,631,553 $426
--Sports, hobby, music instrument, book stores (451) 175 1,295 1,354 1,452 1,367 $6,765,283 $381
--General merchandise stores (452) 104 5,202 5,419 5,543 5,388 $35,235,418 $503
--Miscellaneous store retailers (453) 306 1,474 1,580 1,705 1,586 $9,043,212 $439
--Nonstore retailers (454) 111 611 597 589 599 $6,438,971 $827
Transportation and Warehousing (48, 49) 1,058 9,934 9,976 10,270 10,060 $134,676,415 $1,030
--Air transportation (481) 28 412 415 541 456 $4,652,848 $785
--Truck transportation (484) 653 4,018 4,054 4,176 4,083 $57,936,186 $1,092
--Transit and ground passenger transportation (485) 55 542 524 504 523 $3,411,273 $501
--Pipeline transportation (486) 70 771 736 746 751 $18,477,998 $1,893
--Scenic and sightseeing transportation (487) 4 13 40 53 35 $258,499 $563
--Support activities for transportation (488) 143 1,349 1,351 1,382 1,361 $18,903,358 $1,069
--Couriers and messengers (492) 69 1,000 1,004 1,011 1,005 $11,527,564 $882
--Warehousing and storage (493) 20 1,795 1,800 1,786 1,794 $19,123,778 $820
Information (51) 415 3,393 3,375 3,419 3,396 $41,076,777 $931
--Publishing industries, except internet (511) 107 780 769 763 771 $6,305,840 $629
--Motion picture and sound recording industries (512) 48 470 470 504 481 $1,988,760 $318
--Broadcasting, except internet (515) 42 386 378 377 380 $3,239,763 $655
--Telecommunications (517) 141 1,493 1,503 1,523 1,506 $24,309,368 $1,241
--Data processing, hosting and related services (518) 39 195 195 191 194 $3,330,978 $1,323
--Other information services (519) 38 69 60 61 63 $1,902,068 $2,310
Finance and insurance (52) 1,183 6,899 6,875 6,930 6,901 $105,088,804 $1,171
--Credit intermediation and related activities (522) 389 4,057 4,056 4,078 4,064 $57,702,308 $1,092
--Securities, commodity contracts, investments (523) 260 586 596 588 590 $15,994,351 $2,085
--Insurance carriers and related activities (524) 509 2,225 2,197 2,233 2,218 $29,561,050 $1,025
--Funds, trusts, and other financial vehicles (525) 25 31 26 31 29 $1,831,095 $4,802
Real estate and rental and leasing (53) 1,124 4,156 4,173 4,295 4,208 $50,803,328 $929
--Real estate (531) 880 2,226 2,252 2,294 2,257 $20,849,062 $710
Professional and technical services (54) 2,921 9,925 9,843 10,031 9,933 $155,809,085 $1,207
--Professional and technical services (541) 2,921 9,925 9,843 10,031 9,933 $155,809,085 $1,207
Management of companies and enterprises (55) 161 859 850 868 859 $22,087,468 $1,978
--Management of companies and enterprises (551) 161 859 850 868 859 $22,087,468 $1,978
Administrative and waste services (56) 1,602 7,978 8,576 9,171 8,575 $76,961,277 $690
--Administrative and support services (561) 1,462 7,182 7,782 8,352 7,772 $67,492,283 $668
--Waste management and remediation services (562) 140 796 794 819 803 $9,468,994 $907
Educational services (61) 270 1,628 1,655 1,647 1,643 $14,056,709 $658
--Educational services (611) 270 1,628 1,655 1,647 1,643 $14,056,709 $658
Health care and social assistance (62) 3,102 25,408 25,702 25,593 25,568 $278,329,715 $837
--Ambulatory health care services (621) 1,318 10,147 10,254 10,305 10,235 $147,426,332 $1,108
--Hospitals (622) 14 3,468 3,489 3,495 3,484 $50,828,376 $1,122
--Nursing and residential care facilities (623) 115 4,364 4,370 4,351 4,362 $35,924,449 $634
--Social assistance (624) 1,655 7,429 7,589 7,442 7,487 $44,150,558 $454
Arts, entertainment, and recreation (71) 438 3,191 3,505 4,438 3,711 $20,463,524 $424
--Performing arts and spectator sports (711) 86 490 470 649 536 $3,492,514 $501
--Museums, historical sites, zoos, and parks (712) 32 351 433 516 433 $3,382,448 $600
--Amusements, gambling, and recreation (713) 320 2,350 2,602 3,273 2,742 $13,588,562 $381
Accommodation and food services (72) 1,939 30,095 33,048 37,031 33,391 $168,920,333 $389
--Accommodation (721) 616 10,005 12,515 15,205 12,575 $76,808,352 $470
--Food services and drinking places (722) 1,323 20,090 20,533 21,826 20,816 $92,111,981 $340
Other services, except public administration (81) 1,650 7,006 7,130 7,464 7,200 $69,477,042 $742
--Repair and maintenance (811) 692 3,311 3,342 3,352 3,335 $41,642,210 $960
--Personal and laundry services (812) 323 1,632 1,644 1,713 1,663 $10,540,716 $488
--Membership associations and organizations (813) 397 1,711 1,785 2,021 1,839 $14,782,807 $618
--Private households (814) 238 352 359 378 363 $2,511,309 $532
Ownership - Federal Government 400 7,116 7,866 8,125 7,702 $127,483,365 $1,273
Retail Trade (44, 45) 4 42 45 44 44 $441,497 $778
Transportation and Warehousing (48, 49) 136 1,018 1,028 1,020 1,022 $15,170,316 $1,142
--Postal service (491) 136 1,018 1,028 1,020 1,022 $15,170,316 $1,142
Finance and insurance (52) 8 27 27 28 27 $543,468 $1,530
--Credit intermediation and related activities (522) 8 27 27 28 27 $543,468 $1,530
Professional and technical services (54) 8 85 84 90 86 $2,002,214 $1,784
--Professional and technical services (541) 8 85 84 90 86 $2,002,214 $1,784
Health care and social assistance (62) 11 1,598 1,618 1,598 1,605 $32,305,160 $1,549
--Ambulatory health care services (621) 4 49 48 49 49 $1,106,225 $1,748
--Hospitals (622) 3 1,496 1,506 1,494 1,499 $30,899,333 $1,586
--Social assistance (624) 4 53 64 55 57 $299,602 $402
Arts, entertainment, and recreation (71) 14 698 1,160 1,254 1,037 $11,919,582 $884
--Museums, historical sites, zoos, and parks (712) 9 641 1,093 1,179 971 $11,696,850 $927
--Amusements, gambling, and recreation (713) 5 57 67 75 66 $222,732 $258
Public administration (92) 215 3,620 3,878 4,066 3,855 $64,687,038 $1,291
--Executive, legislative and general government (921) 10 107 112 113 111 $1,976,007 $1,373
--Justice, public order, and safety activities (922) 25 236 236 233 235 $5,748,129 $1,882
--Administration of human resource programs (923) 14 309 311 315 312 $6,591,613 $1,627
--Administration of environmental programs (924) 80 1,542 1,853 2,026 1,807 $26,856,460 $1,143
--Administration of economic programs (926) 74 409 391 403 401 $5,280,207 $1,013
--National security and international affairs (928) 11 1,016 974 975 988 $18,201,206 $1,417
Ownership - State Government 464 12,350 12,469 13,059 12,626 $177,984,899 $1,084
Professional and technical services (54) 5 74 73 75 74 $1,229,110 $1,278
--Professional and technical services (541) 5 74 73 75 74 $1,229,110 $1,278
Educational services (61) 54 3,428 3,486 3,935 3,616 $51,698,700 $1,100
--Educational services (611) 54 3,428 3,486 3,935 3,616 $51,698,700 $1,100
Health care and social assistance (62) 7 855 856 877 863 $10,499,650 $936
--Nursing and residential care facilities (623) 4 390 385 393 389 $4,423,627 $874
Public administration (92) 397 7,976 8,045 8,163 8,061 $114,345,322 $1,091
--Executive, legislative and general government (921) 34 820 815 826 820 $12,861,694 $1,206
--Justice, public order, and safety activities (922) 113 1,698 1,700 1,704 1,701 $25,442,391 $1,151
--Administration of human resource programs (923) 66 1,764 1,758 1,748 1,757 $23,636,630 $1,035
--Administration of environmental programs (924) 63 1,018 1,054 1,088 1,053 $15,700,255 $1,147
--Administration of economic programs (926) 106 2,443 2,488 2,565 2,499 $33,823,628 $1,041
--National security and international affairs (928) 15 233 230 232 232 $2,880,724 $957
Ownership - Local Government 610 46,046 46,734 46,671 46,484 $557,834,578 $923
Agriculture, forestry, fishing and hunting (11) 12 65 108 199 124 $1,168,995 $725
--Agriculture and forestry support activities (115) 12 65 108 199 124 $1,168,995 $725
Utilities (22) 26 150 150 150 150 $1,632,994 $837
--Utilities (221) 26 150 150 150 150 $1,632,994 $837
Wholesale trade (42) 6 29 38 89 52 $473,878 $701
--Merchant wholesalers, nondurable goods (424) 6 29 38 89 52 $473,878 $701
Retail Trade (44, 45) 3 14 20 41 25 $251,656 $774
Transportation and Warehousing (48, 49) 11 262 248 261 257 $3,022,383 $905
--Support activities for transportation (488) 8 191 176 186 184 $2,532,628 $1,057
Information (51) 36 533 541 546 540 $3,737,415 $532
--Other information services (519) 36 533 541 546 540 $3,737,415 $532
Real estate and rental and leasing (53) 7 66 71 70 69 $487,631 $544
Professional and technical services (54) 4 40 41 46 42 $517,377 $940
--Professional and technical services (541) 4 40 41 46 42 $517,377 $940
Administrative and waste services (56) 15 146 152 177 158 $1,557,016 $756
--Administrative and support services (561) 5 63 69 89 74 $895,612 $935
--Waste management and remediation services (562) 10 83 83 88 85 $661,404 $601
Educational services (61) 145 23,977 24,152 22,807 23,645 $283,669,983 $923
--Educational services (611) 145 23,977 24,152 22,807 23,645 $283,669,983 $923
Health care and social assistance (62) 58 8,656 8,680 8,692 8,676 $132,345,090 $1,173
--Ambulatory health care services (621) 19 536 543 553 544 $7,621,202 $1,078
--Hospitals (622) 16 7,359 7,393 7,436 7,396 $118,856,179 $1,236
--Nursing and residential care facilities (623) 9 420 417 421 419 $4,060,570 $745
--Social assistance (624) 14 341 327 282 317 $1,807,139 $439
Arts, entertainment, and recreation (71) 13 140 154 189 161 $703,970 $336
--Amusements, gambling, and recreation (713) 3 88 95 114 99 $337,594 $262
Other services, except public administration (81) 26 360 387 389 379 $2,645,834 $537
--Repair and maintenance (811) 6 272 279 262 271 $1,881,476 $534
Public administration (92) 244 10,960 11,338 12,347 11,548 $119,889,903 $799
--Executive, legislative and general government (921) 127 9,586 9,868 10,677 10,044 $108,209,108 $829
--Justice, public order, and safety activities (922) 31 460 455 476 464 $2,599,407 $431
--Administration of environmental programs (924) 57 338 393 549 427 $2,725,639 $491

aPreliminary.
bNorth American Industry Classification System.
Source: Quarterly Census of Employment and Wages.
Prepared by M. Moore, Research & Planning, WY DWS, 1/31/20.