"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Download Microsoft Excel Spreadsheet
Table 37: Wyoming Covered Employment, Total Wages, & Average Weekly Wages in Retail Trade (NAICS 44-45), First Quarter 2018 & 2019a
Average Monthly Employment | Total Wages | Average Weekly Wage | ||||||||||
First Quarter | Change | First Quarter | Change | First Quarter | Change | |||||||
Ownership, Industry, and NAICSb Code | 2019 | 2018 | N | % | 2019 | 2018 | $ | % | 2019 | 2018 | $ | % |
Retail Trade (44, 45) - Private | 28,244 | 28,340 | -96 | -0.3 | $207,685,883 | $201,434,142 | $6,251,741 | 3.1 | $566 | $547 | $19 | 3.5 |
--Motor vehicle and parts dealers (441) | 4,324 | 4,328 | -4 | -0.1 | $45,754,531 | $44,652,932 | $1,101,599 | 2.5 | $814 | $794 | $20 | 2.6 |
----Automobile dealers (4411) | 2,449 | 2,435 | 15 | 0.6 | $28,713,605 | $27,782,029 | $931,576 | 3.4 | $902 | $878 | $24 | 2.7 |
----Other motor vehicle dealers (4412) | 430 | 442 | -12 | -2.8 | $3,844,629 | $3,900,343 | -$55,714 | -1.4 | $688 | $679 | $10 | 1.4 |
----Auto parts, accessories, and tire stores (4413) | 1,445 | 1,451 | -7 | -0.5 | $13,196,297 | $12,970,560 | $225,737 | 1.7 | $703 | $687 | $15 | 2.2 |
--Furniture and home furnishings stores (442) | 693 | 684 | 9 | 1.3 | $5,441,757 | $5,019,519 | $422,238 | 8.4 | $604 | $564 | $40 | 7.0 |
----Furniture stores (4421) | 260 | 249 | 11 | 4.6 | $2,346,283 | $2,005,308 | $340,975 | 17.0 | $693 | $619 | $74 | 11.9 |
----Home furnishings stores (4422) | 433 | 435 | -2 | -0.5 | $3,095,474 | $3,014,211 | $81,263 | 2.7 | $550 | $533 | $17 | 3.2 |
--Electronics and appliance stores (443) | 715 | 693 | 22 | 3.2 | $6,304,908 | $6,081,023 | $223,885 | 3.7 | $678 | $675 | $3 | 0.4 |
----Electronics and appliance stores (4431) | 715 | 693 | 22 | 3.2 | $6,304,908 | $6,081,023 | $223,885 | 3.7 | $678 | $675 | $3 | 0.4 |
--Building material and garden supply stores (444) | 3,162 | 3,081 | 80 | 2.6 | $24,950,654 | $24,159,958 | $790,696 | 3.3 | $607 | $603 | $4 | 0.6 |
----Building material and supplies dealers (4441) | 2,520 | 2,535 | -15 | -0.6 | $21,550,786 | $21,293,599 | $257,187 | 1.2 | $658 | $646 | $12 | 1.8 |
----Lawn and garden equipment and supplies stores (4442) | 642 | 547 | 95 | 17.4 | $3,399,868 | $2,866,359 | $533,509 | 18.6 | $408 | $403 | $4 | 1.1 |
--Food and beverage stores (445) | 4,708 | 4,689 | 20 | 0.4 | $32,544,216 | $29,576,558 | $2,967,658 | 10.0 | $532 | $485 | $46 | 9.6 |
----Grocery stores (4451) | 3,988 | 3,987 | 1 | 0.0 | $29,346,036 | $26,582,168 | $2,763,868 | 10.4 | $566 | $513 | $53 | 10.4 |
----Specialty food stores (4452) | 276 | 268 | 8 | 3.0 | $1,016,318 | $964,727 | $51,591 | 5.3 | $283 | $277 | $6 | 2.3 |
----Beer, wine, and liquor stores (4453) | 444 | 433 | 11 | 2.5 | $2,181,862 | $2,029,663 | $152,199 | 7.5 | $378 | $360 | $18 | 4.9 |
--Health and personal care stores (446) | 849 | 853 | -3 | -0.4 | $7,320,856 | $7,864,916 | -$544,060 | -6.9 | $663 | $710 | -$46 | -6.6 |
----Health and personal care stores (4461) | 849 | 853 | -3 | -0.4 | $7,320,856 | $7,864,916 | -$544,060 | -6.9 | $663 | $710 | -$46 | -6.6 |
--Gasoline stations (447) | 3,876 | 3,711 | 165 | 4.5 | $21,876,380 | $19,492,064 | $2,384,316 | 12.2 | $434 | $404 | $30 | 7.4 |
----Gasoline stations (4471) | 3,876 | 3,711 | 165 | 4.5 | $21,876,380 | $19,492,064 | $2,384,316 | 12.2 | $434 | $404 | $30 | 7.4 |
--Clothing and clothing accessories stores (448) | 1,223 | 1,264 | -41 | -3.3 | $6,697,685 | $6,437,672 | $260,013 | 4.0 | $421 | $392 | $30 | 7.6 |
----Clothing stores (4481) | 890 | 914 | -24 | -2.6 | $4,610,298 | $4,275,123 | $335,175 | 7.8 | $398 | $360 | $39 | 10.7 |
----Shoe stores (4482) | 162 | 154 | 8 | 5.4 | $614,198 | $612,663 | $1,535 | 0.3 | $292 | $307 | -$15 | -4.9 |
----Jewelry, luggage, and leather goods stores (4483) | 171 | 196 | -26 | -13.1 | $1,473,189 | $1,549,886 | -$76,697 | -4.9 | $664 | $607 | $57 | 9.3 |
--Sports, hobby, music instrument, book stores (451) | 1,289 | 1,290 | -1 | -0.1 | $6,466,366 | $6,353,111 | $113,255 | 1.8 | $386 | $379 | $7 | 1.9 |
----Sporting goods and musical instrument stores (4511) | 1,161 | 1,159 | 1 | 0.1 | $5,774,400 | $5,714,561 | $59,839 | 1.0 | $383 | $379 | $4 | 0.9 |
----Book stores and news dealers (4512) | 128 | 131 | -2 | -1.8 | $691,966 | $638,550 | $53,416 | 8.4 | $415 | $376 | $39 | 10.3 |
--General merchandise stores (452) | 5,267 | 5,633 | -366 | -6.5 | $35,330,523 | $36,984,449 | -$1,653,926 | -4.5 | $516 | $505 | $11 | 2.2 |
----Department stores (4522) | 997 | 1,215 | -218 | -17.9 | $5,124,204 | $5,785,899 | -$661,695 | -11.4 | $395 | $366 | $29 | 7.9 |
----General merchandise stores, including warehouse clubs and supercenters (4523) | 4,270 | 4,418 | -148 | -3.4 | $30,206,319 | $31,198,550 | -$992,231 | -3.2 | $544 | $543 | $1 | 0.2 |
--Miscellaneous store retailers (453) | 1,538 | 1,526 | 11 | 0.7 | $8,678,437 | $8,332,080 | $346,357 | 4.2 | $434 | $420 | $14 | 3.4 |
----Florists (4531) | 210 | 192 | 18 | 9.6 | $827,945 | $807,753 | $20,192 | 2.5 | $303 | $324 | -$21 | -6.4 |
----Office supplies, stationery, and gift stores (4532) | 423 | 441 | -18 | -4.1 | $2,551,124 | $2,406,394 | $144,730 | 6.0 | $464 | $420 | $44 | 10.5 |
----Used merchandise stores (4533) | 330 | 329 | 1 | 0.3 | $1,235,717 | $1,246,614 | -$10,897 | -0.9 | $288 | $292 | -$3 | -1.2 |
----Other miscellaneous store retailers (4539) | 575 | 565 | 10 | 1.8 | $4,063,651 | $3,871,319 | $192,332 | 5.0 | $544 | $527 | $17 | 3.1 |
--Nonstore retailers (454) | 600 | 588 | 12 | 2.0 | $6,319,570 | $6,479,860 | -$160,290 | -2.5 | $810 | $848 | -$38 | -4.4 |
----Electronic shopping and mail-order houses (4541) | 229 | 206 | 23 | 11.0 | $2,065,125 | $1,868,296 | $196,829 | 10.5 | $694 | $697 | -$3 | -0.4 |
----Vending machine operators (4542) | 34 | 25 | 9 | 37.3 | $186,325 | $159,583 | $26,742 | 16.8 | $417 | $491 | -$74 | -15.0 |
----Direct selling establishments (4543) | 337 | 357 | -20 | -5.6 | $4,068,120 | $4,451,981 | -$383,861 | -8.6 | $929 | $960 | -$31 | -3.2 |
Retail Trade (44, 45) - Federal Government | 42 | 44 | -2 | -3.8 | $369,607 | $361,973 | $7,634 | 2.1 | $672 | $633 | $39 | 6.1 |
--Furniture and home furnishings stores (442) | 5 | 5 | 0 | 6.6 | $37,145 | $35,900 | $1,245 | 3.5 | $536 | $552 | -$16 | -2.9 |
----Home furnishings stores (4422) | 5 | 5 | 0 | 6.6 | $37,145 | $35,900 | $1,245 | 3.5 | $536 | $552 | -$16 | -2.9 |
--Food and beverage stores (445) | 35 | 36 | -1 | -2.8 | $325,518 | $319,845 | $5,673 | 1.8 | $715 | $683 | $32 | 4.7 |
----Grocery stores (4451) | 35 | 36 | -1 | -2.8 | $325,518 | $319,845 | $5,673 | 1.8 | $715 | $683 | $32 | 4.7 |
Retail Trade (44, 45) - Local Government | 16 | 14 | 2 | 14.6 | $168,512 | $153,933 | $14,579 | 9.5 | $827 | $866 | -$39 | -4.5 |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: