Information
For more information about the New Hires Survey, click here.
Table 6: Demographics
Gender | Age Groups | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Female | Male | Unknown | 16-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown |
Total | Total | 1,258 | 45.8 | 35.2 | 19.0 | 16.8 | 12.3 | 17.8 | 13.0 | 11.5 | 6.3 | 1.8 | 20.3 |
254031 | Library Technicians | 149 | 66.7 | 15.9 | 17.4 | 7.2 | 14.5 | 13.0 | 13.0 | 15.9 | 10.1 | 7.2 | 18.8 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 121 | 49.2 | 41.0 | 9.8 | 49.2 | 14.8 | 3.3 | 9.8 | 8.2 | 3.3 | 0.0 | 11.5 |
413011 | Advertising Sales Agents | 91 | 46.5 | 23.3 | 30.2 | 2.3 | 11.6 | 16.3 | 16.3 | 16.3 | 7.0 | 0.0 | 30.2 |
412011 | Cashiers | 60 | 32.1 | 50.0 | 17.9 | 21.4 | 17.9 | 14.3 | 7.1 | 14.3 | 3.6 | 3.6 | 17.9 |
537064 | Packers and Packagers, Hand | 47 | 41.7 | 50.0 | 8.3 | 29.2 | 20.8 | 12.5 | 8.3 | 0.0 | 12.5 | 0.0 | 16.7 |
273011 | Radio and Television Announcers | 42 | 47.4 | 31.6 | 21.1 | 5.3 | 10.5 | 15.8 | 26.3 | 15.8 | 5.3 | 0.0 | 21.1 |
273022 | Reporters and Correspondents | 41 | 40.0 | 20.0 | 40.0 | 15.0 | 5.0 | 25.0 | 5.0 | 10.0 | 0.0 | 0.0 | 40.0 |
274012 | Broadcast Technicians | 35 | 33.3 | 26.7 | 40.0 | 13.3 | 20.0 | 20.0 | 6.7 | 0.0 | 0.0 | 0.0 | 40.0 |
434171 | Receptionists and Information Clerks | 29 | 60.0 | 33.3 | 6.7 | 20.0 | 20.0 | 20.0 | 6.7 | 0.0 | 13.3 | 6.7 | 13.3 |
273041 | Editors | 29 | 23.1 | 38.5 | 38.5 | 0.0 | 15.4 | 15.4 | 7.7 | 7.7 | 15.4 | 0.0 | 38.5 |
434121 | Library Assistants, Clerical | 28 | 46.2 | 23.1 | 30.8 | 38.5 | 0.0 | 15.4 | 7.7 | 7.7 | 0.0 | 0.0 | 30.8 |
499052 | Telecommunications Line Installers and Repairers | 28 | 23.1 | 69.2 | 7.7 | 7.7 | 15.4 | 38.5 | 23.1 | 7.7 | 0.0 | 0.0 | 7.7 |
151151 | Computer User Support Specialists | 28 | 38.5 | 46.2 | 15.4 | 23.1 | 7.7 | 30.8 | 7.7 | 7.7 | 0.0 | 7.7 | 15.4 |
271024 | Graphic Designers | 23 | 40.0 | 60.0 | 0.0 | 0.0 | 20.0 | 60.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 |
439021 | Data Entry Keyers | 23 | 70.0 | 10.0 | 20.0 | 20.0 | 10.0 | 0.0 | 30.0 | 10.0 | 0.0 | 10.0 | 20.0 |
537063 | Machine Feeders and Offbearers | 23 | 41.7 | 41.7 | 16.7 | 25.0 | 8.3 | 8.3 | 33.3 | 0.0 | 8.3 | 0.0 | 16.7 |
254021 | Librarians | 23 | 30.0 | 20.0 | 50.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 50.0 |
412031 | Retail Salespersons | 22 | 41.7 | 33.3 | 25.0 | 0.0 | 8.3 | 41.7 | 8.3 | 16.7 | 0.0 | 0.0 | 25.0 |
173011 | Architectural and Civil Drafters | 21 | 14.3 | 71.4 | 14.3 | 0.0 | 0.0 | 28.6 | 0.0 | 57.1 | 0.0 | 0.0 | 14.3 |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 19 | 44.4 | 11.1 | 44.4 | 11.1 | 0.0 | 22.2 | 11.1 | 11.1 | 0.0 | 0.0 | 44.4 |
412021 | Counter and Rental Clerks | 17 | 37.5 | 25.0 | 37.5 | 12.5 | 12.5 | 12.5 | 12.5 | 0.0 | 12.5 | 0.0 | 37.5 |
436014 | Secretaries, Except Legal, Medical, and Executive | 17 | 66.7 | 22.2 | 11.1 | 22.2 | 11.1 | 0.0 | 11.1 | 44.4 | 0.0 | 0.0 | 11.1 |
434051 | Customer Service Representatives | 16 | 62.5 | 37.5 | 0.0 | 0.0 | 12.5 | 50.0 | 25.0 | 12.5 | 0.0 | 0.0 | 0.0 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 15 | 75.0 | 25.0 | 0.0 | 0.0 | 12.5 | 25.0 | 37.5 | 12.5 | 12.5 | 0.0 | 0.0 |
274021 | Photographers | 15 | 16.7 | 16.7 | 66.7 | 0.0 | 16.7 | 0.0 | 0.0 | 16.7 | 0.0 | 0.0 | 66.7 |
272012 | Producers and Directors | 15 | 0.0 | 50.0 | 50.0 | 0.0 | 16.7 | 16.7 | 0.0 | 16.7 | 0.0 | 0.0 | 50.0 |
439061 | Office Clerks, General | 14 | 85.7 | 14.3 | 0.0 | 14.3 | 0.0 | 14.3 | 42.9 | 14.3 | 14.3 | 0.0 | 0.0 |
413099 | Sales Representatives, Services, All Other | 13 | 60.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 40.0 | 0.0 | 20.0 |
151142 | Network and Computer Systems Admini | 12 | 0.0 | 100.0 | 0.0 | 16.7 | 0.0 | 50.0 | 16.7 | 16.7 | 0.0 | 0.0 | 0.0 |
533033 | Truck Drivers, Light or Delivery Services | 12 | 33.3 | 66.7 | 0.0 | 33.3 | 16.7 | 0.0 | 0.0 | 0.0 | 33.3 | 16.7 | 0.0 |
439071 | Office Machine Operators, Except Computer | 12 | 25.0 | 50.0 | 25.0 | 0.0 | 0.0 | 0.0 | 50.0 | 25.0 | 0.0 | 0.0 | 25.0 |
419099 | Sales and Related Workers, All Other | 9 | 40.0 | 60.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 |
533031 | Driver/Sales Workers | 9 | 40.0 | 40.0 | 20.0 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 20.0 | 0.0 | 20.0 |
492022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 9 | 20.0 | 80.0 | 0.0 | 20.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
391021 | First-Line Supervisors/Managers of Personal Service Workers | 9 | 25.0 | 50.0 | 25.0 | 25.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
393031 | Ushers, Lobby Attendants, and Ticket Takers | 9 | 60.0 | 40.0 | 0.0 | 20.0 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 |
988888 | Unable to Assign Based on Description | 9 | 80.0 | 20.0 | 0.0 | 20.0 | 40.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
274099 | Media & Communication Equipment Workers, All Other | 8 | 25.0 | 50.0 | 25.0 | 0.0 | 25.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 |
439051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 8 | 66.7 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 |
151134 | Web Developers | 8 | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
393021 | Motion Picture Projectionists | 7 | 50.0 | 50.0 | 0.0 | 25.0 | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
254012 | Curators | 7 | 66.7 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 |
151199 | Computer Occupations, All Other | 6 | 33.3 | 66.7 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 6 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
411012 | First-Line Super./Manag., Non-Retail Sales Workers | 6 | 66.7 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
433011 | Bill and Account Collectors | 6 | 100.0 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
419091 | Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 6 | 66.7 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 6 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 |
119151 | Social and Community Service Managers | 5 | 66.7 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 |
499099 | Installation, Maintenance & Repair Workers, Other | 5 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
399032 | Recreation Workers | 4 | 50.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
436011 | Executive Secretaries and Administrative Assistants | 4 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
515111 | Prepress Technicians and Workers | 4 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
274032 | Film and Video Editors | 4 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
273031 | Public Relations Specialists | 4 | 0.0 | 100.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
151152 | Computer Network Support Specialist | 4 | 0.0 | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
439199 | Office and Administrative Support Workers, Other | 4 | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 4 | 50.0 | 50.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
419022 | Real Estate Sales Agents | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
151143 | Computer Network Architects | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
319091 | Dental Assistants | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
435081 | Stock Clerks and Order Fillers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
472061 | Construction Laborers | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
492021 | Radio Mechanics | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
112022 | Sales Managers | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
499071 | Maintenance and Repair Workers, Gen | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
193022 | Survey Researchers | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
274031 | Camera Operators, Television, Video & Motion Pict. | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
514121 | Welders, Cutters, Solderers, and Brazers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
113021 | Computer and Information Systems Managers | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
259099 | Education, Training, & Library Workers, All Other | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
292099 | All Other Health Technologists and Technicians | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172199 | Engineers, All Other | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
273043 | Writers and Authors | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
412022 | Parts Salespersons | 2 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
273099 | Media and Communication Workers, All Other | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
413021 | Insurance Sales Agents | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
434141 | New Accounts Clerks | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
SOC — Standard Occupational Classification.