New Hires in Wyoming, 2009Q4-2010Q3

For more information about the New Hires Survey, click here.


0312_cover_sm

Information

For more information about the New Hires Survey, click here.

Table 3: Job Skills Identified as "Important" by Employers

Job Skills Identified as "Important" by Employers
SOC Code Occupation N Service Orientation Critical Thinking Reading Comprehension Technology Design Operation
and Control
Total Total 1,258 75.5 68.2 73.7 45.7 53.8
254031 Library Technicians 149 98.6 81.2 100.0 36.2 44.9
353022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 121 88.5 27.9 27.9 37.7 72.1
413011 Advertising Sales Agents 91 81.4 79.1 76.7 37.2 16.3
412011  Cashiers 60 85.7 14.3 57.1 10.7 64.3
537064  Packers and Packagers, Hand 47 12.5 16.7 50.0 0.0 54.2
273011 Radio and Television Announcers 42 63.2 84.2 100.0 52.6 73.7
273022 Reporters and Correspondents 41 40.0 80.0 85.0 30.0 25.0
274012  Broadcast Technicians 35 13.3 100.0 26.7 40.0 93.3
434171 Receptionists and Information Clerks 29 100.0 13.3 93.3 6.7 6.7
273041 Editors 29 76.9 92.3 92.3 61.5 76.9
434121 Library Assistants, Clerical 28 76.9 46.2 100.0 15.4 15.4
499052 Telecommunications Line Installers and Repairers 28 100.0 100.0 100.0 92.3 100.0
151151  Computer User Support Specialists 28 100.0 100.0 100.0 100.0 53.8
271024 Graphic Designers 23 70.0 80.0 70.0 100.0 30.0
439021 Data Entry Keyers 23 100.0 100.0 100.0 0.0 0.0
537063 Machine Feeders and Offbearers 23 25.0 41.7 25.0 41.7 41.7
254021 Librarians 23 100.0 100.0 100.0 90.0 90.0
412031  Retail Salespersons 22 100.0 100.0 75.0 100.0 75.0
173011 Architectural and Civil Drafters 21 0.0 100.0 100.0 100.0 0.0
414012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 19 100.0 100.0 88.9 55.6 55.6
412021 Counter and Rental Clerks 17 100.0 87.5 62.5 62.5 75.0
436014 Secretaries, Except Legal, Medical, and Executive 17 100.0 77.8 77.8 66.7 77.8
434051 Customer Service Representatives 16 87.5 75.0 75.0 25.0 0.0
433031 Bookkeeping, Accounting, and Auditing Clerks 15 75.0 100.0 75.0 25.0 37.5
274021  Photographers 15 16.7 83.3 66.7 83.3 83.3
272012 Producers and Directors 15 66.7 66.7 33.3 66.7 66.7
439061  Office Clerks, General 14 100.0 100.0 100.0 42.9 85.7
413099 Sales Representatives, Services, All Other 13 100.0 100.0 100.0 100.0 20.0
151142 Network and Computer Systems Admini 12 16.7 100.0 100.0 100.0 100.0
533033  Truck Drivers, Light or Delivery Services 12 16.7 0.0 16.7 0.0 83.3
439071 Office Machine Operators, Except Computer 12 100.0 100.0 100.0 100.0 100.0
419099 Sales and Related Workers, All Other 9 100.0 100.0 80.0 20.0 0.0
533031  Driver/Sales Workers 9 0.0 0.0 100.0 80.0 100.0
492022 Telecommunications Equipment Installers and Repairers, Except Line Installers 9 100.0 100.0 80.0 100.0 100.0
391021 First-Line Supervisors/Managers of Personal Service Workers 9 75.0 75.0 75.0 75.0 75.0
393031 Ushers, Lobby Attendants, and Ticket Takers 9 80.0 0.0 0.0 0.0 0.0
988888  Unable to Assign Based on Description 9 40.0 80.0 60.0 60.0 60.0
274099 Media & Communication Equipment Workers, All Other 8 25.0 100.0 100.0 75.0 100.0
439051 Mail Clerks and Mail Machine Operators, Except Postal Service 8 0.0 0.0 0.0 0.0 33.3
151134  Web Developers 8 100.0 100.0 100.0 100.0 75.0
393021  Motion Picture Projectionists 7 100.0 100.0 100.0 25.0 100.0
254012 Curators 7 100.0 100.0 100.0 0.0 0.0
151199 Computer Occupations, All Other 6 100.0 100.0 66.7 100.0 0.0
372011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 6 33.3 33.3 33.3 0.0 0.0
411012 First-Line Super./Manag., Non-Retail Sales Workers 6 100.0 0.0 0.0 0.0 0.0
433011 Bill and Account Collectors 6 0.0 100.0 100.0 0.0 0.0
419091 Door-To-Door Sales Workers, News and Street Vendors, and Related Workers 6 100.0 100.0 100.0 100.0 100.0
414011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 6 100.0 100.0 100.0 100.0 100.0
119151  Social and Community Service Managers 5 100.0 100.0 100.0 100.0 100.0
499099 Installation, Maintenance & Repair Workers, Other 5 100.0 100.0 100.0 100.0 100.0
399032 Recreation Workers 4 100.0 100.0 100.0 100.0 100.0
436011 Executive Secretaries and Administrative Assistants 4 100.0 100.0 100.0 0.0 0.0
515111 Prepress Technicians and Workers 4 50.0 50.0 100.0 50.0 0.0
274032 Film and Video Editors 4 100.0 100.0 100.0 100.0 100.0
273031 Public Relations Specialists 4 100.0 100.0 100.0 50.0 50.0
151152 Computer Network Support Specialist 4 100.0 100.0 100.0 0.0 100.0
439199 Office and Administrative Support Workers, Other 4 0.0 0.0 0.0 0.0 0.0
353021  Combined Food Preparation and Serving Workers, Including Fast Food 4 100.0 100.0 100.0 0.0 100.0
419022 Real Estate Sales Agents 3 100.0 100.0 100.0 100.0 100.0
151143 Computer Network Architects 3 100.0 100.0 100.0 100.0 100.0
319091 Dental Assistants 3 100.0 100.0 100.0 100.0 100.0
411011 First-Line Supervisors/Managers of Retail Sales Workers 2 100.0 100.0 0.0 100.0 0.0
493031 Bus and Truck Mechanics and Diesel Engine Specialists 2 0.0 100.0 0.0 100.0 0.0
435081 Stock Clerks and Order Fillers 2 100.0 100.0 100.0 100.0 100.0
472061 Construction Laborers 2 100.0 100.0 100.0 100.0 100.0
492021 Radio Mechanics 2 100.0 100.0 100.0 100.0 100.0
112022 Sales Managers 2 100.0 100.0 100.0 100.0 100.0
499071 Maintenance and Repair Workers, Gen 2 100.0 100.0 100.0 100.0 100.0
193022 Survey Researchers 2 100.0 100.0 100.0 100.0 100.0
274031 Camera Operators, Television, Video & Motion Pict. 2 0.0 0.0 0.0 100.0 100.0
435071 Shipping, Receiving, and Traffic Clerks 2 100.0 0.0 100.0 0.0 100.0
514121  Welders, Cutters, Solderers, and Brazers 2 0.0 0.0 100.0 0.0 100.0
113021  Computer and Information Systems Managers 2 100.0 100.0 100.0 100.0 100.0
259099  Education, Training, & Library Workers, All Other 2 100.0 0.0 100.0 0.0 100.0
511011  First-Line Supervisors/Managers of Production and Operating Workers 2 100.0 100.0 100.0 0.0 0.0
292099  All Other Health Technologists and Technicians 2 0.0 0.0 0.0 0.0 0.0
172199  Engineers, All Other 2 100.0 100.0 100.0 100.0 100.0
273043  Writers and Authors 2 100.0 100.0 100.0 0.0 0.0
412022  Parts Salespersons 2 100.0 0.0 0.0 0.0 100.0
273099  Media and Communication Workers, All Other 2 0.0 0.0 0.0 0.0 0.0
413021  Insurance Sales Agents 2 100.0 100.0 100.0 100.0 100.0
434141  New Accounts Clerks 2 100.0 100.0 100.0 0.0 0.0

 

SOC — Standard Occupational Classification.