Information
For more information about the New Hires Survey, click here.
Table 2: Hours Worked and Percent Paid Piece Rate
Average Weekly Hours | Percent Paid Piece Rate |
|||||
---|---|---|---|---|---|---|
SOC Code | Occupation | N | 1-20 | 21-35 | 36+ | |
Total | Total | 1,258 | 44.3 | 12.2 | 43.6 | |
254031 | Library Technicians | 149 | 57.6 | 37.9 | 4.5 | |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 121 | 97.8 | 2.2 | 0.0 | |
413011 | Advertising Sales Agents | 91 | 7.0 | 2.3 | 90.7 | |
412011 | Cashiers | 60 | 89.3 | 0.0 | 10.7 | |
537064 | Packers and Packagers, Hand | 47 | 82.6 | 17.4 | 0.0 | |
273011 | Radio and Television Announcers | 42 | 35.3 | 11.8 | 52.9 | |
273022 | Reporters and Correspondents | 41 | 45.0 | 0.0 | 55.0 | |
274012 | Broadcast Technicians | 35 | 6.7 | 13.3 | 80.0 | |
434171 | Receptionists and Information Clerks | 29 | 66.7 | 0.0 | 33.3 | |
273041 | Editors | 29 | 0.0 | 10.0 | 90.0 | |
434121 | Library Assistants, Clerical | 28 | 92.3 | 7.7 | 0.0 | |
499052 | Telecommunications Line Installers and Repairers | 28 | 25.0 | 0.0 | 75.0 | |
151151 | Computer User Support Specialists | 28 | 76.9 | 7.7 | 15.4 | |
271024 | Graphic Designers | 23 | 0.0 | 0.0 | 100.0 | |
439021 | Data Entry Keyers | 23 | 50.0 | 0.0 | 50.0 | |
537063 | Machine Feeders and Offbearers | 23 | 33.3 | 50.0 | 16.7 | |
254021 | Librarians | 23 | 10.0 | 30.0 | 60.0 | |
412031 | Retail Salespersons | 22 | 8.3 | 0.0 | 91.7 | |
173011 | Architectural and Civil Drafters | 21 | 0.0 | 0.0 | 100.0 | |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 19 | 0.0 | 0.0 | 100.0 | |
412021 | Counter and Rental Clerks | 17 | 0.0 | 0.0 | 100.0 | |
436014 | Secretaries, Except Legal, Medical, and Executive | 17 | 25.0 | 12.5 | 62.5 | |
434051 | Customer Service Representatives | 16 | 12.5 | 37.5 | 50.0 | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 15 | 42.9 | 14.3 | 42.9 | |
274021 | Photographers | 15 | 50.0 | 0.0 | 50.0 | |
272012 | Producers and Directors | 15 | 0.0 | 0.0 | 100.0 | |
439061 | Office Clerks, General | 14 | 50.0 | 16.7 | 33.3 | |
413099 | Sales Representatives, Services, All Other | 13 | 0.0 | 0.0 | 100.0 | |
151142 | Network and Computer Systems Admini | 12 | 0.0 | 0.0 | 100.0 | |
533033 | Truck Drivers, Light or Delivery Services | 12 | 66.7 | 33.3 | 0.0 | |
439071 | Office Machine Operators, Except Computer | 12 | 0.0 | 0.0 | 100.0 | |
419099 | Sales and Related Workers, All Other | 9 | 0.0 | 0.0 | 100.0 | |
533031 | Driver/Sales Workers | 9 | 0.0 | 20.0 | 80.0 | |
492022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | 9 | 0.0 | 0.0 | 100.0 | |
391021 | First-Line Supervisors/Managers of Personal Service Workers | 9 | 100.0 | 0.0 | 0.0 | |
393031 | Ushers, Lobby Attendants, and Ticket Takers | 9 | 100.0 | 0.0 | 0.0 | |
988888 | Unable to Assign Based on Description | 9 | 33.3 | 0.0 | 66.7 | |
274099 | Media & Communication Equipment Workers, All Other | 8 | 75.0 | 0.0 | 25.0 | |
439051 | Mail Clerks and Mail Machine Operators, Except Postal Service | 8 | 33.3 | 66.7 | 0.0 | |
151134 | Web Developers | 8 | 0.0 | 25.0 | 75.0 | |
393021 | Motion Picture Projectionists | 7 | 0.0 | 100.0 | 0.0 | |
254012 | Curators | 7 | 0.0 | 100.0 | 0.0 | |
151199 | Computer Occupations, All Other | 6 | 0.0 | 0.0 | 100.0 | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 6 | 66.7 | 33.3 | 0.0 | |
411012 | First-Line Super./Manag., Non-Retail Sales Workers | 6 | 100.0 | 0.0 | 0.0 | |
433011 | Bill and Account Collectors | 6 | 0.0 | 0.0 | 100.0 | |
419091 | Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 6 | 100.0 | 0.0 | 0.0 | |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 6 | 0.0 | 0.0 | 100.0 | |
119151 | Social and Community Service Managers | 5 | 33.3 | 0.0 | 66.7 | |
499099 | Installation, Maintenance & Repair Workers, Other | 5 | 0.0 | 50.0 | 50.0 | |
399032 | Recreation Workers | 4 | 100.0 | 0.0 | 0.0 | |
436011 | Executive Secretaries and Administrative Assistants | 4 | 50.0 | 0.0 | 50.0 | |
515111 | Prepress Technicians and Workers | 4 | 50.0 | 0.0 | 50.0 | |
274032 | Film and Video Editors | 4 | 0.0 | 0.0 | 100.0 | |
273031 | Public Relations Specialists | 4 | 50.0 | 0.0 | 50.0 | |
151152 | Computer Network Support Specialist | 4 | 0.0 | 0.0 | 100.0 | |
439199 | Office and Administrative Support Workers, Other | 4 | 100.0 | 0.0 | 0.0 | |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 4 | 100.0 | 0.0 | 0.0 | |
419022 | Real Estate Sales Agents | 3 | 0.0 | 0.0 | 100.0 | |
151143 | Computer Network Architects | 3 | 0.0 | 0.0 | 100.0 | |
319091 | Dental Assistants | 3 | 0.0 | 100.0 | 0.0 | |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 2 | 0.0 | 0.0 | 100.0 | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 2 | 0.0 | 0.0 | 100.0 | |
435081 | Stock Clerks and Order Fillers | 2 | 0.0 | 0.0 | 100.0 | |
472061 | Construction Laborers | 2 | 0.0 | 0.0 | 100.0 | |
492021 | Radio Mechanics | 2 | 0.0 | 0.0 | 100.0 | |
112022 | Sales Managers | 2 | 0.0 | 0.0 | 100.0 | |
499071 | Maintenance and Repair Workers, Gen | 2 | 0.0 | 0.0 | 0.0 | |
193022 | Survey Researchers | 2 | 100.0 | 0.0 | 0.0 | |
274031 | Camera Operators, Television, Video & Motion Pict. | 2 | 0.0 | 0.0 | 100.0 | |
435071 | Shipping, Receiving, and Traffic Clerks | 2 | 0.0 | 0.0 | 100.0 | |
514121 | Welders, Cutters, Solderers, and Brazers | 2 | 0.0 | 0.0 | 100.0 | |
113021 | Computer and Information Systems Managers | 2 | 0.0 | 100.0 | 0.0 | |
259099 | Education, Training, & Library Workers, All Other | 2 | 100.0 | 0.0 | 0.0 | |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 2 | 0.0 | 0.0 | 100.0 | |
292099 | All Other Health Technologists and Technicians | 2 | 100.0 | 0.0 | 0.0 | |
172199 | Engineers, All Other | 2 | 0.0 | 0.0 | 0.0 | |
273043 | Writers and Authors | 2 | 100.0 | 0.0 | 0.0 | |
412022 | Parts Salespersons | 2 | 100.0 | 0.0 | 0.0 | |
273099 | Media and Communication Workers, All Other | 2 | 0.0 | 0.0 | 0.0 | |
413021 | Insurance Sales Agents | 2 | 0.0 | 0.0 | 100.0 | |
434141 | New Accounts Clerks | 2 | 0.0 | 0.0 | 100.0 |
SOC — Standard Occupational Classification.