Agriculture
For more information about the New Hires Survey, click here.
Table 1: Characteristics of Jobs Worked: Wages, Benefits, and Education
SOC Code | Occupation | N | Median Hourly Wage | Benefits | Educational Requirement | Licensure | ||
---|---|---|---|---|---|---|---|---|
Percent Offered | ||||||||
Health Insurance | Retirement Plan | Paid Time Off | ||||||
Total | Total | 995 | 10.4 | 15.0 | 8.3 | 16.9 | Total | |
452093 | Farmworkers, Farm and Ranch Animals | 394 | 10.0 | 21.2 | 11.3 | 25.9 | Less than High School Diploma | |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 152 | 9.0 | 0.0 | 0.0 | 7.8 | High School Diploma | |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 99 | 11.3 | 6.1 | 6.1 | 18.4 | High School Diploma | |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 62 | 12.5 | 11.4 | 8.6 | 8.6 | High School Diploma | |
452091 | Agricultural Equipment Operators | 42 | 12.0 | 4.2 | 4.2 | 0.0 | High School Diploma | |
373011 | Landscaping and Groundskeeping Workers | 26 | 10.0 | 7.7 | 0.0 | 0.0 | Less than High School Diploma | |
372012 | Maids and Housekeeping Cleaners | 14 | 14.0 | 12.5 | 0.0 | 25.0 | High School Diploma | |
499071 | Maintenance and Repair Workers, Gen | 13 | 9.0 | 33.3 | 0.0 | 16.7 | Post Secondary | |
475013 | Service Unit Operators, Oil, Gas, and Mining | 8 | 20.6 | 100.0 | 0.0 | 0.0 | High School Diploma | |
397011 | Tour Guides and Escorts | 8 | 18.8 | 0.0 | 0.0 | 0.0 | Post Secondary | |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 8 | 9.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
454022 | Logging Equipment Operators | 8 | 24.0 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
399021 | Personal and Home Care Aides | 7 | 15.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
191032 | Foresters | 7 | 25.0 | 0.0 | 0.0 | 0.0 | Bachelors | |
454029 | Logging Workers, All Other | 6 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
474031 | Fence Erectors | 6 | 12.5 | 33.3 | 33.3 | 33.3 | High School Diploma | |
439061 | Office Clerks, General | 6 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
352012 | Cooks, Institution and Cafeteria | 6 | 15.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
472031 | Carpenters | 6 | 10.0 | 33.3 | 33.3 | 0.0 | High School Diploma | |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 6 | 21.0 | 100.0 | 100.0 | 66.7 | High School Diploma | |
499069 | Precision Instrument & Equipment Repairers, Other | 6 | 11.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
537011 | Conveyor Operators and Tenders | 6 | 10.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
454021 | Fallers | 5 | 21.5 | 0.0 | 0.0 | 0.0 | Less than High School Diploma | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 5 | 15.5 | 0.0 | 33.3 | 0.0 | High School Diploma | |
514121 | Welders, Cutters, Solderers, and Brazers | 4 | 12.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
988888 | Unable to Assign Based on Description | 4 | 10.5 | 66.7 | 66.7 | 66.7 | High School Diploma | |
472061 | Construction Laborers | 4 | 8.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 4 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
132051 | Financial Analysts | 4 | 21.8 | 0.0 | 0.0 | 0.0 | Bachelors | |
353031 | Waiters and Waitresses | 4 | 9.0 | 100.0 | 0.0 | 0.0 | High School Diploma | |
452021 | Animal Breeders | 4 | 9.0 | 50.0 | 50.0 | 50.0 | High School Diploma | |
519198 | Helpers--Production Workers | 4 | 15.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
436014 | Secretaries, Except Legal, Medical, and Executive | 4 | 13.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
451011 | First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 3 | 12.1 | 0.0 | 0.0 | 0.0 | High School Diploma | |
516099 | Textile, Apparel, & Furnishings Workers, All Other | 3 | 12.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
211015 | Rehabilitation Counselors | 3 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
499041 | Industrial Machinery Mechanics | 3 | 11.0 | 0.0 | 0.0 | 0.0 | Post Secondary | |
397012 | Travel Guides | 2 | 17.1 | 0.0 | 0.0 | 100.0 | Post Secondary | |
413099 | Sales Representatives, Services, All Other | 2 | 26.0 | 100.0 | 0.0 | 100.0 | High School Diploma | |
453021 | Hunters and Trappers | 2 | 22.2 | 100.0 | 100.0 | 100.0 | High School Diploma | |
439021 | Data Entry Keyers | 2 | 10.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 2 | 10.6 | 100.0 | 100.0 | 100.0 | High School Diploma | |
532012 | Commercial Pilots | 2 | 43.4 | 100.0 | 0.0 | 100.0 | Post Secondary | |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 2 | 13.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
396012 | Concierges | 2 | 8.0 | 100.0 | 0.0 | 0.0 | High School Diploma | |
392011 | Animal Trainers | 2 | 10.4 | 100.0 | 100.0 | 100.0 | High School Diploma | |
132099 | Financial Specialists, All Other | 2 | 15.5 | 0.0 | 0.0 | 0.0 | Bachelors | |
475099 | Extraction Workers, All Other | 2 | 16.0 | 100.0 | 100.0 | 100.0 | High School Diploma | |
533033 | Truck Drivers, Light or Delivery Services | 2 | 9.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
493041 | Farm Equipment Mechanics | 2 | 0.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
352014 | Cooks, Restaurant | 2 | 13.3 | 100.0 | 0.0 | 100.0 | High School Diploma | |
537051 | Industrial Truck and Tractor Operators | 1 | 12.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
519023 | Mixing and Blending Machine Setters, Operators, and Tenders | 1 | 15.2 | 0.0 | 0.0 | 0.0 | High School Diploma | |
452011 | Agricultural Inspectors | 1 | 9.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
435071 | Shipping, Receiving, and Traffic Clerks | 1 | 11.0 | 0.0 | 0.0 | 0.0 | High School Diploma | |
194041 | Geological and Petroleum Technicians | 1 | 10.0 | 0.0 | 0.0 | 0.0 | Associates | |
537064 | Packers and Packagers, Hand | 1 | 10.5 | 0.0 | 0.0 | 0.0 | High School Diploma | |
273011 | Radio and Television Announcers | 1 | 29.1 | 0.0 | 0.0 | 0.0 | Bachelors | |
352019 | Cooks, All Other | 1 | 12.8 | 0.0 | 0.0 | 0.0 | High School Diploma | |
194011 | Agricultural and Food Science Technicians | 1 | 7.5 | 0.0 | 0.0 | 0.0 | Associates |
SOC — Standard Occupational Classification.