Agriculture
For more information about the New Hires Survey, click here.
Table 6: Demographics
Gender | Age Groups | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Female | Male | Unknown | 16-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown |
Total | Total | 995 | 19.5 | 51.8 | 28.7 | 10.5 | 11.3 | 15.4 | 12.6 | 13.5 | 5.1 | 2.6 | 29.1 |
452093 | Farmworkers, Farm and Ranch Animals | 394 | 13.7 | 48.6 | 37.7 | 8.0 | 13.2 | 17.5 | 7.5 | 13.2 | 1.9 | 0.9 | 37.7 |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 152 | 35.1 | 41.6 | 23.4 | 14.3 | 5.2 | 16.9 | 13.0 | 15.6 | 6.5 | 2.6 | 26.0 |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 99 | 18.4 | 65.3 | 16.3 | 34.7 | 10.2 | 12.2 | 8.2 | 8.2 | 4.1 | 6.1 | 16.3 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 62 | 14.3 | 65.7 | 20.0 | 0.0 | 11.4 | 14.3 | 20.0 | 20.0 | 2.9 | 11.4 | 20.0 |
452091 | Agricultural Equipment Operators | 42 | 20.8 | 75.0 | 4.2 | 8.3 | 4.2 | 16.7 | 29.2 | 16.7 | 12.5 | 8.3 | 4.2 |
373011 | Landscaping and Groundskeeping Workers | 26 | 30.8 | 38.5 | 30.8 | 23.1 | 23.1 | 7.7 | 7.7 | 7.7 | 0.0 | 0.0 | 30.8 |
372012 | Maids and Housekeeping Cleaners | 14 | 62.5 | 12.5 | 25.0 | 12.5 | 12.5 | 25.0 | 12.5 | 12.5 | 0.0 | 0.0 | 25.0 |
499071 | Maintenance and Repair Workers, Gen | 13 | 16.7 | 83.3 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 |
475013 | Service Unit Operators, Oil, Gas, and Mining | 8 | 0.0 | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | 20.0 | 40.0 | 0.0 | 0.0 | 40.0 |
397011 | Tour Guides and Escorts | 8 | 0.0 | 33.3 | 66.7 | 0.0 | 16.7 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 8 | 0.0 | 50.0 | 50.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
454022 | Logging Equipment Operators | 8 | 0.0 | 100.0 | 0.0 | 0.0 | 25.0 | 25.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 |
399021 | Personal and Home Care Aides | 7 | 75.0 | 25.0 | 0.0 | 0.0 | 50.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
191032 | Foresters | 7 | 33.3 | 66.7 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
454029 | Logging Workers, All Other | 6 | 0.0 | 100.0 | 0.0 | 0.0 | 75.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
474031 | Fence Erectors | 6 | 0.0 | 100.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
439061 | Office Clerks, General | 6 | 66.7 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 |
352012 | Cooks, Institution and Cafeteria | 6 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 |
472031 | Carpenters | 6 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 |
499069 | Precision Instrument & Equipment Repairers, Other | 6 | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 25.0 | 0.0 | 25.0 |
537011 | Conveyor Operators and Tenders | 6 | 25.0 | 50.0 | 25.0 | 0.0 | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
454021 | Fallers | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 5 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 |
514121 | Welders, Cutters, Solderers, and Brazers | 4 | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
988888 | Unable to Assign Based on Description | 4 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 |
472061 | Construction Laborers | 4 | 0.0 | 100.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 |
132051 | Financial Analysts | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
353031 | Waiters and Waitresses | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
452021 | Animal Breeders | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
519198 | Helpers--Production Workers | 4 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 4 | 50.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
451011 | First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
516099 | Textile, Apparel, & Furnishings Workers, All Other | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
211015 | Rehabilitation Counselors | 3 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 |
499041 | Industrial Machinery Mechanics | 3 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 |
397012 | Travel Guides | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
413099 | Sales Representatives, Services, All Other | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
453021 | Hunters and Trappers | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
439021 | Data Entry Keyers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
532012 | Commercial Pilots | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
396012 | Concierges | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
392011 | Animal Trainers | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
132099 | Financial Specialists, All Other | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
475099 | Extraction Workers, All Other | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
533033 | Truck Drivers, Light or Delivery Services | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
493041 | Farm Equipment Mechanics | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
352014 | Cooks, Restaurant | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
537051 | Industrial Truck and Tractor Operators | 1 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
519023 | Mixing and Blending Machine Setters, Operators, and Tenders | 1 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
452011 | Agricultural Inspectors | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
194041 | Geological and Petroleum Technicians | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
537064 | Packers and Packagers, Hand | 1 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
273011 | Radio and Television Announcers | 1 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
352019 | Cooks, All Other | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
194011 | Agricultural and Food Science Technicians | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
SOC — Standard Occupational Classification.