New Hires in Wyoming, 2009Q4-2010Q3

For more information about the New Hires Survey, click here.


0312_cover_sm

Agriculture

For more information about the New Hires Survey, click here.

Table 3: Job Skills Identified as "Important" by Employers

Job Skills Identified as "Important" by Employers
SOC Code Occupation N Service Orientation Critical Thinking Reading Comprehension Technology Design Operation and Control
Total Total 995 30.4 73.4 44.5 36.2 73.0
452093 Farmworkers, Farm and Ranch Animals 394 22.6 78.3 35.8 35.8 69.8
452092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 152 23.4 55.8 41.6 23.4 48.1
373012 Pesticide Handlers Sprayers & Applicators, Vegi 99 55.1 91.8 89.8 59.2 98.0
533032 Truck Drivers, Heavy and Tractor-Trailer 62 20.0 71.4 37.1 48.6 97.1
452091 Agricultural Equipment Operators 42 37.5 87.5 54.2 79.2 100.0
373011 Landscaping and Groundskeeping Workers 26 15.4 38.5 15.4 7.7 76.9
372012 Maids and Housekeeping Cleaners 14 62.5 37.5 12.5 12.5 37.5
499071 Maintenance and Repair Workers, Gen 13 66.7 33.3 100.0 16.7 100.0
475013 Service Unit Operators, Oil, Gas, and Mining 8 0.0 0.0 0.0 0.0 0.0
397011 Tour Guides and Escorts 8 100.0 100.0 0.0 0.0 0.0
537062 Laborers and Freight, Stock, and Material Movers, Hand 8 0.0 100.0 0.0 50.0 100.0
454022 Logging Equipment Operators 8 25.0 100.0 0.0 25.0 100.0
399021 Personal and Home Care Aides 7 100.0 75.0 0.0 0.0 75.0
191032 Foresters 7 33.3 100.0 100.0 100.0 100.0
454029  Logging Workers, All Other 6 0.0 50.0 25.0 25.0 100.0
474031 Fence Erectors 6 33.3 33.3 0.0 0.0 66.7
439061 Office Clerks, General 6 33.3 100.0 100.0 33.3 100.0
352012 Cooks, Institution and Cafeteria 6 100.0 0.0 0.0 0.0 100.0
472031 Carpenters 6 0.0 100.0 33.3 33.3 33.3
371012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 6 100.0 100.0 100.0 100.0 100.0
499069  Precision Instrument & Equipment Repairers, Other 6 0.0 0.0 100.0 0.0 100.0
537011 Conveyor Operators and Tenders 6 0.0 100.0 0.0 0.0 100.0
454021 Fallers 5 0.0 100.0 0.0 0.0 100.0
433031  Bookkeeping, Accounting, and Auditing Clerks 5 66.7 66.7 100.0 66.7 66.7
514121 Welders, Cutters, Solderers, and Brazers 4 0.0 100.0 100.0 100.0 100.0
988888  Unable to Assign Based on Description 4 0.0 66.7 66.7 0.0 66.7
472061 Construction Laborers 4 100.0 100.0 100.0 0.0 100.0
493031 Bus and Truck Mechanics and Diesel Engine Specialists 4 100.0 100.0 100.0 0.0 100.0
132051 Financial Analysts 4 0.0 100.0 100.0 0.0 50.0
353031 Waiters and Waitresses 4 100.0 100.0 0.0 0.0 0.0
452021 Animal Breeders 4 50.0 100.0 50.0 50.0 50.0
519198 Helpers--Production Workers 4 0.0 100.0 0.0 100.0 100.0
436014 Secretaries, Except Legal, Medical, and Executive 4 50.0 100.0 100.0 100.0 50.0
451011  First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 3 0.0 100.0 100.0 0.0 100.0
516099  Textile, Apparel, & Furnishings Workers, All Other 3 0.0 100.0 0.0 50.0 100.0
211015  Rehabilitation Counselors 3 0.0 0.0 0.0 0.0 0.0
499041  Industrial Machinery Mechanics 3 0.0 0.0 100.0 0.0 100.0
397012 Travel Guides 2 0.0 100.0 0.0 0.0 100.0
413099 Sales Representatives, Services, All Other 2 100.0 100.0 100.0 100.0 100.0
453021 Hunters and Trappers 2 100.0 100.0 100.0 100.0 100.0
439021 Data Entry Keyers 2 0.0 100.0 100.0 100.0 100.0
434181 Reservation and Transportation Ticket Agents and Travel Clerks 2 100.0 100.0 100.0 0.0 0.0
532012 Commercial Pilots 2 100.0 100.0 100.0 100.0 100.0
519061 Inspectors, Testers, Sorters, Samplers & Weighers 2 100.0 100.0 100.0 0.0 100.0
396012 Concierges 2 100.0 0.0 0.0 0.0 0.0
392011 Animal Trainers 2 100.0 100.0 100.0 0.0 100.0
132099 Financial Specialists, All Other 2 0.0 100.0 100.0 100.0 100.0
475099 Extraction Workers, All Other 2 100.0 100.0 100.0 0.0 100.0
533033 Truck Drivers, Light or Delivery Services 2 0.0 0.0 0.0 0.0 0.0
493041 Farm Equipment Mechanics 2 0.0 100.0 100.0 100.0 100.0
352014 Cooks, Restaurant 2 100.0 100.0 0.0 0.0 100.0
537051  Industrial Truck and Tractor Operators 1 0.0 100.0 100.0 100.0 100.0
519023  Mixing and Blending Machine Setters, Operators, and Tenders 1 100.0 100.0 100.0 100.0 100.0
452011  Agricultural Inspectors 1 0.0 100.0 100.0 0.0 100.0
435071  Shipping, Receiving, and Traffic Clerks 1 100.0 100.0 100.0 0.0 100.0
194041  Geological and Petroleum Technicians 1 0.0 0.0 0.0 0.0 0.0
537064  Packers and Packagers, Hand 1 0.0 100.0 100.0 0.0 100.0
273011  Radio and Television Announcers 1 0.0 100.0 0.0 100.0 100.0
352019  Cooks, All Other 1 100.0 0.0 0.0 0.0 0.0
194011  Agricultural and Food Science Technicians 1 0.0 0.0 0.0 0.0 0.0

SOC — Standard Occupational Classification.