Agriculture
For more information about the New Hires Survey, click here.
Table 5: Turnover and Retention (Percentage of New Hires Still Employed One Quarter Later)
SOC Code | Occupation | N | % Still Employed 1 Quarter Later |
---|---|---|---|
Total | Total | 995 | 66.6 |
452093 | Farmworkers, Farm and Ranch Animals | 394 | 71.7 |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 152 | 51.9 |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 99 | 95.9 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 62 | 37.1 |
452091 | Agricultural Equipment Operators | 42 | 41.7 |
373011 | Landscaping and Groundskeeping Workers | 26 | 92.3 |
372012 | Maids and Housekeeping Cleaners | 14 | 87.5 |
499071 | Maintenance and Repair Workers, Gen | 13 | 100.0 |
475013 | Service Unit Operators, Oil, Gas, and Mining | 8 | 60.0 |
397011 | Tour Guides and Escorts | 8 | 0.0 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 8 | 100.0 |
454022 | Logging Equipment Operators | 8 | 75.0 |
399021 | Personal and Home Care Aides | 7 | 100.0 |
191032 | Foresters | 7 | 33.3 |
454029 | Logging Workers, All Other | 6 | 25.0 |
474031 | Fence Erectors | 6 | 66.7 |
439061 | Office Clerks, General | 6 | 66.7 |
352012 | Cooks, Institution and Cafeteria | 6 | 100.0 |
472031 | Carpenters | 6 | 100.0 |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 6 | 100.0 |
499069 | Precision Instrument & Equipment Repairers, Other | 6 | 100.0 |
537011 | Conveyor Operators and Tenders | 6 | 50.0 |
454021 | Fallers | 5 | 33.3 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 5 | 66.7 |
514121 | Welders, Cutters, Solderers, and Brazers | 4 | 0.0 |
988888 | Unable to Assign Based on Description | 4 | 66.7 |
472061 | Construction Laborers | 4 | 100.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 4 | 100.0 |
132051 | Financial Analysts | 4 | 0.0 |
353031 | Waiters and Waitresses | 4 | 50.0 |
452021 | Animal Breeders | 4 | 100.0 |
519198 | Helpers--Production Workers | 4 | 0.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 4 | 0.0 |
451011 | First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 3 | 0.0 |
516099 | Textile, Apparel, & Furnishings Workers, All Other | 3 | 50.0 |
211015 | Rehabilitation Counselors | 3 | 0.0 |
499041 | Industrial Machinery Mechanics | 3 | 100.0 |
397012 | Travel Guides | 2 | 100.0 |
413099 | Sales Representatives, Services, All Other | 2 | 100.0 |
453021 | Hunters and Trappers | 2 | 100.0 |
439021 | Data Entry Keyers | 2 | 0.0 |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 2 | 100.0 |
532012 | Commercial Pilots | 2 | 0.0 |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 2 | 100.0 |
396012 | Concierges | 2 | 100.0 |
392011 | Animal Trainers | 2 | 100.0 |
132099 | Financial Specialists, All Other | 2 | 0.0 |
475099 | Extraction Workers, All Other | 2 | 100.0 |
533033 | Truck Drivers, Light or Delivery Services | 2 | 100.0 |
493041 | Farm Equipment Mechanics | 2 | 100.0 |
352014 | Cooks, Restaurant | 2 | 100.0 |
537051 | Industrial Truck and Tractor Operators | 1 | 100.0 |
519023 | Mixing and Blending Machine Setters, Operators, and Tenders | 1 | 100.0 |
452011 | Agricultural Inspectors | 1 | 100.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 1 | 100.0 |
194041 | Geological and Petroleum Technicians | 1 | 0.0 |
537064 | Packers and Packagers, Hand | 1 | 0.0 |
273011 | Radio and Television Announcers | 1 | 100.0 |
352019 | Cooks, All Other | 1 | 100.0 |
194011 | Agricultural and Food Science Technicians | 1 | 100.0 |
SOC — Standard Occupational Classification.