Wyoming County Unemployment Rates
Teton County posted the highest unemployment rate (12.8%), followed by Lincoln (9.5%) and Johnson (7.8%) counties.
Labor Force | Employed | Unemployed | Unemployment Rates | ||||||||||||
REGION | Apr | Mar | Apr | Apr | Mar | Apr | Apr | Mar | Apr | Apr | Mar | Apr | |||
County | 2011 | 2011 | 2010 | 2011 | 2011 | 2010 | 2011 | 2011 | 2010 | 2011 | 2011 | 2010 | |||
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | ||||
NORTHWEST | 44,811 | 44,773 | 45,014 | 41,898 | 41,326 | 41,538 | 2,913 | 3,447 | 3,476 | 6.5 | 7.7 | 7.7 | |||
Big Horn | 4,963 | 4,898 | 5,002 | 4,622 | 4,479 | 4,603 | 341 | 419 | 399 | 6.9 | 8.6 | 8.0 | |||
Fremont | 18,959 | 19,083 | 19,095 | 17,634 | 17,545 | 17,516 | 1,325 | 1,538 | 1,579 | 7.0 | 8.1 | 8.3 | |||
Hot Springs | 2,527 | 2,499 | 2,541 | 2,398 | 2,359 | 2,411 | 129 | 140 | 130 | 5.1 | 5.6 | 5.1 | |||
Park | 14,138 | 14,075 | 14,042 | 13,255 | 13,018 | 12,974 | 883 | 1,057 | 1,068 | 6.2 | 7.5 | 7.6 | |||
Washakie | 4,224 | 4,218 | 4,334 | 3,989 | 3,925 | 4,034 | 235 | 293 | 300 | 5.6 | 6.9 | 6.9 | |||
NORTHEAST | 53,355 | 53,535 | 54,680 | 50,330 | 50,108 | 50,814 | 3,025 | 3,427 | 3,866 | 5.7 | 6.4 | 7.1 | |||
Campbell | 27,273 | 27,372 | 27,730 | 26,049 | 26,015 | 25,961 | 1,224 | 1,357 | 1,769 | 4.5 | 5.0 | 6.4 | |||
Crook | 3,360 | 3,310 | 3,503 | 3,170 | 3,113 | 3,287 | 190 | 197 | 216 | 5.7 | 6.0 | 6.2 | |||
Johnson | 3,762 | 3,767 | 3,890 | 3,468 | 3,420 | 3,541 | 294 | 347 | 349 | 7.8 | 9.2 | 9.0 | |||
Sheridan | 15,752 | 15,847 | 16,244 | 14,615 | 14,532 | 14,924 | 1,137 | 1,315 | 1,320 | 7.2 | 8.3 | 8.1 | |||
Weston | 3,208 | 3,239 | 3,313 | 3,028 | 3,028 | 3,101 | 180 | 211 | 212 | 5.6 | 6.5 | 6.4 | |||
SOUTHWEST | 62,744 | 63,054 | 62,590 | 58,295 | 59,027 | 57,183 | 4,449 | 4,027 | 5,407 | 7.1 | 6.4 | 8.6 | |||
Lincoln | 7,944 | 7,954 | 8,040 | 7,187 | 7,145 | 7,160 | 757 | 809 | 880 | 9.5 | 10.2 | 10.9 | |||
Sublette | 6,968 | 7,163 | 7,003 | 6,715 | 6,883 | 6,647 | 253 | 280 | 356 | 3.6 | 3.9 | 5.1 | |||
Sweetwater | 24,092 | 24,234 | 24,092 | 22,897 | 22,889 | 22,402 | 1,195 | 1,345 | 1,690 | 5.0 | 5.6 | 7.0 | |||
Teton | 12,562 | 12,469 | 12,458 | 10,950 | 11,585 | 10,806 | 1,612 | 884 | 1,652 | 12.8 | 7.1 | 13.3 | |||
Uinta | 11,178 | 11,234 | 10,997 | 10,546 | 10,525 | 10,168 | 632 | 709 | 829 | 5.7 | 6.3 | 7.5 | |||
SOUTHEAST | 74,348 | 74,774 | 75,061 | 70,083 | 69,902 | 70,076 | 4,265 | 4,872 | 4,985 | 5.7 | 6.5 | 6.6 | |||
Albany | 19,596 | 19,735 | 19,756 | 18,761 | 18,759 | 18,754 | 835 | 976 | 1,002 | 4.3 | 4.9 | 5.1 | |||
Goshen | 6,308 | 6,194 | 6,396 | 5,943 | 5,808 | 6,001 | 365 | 386 | 395 | 5.8 | 6.2 | 6.2 | |||
Laramie | 43,163 | 43,679 | 43,237 | 40,372 | 40,484 | 39,974 | 2,791 | 3,195 | 3,263 | 6.5 | 7.3 | 7.5 | |||
Niobrara | 1,214 | 1,198 | 1,272 | 1,162 | 1,138 | 1,208 | 52 | 60 | 64 | 4.3 | 5.0 | 5.0 | |||
Platte | 4,067 | 3,968 | 4,400 | 3,845 | 3,713 | 4,139 | 222 | 255 | 261 | 5.5 | 6.4 | 5.9 | |||
CENTRAL | 55,151 | 55,554 | 56,521 | 51,888 | 51,834 | 52,505 | 3,263 | 3,720 | 4,016 | 5.9 | 6.7 | 7.1 | |||
Carbon | 7,381 | 7,381 | 7,893 | 6,875 | 6,803 | 7,284 | 506 | 578 | 609 | 6.9 | 7.8 | 7.7 | |||
Converse | 7,301 | 7,339 | 7,580 | 6,950 | 6,947 | 7,130 | 351 | 392 | 450 | 4.8 | 5.3 | 5.9 | |||
Natrona | 40,469 | 40,834 | 41,048 | 38,063 | 38,084 | 38,091 | 2,406 | 2,750 | 2,957 | 5.9 | 6.7 | 7.2 | |||
STATEWIDE | 290,411 | 291,690 | 293,868 | 272,493 | 272,197 | 272,118 | 17,918 | 19,493 | 21,750 | 6.2 | 6.7 | 7.4 | |||
Statewide Seasonally Adjusted | 6.0 | 6.2 | 7.2 | ||||||||||||
U.S | 8.7 | 9.2 | 9.5 | ||||||||||||
U.S. Seasonally Adjusted | 9.0 | 8.8 | 9.8 | ||||||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2011. Run Date 05/2011. | |||||||||||||||
Data are not seasonally adjusted except where otherwise specified. | |||||||||||||||
(p) Preliminary. (r) Revised (b) Benchmarked. |