Wyoming Nonagricultural Wage and Salary Employment
Over the year, Wyoming nonagricultural wage and salary employment increased by 1,400 jobs (0.5%).
Percent Change | |||||||||||
Employment in Thousands | Total Employment | ||||||||||
WYOMING STATEWIDE | Jul 10 | Aug 09 | |||||||||
Aug 10(p) |
Jul 10(r) | Aug 09 | Aug 10 |
Aug 10 | |||||||
TOTAL NONAG. WAGE & SALARY | |||||||||||
EMPLOYMENT | 289.4 | 289.8 | 288.0 | -0.1 | 0.5 | ||||||
TOTAL PRIVATE | 222.5 | 222.3 | 222.2 | 0.1 | 0.1 | ||||||
GOODS PRODUCING | 59.9 | 58.7 | 59.2 | 2.0 | 1.2 | ||||||
Natural Resources & Mining | 26.4 | 26.2 | 24.4 | 0.8 | 8.2 | ||||||
Mining | 26.2 | 26.0 | 24.3 | 0.8 | 7.8 | ||||||
Oil & Gas Extraction | 4.3 | 4.2 | 4.1 | 2.4 | 4.9 | ||||||
Mining except Oil & Gas | 9.8 | 9.8 | 9.8 | 0.0 | 0.0 | ||||||
Coal Mining | 7.0 | 7.0 | 7.2 | 0.0 | -2.8 | ||||||
Support Activities for Mining | 12.1 | 12.0 | 10.4 | 0.8 | 16.3 | ||||||
SupportActivities for Oil & Gas | 8.3 | 8.4 | 8.2 | -1.2 | 1.2 | ||||||
Construction | 24.2 | 23.2 | 25.8 | 4.3 | -6.2 | ||||||
Construction of Buildings | 4.1 | 4.1 | 4.6 | 0.0 | -10.9 | ||||||
Heavy & Civil Engineering Construction | 7.6 | 7.1 | 8.2 | 7.0 | -7.3 | ||||||
Specialty Trade Contractors | 12.5 | 12.0 | 13.0 | 4.2 | -3.8 | ||||||
Manufacturing | 9.3 | 9.3 | 9.0 | 0.0 | 3.3 | ||||||
Durable Goods | 4.8 | 4.8 | 4.6 | 0.0 | 4.3 | ||||||
Non-Durable Goods | 4.5 | 4.5 | 4.4 | 0.0 | 2.3 | ||||||
SERVICE PROVIDING | 229.5 | 231.1 | 228.8 | -0.7 | 0.3 | ||||||
Trade, Transportation, Warehousing, & Utilities | 54.2 | 54.2 | 54.3 | 0.0 | -0.2 | ||||||
Wholesale Trade | 9.1 | 9.0 | 8.6 | 1.1 | 5.8 | ||||||
Merchant Wholesalers, Durable Goods | 5.2 | 5.3 | 5.5 | -1.9 | -5.5 | ||||||
Retail Trade | 30.6 | 30.9 | 31.5 | -1.0 | -2.9 | ||||||
Motor Vehicle & Parts Dealers | 4.1 | 4.1 | 4.3 | 0.0 | -4.7 | ||||||
Food & Beverage Stores | 4.7 | 4.7 | 4.8 | 0.0 | -2.1 | ||||||
Grocery Stores | 4.0 | 4.0 | 4.1 | 0.0 | -2.4 | ||||||
Gasoline Stations | 3.9 | 3.9 | 4.1 | 0.0 | -4.9 | ||||||
General Merchandise Stores | 6.7 | 6.7 | 6.9 | 0.0 | -2.9 | ||||||
Miscellaneous Store Retailers | 1.8 | 1.9 | 1.9 | -5.3 | -5.3 | ||||||
Transportation, Warehouse, & Utilities | 14.5 | 14.3 | 14.2 | 1.4 | 2.1 | ||||||
Utilities | 2.4 | 2.4 | 2.5 | 0.0 | -4.0 | ||||||
Transportation & Warehousing | 12.1 | 11.9 | 11.7 | 1.7 | 3.4 | ||||||
Truck Transportation | 3.9 | 3.9 | 4.0 | 0.0 | -2.5 | ||||||
Information | 3.9 | 3.9 | 4.0 | 0.0 | -2.5 | ||||||
FinancialActivities | 10.9 | 11.0 | 11.3 | -0.9 | -3.5 | ||||||
Finance & Insurance | 6.9 | 7.0 | 7.1 | -1.4 | -2.8 | ||||||
Real Estate & Rental & Leasing | 4.0 | 4.0 | 4.2 | 0.0 | -4.8 | ||||||
Professional & BusinessServices | 18.1 | 18.4 | 17.9 | -1.6 | 1.1 | ||||||
Professional, Scientific & Technical Services | 9.1 | 9.3 | 9.2 | -2.2 | -1.1 | ||||||
Architectural, Engineering & Rel. Services | 2.9 | 2.9 | 2.8 | 0.0 | 3.6 | ||||||
Management of Companies & Enterprises | 0.8 | 0.7 | 0.7 | 14.3 | 14.3 | ||||||
Administrative & Support & Waste Services | 8.2 | 8.4 | 8.0 | -2.4 | 2.5 | ||||||
Educational & Health Services | 26.1 | 26.0 | 25.6 | 0.4 | 2.0 | ||||||
Educational Services | 2.9 | 2.9 | 2.7 | 0.0 | 7.4 | ||||||
Health Care & Social Assistance | 23.2 | 23.1 | 22.9 | 0.4 | 1.3 | ||||||
Ambulatory Health Care Services | 8.7 | 8.7 | 8.5 | 0.0 | 2.4 | ||||||
Offices of Physicians | 3.2 | 3.2 | 3.1 | 0.0 | 3.2 | ||||||
Hospitals | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | ||||||
Nursing & Residential Care Facilities | 4.5 | 4.5 | 4.5 | 0.0 | 0.0 | ||||||
Social Assistance | 6.7 | 6.6 | 6.6 | 1.5 | 1.5 | ||||||
Leisure & Hospitality | 38.2 | 38.7 | 38.0 | -1.3 | 0.5 | ||||||
Arts, Entertainment, & Recreation | 3.4 | 3.6 | 3.5 | -5.6 | -2.9 | ||||||
Accommodation & Food Services | 34.8 | 35.1 | 34.5 | -0.9 | 0.9 | ||||||
Accommodation | 14.5 | 14.7 | 14.4 | -1.4 | 0.7 | ||||||
Food Services & Drinking Places | 20.3 | 20.4 | 20.1 | -0.5 | 1.0 | ||||||
Other Services | 11.2 | 11.4 | 11.9 | -1.8 | -5.9 | ||||||
Repair & Maintenance | 3.8 | 3.8 | 3.8 | 0.0 | 0.0 | ||||||
TOTAL GOVERNMENT | 66.9 | 67.5 | 65.8 | -0.9 | 1.7 | ||||||
Federal Government | 8.3 | 8.8 | 8.5 | -5.7 | -2.4 | ||||||
State Government | 15.8 | 16.1 | 15.3 | -1.9 | 3.3 | ||||||
State Govt. Education | 6.1 | 6.4 | 5.8 | -4.7 | 5.2 | ||||||
Local Government | 42.8 | 42.6 | 42.0 | 0.5 | 1.9 | ||||||
Local Govt Education | 17.5 | 17.1 | 17.4 | 2.3 | 0.6 | ||||||
Hospitals | 6.8 | 6.8 | 6.7 | 0.0 | 1.5 | ||||||
Percent Change | |||||||||||
Employment in Thousands | Total Employment | ||||||||||
LARAMIE COUNTY | Jul 10 | Aug 09 | |||||||||
Aug 10(p) |
Jul 10(r) | Aug 09 | Aug 10 |
Aug 10 | |||||||
TOTAL NONAG. WAGE & SALARY | |||||||||||
EMPLOYMENT | 43.6 | 43.9 | 44.2 | -0.7 | -1.4 | ||||||
TOTAL PRIVATE | 30.2 | 30.4 | 30.8 | -0.7 | -1.9 | ||||||
TOTAL GOODS PRODUCING | 4.3 | 4.3 | 4.8 | 0.0 | -10.4 | ||||||
Nat. Res., Mining & Construction | 2.9 | 2.9 | 3.3 | 0.0 | -12.1 | ||||||
Manufacturing | 1.4 | 1.4 | 1.5 | 0.0 | -6.7 | ||||||
TOTAL SERVICE PROVIDING | 39.3 | 39.6 | 39.4 | -0.8 | -0.3 | ||||||
Trade, Transportation, & Utilities | 9.2 | 9.3 | 9.1 | -1.1 | 1.1 | ||||||
Wholesale Trade | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | ||||||
Retail Trade | 5.3 | 5.4 | 5.3 | -1.9 | 0.0 | ||||||
Trans, Warehouse, & Utilities | 3.1 | 3.1 | 3.0 | 0.0 | 3.3 | ||||||
Information | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | ||||||
Financial Activities | 2.2 | 2.2 | 2.2 | 0.0 | 0.0 | ||||||
Professional & Business Services | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | ||||||
Educational & Health Services | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | ||||||
Leisure & Hospitality | 4.5 | 4.6 | 4.6 | -2.2 | -2.2 | ||||||
Other Services | 1.6 | 1.6 | 1.7 | 0.0 | -5.9 | ||||||
TOTAL GOVERNMENT | 13.4 | 13.5 | 13.4 | -0.7 | 0.0 | ||||||
Federal Government | 2.7 | 2.7 | 2.7 | 0.0 | 0.0 | ||||||
State Government | 4.1 | 4.0 | 4.1 | 2.5 | 0.0 | ||||||
Local Government | 6.6 | 6.8 | 6.6 | -2.9 | 0.0 | ||||||
Local Education | 3.2 | 3.2 | 3.0 | 0.0 | 6.7 | ||||||
Percent Change | |||||||||||
Employment in Thousands | Total Employment | ||||||||||
NATRONA COUNTY | Jul 10 | Aug 09 | |||||||||
Aug 10(p) |
Jul 10(r) | Aug 09 | Aug 10 |
Aug 10 | |||||||
TOTAL NONAG. WAGE & SALARY | |||||||||||
EMPLOYMENT | 38.0 | 38.2 | 38.1 | -0.5 | -0.3 | ||||||
TOTAL PRIVATE | 32.6 | 32.6 | 32.7 | 0.0 | -0.3 | ||||||
TOTAL GOODS PRODUCING | 7.2 | 7.2 | 7.1 | 0.0 | 1.4 | ||||||
Natural Resources & Mining | 3.0 | 3.0 | 2.7 | 0.0 | 11.1 | ||||||
Construction | 2.7 | 2.7 | 2.9 | 0.0 | -6.9 | ||||||
Manufacturing | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 | ||||||
TOTAL SERVICE PROVIDING | 30.8 | 31.0 | 31.0 | -0.6 | -0.6 | ||||||
Trade, Transportation, & Utilities | 8.4 | 8.4 | 8.6 | 0.0 | -2.3 | ||||||
Wholesale Trade | 2.3 | 2.3 | 2.4 | 0.0 | -4.2 | ||||||
Retail Trade | 4.9 | 5.0 | 5.1 | -2.0 | -3.9 | ||||||
Trans, Warehouse, & Utilities | 1.2 | 1.1 | 1.1 | 9.1 | 9.1 | ||||||
Information | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | ||||||
Financial Activities | 1.9 | 1.9 | 1.9 | 0.0 | 0.0 | ||||||
Professional & Business Services | 2.8 | 2.8 | 2.9 | 0.0 | -3.4 | ||||||
Educational & Health Services | 5.7 | 5.7 | 5.5 | 0.0 | 3.6 | ||||||
Leisure & Hospitality | 4.1 | 4.1 | 4.2 | 0.0 | -2.4 | ||||||
Other Services | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | ||||||
TOTAL GOVERNMENT | 5.4 | 5.6 | 5.4 | -3.6 | 0.0 | ||||||
Federal Government | 0.7 | 0.8 | 0.7 | -12.5 | 0.0 | ||||||
State Government | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | ||||||
Local Government | 4.0 | 4.1 | 4.0 | -2.4 | 0.0 | ||||||
Local Education | 2.3 | 2.4 | 2.3 | -4.2 | 0.0 |