Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims
Continued claims decreased over the year (-15.7%), with the most substantial decreases occurring in information (-47.0%), wholesale trade (-42.7%), and natural resources and mining (-34.7%).
Continued Claims |
Claims Filed | Percent Change Claims Filed | ||||
---|---|---|---|---|---|---|
Dec 13 | Dec 13 | |||||
Dec 13 | Nov 13 | Dec 12 | Nov 13 | Dec 12 | ||
Wyoming Statewide | ||||||
TOTAL WEEKS CLAIMED | 24,411 | 20,727 | 28,969 | 17.8 | -15.7 | |
EXTENDED WEEKS CLAIMED | 3,278 | 3,148 | 4,999 | 4.1 | -34.4 | |
TOTAL UNIQUE CLAIMANTSb | 7,427 | 6,066 | 8,566 | 22.4 | -13.3 | |
Benefit Exhaustions | 404 | 375 | 540 | 7.7 | -25.2 | |
Benefit Exhaustion Rates | 5.4% | 6.2% | 6.3% | -0.7% | -0.9% | |
TOTAL GOODS-PRODUCING | 7,655 | 4,850 | 8,888 | 57.8 | -13.9 | |
Natural Resources & Mining | 1,375 | 1,264 | 2,106 | 8.8 | -34.7 | |
Mining | 1,213 | 1,132 | 1,839 | 7.2 | -34.0 | |
Oil & Gas Extraction | 141 | 124 | 179 | 13.7 | -21.2 | |
Construction | 5,531 | 2,985 | 6,086 | 85.3 | -9.1 | |
Manufacturing | 748 | 600 | 694 | 24.7 | 7.8 | |
TOTAL SERVICE-PROVIDING | 10,920 | 11,030 | 13,319 | -1.0 | -18.0 | |
Trade, Transportation, & Utilities | 2,714 | 2,481 | 3,237 | 9.4 | -16.2 | |
Wholesale Trade | 430 | 401 | 750 | 7.2 | -42.7 | |
Retail Trade | 1,402 | 1,398 | 1,625 | 0.3 | -13.7 | |
Transportation, Warehousing & Utilities | 882 | 682 | 862 | 29.3 | 2.3 | |
Information | 98 | 69 | 185 | 42.0 | -47.0 | |
Financial Activities | 438 | 443 | 637 | -1.1 | -31.2 | |
Professional & Business Services | 1,784 | 1,392 | 2,237 | 28.2 | -20.3 | |
Educational & Health Services | 981 | 1,029 | 1,238 | -4.7 | -20.8 | |
Leisure and Hospitality | 4,325 | 5,015 | 5,012 | -13.8 | -13.7 | |
Other Services, exc. Public Administration | 572 | 593 | 765 | -3.5 | -25.2 | |
TOTAL GOVERNMENT | 2,831 | 2,461 | 3,212 | 15.0 | -11.9 | |
Federal Government | 1,389 | 1,020 | 1,609 | 36.2 | -13.7 | |
State Government | 327 | 310 | 313 | 5.5 | 4.5 | |
Local Government | 1,113 | 1,130 | 1,289 | -1.5 | -13.7 | |
Local Education | 211 | 242 | 297 | -12.8 | -29.0 | |
UNCLASSIFIED | 3,003 | 2,384 | 3,549 | 26.0 | -15.4 | |
Laramie County | ||||||
TOTAL WEEKS CLAIMED | 2,787 | 2,009 | 3,565 | 38.7 | -21.8 | |
TOTAL UNIQUE CLAIMANTS | 889 | 596 | 1,035 | 49.2 | -14.1 | |
TOTAL GOODS-PRODUCING | 1,255 | 615 | 1,166 | 104.1 | 7.6 | |
Construction | 1,085 | 476 | 1,018 | 127.9 | 6.6 | |
TOTAL SERVICE-PROVIDING | 1,251 | 1,114 | 1,903 | 12.3 | -34.3 | |
Trade, Transportation, and Utilities | 397 | 350 | 512 | 13.4 | -22.5 | |
Financial Activities | 98 | 94 | 187 | 4.3 | -47.6 | |
Professional & Business Services | 326 | 252 | 463 | 29.4 | -29.6 | |
Educational and Health Services | 194 | 193 | 232 | 0.5 | -16.4 | |
Leisure & Hospitality | 129 | 147 | 312 | -12.2 | -58.7 | |
TOTAL GOVERNMENT | 241 | 234 | 348 | 3.0 | -30.7 | |
UNCLASSIFIED | 38 | 43 | 147 | -11.6 | -74.1 | |
Natrona County | ||||||
TOTAL WEEKS CLAIMED | 2,523 | 2,026 | 2,416 | 24.5 | 4.4 | |
TOTAL UNIQUE CLAIMANTS | 817 | 598 | 735 | 36.6 | 11.2 | |
TOTAL GOODS-PRODUCING | 1,172 | 773 | 853 | 51.6 | 37.4 | |
Construction | 726 | 371 | 471 | 95.7 | 54.1 | |
TOTAL SERVICE-PROVIDING | 1,189 | 1,124 | 1,405 | 5.8 | -15.4 | |
Trade, Transportation, and Utilities | 376 | 345 | 435 | 9.0 | -13.6 | |
Financial Activities | 44 | 53 | 67 | -17.0 | -34.3 | |
Professional & Business Services | 293 | 216 | 370 | 35.6 | -20.8 | |
Educational & Health Services | 173 | 166 | 236 | 4.2 | -26.7 | |
Leisure & Hospitality | 215 | 200 | 247 | 7.5 | -13.0 | |
TOTAL GOVERNMENT | 103 | 79 | 98 | 30.4 | 5.1 | |
UNCLASSIFIED | 57 | 48 | 59 | 18.8 | -3.4 | |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts. bDoes not include claimants receiving extended benefits. |
||||||
Continued Claims by Industry
Continued Claims by County |