Quarterly Turnover Statistics by Industry, Second Quarter 2013
The turnover rates in the information industry decreased by 4.3% from second quarter 2012 to second quarter 2013. The turnover rate in other services increased over the year by 3.0%.
| Sector |
Major Industry |
(H) | (H)+(B) | (B) | (E) | (E)+(B) | (C) | (H+E+B+C) | Turnover | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hire Only | Total Hires | Both Hire and Exit | Exit Only | Total Exits | Continuous Employment | Total | Ratea | Change Prior Year | |||
| (H) Hire Only. (B) Both Hire and Exit. (E) Exit Only. (C) Continuous Employment. | |||||||||||
| aTurnover rate equals (H+E+B)/Total. | |||||||||||
| bJobs worked at any time during the quarter. | |||||||||||
| Historical turnover data can be found online at http://doe.state.wy.us/LMI/turnover.htm. | |||||||||||
| Goods Producing |
Agriculture, Forestry, Fishing, & Hunting |
Transactionsb | 725 | 1,002 | 277 | 312 | 589 | 2076 | 3,390 | 38.8 | 1.0 |
| Rates | 21.4 | 29.6 | 8.2 | 9.2 | 17.4 | 61.2 | 100.0 | ||||
| Mining | Transactions | 2,497 | 3,251 | 754 | 2,268 | 3,022 | 22,862 | 28,381 | 19.4 | -1.3 | |
| Rates | 8.8 | 11.5 | 2.7 | 8.0 | 10.6 | 80.6 | 100.0 | ||||
| Construction | Transactions | 6,585 | 10,613 | 4,028 | 3,739 | 7,767 | 15,545 | 29,897 | 48.0 | -0.3 | |
| Rates | 22.0 | 35.5 | 13.5 | 12.5 | 26.0 | 52.0 | 100.0 | ||||
| Manufacturing | Transactions | 1,078 | 1,392 | 314 | 906 | 1,220 | 8,438 | 10,736 | 21.4 | -0.3 | |
| Rates | 10.0 | 13.0 | 2.9 | 8.4 | 11.4 | 78.6 | 100.0 | ||||
| Service Providing | Wholesale Trade, Transp., Utilities, & Warehousing | Transactions | 2,506 | 3,353 | 847 | 2,162 | 3,009 | 18,528 | 24,043 | 22.9 | 0.0 |
| Rates | 10.4 | 13.9 | 3.5 | 9.0 | 12.5 | 77.1 | 100.0 | ||||
| Retail Trade | Transactions | 7,457 | 9,911 | 2,454 | 4,734 | 7,188 | 23,265 | 37,910 | 38.6 | 2.7 | |
| Rates | 19.7 | 26.1 | 6.5 | 12.5 | 19.0 | 61.4 | 100.0 | ||||
| Information | Transactions | 405 | 517 | 112 | 384 | 496 | 3,951 | 4,852 | 18.6 | -4.3 | |
| Rates | 8.3 | 10.7 | 2.3 | 7.9 | 10.2 | 81.4 | 100.0 | ||||
| Financial Activities | Transactions | 1,416 | 1,696 | 280 | 1,108 | 1,388 | 9,914 | 12,718 | 22.0 | -0.3 | |
| Rates | 11.1 | 13.3 | 2.2 | 8.7 | 10.9 | 78.0 | 100.0 | ||||
| Professional & Business Services | Transactions | 4,617 | 7,197 | 2,580 | 3,043 | 5,623 | 14,628 | 24,868 | 41.2 | 0.1 | |
| Rates | 18.6 | 28.9 | 10.4 | 12.2 | 22.6 | 58.8 | 100.0 | ||||
| Educational Services | Transactions | 1,719 | 2,851 | 1,132 | 4,676 | 5,808 | 26,005 | 33,532 | 22.4 | -0.5 | |
| Rates | 5.1 | 8.5 | 3.4 | 13.9 | 17.3 | 77.6 | 100.0 | ||||
| Health Services | Transactions | 3,480 | 4,229 | 749 | 3,675 | 4,424 | 28,472 | 36,376 | 21.7 | 0.2 | |
| Rates | 9.6 | 11.6 | 2.1 | 10.1 | 12.2 | 78.3 | 100.0 | ||||
| Leisure & Hospitality | Transactions | 15,421 | 20,462 | 5,041 | 8,234 | 13,275 | 22,763 | 51,459 | 55.8 | -0.3 | |
| Rates | 30.0 | 39.8 | 9.8 | 16.0 | 25.8 | 44.2 | 100.0 | ||||
| Other Services | Transactions | 1,691 | 2,321 | 630 | 1,355 | 1,985 | 6,876 | 10,552 | 34.8 | 3.0 | |
| Rates | 16.0 | 22.0 | 6.0 | 12.8 | 18.8 | 65.2 | 100.0 | ||||
| Public Admin. | Transactions | 2,720 | 3,202 | 482 | 1,951 | 2,433 | 18,933 | 24,086 | 21.4 | -3.0 | |
| Rates | 11.3 | 13.3 | 2.0 | 8.1 | 10.1 | 78.6 | 100.0 | ||||
| Unclassified | Transactions | 141 | 196 | 55 | 90 | 145 | 166 | 452 | 63.3 | 2.0 | |
| Rates | 31.2 | 43.4 | 12.2 | 19.9 | 32.1 | 36.7 | 100.0 | ||||
| Total | Transactions | 52,458 | 72,193 | 19,735 | 38,637 | 58,372 | 222,422 | 333,252 | 33.3 | 0.0 | |
| Rates | 15.7 | 21.7 | 5.9 | 11.6 | 17.5 | 66.7 | 100.0 | ||||
