Natural Resources & Mining
For more information about the New Hires Survey, click here.
Table 6: Demographics
Gender | Age Groups | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Female | Male | Unknown | 16-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown |
Total | Total | 8,284 | 7.9 | 74.8 | 17.3 | 5.9 | 16.3 | 26.4 | 15.8 | 11.3 | 6.0 | 0.6 | 17.5 |
475099 | Extraction Workers, All Other | 1,825 | 4.2 | 77.7 | 18.2 | 8.3 | 24.2 | 30.3 | 12.1 | 4.2 | 2.3 | 0.4 | 18.2 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 831 | 8.9 | 78.0 | 13.0 | 2.4 | 12.2 | 35.0 | 18.7 | 12.2 | 4.9 | 1.6 | 13.0 |
475071 | Roustabouts, Oil and Gas | 788 | 2.3 | 77.9 | 19.8 | 6.9 | 24.4 | 20.6 | 13.0 | 9.9 | 3.8 | 0.8 | 20.6 |
475081 | Helpers--Extraction Workers | 346 | 1.9 | 76.9 | 21.2 | 9.6 | 25.0 | 21.2 | 13.5 | 7.7 | 1.9 | 0.0 | 21.2 |
537051 | Industrial Truck and Tractor Operators | 331 | 4.8 | 69.0 | 26.2 | 4.8 | 7.1 | 16.7 | 23.8 | 14.3 | 7.1 | 0.0 | 26.2 |
537073 | Wellhead Pumpers | 309 | 6.3 | 79.2 | 14.6 | 4.2 | 14.6 | 27.1 | 14.6 | 12.5 | 12.5 | 0.0 | 14.6 |
194041 | Geological and Petroleum Technicians | 241 | 15.6 | 68.8 | 15.6 | 9.4 | 15.6 | 37.5 | 15.6 | 3.1 | 3.1 | 0.0 | 15.6 |
475011 | Derrick Operators, Oil and Gas | 238 | 2.6 | 76.3 | 21.1 | 7.9 | 10.5 | 26.3 | 23.7 | 5.3 | 5.3 | 0.0 | 21.1 |
514121 | Welders, Cutters, Solderers, and Brazers | 232 | 5.9 | 79.4 | 14.7 | 8.8 | 14.7 | 29.4 | 17.6 | 11.8 | 2.9 | 0.0 | 14.7 |
475012 | Rotary Drill Operators, Oil and Gas | 221 | 2.8 | 80.6 | 16.7 | 0.0 | 8.3 | 22.2 | 30.6 | 13.9 | 8.3 | 0.0 | 16.7 |
475013 | Service Unit Operators, Oil, Gas, and Mining | 159 | 4.8 | 76.2 | 19.0 | 0.0 | 14.3 | 42.9 | 4.8 | 19.0 | 0.0 | 0.0 | 19.0 |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 147 | 10.7 | 71.4 | 17.9 | 0.0 | 14.3 | 25.0 | 17.9 | 14.3 | 10.7 | 0.0 | 17.9 |
519198 | Helpers--Production Workers | 126 | 10.0 | 70.0 | 20.0 | 15.0 | 25.0 | 20.0 | 5.0 | 10.0 | 0.0 | 0.0 | 25.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 108 | 41.2 | 52.9 | 5.9 | 5.9 | 11.8 | 35.3 | 17.6 | 11.8 | 11.8 | 0.0 | 5.9 |
499041 | Industrial Machinery Mechanics | 104 | 6.7 | 80.0 | 13.3 | 0.0 | 20.0 | 26.7 | 20.0 | 13.3 | 6.7 | 0.0 | 13.3 |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 103 | 5.9 | 76.5 | 17.6 | 29.4 | 11.8 | 11.8 | 11.8 | 0.0 | 11.8 | 5.9 | 17.6 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 91 | 46.7 | 46.7 | 6.7 | 0.0 | 26.7 | 20.0 | 26.7 | 6.7 | 13.3 | 0.0 | 6.7 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 90 | 8.3 | 50.0 | 41.7 | 8.3 | 0.0 | 33.3 | 0.0 | 8.3 | 8.3 | 0.0 | 41.7 |
132011 | Accountants and Auditors | 88 | 23.1 | 61.5 | 15.4 | 0.0 | 0.0 | 0.0 | 15.4 | 61.5 | 7.7 | 0.0 | 15.4 |
499099 | Installation, Maintenance & Repair Workers, Other | 86 | 8.3 | 75.0 | 16.7 | 25.0 | 8.3 | 8.3 | 8.3 | 16.7 | 16.7 | 0.0 | 16.7 |
519111 | Packaging and Filling Machine Operators and Tenders | 80 | 9.1 | 81.8 | 9.1 | 9.1 | 27.3 | 18.2 | 36.4 | 0.0 | 0.0 | 0.0 | 9.1 |
471011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 79 | 0.0 | 69.2 | 30.8 | 15.4 | 0.0 | 23.1 | 7.7 | 15.4 | 7.7 | 0.0 | 30.8 |
172171 | Petroleum Engineers | 75 | 0.0 | 80.0 | 20.0 | 0.0 | 10.0 | 30.0 | 0.0 | 20.0 | 20.0 | 0.0 | 20.0 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 72 | 0.0 | 75.0 | 25.0 | 16.7 | 25.0 | 16.7 | 8.3 | 0.0 | 8.3 | 0.0 | 25.0 |
533041 | Taxi Drivers and Chauffeurs | 56 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 22.2 | 22.2 | 33.3 | 11.1 | 11.1 | 0.0 |
499096 | Riggers | 56 | 12.5 | 75.0 | 12.5 | 0.0 | 0.0 | 50.0 | 12.5 | 25.0 | 0.0 | 0.0 | 12.5 |
537032 | Excavating and Loading Machine and Dragline Operators | 56 | 0.0 | 100.0 | 0.0 | 0.0 | 37.5 | 25.0 | 25.0 | 12.5 | 0.0 | 0.0 | 0.0 |
988888 | Unable to Assign Based on Description | 54 | 0.0 | 70.0 | 30.0 | 0.0 | 10.0 | 20.0 | 0.0 | 30.0 | 10.0 | 0.0 | 30.0 |
537071 | Gas Compressor and Gas Pumping Station Operators | 50 | 0.0 | 100.0 | 0.0 | 0.0 | 30.0 | 20.0 | 20.0 | 10.0 | 20.0 | 0.0 | 0.0 |
433051 | Payroll and Timekeeping Clerks | 45 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 33.3 | 16.7 | 33.3 | 16.7 | 0.0 | 0.0 |
413099 | Sales Representatives, Services, All Other | 42 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 16.7 | 33.3 | 0.0 | 0.0 | 50.0 |
474099 | All Other Construction and Related Workers | 42 | 0.0 | 50.0 | 50.0 | 0.0 | 16.7 | 16.7 | 16.7 | 0.0 | 0.0 | 0.0 | 50.0 |
439061 | Office Clerks, General | 39 | 100.0 | 0.0 | 0.0 | 0.0 | 14.3 | 42.9 | 14.3 | 0.0 | 14.3 | 14.3 | 0.0 |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 37 | 0.0 | 100.0 | 0.0 | 0.0 | 25.0 | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
299011 | Occupational Health and Safety Specialists | 37 | 25.0 | 75.0 | 0.0 | 0.0 | 0.0 | 25.0 | 50.0 | 25.0 | 0.0 | 0.0 | 0.0 |
999999 | Unable to Assign Based on Title | 36 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 50.0 | 33.3 | 0.0 | 0.0 |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 35 | 0.0 | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 | 0.0 | 40.0 |
537061 | Cleaners of Vehicles and Equipment | 35 | 40.0 | 60.0 | 0.0 | 20.0 | 0.0 | 60.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172151 | Mining and Geological Engineers, Including Mining Safety Engineers | 32 | 25.0 | 75.0 | 0.0 | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
473015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 32 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 16.7 | 16.7 | 16.7 | 0.0 | 0.0 |
537072 | Pump Operators, Except Wellhead Pumpers | 32 | 33.3 | 66.7 | 0.0 | 0.0 | 16.7 | 16.7 | 33.3 | 16.7 | 16.7 | 0.0 | 0.0 |
472111 | Electricians | 31 | 0.0 | 66.7 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 16.7 | 0.0 | 16.7 | 33.3 |
472061 | Construction Laborers | 28 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
518093 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 28 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 50.0 | 0.0 | 0.0 |
439199 | Office and Administrative Support Workers, Other | 27 | 0.0 | 100.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 27 | 0.0 | 80.0 | 20.0 | 0.0 | 0.0 | 40.0 | 20.0 | 0.0 | 20.0 | 0.0 | 20.0 |
475021 | Earth Drillers, Except Oil and Gas | 26 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 50.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 25 | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 | 25.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 |
537021 | Crane and Tower Operators | 25 | 25.0 | 50.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 |
472073 | Operating Enginr & O Const Equip Op | 24 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 25.0 | 0.0 | 0.0 |
194031 | Chemical Technicians | 24 | 50.0 | 50.0 | 0.0 | 0.0 | 25.0 | 50.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 21 | 0.0 | 66.7 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
373019 | Grounds Maintenance Workers, All Other | 20 | 25.0 | 75.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 |
499071 | Maintenance and Repair Workers, Gen | 19 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 |
518091 | Chemical Plant and System Operators | 18 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
131199 | Business Operations Specialists, All Other | 18 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
113111 | Compensation and Benefits Managers | 18 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 16 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 |
353031 | Waiters and Waitresses | 16 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472031 | Carpenters | 16 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
412021 | Counter and Rental Clerks | 16 | 0.0 | 100.0 | 0.0 | 0.0 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 |
472151 | Pipelayers | 16 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 15 | 0.0 | 33.3 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 |
537064 | Packers and Packagers, Hand | 15 | 0.0 | 100.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 |
436011 | Executive Secretaries and Administrative Assistants | 15 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 15 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 33.3 |
533099 | Motor Vehicle Operators, All Other | 14 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 |
192031 | Chemists | 14 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 |
473013 | Helpers--Electricians | 12 | 0.0 | 100.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
533033 | Truck Drivers, Light or Delivery Services | 12 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
311011 | Home Health Aides | 11 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
339099 | Protective Service Workers, All Other | 11 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
472152 | Plumbers, Pipefitters, and Steamfitters | 11 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 |
372012 | Maids and Housekeeping Cleaners | 11 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
412011 | Cashiers | 11 | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
411012 | First-Line Super./Manag., Non-Retail Sales Workers | 11 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 |
518099 | Plant and System Operators, All Other | 10 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
493023 | Automotive Service Technicians and Mechanics | 10 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
173024 | Electro-Mechanical Technicians | 10 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
419099 | Sales and Related Workers, All Other | 10 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
292051 | Dietetic Technicians | 10 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
131081 | Logisticians | 10 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
537121 | Tank Car, Truck, and Ship Loaders | 9 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 9 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
518092 | Gas Plant Operators | 9 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
439021 | Data Entry Keyers | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
232099 | Legal Support Workers, All Other | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
339092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
475031 | Explosives Wrkr, Ordnance Handling Experts, Blaste | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
435081 | Stock Clerks and Order Fillers | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
474011 | Construction and Building Inspectors | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
536099 | Transportation Workers, All Other | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
532012 | Commercial Pilots | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
499043 | Maintenance Workers, Machinery | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
475049 | Mining Machine Operators, All Other | 5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
399011 | Child Care Workers | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
151141 | Database Administrators | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
SOC — Standard Occupational Classification.