Natural Resources & Mining
For more information about the New Hires Survey, click here.
Table 2: Hours Worked and Percent Paid Piece Rate
Average Weekly Hours | Percent Paid Piece Rate |
|||||
---|---|---|---|---|---|---|
SOC Code | Occupation | N | 1-20 | 21-35 | 36+ | |
Total | Total | 8,284 | 5.6 | 8.9 | 85.6 | |
475099 | Extraction Workers, All Other | 1,825 | 3.1 | 9.3 | 87.6 | |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 831 | 6.1 | 4.4 | 89.5 | |
475071 | Roustabouts, Oil and Gas | 788 | 1.8 | 18.6 | 79.6 | |
475081 | Helpers--Extraction Workers | 346 | 2.0 | 4.0 | 94.0 | |
537051 | Industrial Truck and Tractor Operators | 331 | 0.0 | 2.5 | 97.5 | |
537073 | Wellhead Pumpers | 309 | 2.2 | 6.7 | 91.1 | |
194041 | Geological and Petroleum Technicians | 241 | 0.0 | 24.0 | 76.0 | |
475011 | Derrick Operators, Oil and Gas | 238 | 0.0 | 0.0 | 100.0 | |
514121 | Welders, Cutters, Solderers, and Brazers | 232 | 12.1 | 0.0 | 87.9 | |
475012 | Rotary Drill Operators, Oil and Gas | 221 | 0.0 | 0.0 | 100.0 | |
475013 | Service Unit Operators, Oil, Gas, and Mining | 159 | 0.0 | 0.0 | 100.0 | |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 147 | 0.0 | 0.0 | 100.0 | |
519198 | Helpers--Production Workers | 126 | 10.0 | 40.0 | 50.0 | |
436014 | Secretaries, Except Legal, Medical, and Executive | 108 | 35.3 | 35.3 | 29.4 | |
499041 | Industrial Machinery Mechanics | 104 | 0.0 | 20.0 | 80.0 | |
499098 | Helpers--Installation, Maintenance, and Repair Workers | 103 | 21.4 | 35.7 | 42.9 | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 91 | 14.3 | 42.9 | 42.9 | |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 90 | 0.0 | 0.0 | 100.0 | |
132011 | Accountants and Auditors | 88 | 0.0 | 0.0 | 100.0 | |
499099 | Installation, Maintenance & Repair Workers, Other | 86 | 33.3 | 0.0 | 66.7 | |
519111 | Packaging and Filling Machine Operators and Tenders | 80 | 0.0 | 0.0 | 100.0 | |
471011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 79 | 0.0 | 0.0 | 100.0 | |
172171 | Petroleum Engineers | 75 | 0.0 | 0.0 | 100.0 | |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 72 | 8.3 | 16.7 | 75.0 | |
533041 | Taxi Drivers and Chauffeurs | 56 | 0.0 | 0.0 | 100.0 | |
499096 | Riggers | 56 | 0.0 | 0.0 | 100.0 | |
537032 | Excavating and Loading Machine and Dragline Operators | 56 | 50.0 | 0.0 | 50.0 | |
988888 | Unable to Assign Based on Description | 54 | 0.0 | 0.0 | 100.0 | |
537071 | Gas Compressor and Gas Pumping Station Operators | 50 | 0.0 | 0.0 | 100.0 | |
433051 | Payroll and Timekeeping Clerks | 45 | 16.7 | 0.0 | 83.3 | |
413099 | Sales Representatives, Services, All Other | 42 | 0.0 | 0.0 | 100.0 | |
474099 | All Other Construction and Related Workers | 42 | 0.0 | 0.0 | 100.0 | |
439061 | Office Clerks, General | 39 | 0.0 | 71.4 | 28.6 | |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 37 | 0.0 | 0.0 | 100.0 | |
299011 | Occupational Health and Safety Specialists | 37 | 0.0 | 0.0 | 100.0 | |
999999 | Unable to Assign Based on Title | 36 | 16.7 | 0.0 | 83.3 | |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 35 | 0.0 | 0.0 | 100.0 | |
537061 | Cleaners of Vehicles and Equipment | 35 | 80.0 | 0.0 | 20.0 | |
172151 | Mining and Geological Engineers, Including Mining Safety Engineers | 32 | 0.0 | 0.0 | 100.0 | |
473015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 32 | 16.7 | 0.0 | 83.3 | |
537072 | Pump Operators, Except Wellhead Pumpers | 32 | 0.0 | 0.0 | 100.0 | |
472111 | Electricians | 31 | 0.0 | 0.0 | 100.0 | |
472061 | Construction Laborers | 28 | 0.0 | 0.0 | 100.0 | |
518093 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 28 | 0.0 | 0.0 | 100.0 | |
439199 | Office and Administrative Support Workers, Other | 27 | 100.0 | 0.0 | 0.0 | |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 27 | 40.0 | 0.0 | 60.0 | |
475021 | Earth Drillers, Except Oil and Gas | 26 | 0.0 | 0.0 | 100.0 | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 25 | 0.0 | 0.0 | 100.0 | |
537021 | Crane and Tower Operators | 25 | 0.0 | 0.0 | 100.0 | |
472073 | Operating Enginr & O Const Equip Op | 24 | 33.3 | 0.0 | 66.7 | |
194031 | Chemical Technicians | 24 | 0.0 | 0.0 | 100.0 | |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 21 | 0.0 | 0.0 | 100.0 | |
373019 | Grounds Maintenance Workers, All Other | 20 | 0.0 | 0.0 | 0.0 | |
499071 | Maintenance and Repair Workers, Gen | 19 | 0.0 | 0.0 | 100.0 | |
518091 | Chemical Plant and System Operators | 18 | 0.0 | 0.0 | 100.0 | |
131199 | Business Operations Specialists, All Other | 18 | 0.0 | 0.0 | 100.0 | |
113111 | Compensation and Benefits Managers | 18 | 0.0 | 0.0 | 100.0 | |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 16 | 0.0 | 0.0 | 100.0 | |
353031 | Waiters and Waitresses | 16 | 0.0 | 100.0 | 0.0 | |
472031 | Carpenters | 16 | 0.0 | 0.0 | 0.0 | |
412021 | Counter and Rental Clerks | 16 | 33.3 | 0.0 | 66.7 | |
472151 | Pipelayers | 16 | 0.0 | 0.0 | 100.0 | |
435071 | Shipping, Receiving, and Traffic Clerks | 15 | 0.0 | 0.0 | 100.0 | |
537064 | Packers and Packagers, Hand | 15 | 0.0 | 0.0 | 100.0 | |
436011 | Executive Secretaries and Administrative Assistants | 15 | 33.3 | 0.0 | 66.7 | |
414011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 15 | 0.0 | 33.3 | 66.7 | |
533099 | Motor Vehicle Operators, All Other | 14 | 0.0 | 0.0 | 100.0 | |
192031 | Chemists | 14 | 0.0 | 0.0 | 100.0 | |
473013 | Helpers--Electricians | 12 | 50.0 | 0.0 | 50.0 | |
533033 | Truck Drivers, Light or Delivery Services | 12 | 0.0 | 0.0 | 100.0 | |
311011 | Home Health Aides | 11 | 0.0 | 0.0 | 100.0 | |
339099 | Protective Service Workers, All Other | 11 | 0.0 | 0.0 | 100.0 | |
472152 | Plumbers, Pipefitters, and Steamfitters | 11 | 0.0 | 0.0 | 100.0 | |
372012 | Maids and Housekeeping Cleaners | 11 | 0.0 | 0.0 | 100.0 | |
412011 | Cashiers | 11 | 0.0 | 50.0 | 50.0 | |
411012 | First-Line Super./Manag., Non-Retail Sales Workers | 11 | 0.0 | 0.0 | 0.0 | |
518099 | Plant and System Operators, All Other | 10 | 0.0 | 0.0 | 100.0 | |
493023 | Automotive Service Technicians and Mechanics | 10 | 0.0 | 50.0 | 50.0 | |
173024 | Electro-Mechanical Technicians | 10 | 0.0 | 0.0 | 100.0 | |
419099 | Sales and Related Workers, All Other | 10 | 0.0 | 0.0 | 100.0 | |
292051 | Dietetic Technicians | 10 | 100.0 | 0.0 | 0.0 | |
131081 | Logisticians | 10 | 0.0 | 0.0 | 100.0 | |
537121 | Tank Car, Truck, and Ship Loaders | 9 | 0.0 | 0.0 | 100.0 | |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 9 | 0.0 | 100.0 | 0.0 | |
518092 | Gas Plant Operators | 9 | 0.0 | 0.0 | 100.0 | |
439021 | Data Entry Keyers | 7 | 0.0 | 0.0 | 100.0 | |
232099 | Legal Support Workers, All Other | 7 | 0.0 | 0.0 | 100.0 | |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 7 | 0.0 | 0.0 | 100.0 | |
339092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 7 | 0.0 | 0.0 | 100.0 | |
475031 | Explosives Wrkr, Ordnance Handling Experts, Blaste | 5 | 0.0 | 0.0 | 100.0 | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 5 | 100.0 | 0.0 | 0.0 | |
435081 | Stock Clerks and Order Fillers | 5 | 0.0 | 0.0 | 0.0 | |
474011 | Construction and Building Inspectors | 5 | 0.0 | 0.0 | 100.0 | |
536099 | Transportation Workers, All Other | 5 | 0.0 | 0.0 | 0.0 | |
532012 | Commercial Pilots | 5 | 0.0 | 0.0 | 100.0 | |
499043 | Maintenance Workers, Machinery | 5 | 0.0 | 0.0 | 100.0 | |
475049 | Mining Machine Operators, All Other | 5 | 0.0 | 0.0 | 100.0 | |
399011 | Child Care Workers | 5 | 100.0 | 0.0 | 0.0 | |
151141 | Database Administrators | 5 | 0.0 | 0.0 | 100.0 |
SOC — Standard Occupational Classification.