Management of Companies & Enterprises
For more information about the New Hires Survey, click here.
Table 7: Energy Efficiency
SOC Code | Occupation | N | Percent Involved in Energy-Efficient Activities |
---|---|---|---|
Total | Total | 79 | 14.5 |
412011 | Cashiers | 11 | 0.0 |
291141 | Registered Nurses | 9 | 0.0 |
299011 | Occupational Health and Safety Specialists | 8 | 100.0 |
191012 | Food Scientists and Technologists | 6 | 0.0 |
533033 | Truck Drivers, Light or Delivery Services | 5 | 0.0 |
988888 | Unable to Assign Based on Description | 5 | 0.0 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 5 | 0.0 |
151151 | Computer User Support Specialists | 5 | 0.0 |
319092 | Medical Assistants | 3 | 0.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 3 | 0.0 |
112022 | Sales Managers | 3 | 0.0 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 2 | 50.0 |
111011 | Chief Executives | 2 | 0.0 |
111021 | General and Operations Managers | 2 | 0.0 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 2 | 100.0 |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 1 | 100.0 |
472061 | Construction Laborers | 1 | 0.0 |
311014 | Nursing Assistants | 1 | 0.0 |
131071 | Human Resources Specialists | 1 | 0.0 |
119141 | Property, Real Estate, and Community Association Managers | 1 | 0.0 |
372012 | Maids and Housekeeping Cleaners | 1 | 100.0 |
271019 | Artists and Related Workers, All Other | 1 | 0.0 |
SOC — Standard Occupational Classification.