Management of Companies & Enterprises
For more information about the New Hires Survey, click here.
Table 5: Turnover and Retention (Percentage of New Hires Still Employed One Quarter Later)
SOC Code | Occupation | N | % Still |
---|---|---|---|
Total | Total | 79 | 81.8 |
412011 | Cashiers | 11 | 71.4 |
291141 | Registered Nurses | 9 | 66.7 |
299011 | Occupational Health and Safety Specialists | 8 | 100.0 |
191012 | Food Scientists and Technologists | 6 | 100.0 |
533033 | Truck Drivers, Light or Delivery Services | 5 | 80.0 |
988888 | Unable to Assign Based on Description | 5 | 0.0 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 5 | 100.0 |
151151 | Computer User Support Specialists | 5 | 100.0 |
319092 | Medical Assistants | 3 | 100.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 3 | 100.0 |
112022 | Sales Managers | 3 | 100.0 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 2 | 100.0 |
111011 | Chief Executives | 2 | 100.0 |
111021 | General and Operations Managers | 2 | 100.0 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 2 | 100.0 |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 1 | 100.0 |
472061 | Construction Laborers | 1 | 100.0 |
311014 | Nursing Assistants | 1 | 100.0 |
131071 | Human Resources Specialists | 1 | 100.0 |
119141 | Property, Real Estate, and Community Association Managers | 1 | 100.0 |
372012 | Maids and Housekeeping Cleaners | 1 | 100.0 |
271019 | Artists and Related Workers, All Other | 1 | 100.0 |
SOC — Standard Occupational Classification.