Health Care & Social Assistance
For more information about the New Hires Survey, click here.
Table 7: Energy Efficiency
SOC Code | Occupation | N | Percent Involved in Energy-Efficient Activities |
---|---|---|---|
Total | Total | 11,185 | 10.7 |
399011 | Child Care Workers | 1,120 | 12.1 |
311014 | Nursing Assistants | 1,076 | 4.4 |
211015 | Rehabilitation Counselors | 670 | 10.4 |
291141 | Registered Nurses | 565 | 16.4 |
399021 | Personal and Home Care Aides | 493 | 1.6 |
434171 | Receptionists and Information Clerks | 429 | 9.4 |
436013 | Medical Secretaries | 370 | 16.7 |
319091 | Dental Assistants | 362 | 25.0 |
211093 | Social and Human Service Assistants | 334 | 5.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 287 | 5.6 |
319092 | Medical Assistants | 258 | 3.3 |
292021 | Dental Hygienists | 245 | 3.4 |
439061 | Office Clerks, General | 236 | 29.6 |
352012 | Cooks, Institution and Cafeteria | 193 | 16.7 |
211021 | Child, Family, and School Social Workers | 192 | 0.0 |
372012 | Maids and Housekeeping Cleaners | 185 | 16.7 |
259041 | Teacher Assistants | 145 | 5.6 |
312022 | Physical Therapist Aides | 145 | 5.6 |
319099 | All Other Healthcare Support Workers | 136 | 0.0 |
211011 | Substance Abuse and Behavioral Disorder Counselors | 117 | 0.0 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 114 | 15.4 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 110 | 30.8 |
433021 | Billing and Posting Clerks and Machine Operators | 105 | 8.3 |
252011 | Preschool Teachers, Except Special Education | 100 | 0.0 |
291123 | Physical Therapists | 100 | 16.7 |
352021 | Food Preparation Workers | 98 | 0.0 |
291071 | Physician Assistants | 93 | 0.0 |
253098 | Substitute Teachers | 90 | 0.0 |
292061 | Licensed Practical and Licensed Vocational Nurses | 83 | 0.0 |
436011 | Executive Secretaries and Administrative Assistants | 82 | 10.0 |
359021 | Dishwashers | 77 | 0.0 |
119151 | Social and Community Service Managers | 75 | 60.0 |
499071 | Maintenance and Repair Workers, Gen | 72 | 33.3 |
533022 | Bus Drivers, School | 67 | 0.0 |
292051 | Dietetic Technicians | 67 | 22.2 |
292041 | Emergency Medical Technicians and Paramedics | 67 | 0.0 |
211014 | Mental Health Counselors | 62 | 0.0 |
988888 | Unable to Assign Based on Description | 62 | 25.0 |
319097 | Phlebotomists | 59 | 25.0 |
291062 | Family and General Practitioners | 58 | 0.0 |
319093 | Medical Equipment Preparers | 58 | 0.0 |
291067 | Surgeons | 54 | 0.0 |
353031 | Waiters and Waitresses | 53 | 0.0 |
311011 | Home Health Aides | 53 | 0.0 |
292055 | Surgical Technologists | 48 | 16.7 |
119111 | Medical and Health Services Managers | 47 | 50.0 |
439021 | Data Entry Keyers | 45 | 0.0 |
211099 | All Other Community and Social Service Specialists | 45 | 0.0 |
211023 | Mental Health and Substance Abuse Social Workers | 44 | 0.0 |
292011 | Medical and Clinical Laboratory Technologists | 41 | 40.0 |
516011 | Laundry and Dry-Cleaning Workers | 40 | 20.0 |
312021 | Physical Therapist Assistants | 40 | 0.0 |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 39 | 0.0 |
292034 | Radiologic Technologists and Technicians | 38 | 0.0 |
211013 | Marriage and Family Therapists | 37 | 0.0 |
434071 | File Clerks | 37 | 40.0 |
373011 | Landscaping and Groundskeeping Workers | 36 | 0.0 |
399032 | Recreation Workers | 35 | 0.0 |
291122 | Occupational Therapists | 32 | 0.0 |
132011 | Accountants and Auditors | 32 | 25.0 |
475099 | Extraction Workers, All Other | 31 | 100.0 |
435081 | Stock Clerks and Order Fillers | 31 | 0.0 |
434061 | Eligibility Interviewers, Government Programs | 31 | 0.0 |
292053 | Psychiatric Technicians | 30 | 0.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 30 | 100.0 |
253099 | Teachers and Instructors, All Other | 30 | 0.0 |
999999 | Unable to Assign Based on Title | 28 | 0.0 |
312011 | Occupational Therapist Assistants | 28 | 33.3 |
211029 | Social Workers, All Other | 25 | 33.3 |
533011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 23 | 0.0 |
211091 | Health Educators | 23 | 0.0 |
412021 | Counter and Rental Clerks | 23 | 0.0 |
439041 | Insurance Claims and Policy Processing Clerks | 23 | 0.0 |
399099 | Personal Care and Service Workers, All Other | 23 | 33.3 |
292071 | Medical Records and Health Information Technicians | 23 | 0.0 |
359099 | Food Preparation and Serving Related Workers, All Other | 23 | 0.0 |
433061 | Procurement Clerks | 22 | 0.0 |
392011 | Animal Trainers | 22 | 0.0 |
291126 | Respiratory Therapists | 22 | 0.0 |
131151 | Training and Development Specialist | 22 | 0.0 |
291151 | Nurse Anesthetists | 22 | 0.0 |
291069 | Physicians and Surgeons, All Other | 20 | 0.0 |
533033 | Truck Drivers, Light or Delivery Services | 20 | 0.0 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 20 | 0.0 |
319011 | Massage Therapists | 17 | 0.0 |
474099 | All Other Construction and Related Workers | 17 | 100.0 |
291171 | Nurse Practitioners | 17 | 50.0 |
131199 | Business Operations Specialists, All Other | 17 | 0.0 |
292081 | Opticians, Dispensing | 17 | 0.0 |
311013 | Psychiatric Aides | 15 | 0.0 |
359011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 15 | 0.0 |
399031 | Fitness Trainers and Aerobics Instructors | 15 | 0.0 |
434051 | Customer Service Representatives | 15 | 0.0 |
533041 | Taxi Drivers and Chauffeurs | 15 | 0.0 |
291064 | Obstetricians and Gynecologists | 15 | 0.0 |
472131 | Insulation Workers, Floor, Ceiling, and Wall | 15 | 100.0 |
434121 | Library Assistants, Clerical | 15 | 0.0 |
211012 | Educational, Vocational, and School Counselors | 15 | 0.0 |
412011 | Cashiers | 15 | 0.0 |
434111 | Interviewers, Except Eligibility and Loan | 15 | 0.0 |
131071 | Human Resources Specialists | 15 | 100.0 |
472031 | Carpenters | 15 | 100.0 |
291021 | Dentists, General | 15 | 0.0 |
211022 | Medical and Public Health Social Workers | 15 | 0.0 |
111021 | General and Operations Managers | 10 | 0.0 |
474011 | Construction and Building Inspectors | 10 | 0.0 |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 10 | 100.0 |
399041 | Residential Advisors | 10 | 0.0 |
119031 | Education Administrators, Preschool and Child Care Center/Program | 10 | 0.0 |
111011 | Chief Executives | 10 | 0.0 |
131131 | Fundraisers | 10 | 0.0 |
212011 | Clergy | 8 | 0.0 |
352014 | Cooks, Restaurant | 8 | 0.0 |
393091 | Amusement and Recreation Attendants | 8 | 0.0 |
292012 | Medical and Clinical Laboratory Technicians | 8 | 0.0 |
132072 | Loan Officers | 8 | 0.0 |
193031 | Clinical, Counseling, and School Psychologists | 8 | 0.0 |
231011 | Lawyers | 8 | 0.0 |
172051 | Civil Engineers | 8 | 0.0 |
452093 | Farmworkers, Farm and Ranch Animals | 7 | 100.0 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 7 | 0.0 |
431011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 7 | 0.0 |
292091 | Orthotists and Prosthetists | 7 | 0.0 |
291161 | Nurse Midwives | 7 | 0.0 |
339099 | Protective Service Workers, All Other | 7 | 0.0 |
434199 | Information and Record Clerks, All Other | 7 | 0.0 |
292099 | All Other Health Technologists and Technicians | 7 | 0.0 |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 7 | 0.0 |
292057 | Ophthalmic Medical Technicians | 7 | 0.0 |
291127 | Speech-Language Pathologists | 7 | 0.0 |
113031 | Financial Managers | 7 | 0.0 |
131161 | Market Research Analysts and Market | 7 | 0.0 |
SOC — Standard Occupational Classification.