Health Care & Social Assistance
For more information about the New Hires Survey, click here.
Table 5: Turnover and Retention (Percentage of New Hires Still Employed One Quarter Later)
Gender | Age Groups | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Female | Male | Unknown | 16-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown |
Total | Total | 11,185 | 72.8 | 15.5 | 11.6 | 8.8 | 16.8 | 25.9 | 15.1 | 12.9 | 6.9 | 1.8 | 11.8 |
399011 | Child Care Workers | 1,120 | 80.1 | 6.4 | 13.5 | 17.0 | 25.5 | 21.3 | 17.0 | 3.5 | 1.4 | 0.0 | 14.2 |
311014 | Nursing Assistants | 1,076 | 86.1 | 9.5 | 4.4 | 18.2 | 25.5 | 25.5 | 10.9 | 9.5 | 2.2 | 3.6 | 4.4 |
211015 | Rehabilitation Counselors | 670 | 66.2 | 22.1 | 11.7 | 6.5 | 23.4 | 31.2 | 11.7 | 10.4 | 5.2 | 0.0 | 11.7 |
291141 | Registered Nurses | 565 | 82.2 | 12.3 | 5.5 | 4.1 | 11.0 | 34.2 | 13.7 | 19.2 | 6.8 | 5.5 | 5.5 |
399021 | Personal and Home Care Aides | 493 | 81.0 | 9.5 | 9.5 | 6.3 | 17.5 | 27.0 | 11.1 | 14.3 | 11.1 | 3.2 | 9.5 |
434171 | Receptionists and Information Clerks | 429 | 83.0 | 1.9 | 15.1 | 5.7 | 9.4 | 28.3 | 20.8 | 17.0 | 1.9 | 1.9 | 15.1 |
436013 | Medical Secretaries | 370 | 83.3 | 10.4 | 6.3 | 8.3 | 16.7 | 22.9 | 22.9 | 18.8 | 4.2 | 0.0 | 6.3 |
319091 | Dental Assistants | 362 | 88.6 | 4.5 | 6.8 | 4.5 | 20.5 | 31.8 | 18.2 | 13.6 | 2.3 | 2.3 | 6.8 |
211093 | Social and Human Service Assistants | 334 | 67.5 | 32.5 | 0.0 | 15.0 | 25.0 | 30.0 | 12.5 | 12.5 | 5.0 | 0.0 | 0.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 287 | 83.3 | 5.6 | 11.1 | 8.3 | 11.1 | 8.3 | 30.6 | 25.0 | 5.6 | 0.0 | 11.1 |
319092 | Medical Assistants | 258 | 73.3 | 6.7 | 20.0 | 6.7 | 13.3 | 26.7 | 16.7 | 10.0 | 6.7 | 0.0 | 20.0 |
292021 | Dental Hygienists | 245 | 72.4 | 10.3 | 17.2 | 6.9 | 10.3 | 31.0 | 13.8 | 13.8 | 3.4 | 3.4 | 17.2 |
439061 | Office Clerks, General | 236 | 63.0 | 3.7 | 33.3 | 7.4 | 11.1 | 18.5 | 18.5 | 11.1 | 0.0 | 0.0 | 33.3 |
352012 | Cooks, Institution and Cafeteria | 193 | 66.7 | 20.8 | 12.5 | 0.0 | 12.5 | 20.8 | 12.5 | 12.5 | 29.2 | 0.0 | 12.5 |
211021 | Child, Family, and School Social Workers | 192 | 83.3 | 16.7 | 0.0 | 8.3 | 8.3 | 29.2 | 25.0 | 20.8 | 8.3 | 0.0 | 0.0 |
372012 | Maids and Housekeeping Cleaners | 185 | 79.2 | 8.3 | 12.5 | 12.5 | 25.0 | 25.0 | 12.5 | 8.3 | 4.2 | 0.0 | 12.5 |
259041 | Teacher Assistants | 145 | 72.2 | 0.0 | 27.8 | 11.1 | 16.7 | 33.3 | 5.6 | 5.6 | 0.0 | 0.0 | 27.8 |
312022 | Physical Therapist Aides | 145 | 66.7 | 16.7 | 16.7 | 5.6 | 11.1 | 16.7 | 16.7 | 11.1 | 22.2 | 0.0 | 16.7 |
319099 | All Other Healthcare Support Workers | 136 | 64.7 | 17.6 | 17.6 | 11.8 | 11.8 | 17.6 | 23.5 | 11.8 | 5.9 | 0.0 | 17.6 |
211011 | Substance Abuse and Behavioral Disorder Counselors | 117 | 58.3 | 25.0 | 16.7 | 0.0 | 16.7 | 41.7 | 16.7 | 0.0 | 8.3 | 0.0 | 16.7 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 114 | 92.3 | 7.7 | 0.0 | 0.0 | 23.1 | 23.1 | 23.1 | 7.7 | 23.1 | 0.0 | 0.0 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 110 | 30.8 | 61.5 | 7.7 | 0.0 | 0.0 | 7.7 | 46.2 | 30.8 | 7.7 | 0.0 | 7.7 |
433021 | Billing and Posting Clerks and Machine Operators | 105 | 66.7 | 16.7 | 16.7 | 0.0 | 8.3 | 16.7 | 33.3 | 25.0 | 0.0 | 0.0 | 16.7 |
252011 | Preschool Teachers, Except Special Education | 100 | 50.0 | 25.0 | 25.0 | 0.0 | 8.3 | 25.0 | 25.0 | 16.7 | 0.0 | 0.0 | 25.0 |
291123 | Physical Therapists | 100 | 58.3 | 25.0 | 16.7 | 0.0 | 0.0 | 33.3 | 25.0 | 16.7 | 8.3 | 0.0 | 16.7 |
352021 | Food Preparation Workers | 98 | 75.0 | 8.3 | 16.7 | 16.7 | 0.0 | 33.3 | 0.0 | 16.7 | 8.3 | 8.3 | 16.7 |
291071 | Physician Assistants | 93 | 72.7 | 27.3 | 0.0 | 0.0 | 18.2 | 27.3 | 0.0 | 27.3 | 18.2 | 0.0 | 9.1 |
253098 | Substitute Teachers | 90 | 70.0 | 10.0 | 20.0 | 20.0 | 10.0 | 10.0 | 0.0 | 0.0 | 20.0 | 20.0 | 20.0 |
292061 | Licensed Practical and Licensed Vocational Nurses | 83 | 81.8 | 0.0 | 18.2 | 0.0 | 0.0 | 18.2 | 18.2 | 18.2 | 18.2 | 9.1 | 18.2 |
436011 | Executive Secretaries and Administrative Assistants | 82 | 60.0 | 30.0 | 10.0 | 0.0 | 10.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 10.0 |
359021 | Dishwashers | 77 | 88.9 | 11.1 | 0.0 | 33.3 | 0.0 | 44.4 | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 |
119151 | Social and Community Service Managers | 75 | 40.0 | 30.0 | 30.0 | 0.0 | 10.0 | 10.0 | 20.0 | 10.0 | 10.0 | 10.0 | 30.0 |
499071 | Maintenance and Repair Workers, Gen | 72 | 11.1 | 88.9 | 0.0 | 0.0 | 22.2 | 22.2 | 11.1 | 33.3 | 11.1 | 0.0 | 0.0 |
533022 | Bus Drivers, School | 67 | 37.5 | 62.5 | 0.0 | 0.0 | 12.5 | 25.0 | 0.0 | 0.0 | 50.0 | 12.5 | 0.0 |
292051 | Dietetic Technicians | 67 | 88.9 | 11.1 | 0.0 | 0.0 | 44.4 | 44.4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 |
292041 | Emergency Medical Technicians and Paramedics | 67 | 62.5 | 25.0 | 12.5 | 0.0 | 12.5 | 37.5 | 12.5 | 0.0 | 25.0 | 0.0 | 12.5 |
211014 | Mental Health Counselors | 62 | 71.4 | 14.3 | 14.3 | 0.0 | 14.3 | 28.6 | 14.3 | 28.6 | 0.0 | 0.0 | 14.3 |
988888 | Unable to Assign Based on Description | 62 | 0.0 | 62.5 | 37.5 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 12.5 | 0.0 | 37.5 |
319097 | Phlebotomists | 59 | 75.0 | 12.5 | 12.5 | 0.0 | 12.5 | 25.0 | 37.5 | 12.5 | 0.0 | 0.0 | 12.5 |
291062 | Family and General Practitioners | 58 | 0.0 | 42.9 | 57.1 | 0.0 | 0.0 | 28.6 | 0.0 | 14.3 | 0.0 | 0.0 | 57.1 |
319093 | Medical Equipment Preparers | 58 | 83.3 | 16.7 | 0.0 | 16.7 | 0.0 | 50.0 | 16.7 | 16.7 | 0.0 | 0.0 | 0.0 |
291067 | Surgeons | 54 | 28.6 | 28.6 | 42.9 | 14.3 | 14.3 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 42.9 |
353031 | Waiters and Waitresses | 53 | 85.7 | 14.3 | 0.0 | 14.3 | 14.3 | 28.6 | 14.3 | 14.3 | 0.0 | 0.0 | 14.3 |
311011 | Home Health Aides | 53 | 57.1 | 42.9 | 0.0 | 0.0 | 14.3 | 28.6 | 14.3 | 42.9 | 0.0 | 0.0 | 0.0 |
292055 | Surgical Technologists | 48 | 83.3 | 16.7 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 |
119111 | Medical and Health Services Managers | 47 | 66.7 | 16.7 | 16.7 | 16.7 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 16.7 |
439021 | Data Entry Keyers | 45 | 83.3 | 0.0 | 16.7 | 16.7 | 0.0 | 33.3 | 0.0 | 16.7 | 16.7 | 0.0 | 16.7 |
211099 | All Other Community and Social Service Specialists | 45 | 33.3 | 16.7 | 50.0 | 16.7 | 0.0 | 0.0 | 16.7 | 16.7 | 0.0 | 0.0 | 50.0 |
211023 | Mental Health and Substance Abuse Social Workers | 44 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 33.3 | 16.7 | 0.0 | 0.0 |
292011 | Medical and Clinical Laboratory Technologists | 41 | 80.0 | 20.0 | 0.0 | 0.0 | 0.0 | 40.0 | 20.0 | 0.0 | 20.0 | 20.0 | 0.0 |
516011 | Laundry and Dry-Cleaning Workers | 40 | 100.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
312021 | Physical Therapist Assistants | 40 | 40.0 | 20.0 | 40.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 20.0 | 0.0 | 40.0 |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 39 | 60.0 | 20.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 20.0 | 40.0 | 0.0 | 20.0 |
292034 | Radiologic Technologists and Technicians | 38 | 60.0 | 20.0 | 20.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 |
211013 | Marriage and Family Therapists | 37 | 75.0 | 0.0 | 25.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 | 0.0 | 25.0 |
434071 | File Clerks | 37 | 80.0 | 0.0 | 20.0 | 40.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 |
373011 | Landscaping and Groundskeeping Workers | 36 | 60.0 | 40.0 | 0.0 | 20.0 | 40.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 |
399032 | Recreation Workers | 35 | 75.0 | 25.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
291122 | Occupational Therapists | 32 | 75.0 | 0.0 | 25.0 | 0.0 | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
132011 | Accountants and Auditors | 32 | 75.0 | 0.0 | 25.0 | 0.0 | 0.0 | 25.0 | 0.0 | 50.0 | 0.0 | 0.0 | 25.0 |
475099 | Extraction Workers, All Other | 31 | 50.0 | 50.0 | 0.0 | 25.0 | 50.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
435081 | Stock Clerks and Order Fillers | 31 | 50.0 | 50.0 | 0.0 | 0.0 | 25.0 | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
434061 | Eligibility Interviewers, Government Programs | 31 | 75.0 | 0.0 | 25.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 |
292053 | Psychiatric Technicians | 30 | 75.0 | 0.0 | 25.0 | 0.0 | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 30 | 66.7 | 33.3 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
253099 | Teachers and Instructors, All Other | 30 | 50.0 | 25.0 | 25.0 | 0.0 | 50.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
999999 | Unable to Assign Based on Title | 28 | 66.7 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
312011 | Occupational Therapist Assistants | 28 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 |
211029 | Social Workers, All Other | 25 | 66.7 | 33.3 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
533011 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 23 | 66.7 | 33.3 | 0.0 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
211091 | Health Educators | 23 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 |
412021 | Counter and Rental Clerks | 23 | 66.7 | 33.3 | 0.0 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 |
439041 | Insurance Claims and Policy Processing Clerks | 23 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 |
399099 | Personal Care and Service Workers, All Other | 23 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 | 0.0 |
292071 | Medical Records and Health Information Technicians | 23 | 100.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
359099 | Food Preparation and Serving Related Workers, All Other | 23 | 66.7 | 33.3 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 |
433061 | Procurement Clerks | 22 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 |
392011 | Animal Trainers | 22 | 100.0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
291126 | Respiratory Therapists | 22 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
131151 | Training and Development Specialist | 22 | 33.3 | 0.0 | 66.7 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 |
291151 | Nurse Anesthetists | 22 | 33.3 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 33.3 |
291069 | Physicians and Surgeons, All Other | 20 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
533033 | Truck Drivers, Light or Delivery Services | 20 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 20 | 0.0 | 50.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
319011 | Massage Therapists | 17 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
474099 | All Other Construction and Related Workers | 17 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
291171 | Nurse Practitioners | 17 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
131199 | Business Operations Specialists, All Other | 17 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
292081 | Opticians, Dispensing | 17 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
311013 | Psychiatric Aides | 15 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
359011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 15 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
399031 | Fitness Trainers and Aerobics Instructors | 15 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
434051 | Customer Service Representatives | 15 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
533041 | Taxi Drivers and Chauffeurs | 15 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 |
291064 | Obstetricians and Gynecologists | 15 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 |
472131 | Insulation Workers, Floor, Ceiling, and Wall | 15 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
434121 | Library Assistants, Clerical | 15 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
211012 | Educational, Vocational, and School Counselors | 15 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
412011 | Cashiers | 15 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 |
434111 | Interviewers, Except Eligibility and Loan | 15 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
131071 | Human Resources Specialists | 15 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472031 | Carpenters | 15 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
291021 | Dentists, General | 15 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 |
211022 | Medical and Public Health Social Workers | 15 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
111021 | General and Operations Managers | 10 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
474011 | Construction and Building Inspectors | 10 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
411011 | First-Line Supervisors/Managers of Retail Sales Workers | 10 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
399041 | Residential Advisors | 10 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
119031 | Education Administrators, Preschool and Child Care Center/Program | 10 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
111011 | Chief Executives | 10 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
131131 | Fundraisers | 10 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
212011 | Clergy | 8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
352014 | Cooks, Restaurant | 8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
393091 | Amusement and Recreation Attendants | 8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
292012 | Medical and Clinical Laboratory Technicians | 8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
132072 | Loan Officers | 8 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
193031 | Clinical, Counseling, and School Psychologists | 8 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
231011 | Lawyers | 8 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172051 | Civil Engineers | 8 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
452093 | Farmworkers, Farm and Ranch Animals | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
431011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
292091 | Orthotists and Prosthetists | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
291161 | Nurse Midwives | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
339099 | Protective Service Workers, All Other | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
434199 | Information and Record Clerks, All Other | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
292099 | All Other Health Technologists and Technicians | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
371012 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
292057 | Ophthalmic Medical Technicians | 7 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
291127 | Speech-Language Pathologists | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
113031 | Financial Managers | 7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
131161 | Market Research Analysts and Market | 7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOC — Standard Occupational Classification.