New Hires in Wyoming, 2009Q4-2010Q3

For more information about the New Hires Survey, click here.


0312_cover_sm

Accommodation & Food Services

For more information about the New Hires Survey, click here.

Table 4: Job Skills Identified as "Unimportant" by Employers

Job Skills Identified as "Unimportant" by Employers
SOC Code Occupation N Service Orientation Critical Thinking Reading Comprehension Technology Design Operation and Control
Total Total 21,922 2.8 5.6 11.4 36.8 17.6
353031 Waiters and Waitresses 3,918 0.0 2.8 6.3 31.3 20.2
353021 Combined Food Preparation and Serving Workers, Including Fast Food 3,665 0.0 5.5 8.7 40.2 15.7
372012 Maids and Housekeeping Cleaners 2,854 6.1 9.7 23.6 58.2 38.2
352014 Cooks, Restaurant 1,556 6.8 4.9 7.8 35.9 17.5
434081 Hotel, Motel, and Resort Desk Clerks 1,351 0.0 1.2 0.0 22.4 8.2
353011 Bartenders 965 1.5 6.2 6.2 41.5 15.4
353022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 730 0.0 0.0 10.4 27.1 2.1
359021 Dishwashers 672 16.7 24.1 51.9 35.2 9.3
412011 Cashiers 550 2.4 21.4 9.5 64.3 11.9
533031 Driver/Sales Workers 459 0.0 0.0 0.0 35.5 22.6
352021 Food Preparation Workers 458 30.8 11.5 42.3 53.8 11.5
352011 Cooks, Fast Food 442 0.0 4.3 0.0 56.5 8.7
359011 Dining Room and Cafeteria Attendants and Bartender Helpers 374 0.0 8.3 20.8 62.5 41.7
359031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 368 0.0 0.0 6.9 37.9 20.7
351012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 350 0.0 0.0 0.0 0.0 0.0
393091 Amusement and Recreation Attendants 343 0.0 4.5 0.0 13.6 4.5
373011 Landscaping and Groundskeeping Workers 276 35.7 21.4 50.0 42.9 7.1
499071 Maintenance and Repair Workers, Gen 232 0.0 0.0 11.1 22.2 11.1
397012 Travel Guides 178 0.0 0.0 0.0 11.1 66.7
339032 Security Guards 176 0.0 0.0 6.3 81.3 25.0
352012 Cooks, Institution and Cafeteria 128 0.0 0.0 0.0 0.0 0.0
372011  Janitors and Cleaners, Except Maids and Housekeeping Cleaners 128 0.0 0.0 0.0 0.0 0.0
412021 Counter and Rental Clerks 122 0.0 0.0 0.0 50.0 0.0
352015  Cooks, Short Order 109 0.0 0.0 50.0 75.0 50.0
452093 Farmworkers, Farm and Ranch Animals 98 0.0 0.0 0.0 0.0 0.0
516011 Laundry and Dry-Cleaning Workers 93 0.0 0.0 0.0 60.0 0.0
351011 Chefs and Head Cooks 85 0.0 0.0 0.0 0.0 0.0
499099 All Other Installation, Maintenance, and Repair Workers 84 0.0 0.0 0.0 0.0 0.0
399032 Recreation Workers 83 0.0 0.0 0.0 0.0 75.0
352019 All Other Cooks 68 0.0 0.0 0.0 0.0 0.0
111021 General and Operations Managers 63 0.0 0.0 0.0 33.3 0.0
439061 Office Clerks, General 61 0.0 0.0 0.0 0.0 0.0
513011 Bakers 59 0.0 0.0 50.0 0.0 0.0
513091 Fd & Tobacco Roasting Mach Op/Tend 59 0.0 0.0 0.0 0.0 0.0
499042 Maintenance and Repair Workers, General 52 0.0 0.0 0.0 0.0 0.0
434181 Reservation and Transportation Ticket Agents and Travel Clerks 48 0.0 0.0 0.0 0.0 0.0
513093 Food Cooking Machine Operators and Tenders 42 0.0 0.0 0.0 33.3 0.0
396011 Baggage Porters and Bellhops 39 0.0 0.0 0.0 50.0 100.0
412031  Retail Salespersons 37 0.0 33.3 33.3 33.3 33.3
988888  Unable to Assign Based on Description 35 0.0 0.0 0.0 0.0 0.0
999999  Unable to Assign Based on Title 35 0.0 0.0 50.0 0.0 0.0
433031 Bookkeeping, Accounting, and Auditing Clerks 31 0.0 0.0 0.0 33.3 0.0
533041 Taxi Drivers and Chauffeurs 28 0.0 0.0 0.0 50.0 0.0
475013  Service Unit Operators, Oil, Gas, and Mining 26 0.0 0.0 0.0 100.0 0.0
119051  Food Service Managers 26 0.0 0.0 0.0 0.0 0.0
439021  Data Entry Keyers 26 0.0 0.0 0.0 0.0 0.0
359099 Food Preparation and Serving Related Workers, All Other 21 0.0 0.0 0.0 0.0 0.0
353041 Food Servers, Nonrestaurant 21 0.0 0.0 0.0 0.0 0.0
371011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 21 0.0 0.0 0.0 0.0 0.0
397011 Tour Guides and Escorts 20 0.0 0.0 0.0 0.0 0.0
396012 Concierges 20 0.0 0.0 0.0 0.0 0.0
173022 Civil Engineering Technicians 20 0.0 0.0 0.0 0.0 0.0
431011 First-Line Supervisors/Managers of Office and Administrative Support Workers 20 0.0 0.0 0.0 0.0 0.0
436011 Executive Secretaries and Administrative Assistants 20 0.0 0.0 0.0 0.0 0.0
435071 Shipping, Receiving, and Traffic Clerks 20 0.0 0.0 0.0 0.0 0.0
272031 Dancers 20 0.0 0.0 0.0 0.0 0.0
435081  Stock Clerks and Order Fillers 17 0.0 0.0 0.0 50.0 0.0
434051 Customer Service Representatives 17 0.0 0.0 50.0 50.0 50.0
471011  First-Line Supervisors/Managers of Construction Trades and Extraction Workers 17 0.0 0.0 0.0 0.0 0.0
519198  Helpers--Production Workers 17 0.0 0.0 0.0 0.0 0.0
132011  Accountants and Auditors 17 0.0 0.0 0.0 0.0 0.0
435031  Police, Fire, and Ambulance Dispatchers 17 0.0 0.0 0.0 0.0 0.0
113121 Human Resources Managers 10 0.0 0.0 0.0 0.0 0.0
131161 Market Research Analysts and Market 10 0.0 0.0 0.0 0.0 100.0
533032  Truck Drivers, Heavy and Tractor-Trailer 9 0.0 0.0 0.0 0.0 0.0
537064  Packers and Packagers, Hand 9 0.0 100.0 100.0 100.0 100.0

 

SOC — Standard Occupational Classification.