Accommodation & Food Services
For more information about the New Hires Survey, click here.
Table 2: Hours Worked and Percent Paid Piece Rate
SOC Code | Average Weekly Hours |
Percent Paid Piece Rate |
||||
---|---|---|---|---|---|---|
Occupation | N | 1-20 | 21-35 | 36+ | ||
Total | Total | 21,922 | 35.2 | 35.3 | 22.1 | 8.1 |
353031 | Waiters and Waitresses | 3,918 | 48.8 | 36.9 | 6.3 | 31.0 |
353021 | Combined Food Preparation and Serving Workers, Including Fast Food | 3,665 | 35.4 | 41.7 | 13.8 | 2.4 |
372012 | Maids and Housekeeping Cleaners | 2,854 | 30.3 | 43.6 | 21.8 | 5.5 |
352014 | Cooks, Restaurant | 1,556 | 21.4 | 39.8 | 35.0 | 1.9 |
434081 | Hotel, Motel, and Resort Desk Clerks | 1,351 | 18.8 | 38.8 | 38.8 | |
353011 | Bartenders | 965 | 53.8 | 38.5 | 4.6 | 15.4 |
353022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 730 | 64.6 | 20.8 | 6.3 | 4.2 |
359021 | Dishwashers | 672 | 44.4 | 46.3 | 5.6 | |
412011 | Cashiers | 550 | 31.0 | 33.3 | 9.5 | 2.4 |
533031 | Driver/Sales Workers | 459 | 64.5 | 35.5 | 0.0 | 12.9 |
352021 | Food Preparation Workers | 458 | 11.5 | 46.2 | 42.3 | 3.8 |
352011 | Cooks, Fast Food | 442 | 56.5 | 26.1 | 4.3 | |
359011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 374 | 62.5 | 16.7 | 20.8 | 8.3 |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 368 | 62.1 | 24.1 | 0.0 | |
351012 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 350 | 4.2 | 20.8 | 70.8 | |
393091 | Amusement and Recreation Attendants | 343 | 45.5 | 4.5 | 36.4 | |
373011 | Landscaping and Groundskeeping Workers | 276 | 0.0 | 42.9 | 57.1 | |
499071 | Maintenance and Repair Workers, Gen | 232 | 5.6 | 44.4 | 50.0 | |
397012 | Travel Guides | 178 | 0.0 | 0.0 | 88.9 | |
339032 | Security Guards | 176 | 25.0 | 6.3 | 56.3 | |
352012 | Cooks, Institution and Cafeteria | 128 | 0.0 | 14.3 | 85.7 | |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 128 | 0.0 | 14.3 | 85.7 | |
412021 | Counter and Rental Clerks | 122 | 50.0 | 50.0 | 0.0 | |
352015 | Cooks, Short Order | 109 | 50.0 | 37.5 | 0.0 | |
452093 | Farmworkers, Farm and Ranch Animals | 98 | 0.0 | 20.0 | 80.0 | |
516011 | Laundry and Dry-Cleaning Workers | 93 | 0.0 | 0.0 | 80.0 | |
351011 | Chefs and Head Cooks | 85 | 11.1 | 0.0 | 77.8 | |
499099 | All Other Installation, Maintenance, and Repair Workers | 84 | 0.0 | 100.0 | 0.0 | |
399032 | Recreation Workers | 83 | 0.0 | 0.0 | 100.0 | |
352019 | All Other Cooks | 68 | 0.0 | 20.0 | 60.0 | |
111021 | General and Operations Managers | 63 | 0.0 | 0.0 | 100.0 | |
439061 | Office Clerks, General | 61 | 0.0 | 0.0 | 20.0 | |
513011 | Bakers | 59 | 0.0 | 50.0 | 0.0 | |
513091 | Fd & Tobacco Roasting Mach Op/Tend | 59 | 0.0 | 0.0 | 100.0 | |
499042 | Maintenance and Repair Workers, General | 52 | 0.0 | 0.0 | 100.0 | |
434181 | Reservation and Transportation Ticket Agents and Travel Clerks | 48 | 0.0 | 0.0 | 100.0 | |
513093 | Food Cooking Machine Operators and Tenders | 42 | 66.7 | 33.3 | 0.0 | |
396011 | Baggage Porters and Bellhops | 39 | 50.0 | 50.0 | 0.0 | |
412031 | Retail Salespersons | 37 | 66.7 | 33.3 | 0.0 | |
988888 | Unable to Assign Based on Description | 35 | 0.0 | 0.0 | 75.0 | |
999999 | Unable to Assign Based on Title | 35 | 50.0 | 50.0 | 0.0 | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 31 | 33.3 | 0.0 | 0.0 | |
533041 | Taxi Drivers and Chauffeurs | 28 | 0.0 | 50.0 | 50.0 | |
475013 | Service Unit Operators, Oil, Gas, and Mining | 26 | 0.0 | 100.0 | 0.0 | |
119051 | Food Service Managers | 26 | 0.0 | 0.0 | 100.0 | |
439021 | Data Entry Keyers | 26 | 100.0 | 0.0 | 0.0 | |
359099 | Food Preparation and Serving Related Workers, All Other | 21 | 100.0 | 0.0 | 0.0 | |
353041 | Food Servers, Nonrestaurant | 21 | 100.0 | 0.0 | 0.0 | |
371011 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 21 | 0.0 | 0.0 | 100.0 | |
397011 | Tour Guides and Escorts | 20 | 0.0 | 0.0 | 100.0 | |
396012 | Concierges | 20 | 0.0 | 100.0 | 0.0 | |
173022 | Civil Engineering Technicians | 20 | 0.0 | 0.0 | 100.0 | |
431011 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 20 | 0.0 | 0.0 | 100.0 | |
436011 | Executive Secretaries and Administrative Assistants | 20 | 0.0 | 100.0 | 0.0 | |
435071 | Shipping, Receiving, and Traffic Clerks | 20 | 0.0 | 0.0 | 100.0 | |
272031 | Dancers | 20 | 0.0 | 0.0 | 0.0 | |
435081 | Stock Clerks and Order Fillers | 17 | 0.0 | 50.0 | 50.0 | |
434051 | Customer Service Representatives | 17 | 0.0 | 50.0 | 50.0 | 50.0 |
471011 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 17 | 0.0 | 0.0 | 100.0 | |
519198 | Helpers--Production Workers | 17 | 0.0 | 0.0 | 0.0 | |
132011 | Accountants and Auditors | 17 | 0.0 | 0.0 | 100.0 | |
435031 | Police, Fire, and Ambulance Dispatchers | 17 | 0.0 | 100.0 | 0.0 | |
113121 | Human Resources Managers | 10 | 0.0 | 0.0 | 100.0 | |
131161 | Market Research Analysts and Market | 10 | 0.0 | 0.0 | 0.0 | |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 9 | 0.0 | 0.0 | 100.0 | |
537064 | Packers and Packagers, Hand | 9 | 100.0 | 0.0 | 0.0 |
SOC — Standard Occupational Classification.