Local Area Unemployment Statistics,
June 2009
Unemployment rates in all 23 counties in Wyoming increased from their 2008 levels.
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
REGION | Jun | May | Jun | Jun | May | Jun | Jun | May | Jun | Jun | May | Jun |
County | 2009 | 2009 | 2008 | 2009 | 2009 | 2008 | 2009 | 2009 | 2008 | 2009 | 2009 | 2008 |
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |
NORTHWEST |
46,318 |
44,669 |
46,644 |
43,348 |
42,120 |
45,041 |
2,970 |
2,549 |
1,603 |
6.4 |
5.7 |
3.4 |
Big Horn | 5,048 | 4,954 | 5,228 | 4,649 | 4,580 | 5,014 | 399 | 374 | 214 | 7.9 | 7.5 | 4.1 |
Fremont | 18,835 | 18,537 | 18,611 | 17,441 | 17,359 | 17,891 | 1,394 | 1,178 | 720 | 7.4 | 6.4 | 3.9 |
Hot Springs | 2,427 | 2,367 | 2,491 | 2,278 | 2,245 | 2,404 | 149 | 122 | 87 | 6.1 | 5.2 | 3.5 |
Park | 15,745 | 14,601 | 15,916 | 14,965 | 13,930 | 15,472 | 780 | 671 | 444 | 5.0 | 4.6 | 2.8 |
Washakie | 4,263 | 4,210 | 4,398 | 4,015 | 4,006 | 4,260 | 248 | 204 | 138 | 5.8 | 4.8 | 3.1 |
NORTHEAST | 55,789 | 54,460 | 54,978 | 52,796 | 51,920 | 53,554 | 2,993 | 2,540 | 1,424 | 5.4 | 4.7 | 2.6 |
Campbell | 28,081 | 27,511 | 27,344 | 26,703 | 26,379 | 26,766 | 1,378 | 1,132 | 578 | 4.9 | 4.1 | 2.1 |
Crook | 3,588 | 3,474 | 3,654 | 3,408 | 3,297 | 3,547 | 180 | 177 | 107 | 5.0 | 5.1 | 2.9 |
Johnson | 4,302 | 4,123 | 4,275 | 4,013 | 3,867 | 4,124 | 289 | 256 | 151 | 6.7 | 6.2 | 3.5 |
Sheridan | 16,560 | 16,162 | 16,452 | 15,607 | 15,348 | 15,962 | 953 | 814 | 490 | 5.8 | 5.0 | 3.0 |
Weston | 3,258 | 3,190 | 3,253 | 3,065 | 3,029 | 3,155 | 193 | 161 | 98 | 5.9 | 5.0 | 3.0 |
SOUTHWEST | 64,920 | 63,992 | 64,430 | 61,390 | 60,572 | 62,841 | 3,530 | 3,420 | 1,589 | 5.4 | 5.3 | 2.5 |
Lincoln | 8,219 | 8,044 | 8,257 | 7,679 | 7,519 | 8,002 | 540 | 525 | 255 | 6.6 | 6.5 | 3.1 |
Sublette | 7,214 | 7,110 | 6,797 | 6,951 | 6,884 | 6,695 | 263 | 226 | 102 | 3.6 | 3.2 | 1.5 |
Sweetwater | 24,631 | 24,405 | 24,010 | 23,402 | 23,315 | 23,437 | 1,229 | 1,090 | 573 | 5.0 | 4.5 | 2.4 |
Teton | 13,602 | 13,231 | 13,976 | 12,727 | 12,203 | 13,641 | 875 | 1,028 | 335 | 6.4 | 7.8 | 2.4 |
Uinta | 11,254 | 11,202 | 11,390 | 10,631 | 10,651 | 11,066 | 623 | 551 | 324 | 5.5 | 4.9 | 2.8 |
SOUTHEAST | 70,638 | 71,146 | 72,228 | 66,856 | 68,074 | 69,694 | 3,782 | 3,072 | 2,534 | 5.4 | 4.3 | 3.5 |
Albany | 18,023 | 19,069 | 18,412 | 17,269 | 18,489 | 17,897 | 754 | 580 | 515 | 4.2 | 3.0 | 2.8 |
Goshen | 5,967 | 5,912 | 6,057 | 5,656 | 5,664 | 5,820 | 311 | 248 | 237 | 5.2 | 4.2 | 3.9 |
Laramie | 41,493 | 40,979 | 42,550 | 39,048 | 38,951 | 40,975 | 2,445 | 2,028 | 1,575 | 5.9 | 4.9 | 3.7 |
Niobrara | 1,228 | 1,214 | 1,264 | 1,168 | 1,163 | 1,218 | 60 | 51 | 46 | 4.9 | 4.2 | 3.6 |
Platte | 3,927 | 3,972 | 3,945 | 3,715 | 3,807 | 3,784 | 212 | 165 | 161 | 5.4 | 4.2 | 4.1 |
CENTRAL | 55,707 | 54,566 | 56,548 | 52,332 | 51,717 | 54,906 | 3,375 | 2,849 | 1,642 | 6.1 | 5.2 | 2.9 |
Carbon | 8,161 | 7,850 | 8,527 | 7,630 | 7,377 | 8,274 | 531 | 473 | 253 | 6.5 | 6.0 | 3.0 |
Converse | 7,330 | 7,209 | 7,433 | 6,950 | 6,872 | 7,237 | 380 | 337 | 196 | 5.2 | 4.7 | 2.6 |
Natrona | 40,216 | 39,507 | 40,588 | 37,752 | 37,468 | 39,395 | 2,464 | 2,039 | 1,193 | 6.1 | 5.2 | 2.9 |
STATEWIDE | 296,071 | 289,763 | 298,035 | 279,089 | 275,241 | 289,219 | 16,982 | 14,522 | 8,816 | 5.7 | 5.0 | 3.0 |
Statewide Seasonally Adjusted | 5.9 | 5.0 | 3.2 | |||||||||
U.S | 9.7 | 9.1 | 5.7 | |||||||||
U.S. Seasonally Adjusted | 9.5 | 9.4 | 5.6 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2009. Run Date 07/2009. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised (b) Benchmarked. |