Wyoming County Unemployment Rates
Big Horn County’s unemployment rate decreased from 10.2% in March 2009 to 8.9% in March 2010.
Labor Force |
Employed |
Unemployed |
Unemployment Rates |
|||||||||
REGION |
Mar |
Feb |
Mar |
Mar |
Feb |
Mar |
Mar |
Feb |
Mar |
Mar |
Feb |
Mar |
County | 2010 |
2010 |
2009 |
2010 |
2010 |
2009 |
2010 |
2010 |
2009 |
2010 |
2010 |
2009 |
(p) |
(r) |
(b) |
(p) |
(r) |
(b) |
(p) |
(r) |
(b) |
(p) |
(r) |
(b) |
|
NORTHWEST | 44,816 | 44,391 | 44,085 | 41,039 | 40,442 | 40,779 | 3,777 | 3,949 | 3,306 | 8.4 | 8.9 | 7.5 |
Big Horn | 4,993 | 4,929 | 4,909 | 4,549 | 4,470 | 4,407 | 444 | 459 | 502 | 8.9 | 9.3 | 10.2 |
Fremont | 19,011 | 18,801 | 18,790 | 17,307 | 17,012 | 17,331 | 1,704 | 1,789 | 1,459 | 9.0 | 9.5 | 7.8 |
Hot Springs | 2,435 | 2,403 | 2,451 | 2,289 | 2,252 | 2,306 | 146 | 151 | 145 | 6.0 | 6.3 | 5.9 |
Park | 14,086 | 13,998 | 13,677 | 12,945 | 12,787 | 12,752 | 1,141 | 1,211 | 925 | 8.1 | 8.7 | 6.8 |
Washakie | 4,291 | 4,260 | 4,258 | 3,949 | 3,921 | 3,983 | 342 | 339 | 275 | 8.0 | 8.0 | 6.5 |
NORTHEAST | 55,279 | 54,935 | 54,777 | 51,070 | 50,561 | 51,709 | 4,209 | 4,374 | 3,068 | 7.6 | 8.0 | 5.6 |
Campbell | 28,435 | 28,307 | 27,959 | 26,522 | 26,332 | 26,678 | 1,913 | 1,975 | 1,281 | 6.7 | 7.0 | 4.6 |
Crook | 3,481 | 3,432 | 3,467 | 3,250 | 3,193 | 3,261 | 231 | 239 | 206 | 6.6 | 7.0 | 5.9 |
Johnson | 3,959 | 3,926 | 3,999 | 3,577 | 3,511 | 3,711 | 382 | 415 | 288 | 9.6 | 10.6 | 7.2 |
Sheridan | 16,199 | 16,097 | 16,088 | 14,760 | 14,605 | 14,995 | 1,439 | 1,492 | 1,093 | 8.9 | 9.3 | 6.8 |
Weston | 3,205 | 3,173 | 3,264 | 2,961 | 2,920 | 3,064 | 244 | 253 | 200 | 7.6 | 8.0 | 6.1 |
SOUTHWEST | 61,712 | 61,494 | 63,934 | 56,789 | 56,304 | 60,128 | 4,923 | 5,190 | 3,806 | 8.0 | 8.4 | 6.0 |
Lincoln | 8,147 | 8,062 | 8,248 | 7,268 | 7,176 | 7,533 | 879 | 886 | 715 | 10.8 | 11.0 | 8.7 |
Sublette | 7,093 | 7,020 | 7,147 | 6,721 | 6,623 | 6,869 | 372 | 397 | 278 | 5.2 | 5.7 | 3.9 |
Sweetwater | 22,899 | 22,803 | 24,309 | 21,113 | 20,894 | 23,006 | 1,786 | 1,909 | 1,303 | 7.8 | 8.4 | 5.4 |
Teton | 12,610 | 12,685 | 12,970 | 11,618 | 11,648 | 12,172 | 992 | 1,037 | 798 | 7.9 | 8.2 | 6.2 |
Uinta | 10,963 | 10,924 | 11,260 | 10,069 | 9,963 | 10,548 | 894 | 961 | 712 | 8.2 | 8.8 | 6.3 |
SOUTHEAST | 74,499 | 74,020 | 73,910 | 69,151 | 68,504 | 69,867 | 5,348 | 5,516 | 4,043 | 7.2 | 7.5 | 5.5 |
Albany | 20,048 | 19,902 | 19,710 | 19,001 | 18,837 | 18,954 | 1,047 | 1,065 | 756 | 5.2 | 5.4 | 3.8 |
Goshen | 6,214 | 6,120 | 6,155 | 5,816 | 5,728 | 5,821 | 398 | 392 | 334 | 6.4 | 6.4 | 5.4 |
Laramie | 42,928 | 42,794 | 42,675 | 39,434 | 39,143 | 40,042 | 3,494 | 3,651 | 2,633 | 8.1 | 8.5 | 6.2 |
Niobrara | 1,260 | 1,233 | 1,277 | 1,182 | 1,152 | 1,208 | 78 | 81 | 69 | 6.2 | 6.6 | 5.4 |
Platte | 4,049 | 3,971 | 4,093 | 3,718 | 3,644 | 3,842 | 331 | 327 | 251 | 8.2 | 8.2 | 6.1 |
CENTRAL | 54,473 | 54,091 | 55,633 | 50,260 | 49,665 | 52,323 | 4,213 | 4,426 | 3,310 | 7.7 | 8.2 | 5.9 |
Carbon | 7,461 | 7,421 | 7,652 | 6,831 | 6,766 | 7,064 | 630 | 655 | 588 | 8.4 | 8.8 | 7.7 |
Converse | 7,418 | 7,338 | 7,394 | 6,939 | 6,844 | 6,978 | 479 | 494 | 416 | 6.5 | 6.7 | 5.6 |
Natrona | 39,594 | 39,332 | 40,587 | 36,490 | 36,055 | 38,281 | 3,104 | 3,277 | 2,306 | 7.8 | 8.3 | 5.7 |
STATEWIDE | 290,781 | 288,927 | 292,340 | 268,310 | 265,475 | 274,806 | 22,471 | 23,452 | 17,534 | 7.7 | 8.1 | 6.0 |
Statewide Seasonally Adjusted | 7.3 | 7.5 | 5.2 | |||||||||
U.S. | 10.2 | 10.4 | 9.0 | |||||||||
U.S. Seasonally Adjusted | 9.7 | 9.7 | 8.6 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 03/2010. Run Date 4/2010. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |