Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims
Continued claims decreased slightly over the year (-5.4%) with a signficant decrease in extended benefit weeks claimed (-51.6%). Laramie county’s continued claims decreased over the year by 20.6%.
Continued Claims | Claims Filed | % Change Claims Filed | |||
---|---|---|---|---|---|
Jun 13 | Jun 13 | ||||
Jun 13 | May 13 | Jun 12 | May 13 | Jun 12 | |
Wyoming Statewide | |||||
TOTAL WEEKS CLAIMED | 18,197 | 22,884 | 19,241 | -20.5 | -5.4 |
EXTENDED WEEKS CLAIMED | 3,563 | 4,349 | 7,358 | -18.1 | -51.6 |
TOTAL UNIQUE CLAIMANTSb | 5,330 | 6,219 | 5,618 | -14.3 | -5.1 |
Benefit Exhaustions | 438 | 637 | 462 | -31.2 | -5.2 |
Benefit Exhaustion Rates | 8.2% | 10.2% | 8.2% | -2.0% | 0.0% |
TOTAL GOODS-PRODUCING | 5,938 | 7,716 | 6,381 | -23.0 | -6.9 |
Natural Res. & Mining | 1,872 | 2,198 | 1,753 | -14.8 | 6.8 |
Mining | 1,710 | 2,002 | 1,620 | -14.6 | 5.6 |
Oil & Gas Extraction | 146 | 168 | 106 | -13.1 | 37.7 |
Construction | 3,192 | 4,470 | 3,815 | -28.6 | -16.3 |
Manufacturing | 873 | 1,046 | 811 | -16.5 | 7.6 |
TOTAL SERVICE-PROVIDING | 8,273 | 10,746 | 8,813 | -23.0 | -6.1 |
Trade, Transportation, & Utilities | 2,455 | 2,938 | 2,583 | -16.4 | -5.0 |
Wholesale Trade | 408 | 556 | 426 | -26.6 | -4.2 |
Retail Trade | 1,341 | 1,480 | 1,464 | -9.4 | -8.4 |
Transportation, Warehousing & Utilities | 706 | 902 | 693 | -21.7 | 1.9 |
Information | 168 | 196 | 127 | -14.3 | 32.3 |
Financial Activities | 407 | 449 | 438 | -9.4 | -7.1 |
Professional & Business Services | 1,313 | 1,744 | 1,500 | -24.7 | -12.5 |
Educational & Health Services | 1,324 | 1,054 | 1,488 | 25.6 | -11.0 |
Leisure & Hospitality | 1,911 | 3,703 | 2,174 | -48.4 | -12.1 |
Other Services, excluding Public Administration | 688 | 653 | 496 | 5.4 | 38.7 |
TOTAL GOVERNMENT | 1,512 | 1,720 | 1,739 | -12.1 | -13.1 |
Federal Government | 339 | 689 | 371 | -50.8 | -8.6 |
State Government | 189 | 186 | 213 | 1.6 | -11.3 |
Local Government | 982 | 845 | 1,155 | 16.2 | -15.0 |
Local Education | 348 | 222 | 320 | 56.8 | 8.8 |
UNCLASSIFIED | 2,473 | 2,701 | 2,306 | -8.4 | 7.2 |
Laramie County | |||||
TOTAL WEEKS CLAIMED | 2,049 | 2,475 | 2,582 | -17.2 | -20.6 |
TOTAL UNIQUE CLAIMANTS | 575 | 699 | 728 | -17.7 | -21.0 |
TOTAL GOODS-PRODUCING | 371 | 653 | 628 | -43.2 | -40.9 |
Construction | 277 | 545 | 413 | -49.2 | -32.9 |
TOTAL SERVICE-PROVIDING | 1,358 | 1,425 | 1,531 | -4.7 | -11.3 |
Trade, Transportation, & Utilities | 422 | 493 | 384 | -14.4 | 9.9 |
Financial Activities | 114 | 133 | 121 | -14.3 | -5.8 |
Professional & Business Services | 211 | 307 | 347 | -31.3 | -39.2 |
Educational & Health Services | 286 | 210 | 349 | 36.2 | -18.1 |
Leisure & Hospitality | 206 | 183 | 230 | 12.6 | -10.4 |
TOTAL GOVERNMENT | 242 | 273 | 305 | -11.4 | -20.7 |
UNCLASSIFIED | 76 | 122 | 116 | -37.7 | -34.5 |
Natrona County | |||||
TOTAL WEEKS CLAIMED | 2,242 | 2,360 | 1,893 | -5.0 | 18.4 |
TOTAL UNIQUE CLAIMANTS | 662 | 666 | 555 | -0.6 | 19.3 |
TOTAL GOODS-PRODUCING | 827 | 957 | 583 | -13.6 | 41.9 |
Construction | 273 | 493 | 330 | -44.6 | -17.3 |
TOTAL SERVICE-PROVIDING | 1,278 | 1,245 | 1,144 | 2.7 | 11.7 |
Trade, Transportation, & Utilities | 297 | 348 | 340 | -14.7 | -12.6 |
Financial Activities | 83 | 67 | 58 | 23.9 | 43.1 |
Professional & Business Services | 369 | 385 | 269 | -4.2 | 37.2 |
Educational & Health Services | 195 | 145 | 260 | 34.5 | -25.0 |
Leisure & Hospitality | 138 | 169 | 156 | -18.3 | -11.5 |
TOTAL GOVERNMENT | 95 | 93 | 103 | 2.2 | -7.8 |
UNCLASSIFIED | 42 | 64 | 61 | -34.4 | -31.1 |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts. bDoes not include claimants receiving extended benefits. |
|||||
Continued Claims by Industry
Continued Claims by County |