Occupations, Earnings, and Career Opportunities
(Tables and Figures)
Year and Quarter |
Total | Nonresidents | Resident Youths | ||
---|---|---|---|---|---|
N | N | Row % | N | Row % | |
2009Q4 | 20,697 | 2,010 | 9.7% | 2,194 | 10.6% |
2010Q1 | 20,128 | 2,189 | 10.9% | 2,179 | 10.8% |
2010Q2 | 45,345 | 8,489 | 18.7% | 7,212 | 15.9% |
2010Q3 | 48,268 | 8,369 | 17.3% | 7,091 | 14.7% |
2010Q4 | 26,720 | 2,731 | 10.2% | 3,132 | 11.7% |
2011Q1 | 25,038 | 2,934 | 11.7% | 2,681 | 10.7% |
2011Q2 | 39,620 | 6,347 | 16.0% | 6,487 | 16.4% |
2011Q3 | 36,969 | 5,095 | 13.8% | 5,665 | 15.3% |
2011Q4 | 25,285 | 4,389 | 17.4% | 2,482 | 9.8% |
2012Q1 | 22,100 | 4,024 | 18.2% | 1,946 | 8.8% |
2012Q2 | 31,742 | 8,027 | 25.3% | 3,917 | 12.3% |
2012Q3 | 31,775 | 8,129 | 25.6% | 3,655 | 11.5% |
2012Q4 | 24,025 | 5,793 | 24.1% | 2,437 | 10.1% |
2013Q1 | 19,365 | 5,095 | 26.3% | 1,693 | 8.7% |
2013Q2 | 34,116 | 11,675 | 34.2% | 3,841 | 11.3% |
Source: New Hires Survey, 2009Q4-2013Q2
(http://doe.state.wy.us/LMI/newhires.htm). |
Table 2a: Total, All New Hires | |||||
---|---|---|---|---|---|
Rank | SOCa Code | Occupation | N | Average Wage | Educational Requirement |
1 | 41-2011 | Cashiers | 9,937 | $8.50 | High School Diploma or Less |
2 | 53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 8,810 | $18.00 | High School Diploma or Less |
3 | 41-2031 | Retail Salespersons | 7,232 | $8.50 | High School Diploma or Less |
4 | 37-2012 | Maids & Housekeeping Cleaners | 6,668 | $8.50 | High School Diploma or Less |
5 | 35-3021 | Combined Food Preparation & Serving Workers … | 6,347 | $8.00 | High School Diploma or Less |
6 | 47-2061 | Construction Laborers | 6,338 | $14.00 | High School Diploma or Less |
7 | 43-9061 | Office Clerks, General | 6,210 | $12.00 | High School Diploma or Less |
8 | 35-3031 | Waiters & Waitresses | 5,460 | $4.00 | High School Diploma or Less |
9 | 35-2014 | Cooks, Restaurant | 4,290 | $9.00 | High School Diploma or Less |
10 | 37-3011 | Landscaping & Groundskeeping Workers | 3,907 | $10.50 | High School Diploma or Less |
Subtotal, Top 10 Occupations | 65,200 | ||||
Total, All Occupations | 200,555 | $12.32 | |||
Table 2b: Nonresident New Hires | |||||
Rank | SOCa Code | Occupation | N | Average Wage | Educational Requirement |
1 | 37-2012 | Maids & Housekeeping Cleaners | 1,816 | $8.50 | High School Diploma or Less |
2 | 47-2061 | Construction Laborers | 1,145 | $15.00 | High School Diploma or Less |
3 | 35-2014 | Cooks, Restaurant | 1,115 | $8.50 | High School Diploma or Less |
4 | 53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 999 | $18.00 | High School Diploma or Less |
5 | 41-2011 | Cashiers | 998 | $9.00 | High School Diploma or Less |
6 | 35-9021 | Dishwashers | 882 | $8.50 | High School Diploma or Less |
7 | 35-3031 | Waiters & Waitresses | 798 | $3.75 | High School Diploma or Less |
8 | 35-3021 | Combined Food Preparation & Serving Workers … | 749 | $10.00 | High School Diploma or Less |
9 | 47-2073 | Operating Engineers & Other Construction … | 705 | $18.50 | Post Secondary |
10 | 41-2031 | Retail Salespersons | 581 | $8.84 | High School Diploma or Less |
Subtotal, Top 10 Occupations | 9,787 | ||||
Total, All Occupations | 26,917 | $13.00 | |||
Table 2c: Resident Youth New Hires | |||||
Rank | SOCa Code | Occupation | N | Average Wage | Educational Requirement |
1 | 41-2011 | Cashiers | 1,870 | $8.50 | High School Diploma or Less |
2 | 35-3021 | Combined Food Preparation & Serving Workers … | 1,492 | $7.75 | High School Diploma or Less |
3 | 41-2031 | Retail Salespersons | 1,471 | $8.00 | High School Diploma or Less |
4 | 35-3031 | Waiters & Waitresses | 1,267 | $4.00 | High School Diploma or Less |
5 | 35-9021 | Dishwashers | 1,197 | $8.25 | High School Diploma or Less |
6 | 37-3011 | Landscaping & Groundskeeping Workers | 995 | $10.00 | High School Diploma or Less |
7 | 35-2011 | Cooks, Fast Food | 774 | $8.00 | High School Diploma or Less |
8 | 37-2012 | Maids & Housekeeping Cleaners | 631 | $8.25 | High School Diploma or Less |
9 | 35-3022 | Counter Attendants, Cafeteria, Food Concession … | 577 | $7.25 | High School Diploma or Less |
10 | 35-2014 | Cooks, Restaurant | 533 | $8.50 | High School Diploma or Less |
Subtotal, Top 10 Occupations | 10,806 | ||||
Total, All Occupations | 23,518 | $9.00 | |||
aStandard Occupational Classification. | |||||
Source: New Hires Survey, 2010Q4-2013Q2 (http://doe.state.wy.us/LMI/newhires.htm). |
SOC Code | Total | Nonresidents | Wages | ||||
---|---|---|---|---|---|---|---|
Occupation | Education | N | N | Row % | Total | Nonresidents | |
47-2073 | Operating Engineers & Other Construction … * | Post Secondary | 3,614 | 705 | 19.5 | $18.00 | $18.50 |
51-4121 | Welders, Cutters, Solderers, & Brazers * | Post Secondary | 2,499 | 531 | 21.3 | $18.00 | $18.00 |
47-2111 | Electricians | Post Secondary | 2,211 | 235 | 10.6 | $24.00 | $20.83 |
11-1021 | General & Operations Managers | Associate's | 1,354 | 177 | 13.1 | $31.25 | $46.24 |
49-9071 | Maintenance & Repair Workers, General | Post Secondary | 1,590 | 165 | 10.4 | $13.50 | $12.00 |
31-1014 | Nursing Assistants | Post Secondary | 1,958 | 135 | 6.9 | $12.00 | $12.75 |
11-9021 | Construction Managers * | Bachelor's | 306 | 132 | 43.1 | $43.26 | $38.94 |
17-3031 | Surveying & Mapping Technicians * | Associate's | 300 | 113 | 37.7 | $16.00 | $16.00 |
49-9041 | Industrial Machinery Mechanics | Post Secondary | 859 | 111 | 13.0 | $20.00 | $25.00 |
53-7021 | Crane & Tower Operators * | Post Secondary | 379 | 108 | 28.4 | $22.72 | $17.00 |
Subtotal, All Occupations Requiring More than a High School Diploma | 40,488 | 5,023 | 12.4% | ||||
Total, All Occupations | 200,555 | 26,917 | 13.4% | $14.50 | $13.00 | ||
* At least 1 in 5 new hires for this occupation was a nonresident. | |||||||
Source: New Hires Survey, 2010Q4-2013Q2. (http://doe.state.wy.us/LMI/newhires.htm) |