Wyoming New Hires in 2011, PART 1
Even During an Economic Downturn, Wyoming Employers Continued to Hire New Workers (Tables and Figures)
See Related Article
Tables 1, 2, 3
Figures 1, 2, 3
SOC Code | Occupation |
Estimated New Hires |
% |
---|---|---|---|
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 5,843 | 4.5 |
41-2031 | Retail Salespersons | 5,070 | 3.9 |
43-9061 | Office Clerks, General | 4,860 | 3.8 |
37-2012 | Maids & Housekeeping Cleaners | 4,717 | 3.6 |
41-2011 | Cashiers | 4,639 | 3.6 |
Total, All Occupations | 129,369 | 100.0 |
Industry |
SOC Code |
Occupation |
Estimated New Hires |
Industry % |
---|---|---|---|---|
Natural Resources & Mining | 47-5071 | Roustabouts, Oil & Gas | 2,704 | 21.5 |
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 1,493 | 11.9 | |
47-5013 | Service Unit Operators, Oil, Gas, & Mining | 734 | 5.8 | |
45-2093 | Farmworkers, Farm & Ranch Animals | 599 | 4.8 | |
47-5081 | Helpers--Extraction Workers | 541 | 4.3 | |
Total, All Occupations | 12,583 | 9.7 | ||
Construction | 47-2061 | Construction Laborers | 2,519 | 17.7 |
47-2073 | Op. Engineers & Other Construction Equipment Operators | 1,260 | 8.8 | |
47-2031 | Carpenters | 969 | 6.8 | |
47-2111 | Electricians | 969 | 6.8 | |
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 727 | 5.1 | |
Total, All Occupations | 14,238 | 11.0 | ||
Manufacturing | 51-4121 | Welders, Cutters, Solderers, & Brazers | 361 | 9.8 |
51-9198 | Helpers--Production Workers | 346 | 9.4 | |
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 256 | 6.9 | |
53-7064 | Packers & Packagers, Hand | 226 | 6.1 | |
43-9061 | Office Clerks, General | 196 | 5.3 | |
Total, All Occupations | 3,695 | 2.9 | ||
Wholesale Trade, Transportation, & Utilities |
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 2,737 | 33.7 |
53-7062 | Laborers and Freight, Stock, & Material Movers, Hand | 741 | 9.1 | |
43-9061 | Office Clerks, General | 419 | 5.2 | |
49-3031 | Bus and Truck Mechanics & Diesel Engine Specialists | 334 | 4.1 | |
51-4121 | Welders, Cutters, Solderers, & Brazers | 218 | 2.7 | |
Total, All Occupations | 8,121 | 6.3 | ||
Retail Trade | 41-2031 | Retail Salespersons | 4,835 | 25.2 |
41-2011 | Cashiers | 4,030 | 21.0 | |
27-1026 | Merchandise Displayers & Window Trimmers | 682 | 3.6 | |
53-7064 | Packers & Packagers, Hand | 682 | 3.6 | |
41-1011 | First-Line Supervisors/Managers of Retail Sales Workers | 620 | 3.2 | |
Total, All Occupations | 19,157 | 14.8 | ||
Information | 35-3022 | Counter Att., Cafeteria, Food Concession, & Coffee Shop | 127 | 9.2 |
41-3011 | Advertising Sales Agents | 120 | 8.7 | |
43-4121 | Library Assistants, Clerical | 99 | 7.2 | |
39-3091 | Amusement & Recreation Attendants | 85 | 6.2 | |
25-4021 | Librarians | 57 | 4.1 | |
Total, All Occupations | 1,381 | 1.1 | ||
Financial Activities | 43-3071 | Tellers | 679 | 17.7 |
43-9061 | Office Clerks, General | 453 | 11.8 | |
43-4051 | Customer Service Representatives | 294 | 7.7 | |
43-4171 | Receptionists & Information Clerks | 235 | 6.1 | |
47-5071 | Roustabouts, Oil and Gas | 140 | 3.7 | |
Total, All Occupations | 3,832 | 3.0 | ||
Professional & Business Services |
37-2011 | Janitors & Cleaners, Exc. Maids & Housekeeping Cleaners | 1,119 | 10.3 |
37-3011 | Landscaping & Groundskeeping Workers | 1,021 | 9.4 | |
43-9061 | Office Clerks, General | 789 | 7.3 | |
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 491 | 4.5 | |
33-9032 | Security Guards | 348 | 3.2 | |
Total, All Occupations | 10,848 | 8.4 | ||
Educational Services | 25-3098 | Substitute Teachers | 1,004 | 14.8 |
25-3021 | Self-Enrichment Education Teachers | 438 | 6.5 | |
25-9041 | Teacher Assistants | 438 | 6.5 | |
53-3022 | Bus Drivers, School | 360 | 5.3 | |
27-2032 | Choreographers | 309 | 4.6 | |
Total, All Occupations | 6,768 | 5.2 | ||
Health Care & Social Services |
31-1014 | Nursing Assistants | 1,165 | 9.5 |
39-9011 | Child Care Workers | 1,123 | 9.2 | |
43-9061 | Office Clerks, General | 1,040 | 8.5 | |
39-9021 | Personal & Home Care Aides | 832 | 6.8 | |
29-1141 | Registered Nurses | 791 | 6.5 | |
Total, All Occupations | 12,237 | 9.5 | ||
Leisure & Hospitality | 37-2012 | Maids & Housekeeping Cleaners | 4,072 | 14.3 |
35-3021 | Combined Food Prep. & Serving Workers, Incl. Fast Food | 3,122 | 10.9 | |
35-9021 | Dishwashers | 2,879 | 10.1 | |
35-3031 | Waiters & Waitresses | 2,752 | 9.6 | |
35-3011 | Bartenders | 2,626 | 9.2 | |
Total, All Occupations | 28,534 | 22.1 | ||
Other Services Except Public Administration |
43-9061 | Office Clerks, General | 438 | 9.7 |
49-3023 | Automotive Service Technicians & Mechanics | 421 | 9.4 | |
53-7061 | Cleaners of Vehicles & Equipment | 193 | 4.3 | |
35-3011 | Bartenders | 175 | 3.9 | |
53-6031 | Service Station Attendants | 175 | 3.9 | |
Total, All Occupations | 4,502 | 3.5 | ||
Public Administration | 37-3011 | Landscaping & Groundskeeping Workers | 303 | 9.6 |
37-2011 | Janitors & Cleaners, Exc. Maids & Housekeeping Cleaners | 211 | 6.7 | |
39-3091 | Amusement & Recreation Attendants | 211 | 6.7 | |
33-3051 | Police & Sheriff's Patrol Officers | 185 | 5.9 | |
33-9092 | Lifeguards, Ski Patrol, & Other Rec. Protective Svc. Workers | 171 | 5.4 | |
Total, All Occupations | 3,159 | 2.4 | ||
Total, All Industries | 129,369 | 100.0 |
Region |
SOC Code |
Occupation |
Estimated New Hires |
Region % |
---|---|---|---|---|
Northwest Region | 37-2012 | Maids & Housekeeping Cleaners | 814 | 4.2 |
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 694 | 3.6 | |
35-3011 | Bartenders | 675 | 3.5 | |
43-9061 | Office Clerks, General | 644 | 3.3 | |
41-2031 | Retail Salespersons | 590 | 3.1 | |
Total All Occupations | 19,278 | 14.9 | ||
Southwest Region | 53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 1,820 | 6.3 |
41-2011 | Cashiers | 1,485 | 5.2 | |
47-5071 | Roustabouts, Oil & Gas | 1,142 | 4.0 | |
37-2012 | Maids & Housekeeping Cleaners | 1,109 | 3.9 | |
41-2031 | Retail Salespersons | 968 | 3.4 | |
Total All Occupations | 28,769 | 22.2 | ||
Northeast Region | 53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 1,073 | 5.2 |
41-2031 | Retail Salespersons | 756 | 3.6 | |
47-5071 | Roustabouts, Oil & Gas | 754 | 3.6 | |
43-9061 | Office Clerks, General | 748 | 3.6 | |
47-2061 | Construction Laborers | 744 | 3.6 | |
Total All Occupations | 20,714 | 16.0 | ||
Central-Southeast Region | 37-2012 | Maids & Housekeeping Cleaners | 1,095 | 6.4 |
41-2011 | Cashiers | 894 | 5.2 | |
35-3031 | Waiters & Waitresses | 653 | 3.8 | |
43-9061 | Office Clerks, General | 646 | 3.8 | |
41-2031 | Retail Salespersons | 635 | 3.7 | |
Total All Occupations | 17,034 | 13.2 | ||
Casper MSA | 43-9061 | Office Clerks, General | 1,032 | 5.6 |
41-2031 | Retail Salespersons | 787 | 4.3 | |
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 676 | 3.7 | |
35-9021 | Dishwashers | 672 | 3.6 | |
41-2011 | Cashiers | 509 | 2.8 | |
Total All Occupations | 18,483 | 14.3 | ||
Cheyenne MSA | 41-2031 | Retail Salespersons | 753 | 5.0 |
43-9061 | Office Clerks, General | 612 | 4.0 | |
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 561 | 3.7 | |
35-3021 | Combined Food Prep. & Serving Workers, Incl. Fast Food | 531 | 3.5 | |
41-2011 | Cashiers | 412 | 2.7 | |
Total All Occupations | 15,194 | 11.7 | ||
Other (Balance of State) | 41-2031 | Retail Salespersons | 581 | 5.9 |
53-3032 | Truck Drivers, Heavy & Tractor-Trailer | 513 | 5.2 | |
41-2011 | Cashiers | 372 | 3.8 | |
37-2012 | Maids & Housekeeping Cleaners | 351 | 3.6 | |
35-3021 | Combined Food Prep. & Serving Workers, Incl. Fast Food | 338 | 3.4 | |
Total All Occupations | 9,881 | 7.6 | ||
Total, All Regions | 129,353 | 100.0 |