The turnover rate for Wyoming’s retail trade industry during 2014Q3 was 47.2%, up 10.8% from 2013Q3.
(H) | (H)+(B) | (B) | (E) | (E)+(B) | (C) | (H+E+B+C) | Turnover | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sector |
Major Industry |
Hire Only | Total Hires | Both Hire and Exit | Exit Only | Total Exits | Continuous Employment | Total | Ratea | Change Prior Year | |
(H) Hire Only. (B) Both Hire and Exit. (E) Exit Only. (C) Continuous Employment. |
|||||||||||
Goods Producing |
Agriculture, Forestry, Fishing, & Hunting |
Transactionsb | 349 | 637 | 288 | 691 | 979 | 2,264 | 3,592 | 37.0 | 1.2 |
Rates | 9.7 | 17.7 | 8.0 | 19.2 | 27.3 | 63.0 | 100.0 | ||||
Mining | Transactions | 3,128 | 4,259 | 1,131 | 3,130 | 4,261 | 22,902 | 30,291 | 24.4 | 3.3 | |
Rates | 10.3 | 14.1 | 3.7 | 10.3 | 14.1 | 75.6 | 100.0 | ||||
Construction | Transactions | 5,728 | 9,865 | 4,137 | 6,482 | 10,619 | 18,363 | 34,710 | 47.1 | 2.2 | |
Rates | 16.5 | 28.4 | 11.9 | 18.7 | 30.6 | 52.9 | 100.0 | ||||
Manufacturing | Transactions | 1,332 | 1,767 | 435 | 1,082 | 1,517 | 8,650 | 11,499 | 24.8 | 1.8 | |
Rates | 11.6 | 15.4 | 3.8 | 9.4 | 13.2 | 75.2 | 100.0 | ||||
Service Providing | Wholesale Trade, Transp., Utilities, & Warehousing | Transactions | 3,170 | 4,209 | 1,039 | 2,523 | 3,562 | 18,506 | 25,238 | 26.7 | 3.6 |
Rates | 12.6 | 16.7 | 4.1 | 10.0 | 14.1 | 73.3 | 100.0 | ||||
Retail Trade | Transactions | 9,524 | 13,098 | 3,574 | 5,728 | 9,302 | 21,099 | 39,925 | 47.2 | 10.8 | |
Rates | 23.9 | 32.8 | 9.0 | 14.3 | 23.3 | 52.8 | 100.0 | ||||
Information | Transactions | 444 | 594 | 150 | 481 | 631 | 3,851 | 4,926 | 21.8 | -0.2 | |
Rates | 9.0 | 12.1 | 3.0 | 9.8 | 12.8 | 78.2 | 100.0 | ||||
Financial Activities | Transactions | 1,231 | 1,585 | 354 | 1,234 | 1,588 | 9,951 | 12,770 | 22.1 | 0.5 | |
Rates | 9.6 | 12.4 | 2.8 | 9.7 | 12.4 | 77.9 | 100.0 | ||||
Prof. & Business Services | Transactions | 3,296 | 5,878 | 2,582 | 4,219 | 6,801 | 15,439 | 25,536 | 39.5 | 0.5 | |
Rates | 12.9 | 23.0 | 10.1 | 16.5 | 26.6 | 60.5 | 100.0 | ||||
Educational Services | Transactions | 2,859 | 3,973 | 1,114 | 3,725 | 4,839 | 24,161 | 31,859 | 24.2 | 4.6 | |
Rates | 9.0 | 12.5 | 3.5 | 11.7 | 15.2 | 75.8 | 100.0 | ||||
Health Services | Transactions | 3,805 | 4,812 | 1,007 | 4,053 | 5,060 | 28,417 | 37,282 | 23.8 | 1.8 | |
Rates | 10.2 | 12.9 | 2.7 | 10.9 | 13.6 | 76.2 | 100.0 | ||||
Leisure & Hospitality | Transactions | 9,109 | 17,216 | 8,107 | 12,409 | 20,516 | 26,140 | 55,765 | 53.1 | 0.2 | |
Rates | 16.3 | 30.9 | 14.5 | 22.3 | 36.8 | 46.9 | 100.0 | ||||
Other Services |
Transactions | 1,201 | 1,924 | 723 | 1,384 | 2,107 | 6,647 | 9,955 | 33.2 | -2.4 | |
Rates | 12.1 | 19.3 | 7.3 | 13.9 | 21.2 | 66.8 | 100.0 | ||||
Public Admin. | Transactions | 1,273 | 2,253 | 980 | 2,857 | 3,837 | 18,480 | 23,590 | 21.7 | 1.5 | |
Rates | 5.4 | 9.6 | 4.2 | 12.1 | 16.3 | 78.3 | 100.0 | ||||
Unclassified | Transactions | 444 | 700 | 256 | 80 | 336 | 144 | 924 | 84.4 | 25.8 | |
Rates | 48.1 | 75.8 | 27.7 | 8.7 | 36.4 | 15.6 | 100.0 | ||||
Total | Transactions | 46,893 | 72,770 | 25,877 | 50,078 | 75,955 | 225,014 | 347,862 | 35.3 | 3.0 | |
Rates | 13.5 | 20.9 | 7.4 | 14.4 | 21.8 | 64.7 | 100.0 |