Quarterly Turnover Statistics by Industry, Third Quarter 2011
The turnover rate for third quarter 2011 increased slightly from year-ago levels in most industries. The only exceptions were construction (-0.2%) and unclassified (-1.3%).
(H) | (H)+(B) | (B) | (E) | (E)+(B) | (C) | (H+E+B+C) | Turnover | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Major Industry | Hire Only | Total Hires | Both Hire and Exit | Exit Only | Total Exits | Continuous Employment | Total | Ratea | Change Prior Year | |
Goods Producing | Agriculture, Forestry, Fishing, & Hunting | Transactionsb | 324 | 616 | 292 | 618 | 910 | 2,154 | 3,388 | 36.4% | 0.2% |
Rates | 9.6 | 18.2 | 8.6 | 18.2 | 26.9 | 63.6 | 100.0 | ||||
Mining | Transactions | 3,432 | 4,583 | 1,151 | 2,689 | 3,840 | 23,999 | 31,271 | 23.3% | 1.3% | |
Rates | 11.0 | 14.7 | 3.7 | 8.6 | 12.3 | 76.7 | 100.0 | ||||
Construction | Transactions | 6,079 | 10,165 | 4,086 | 4,958 | 9,044 | 16,347 | 31,470 | 48.1% | -0.2% | |
Rates | 19.3 | 32.3 | 13.0 | 15.8 | 28.7 | 51.9 | 100.0 | ||||
Manufacturing | Transactions | 1,252 | 1,694 | 442 | 1,180 | 1,622 | 8,529 | 11,403 | 25.2% | 1.4% | |
Rates | 11.0 | 14.9 | 3.9 | 10.3 | 14.2 | 74.8 | 100.0 | ||||
Service Providing | Wholesale Trade, Transportation, Utilities, & Warehousing | Transactions | 2,165 | 3,110 | 945 | 2,249 | 3,194 | 17,862 | 23,221 | 23.1% | 0.5% |
Rates | 9.3 | 13.4 | 4.1 | 9.7 | 13.8 | 76.9 | 100.0 | ||||
Retail Trade | Transactions | 5,433 | 8,175 | 2,742 | 6,076 | 8,818 | 24,139 | 38,390 | 37.1% | 1.3% | |
Rates | 14.2 | 21.3 | 7.1 | 15.8 | 23.0 | 62.9 | 100.0 | ||||
Information | Transactions | 440 | 550 | 110 | 481 | 591 | 3,969 | 5,000 | 20.6% | 1.0% | |
Rates | 8.8 | 11.0 | 2.2 | 9.6 | 11.8 | 79.4 | 100.0 | ||||
Financial Activities | Transactions | 1,039 | 1,395 | 356 | 1,121 | 1,477 | 9,195 | 11,711 | 21.5% | 0.7% | |
Rates | 8.9 | 11.9 | 3.0 | 9.6 | 12.6 | 78.5 | 100.0 | ||||
Professional & Business Services | Transactions | 3,505 | 6,683 | 3,178 | 3,837 | 7,015 | 14,210 | 24,730 | 42.5% | 1.9% | |
Rates | 14.2 | 27.0 | 12.9 | 15.5 | 28.4 | 57.5 | 100.0 | ||||
Educational Services | Transactions | 2,727 | 3,873 | 1,146 | 2,376 | 3,522 | 25,715 | 31,964 | 19.6% | 1.1% | |
Rates | 8.5 | 12.1 | 3.6 | 7.4 | 11.0 | 80.4 | 100.0 | ||||
Health Services | Transactions | 3,684 | 4,751 | 1,067 | 3,605 | 4,672 | 26,806 | 35,162 | 23.8% | 1.6% | |
Rates | 10.5 | 13.5 | 3.0 | 10.3 | 13.3 | 76.2 | 100.0 | ||||
Leisure & Hospitality | Transactions | 8,290 | 15,314 | 7,024 | 11,463 | 18,487 | 24,530 | 51,307 | 52.2% | 1.4% | |
Rates | 16.2 | 29.8 | 13.7 | 22.3 | 36.0 | 47.8 | 100.0 | ||||
Other Services | Transactions | 1,270 | 2,232 | 962 | 1,582 | 2,544 | 6,541 | 10,355 | 36.8% | 1.8% | |
Rates | 12.3 | 21.6 | 9.3 | 15.3 | 24.6 | 63.2 | 100.0 | ||||
Public Administration | Transactions | 1,175 | 2,263 | 1,088 | 2,845 | 3,933 | 19,988 | 25,096 | 20.4% | 0.8% | |
Rates | 4.7 | 9.0 | 4.3 | 11.3 | 15.7 | 79.6 | 100.0 | ||||
Unclassified | Transactions | 118 | 217 | 99 | 110 | 209 | 161 | 488 | 67.0% | -1.3% | |
Rates | 24.2 | 44.5 | 20.3 | 22.5 | 42.8 | 33.0 | 100.0 | ||||
Total | Transactions | 40,933 | 65,621 | 24,688 | 45,190 | 69,878 | 224,145 | 334,956 | 33.1% | 1.0% | |
Rates | 12.2 | 19.6 | 7.4 | 13.5 | 20.9 | 66.9 | 100.0 | ||||
(H) Hire Only. (B) Both Hire and Exit. (E) Exit Only. (C) Continuous Employment. | |||||||||||
aTurnover rate equals (H+E+B)/Total. | |||||||||||
bJobs worked at any time during the quarter. | |||||||||||
Historical turnover data can be found online at http://doe.state.wy.us/LMI/turnover.htm. |