Wyoming New Hires by Industry: 2009Q4 to 2010Q3
(Tables)
See Related Article Tables 1, 2, 3, 4, 5, 6, 7, 8, 9
Standard Occupational Classification Code and Title | N |
Median Hourly Wage |
Benefits Percent Offered: | Educational Requirement | |||
---|---|---|---|---|---|---|---|
Health Insurance |
Retirement Plan |
Paid Time Off |
|||||
Total, All Occupations | 11,185 | $11.00 | 35.0% | 31.7% | 40.8% | N/A | |
399011 | Child Care Workers | 1,120 | 8.25 | 8.5 | 5.0 | 12.8 | High School Diploma |
311014 | Nursing Assistants | 1,076 | 10.91 | 52.6 | 43.1 | 56.9 | Post Secondary |
211015 | Rehabilitation Counselors | 670 | 9.50 | 18.2 | 27.3 | 29.9 | High School Diploma |
291141 | Registered Nurses | 565 | 22.97 | 46.6 | 39.7 | 47.9 | Associate's |
399021 | Personal & Home Care Aides | 493 | 9.46 | 12.7 | 17.5 | 14.3 | High School Diploma |
434171 | Receptionists & Information Clerks | 429 | 12.00 | 50.9 | 47.2 | 52.8 | High School Diploma |
436013 | Medical Secretaries | 370 | 12.00 | 54.2 | 33.3 | 52.1 | High School Diploma |
319091 | Dental Assistants | 362 | 13.00 | 4.5 | 4.5 | 18.2 | Post Secondary |
211093 | Social & Human Service Assistants | 334 | 11.00 | 35.0 | 37.5 | 45.0 | Bachelor's |
436014 | Secretaries, Except Legal, Medical, & Exec. | 287 | 10.00 | 33.3 | 27.8 | 47.2 | High School Diploma |
319092 | Medical Assistants | 258 | 12.00 | 46.7 | 33.3 | 33.3 | High School Diploma |
292021 | Dental Hygienists | 245 | 30.00 | 3.4 | 24.1 | 17.2 | Associate's |
439061 | Office Clerks, General | 236 | 10.00 | 22.2 | 11.1 | 25.9 | High School Diploma |
352012 | Cooks, Institution & Cafeteria | 193 | 11.00 | 54.2 | 37.5 | 62.5 | High School Diploma |
211021 | Child, Family, & School Social Workers | 192 | 10.50 | 50.0 | 37.5 | 58.3 | Bachelor's |
372012 | Maids & Housekeeping Cleaners | 185 | 9.50 | 58.3 | 58.3 | 66.7 | High School Diploma |
259041 | Teacher Assistants | 145 | 10.00 | 16.7 | 16.7 | 44.4 | High School Diploma |
312022 | Physical Therapist Aides | 145 | 9.77 | 44.4 | 44.4 | 44.4 | High School Diploma |
319099 | All Other Healthcare Support Workers | 136 | 9.25 | 0.0 | 5.9 | 5.9 | High School Diploma |
211011 | Sub. Abuse & Behavioral Disorder Counselors | 117 | 20.00 | 50.0 | 41.7 | 50.0 | Bachelor's |
433031 | Bookkeeping, Accounting, & Auditing Clerks | 114 | 15.00 | 30.8 | 23.1 | 15.4 | High School Diploma |
372011 | Janitors & Cleaners, Exc. Maids & House. Clean. | 110 | 12.00 | 15.4 | 38.5 | 30.8 | High School Diploma |
433021 | Billing & Posting Clerks & Machine Operators | 105 | 12.00 | 50.0 | 25.0 | 41.7 | High School Diploma |
252011 | Preschool Teachers, Except Special Education | 100 | 11.63 | 25.0 | 0.0 | 50.0 | Post Secondary |
291123 | Physical Therapists | 100 | 32.00 | 66.7 | 66.7 | 75.0 | Master's |
352021 | Food Preparation Workers | 98 | 8.75 | 25.0 | 58.3 | 58.3 | Less than H.S. Diploma |
291071 | Physician Assistants | 93 | 20.00 | 27.3 | 27.3 | 27.3 | Bachelor's |
253098 | Substitute Teachers | 90 | 11.00 | 0.0 | 0.0 | 10.0 | Bachelor's |
292061 | Licensed Practical & Licensed Voc. Nurses | 83 | 20.87 | 81.8 | 54.5 | 63.6 | Post Secondary |
436011 | Executive Secretaries & Admin. Assistants | 82 | 18.00 | 90.0 | 90.0 | 100.0 | Post Secondary |
359021 | Dishwashers | 77 | 8.50 | 0.0 | 0.0 | 33.3 | Less than H.S. Diploma |
119151 | Social & Community Service Managers | 75 | 22.00 | 30.0 | 80.0 | 70.0 | Bachelor's |
499071 | Maintenance & Repair Workers, General | 72 | 10.02 | 66.7 | 66.7 | 66.7 | Post Secondary |
533022 | Bus Drivers, School | 67 | 10.50 | 0.0 | 0.0 | 50.0 | High School Diploma |
292051 | Dietetic Technicians | 67 | 10.20 | 55.6 | 22.2 | 55.6 | Less than H.S. Diploma |
292041 | Emergency Medical Technicians & Paramedics | 67 | 9.61 | 37.5 | 25.0 | 37.5 | Post Secondary |
211014 | Mental Health Counselors | 62 | 18.55 | 57.1 | 57.1 | 85.7 | Master's |
319097 | Phlebotomists | 59 | 14.00 | 62.5 | 62.5 | 62.5 | High School Diploma |
291062 | Family & General Practitioners | 58 | 80.00 | 85.7 | 57.1 | 28.6 | Doctorate |
319093 | Medical Equipment Preparers | 58 | 9.00 | 33.3 | 33.3 | 83.3 | High School Diploma |
291067 | Surgeons | 54 | 144.23 | 85.7 | 100.0 | 100.0 | Doctorate |
353031 | Waiters & Waitresses | 53 | 7.25 | 14.3 | 14.3 | 14.3 | High School Diploma |
311011 | Home Health Aides | 53 | 10.00 | 0.0 | 0.0 | 28.6 | High School Diploma |
292055 | Surgical Technologists | 48 | 18.00 | 50.0 | 50.0 | 50.0 | Post Secondary |
119111 | Medical & Health Services Managers | 47 | 27.00 | 50.0 | 33.3 | 83.3 | Bachelor's |
439021 | Data Entry Keyers | 45 | 10.00 | 0.0 | 0.0 | 16.7 | High School Diploma |
211099 | All Other Community & Social Service Spec. | 45 | 7.25 | 0.0 | 16.7 | 16.7 | High School Diploma |
211023 | Mental Health & Sub. Abuse Social Workers | 44 | 15.99 | 100.0 | 83.3 | 100.0 | Master's |
292011 | Medical & Clinical Laboratory Technologists | 41 | 21.10 | 20.0 | 20.0 | 20.0 | Bachelor's |
aFor the 50 occupations with the highest number of newly hired employees. Tables with all occupations are online at http://doe.state.wy.us/LMI/newhires.htm. |
Standard Occupational Classification Code and Title | New Hires Survey | OES Median Wage | Difference | ||
---|---|---|---|---|---|
N | Median Hourly Wage | ||||
Total, All Occupations | 11,185 | $11.00 | $15.61 | $4.61 | |
399011 | Child Care Workers | 1,120 | 8.25 | 9.62 | 1.37 |
311014 | Nursing Assistants | 1,076 | 10.91 | 12.75 | 1.84 |
211015 | Rehabilitation Counselors | 670 | 9.50 | 11.63 | 2.13 |
291141 | Registered Nurses | 565 | 22.97 | 27.77 | 4.80 |
399021 | Personal & Home Care Aides | 493 | 9.46 | 10.67 | 1.21 |
434171 | Receptionists & Information Clerks | 429 | 12.00 | 12.23 | 0.23 |
436013 | Medical Secretaries | 370 | 12.00 | 14.13 | 2.13 |
319091 | Dental Assistants | 362 | 13.00 | 15.16 | 2.16 |
211093 | Social & Human Service Assistants | 334 | 11.00 | 11.81 | 0.81 |
436014 | Secretaries, Except Legal, Medical, & Executive | 287 | 10.00 | 13.35 | 3.35 |
319092 | Medical Assistants | 258 | 12.00 | 13.67 | 1.67 |
292021 | Dental Hygienists | 245 | 30.00 | 32.08 | 2.08 |
439061 | Office Clerks, General | 236 | 10.00 | 12.52 | 2.52 |
352012 | Cooks, Institution & Cafeteria | 193 | 11.00 | 10.65 | -0.35 |
211021 | Child, Family, & School Social Workers | 192 | 10.50 | 17.18 | 6.68 |
372012 | Maids & Housekeeping Cleaners | 185 | 9.50 | 10.73 | 1.23 |
259041 | Teacher Assistants | 145 | 10.00 | N/A | N/A |
312022 | Physical Therapist Aides | 145 | 9.77 | 11.14 | 1.37 |
319099 | All Other Healthcare Support Workers | 136 | 9.25 | N/A | N/A |
211011 | Substance Abuse & Behavioral Disorder Counselors | 117 | 20.00 | 20.83 | 0.83 |
433031 | Bookkeeping, Accounting, & Auditing Clerks | 114 | 15.00 | 15.41 | 0.41 |
372011 | Janitors & Cleaners, Except Maids & Housekeeping Cleaners | 110 | 12.00 | 11.56 | -0.44 |
433021 | Billing & Posting Clerks & Machine Operators | 105 | 12.00 | 14.60 | 2.60 |
252011 | Preschool Teachers, Except Special Education | 100 | 11.63 | 12.20 | 0.57 |
291123 | Physical Therapists | 100 | 32.00 | 35.51 | 3.51 |
352021 | Food Preparation Workers | 98 | 8.75 | 10.22 | 1.47 |
291071 | Physician Assistants | 93 | 20.00 | 42.92 | 22.92 |
253098 | Substitute Teachers | 90 | 11.00 | N/A | N/A |
292061 | Licensed Practical & Licensed Vocational Nurses | 83 | 20.87 | 18.82 | -2.05 |
436011 | Executive Secretaries & Administrative Assistants | 82 | 18.00 | 18.29 | 0.29 |
359021 | Dishwashers | 77 | 8.50 | 9.45 | 0.95 |
119151 | Social & Community Service Managers | 75 | 22.00 | 21.17 | -0.83 |
499071 | Maintenance & Repair Workers, General | 72 | 10.02 | 16.08 | 6.06 |
533022 | Bus Drivers, School | 67 | 10.50 | 10.88 | 0.38 |
292051 | Dietetic Technicians | 67 | 10.20 | 13.76 | 3.56 |
292041 | Emergency Medical Technicians & Paramedics | 67 | 9.61 | 15.90 | 6.29 |
211014 | Mental Health Counselors | 62 | 18.55 | 20.90 | 2.35 |
319097 | Phlebotomists | 59 | 14.00 | N/A | N/A |
291062 | Family & General Practitioners | 58 | 80.00 | N/A | N/A |
319093 | Medical Equipment Preparers | 58 | 9.00 | 11.76 | 2.76 |
291067 | Surgeons | 54 | 144.23 | N/A | N/A |
353031 | Waiters & Waitresses | 53 | 7.25 | N/A | N/A |
311011 | Home Health Aides | 53 | 10.00 | 11.30 | 1.30 |
292055 | Surgical Technologists | 48 | 18.00 | 18.26 | 0.26 |
119111 | Medical & Health Services Managers | 47 | 27.00 | 33.07 | 6.07 |
211099 | All Other Community & Social Service Specialists | 45 | 7.25 | N/A | N/A |
439021 | Data Entry Keyers | 45 | 10.00 | 13.41 | 3.41 |
211023 | Mental Health & Substance Abuse Social Workers | 44 | 15.99 | 20.24 | 4.25 |
292011 | Medical & Clinical Laboratory Technologists | 41 | 21.10 | 26.99 | 5.89 |
N/A = Not available. | |||||
aFor the 50 occupations with the highest number of newly-hired employees. Tables with all occupations are online at http://doe.state.wy.us/LMI/newhires.htm. |
Standard Occupational Classification Code and Title | N | Percentage Working | |||
---|---|---|---|---|---|
1-20 Hours |
21-35 Hours |
36+ Hours |
|||
Total, All Occupations | 11,185 | 29.9% | 28.5% | 41.7% | |
399011 | Child Care Workers | 1,120 | 26.2 | 43.8 | 30.0 |
311014 | Nursing Assistants | 1,076 | 24.2 | 32.3 | 43.5 |
211015 | Rehabilitation Counselors | 670 | 37.3 | 33.3 | 29.3 |
291141 | Registered Nurses | 565 | 25.0 | 23.5 | 51.5 |
399021 | Personal & Home Care Aides | 493 | 39.3 | 44.3 | 16.4 |
434171 | Receptionists & Information Clerks | 429 | 5.9 | 29.4 | 64.7 |
436013 | Medical Secretaries | 370 | 20.5 | 25.0 | 54.5 |
319091 | Dental Assistants | 362 | 38.1 | 42.9 | 19.0 |
211093 | Social & Human Service Assistants | 334 | 22.9 | 20.0 | 57.1 |
436014 | Secretaries, Except Legal, Medical, & Executive | 287 | 27.8 | 44.4 | 27.8 |
319092 | Medical Assistants | 258 | 13.3 | 33.3 | 53.3 |
292021 | Dental Hygienists | 245 | 52.0 | 28.0 | 20.0 |
439061 | Office Clerks, General | 236 | 30.8 | 42.3 | 26.9 |
352012 | Cooks, Institution & Cafeteria | 193 | 4.8 | 42.9 | 52.4 |
211021 | Child, Family, & School Social Workers | 192 | 30.4 | 4.3 | 65.2 |
372012 | Maids & Housekeeping Cleaners | 185 | 37.5 | 12.5 | 50.0 |
259041 | Teacher Assistants | 145 | 38.9 | 44.4 | 16.7 |
312022 | Physical Therapist Aides | 145 | 13.3 | 53.3 | 33.3 |
319099 | All Other Healthcare Support Workers | 136 | 50.0 | 43.8 | 6.3 |
211011 | Substance Abuse & Behavioral Disorder Counselors | 117 | 33.3 | 0.0 | 66.7 |
433031 | Bookkeeping, Accounting, & Auditing Clerks | 114 | 30.8 | 38.5 | 30.8 |
372011 | Janitors & Cleaners, Except Maids & Housekeeping Cleaners | 110 | 53.8 | 30.8 | 15.4 |
433021 | Billing & Posting Clerks & Machine Operators | 105 | 45.5 | 27.3 | 27.3 |
252011 | Preschool Teachers, Except Special Education | 100 | 0.0 | 27.3 | 72.7 |
291123 | Physical Therapists | 100 | 25.0 | 8.3 | 66.7 |
352021 | Food Preparation Workers | 98 | 41.7 | 41.7 | 16.7 |
291071 | Physician Assistants | 93 | 72.7 | 0.0 | 27.3 |
253098 | Substitute Teachers | 90 | 90.0 | 10.0 | 0.0 |
292061 | Licensed Practical & Licensed Vocational Nurses | 83 | 27.3 | 18.2 | 54.5 |
436011 | Executive Secretaries & Administrative Assistants | 82 | 0.0 | 14.3 | 85.7 |
359021 | Dishwashers | 77 | 66.7 | 11.1 | 22.2 |
119151 | Social & Community Service Managers | 75 | 0.0 | 10.0 | 90.0 |
499071 | Maintenance & Repair Workers, General | 72 | 33.3 | 22.2 | 44.4 |
533022 | Bus Drivers, School | 67 | 37.5 | 37.5 | 25.0 |
292051 | Dietetic Technicians | 67 | 22.2 | 0.0 | 77.8 |
292041 | Emergency Medical Technicians & Paramedics | 67 | 33.3 | 16.7 | 50.0 |
211014 | Mental Health Counselors | 62 | 28.6 | 28.6 | 42.9 |
319097 | Phlebotomists | 59 | 25.0 | 0.0 | 75.0 |
291062 | Family & General Practitioners | 58 | 20.0 | 0.0 | 80.0 |
319093 | Medical Equipment Preparers | 58 | 0.0 | 16.7 | 83.3 |
291067 | Surgeons | 54 | 42.9 | 0.0 | 57.1 |
353031 | Waiters & Waitresses | 53 | 75.0 | 0.0 | 25.0 |
311011 | Home Health Aides | 53 | 42.9 | 28.6 | 28.6 |
292055 | Surgical Technologists | 48 | 20.0 | 40.0 | 40.0 |
119111 | Medical & Health Services Managers | 47 | 20.0 | 0.0 | 80.0 |
211099 | All Other Community & Social Service Specialists | 45 | 75.0 | 0.0 | 25.0 |
439021 | Data Entry Keyers | 45 | 83.3 | 0.0 | 16.7 |
211023 | Mental Health & Substance Abuse Social Workers | 44 | 0.0 | 0.0 | 100.0 |
292011 | Medical & Clinical Laboratory Technologists | 41 | 50.0 | 0.0 | 50.0 |
aFor the 50 occupations with the highest number of newly hired employees. Tables with all occupations are online at http://doe.state.wy.us/LMI/newhires.htm. |
Standard Occupational Classification Code and Title | N | Job Skills Identified as "Important" by Employers | |||||
---|---|---|---|---|---|---|---|
Service Orientation |
Critical Thinking |
Reading Comprehension |
Technology Design |
Operation & Control |
|||
Total, All Occupations | 11,185 | 91.7% | 84.3% | 82.1% | 33.9% | 43.6% | |
399011 | Child Care Workers | 1,120 | 94.3 | 93.6 | 73.0 | 10.6 | 14.9 |
311014 | Nursing Assistants | 1,076 | 96.4 | 91.2 | 90.5 | 35.8 | 45.3 |
211015 | Rehabilitation Counselors | 670 | 94.8 | 66.2 | 63.6 | 7.8 | 14.3 |
291141 | Registered Nurses | 565 | 97.3 | 98.6 | 97.3 | 78.1 | 76.7 |
399021 | Personal & Home Care Aides | 493 | 98.4 | 88.9 | 76.2 | 27.0 | 30.2 |
434171 | Receptionists & Information Clerks | 429 | 96.2 | 83.0 | 96.2 | 35.8 | 49.1 |
436013 | Medical Secretaries | 370 | 97.9 | 95.8 | 89.6 | 31.3 | 54.2 |
319091 | Dental Assistants | 362 | 95.5 | 88.6 | 81.8 | 45.5 | 54.5 |
211093 | Social & Human Service Assistants | 334 | 90.0 | 95.0 | 72.5 | 22.5 | 22.5 |
436014 | Secretaries, Except Legal, Medical, & Exec. | 287 | 97.2 | 77.8 | 91.7 | 50.0 | 50.0 |
319092 | Medical Assistants | 258 | 96.7 | 90.0 | 90.0 | 63.3 | 66.7 |
292021 | Dental Hygienists | 245 | 96.6 | 86.2 | 93.1 | 44.8 | 82.8 |
439061 | Office Clerks, General | 236 | 88.9 | 77.8 | 92.6 | 66.7 | 70.4 |
352012 | Cooks, Institution & Cafeteria | 193 | 66.7 | 75.0 | 66.7 | 33.3 | 75.0 |
211021 | Child, Family, & School Social Workers | 192 | 100.0 | 91.7 | 100.0 | 4.2 | 0.0 |
372012 | Maids & Housekeeping Cleaners | 185 | 91.7 | 25.0 | 62.5 | 8.3 | 25.0 |
259041 | Teacher Assistants | 145 | 94.4 | 77.8 | 83.3 | 27.8 | 33.3 |
312022 | Physical Therapist Aides | 145 | 100.0 | 33.3 | 66.7 | 0.0 | 5.6 |
319099 | All Other Healthcare Support Workers | 136 | 100.0 | 76.5 | 100.0 | 17.6 | 35.3 |
211011 | Sub. Abuse & Behavioral Disorder Counselors | 117 | 100.0 | 100.0 | 100.0 | 0.0 | 8.3 |
433031 | Bookkeeping, Accounting, & Auditing Clerks | 114 | 53.8 | 69.2 | 69.2 | 38.5 | 30.8 |
372011 | Janitors & Cleaners, Exc. Maids & House. Clean. | 110 | 46.2 | 69.2 | 53.8 | 15.4 | 30.8 |
433021 | Billing & Posting Clerks & Machine Operators | 105 | 91.7 | 100.0 | 100.0 | 75.0 | 50.0 |
252011 | Preschool Teachers, Except Special Education | 100 | 100.0 | 100.0 | 75.0 | 0.0 | 0.0 |
291123 | Physical Therapists | 100 | 100.0 | 100.0 | 100.0 | 41.7 | 16.7 |
352021 | Food Preparation Workers | 98 | 66.7 | 66.7 | 91.7 | 25.0 | 33.3 |
291071 | Physician Assistants | 93 | 63.6 | 63.6 | 63.6 | 45.5 | 27.3 |
253098 | Substitute Teachers | 90 | 100.0 | 60.0 | 50.0 | 0.0 | 30.0 |
292061 | Licensed Practical & Licensed Voc. Nurses | 83 | 100.0 | 100.0 | 100.0 | 36.4 | 27.3 |
436011 | Executive Secretaries & Admin. Assistants | 82 | 100.0 | 100.0 | 100.0 | 50.0 | 80.0 |
359021 | Dishwashers | 77 | 66.7 | 33.3 | 22.2 | 22.2 | 22.2 |
119151 | Social & Community Service Managers | 75 | 100.0 | 100.0 | 100.0 | 40.0 | 80.0 |
499071 | Maintenance & Repair Workers, General | 72 | 100.0 | 100.0 | 88.9 | 66.7 | 77.8 |
533022 | Bus Drivers, School | 67 | 75.0 | 100.0 | 62.5 | 37.5 | 100.0 |
292051 | Dietetic Technicians | 67 | 100.0 | 77.8 | 100.0 | 22.2 | 77.8 |
292041 | Emergency Medical Technicians & Paramedics | 67 | 100.0 | 100.0 | 100.0 | 75.0 | 50.0 |
211014 | Mental Health Counselors | 62 | 85.7 | 100.0 | 100.0 | 0.0 | 42.9 |
319097 | Phlebotomists | 59 | 100.0 | 87.5 | 100.0 | 62.5 | 62.5 |
291062 | Family & General Practitioners | 58 | 100.0 | 100.0 | 100.0 | 71.4 | 42.9 |
319093 | Medical Equipment Preparers | 58 | 0.0 | 50.0 | 100.0 | 50.0 | 100.0 |
291067 | Surgeons | 54 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
353031 | Waiters & Waitresses | 53 | 100.0 | 42.9 | 57.1 | 0.0 | 0.0 |
311011 | Home Health Aides | 53 | 100.0 | 71.4 | 71.4 | 71.4 | 57.1 |
292055 | Surgical Technologists | 48 | 66.7 | 83.3 | 83.3 | 66.7 | 83.3 |
119111 | Medical & Health Services Managers | 47 | 100.0 | 100.0 | 100.0 | 66.7 | 83.3 |
439021 | All Other Community & Social Service Spec. | 45 | 83.3 | 100.0 | 83.3 | 83.3 | 100.0 |
211099 | Data Entry Keyers | 45 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
211023 | Mental Health & Sub. Abuse Social Workers | 44 | 100.0 | 100.0 | 100.0 | 16.7 | 16.7 |
292011 | Medical & Clinical Laboratory Technologists | 41 | 40.0 | 60.0 | 100.0 | 20.0 | 40.0 |
aFor the 50 occupations with the highest number of newly hired employees. Tables with all occupations are online at http://doe.state.wy.us/LMI/newhires.htm. |
Standard Occupational Classification Code and Title | N | Job Skills Identified as "Unimportant" by Employers | |||||
---|---|---|---|---|---|---|---|
Service Orientation | Critical Thinking | Reading Comprehension | Technology Design | Operation & Control | |||
Total, All Occupations | 11,185 | 1.0% | 1.6% | 2.2% | 25.0% | 23.4% | |
399011 | Child Care Workers | 1,120 | 0.7 | 0.7 | 4.3 | 36.2 | 48.9 |
311014 | Nursing Assistants | 1,076 | 0.7 | 0.0 | 0.0 | 16.1 | 17.5 |
211015 | Rehabilitation Counselors | 670 | 0.0 | 0.0 | 0.0 | 44.2 | 42.9 |
291141 | Registered Nurses | 565 | 0.0 | 0.0 | 0.0 | 2.7 | 5.5 |
399021 | Personal & Home Care Aides | 493 | 0.0 | 0.0 | 7.9 | 39.7 | 33.3 |
434171 | Receptionists & Information Clerks | 429 | 0.0 | 0.0 | 0.0 | 13.2 | 24.5 |
436013 | Medical Secretaries | 370 | 0.0 | 0.0 | 0.0 | 18.8 | 2.1 |
319091 | Dental Assistants | 362 | 0.0 | 0.0 | 2.3 | 4.5 | 2.3 |
211093 | Social & Human Service Assistants | 334 | 0.0 | 0.0 | 0.0 | 42.5 | 50.0 |
436014 | Secretaries, Except Legal, Medical, & Exec. | 287 | 0.0 | 2.8 | 0.0 | 30.6 | 25.0 |
319092 | Medical Assistants | 258 | 3.3 | 0.0 | 0.0 | 10.0 | 6.7 |
292021 | Dental Hygienists | 245 | 3.4 | 0.0 | 3.4 | 27.6 | 13.8 |
439061 | Office Clerks, General | 236 | 0.0 | 7.4 | 0.0 | 7.4 | 0.0 |
352012 | Cooks, Institution & Cafeteria | 193 | 4.2 | 0.0 | 0.0 | 12.5 | 8.3 |
211021 | Child, Family, & School Social Workers | 192 | 0.0 | 0.0 | 0.0 | 62.5 | 37.5 |
372012 | Maids & Housekeeping Cleaners | 185 | 4.2 | 4.2 | 4.2 | 33.3 | 16.7 |
259041 | Teacher Assistants | 145 | 0.0 | 0.0 | 0.0 | 16.7 | 22.2 |
312022 | Physical Therapist Aides | 145 | 0.0 | 0.0 | 0.0 | 38.9 | 27.8 |
319099 | All Other Healthcare Support Workers | 136 | 0.0 | 0.0 | 0.0 | 41.2 | 35.3 |
211011 | Sub. Abuse & Behavioral Disorder Counselors | 117 | 0.0 | 0.0 | 0.0 | 8.3 | 41.7 |
433031 | Bookkeeping, Accounting, & Auditing Clerks | 114 | 0.0 | 15.4 | 0.0 | 15.4 | 0.0 |
372011 | Janitors & Cleaners, Exc. Maids & House. Clean. | 110 | 15.4 | 15.4 | 7.7 | 30.8 | 38.5 |
433021 | Billing & Posting Clerks & Machine Operators | 105 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
252011 | Preschool Teachers, Except Special Education | 100 | 0.0 | 0.0 | 0.0 | 41.7 | 58.3 |
291123 | Physical Therapists | 100 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 |
352021 | Food Preparation Workers | 98 | 0.0 | 8.3 | 0.0 | 50.0 | 25.0 |
291071 | Physician Assistants | 93 | 0.0 | 0.0 | 0.0 | 9.1 | 9.1 |
253098 | Substitute Teachers | 90 | 0.0 | 0.0 | 0.0 | 70.0 | 70.0 |
292061 | Licensed Practical & Licensed Voc. Nurses | 83 | 0.0 | 0.0 | 0.0 | 9.1 | 9.1 |
436011 | Executive Secretaries & Admin. Assistants | 82 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
359021 | Dishwashers | 77 | 11.1 | 55.6 | 55.6 | 44.4 | 33.3 |
119151 | Social & Community Service Managers | 75 | 0.0 | 0.0 | 0.0 | 30.0 | 20.0 |
499071 | Maintenance & Repair Workers, General | 72 | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 |
533022 | Bus Drivers, School | 67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
292051 | Dietetic Technicians | 67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
292041 | Emergency Medical Technicians & Paramedics | 67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
211014 | Mental Health Counselors | 62 | 0.0 | 0.0 | 0.0 | 14.3 | 28.6 |
319097 | Phlebotomists | 59 | 0.0 | 0.0 | 0.0 | 12.5 | 12.5 |
291062 | Family & General Practitioners | 58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
319093 | Medical Equipment Preparers | 58 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 |
291067 | Surgeons | 54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
353031 | Waiters & Waitresses | 53 | 0.0 | 0.0 | 0.0 | 14.3 | 57.1 |
311011 | Home Health Aides | 53 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 |
292055 | Surgical Technologists | 48 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 |
119111 | Medical & Health Services Managers | 47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
439021 | All Other Community & Social Service Spec. | 45 | 16.7 | 0.0 | 16.7 | 16.7 | 0.0 |
211099 | Data Entry Keyers | 45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
211023 | Mental Health & Sub. Abuse Social Workers | 44 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 |
292011 | Medical & Clinical Laboratory Technologists | 41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
aFor the 50 occupations with the highest number of newly-hired employees. Tables with all occupations are online at http://doe.state.wy.us/LMI/newhires.htm. |
Standard Occupational Classification Code and Title | N | % Still Employed One Quarter Later | |
---|---|---|---|
Total, All Occupations | 11,185 | 81.8 | |
399011 | Child Care Workers | 1,120 | 81.6 |
311014 | Nursing Assistants | 1,076 | 75.2 |
211015 | Rehabilitation Counselors | 670 | 67.5 |
291141 | Registered Nurses | 565 | 83.6 |
399021 | Personal & Home Care Aides | 493 | 82.5 |
434171 | Receptionists & Information Clerks | 429 | 84.9 |
436013 | Medical Secretaries | 370 | 91.7 |
319091 | Dental Assistants | 362 | 68.2 |
211093 | Social & Human Service Assistants | 334 | 87.5 |
436014 | Secretaries, Except Legal, Medical, & Exec. | 287 | 83.3 |
319092 | Medical Assistants | 258 | 83.3 |
292021 | Dental Hygienists | 245 | 51.7 |
439061 | Office Clerks, General | 236 | 77.8 |
352012 | Cooks, Institution & Cafeteria | 193 | 100.0 |
211021 | Child, Family, & School Social Workers | 192 | 83.3 |
372012 | Maids & Housekeeping Cleaners | 185 | 70.8 |
259041 | Teacher Assistants | 145 | 83.3 |
312022 | Physical Therapist Aides | 145 | 100.0 |
319099 | All Other Healthcare Support Workers | 136 | 70.6 |
211011 | Substance Abuse & Behavioral Disorder Counselors | 117 | 100.0 |
433031 | Bookkeeping, Accounting, & Auditing Clerks | 114 | 84.6 |
372011 | Janitors & Cleaners, Exc. Maids & House. Cleaners | 110 | 84.6 |
433021 | Billing & Posting Clerks & Machine Operators | 105 | 66.7 |
252011 | Preschool Teachers, Except Special Education | 100 | 91.7 |
291123 | Physical Therapists | 100 | 100.0 |
352021 | Food Preparation Workers | 98 | 66.7 |
291071 | Physician Assistants | 93 | 100.0 |
253098 | Substitute Teachers | 90 | 80.0 |
