RP_logo

 

Earnings By County   Earnings By Industry

Industries
All Industries Retail Trade Health Care & Social Assistance
Natural Resources & Mining Information Leisure & Hospitality
Construction Financial Activities Other Services, Excluding Public Admin.
Manufacturing Professional & Business Services Public Administration
Wholesale Trade, Transp., & Utilities Educational Services Nonclassified

 

Mean Earnings by Age and Gender in Specified Industry

Mean Earnings by Age and Gender with Place of Work
pdf_iconFull PDF; All Industries, All Years, 1992-2010
excel_iconExcel File; All Industries, All Years, 1992-2010

All Industries
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Natural Resources & Mining
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Construction
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Manufacturing
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Wholesale Trade, Transportation, & Utilities
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Retail Trade
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Information
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Financial Activities
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Professional & Business Services
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Educational Services
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Healthcare & Social Assistance
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Leisure & Hospitality
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Other Services (Except Public Administration)
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Public Administration
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010  
Nonclassified
1992 1993 1994 1995 1996
1997 1998 1999 2000 2001
2002 2003 2004 2005 2006
2007 2008 2009 2010