Wyoming Normalizeda Unemployment Insurance Statistics: Continued Claims
Continued claims increased slightly over the year (3.4%), but significant decreases were observed in educational & health services (-21.4%) and retail trade (-23.0%).
Continued Claims | Claims Filed | Percent Change Claims Filed | ||||
---|---|---|---|---|---|---|
Oct 12 | Oct 12 | |||||
Oct 12 | Sep 12 | Oct 11 | Sep 12 | Oct 11 | ||
Wyoming Statewide | ||||||
TOTAL WEEKS CLAIMED | 18,748 | 16,895 | 18,124 | 11.0 | 3.4 | |
EXTENDED WEEKS CLAIMED | 4,869 | 5,118 | 11,116 | -4.9 | -56.2 | |
TOTAL UNIQUE CLAIMANTSb | 5,071 | 4,850 | 5,499 | 4.6 | -7.8 | |
Benefit Exhaustions | 430 | 377 | 520 | 14.1 | -17.3 | |
Benefit Exhaustion Rates | 8.5% | 7.8% | 9.5% | 0.7% | -1.0% | |
TOTAL GOODS-PRODUCING | 5,286 | 5,233 | 4,450 | 1.0 | 18.8 | |
Natural Res. & Mining | 1,719 | 1,755 | 996 | -2.1 | 72.6 | |
Mining | 1,613 | 1,645 | 912 | -1.9 | 76.9 | |
Oil & Gas Extraction | 145 | 152 | 130 | -4.6 | 11.5 | |
Construction | 3,052 | 2,929 | 2,956 | 4.2 | 3.2 | |
Manufacturing | 513 | 548 | 496 | -6.4 | 3.4 | |
TOTAL SERVICE-PROVIDING | 9,295 | 7,663 | 9,385 | 21.3 | -1.0 | |
Trade, Transp., & Utilities | 2,687 | 2,634 | 2,654 | 2.0 | 1.2 | |
Wholesale Trade | 730 | 672 | 374 | 8.6 | 95.2 | |
Retail Trade | 1,291 | 1,321 | 1,677 | -2.3 | -23.0 | |
Transp., Warehousing & Utilities | 666 | 641 | 603 | 3.9 | 10.4 | |
Information | 181 | 155 | 180 | 16.8 | 0.6 | |
Financial Activities | 514 | 423 | 605 | 21.5 | -15.0 | |
Prof. & Business Services | 1,436 | 1,377 | 1,263 | 4.3 | 13.7 | |
Educational & Health Svcs. | 1,137 | 1,144 | 1,447 | -0.6 | -21.4 | |
Leisure and Hospitality | 2,695 | 1,299 | 2,775 | 107.5 | -2.9 | |
Other Svcs., exc. Public Admin. | 636 | 625 | 453 | 1.8 | 40.4 | |
TOTAL GOVERNMENT | 2,074 | 1,867 | 1,927 | 11.1 | 7.6 | |
Federal Government | 558 | 364 | 544 | 53.3 | 2.6 | |
State Government | 279 | 284 | 258 | -1.8 | 8.1 | |
Local Government | 1,235 | 1,217 | 1,124 | 1.5 | 9.9 | |
Local Education | 351 | 372 | 325 | -5.6 | 8.0 | |
UNCLASSIFIED | 2,093 | 2,131 | 2,360 | -1.8 | -11.3 | |
Laramie County | ||||||
TOTAL WEEKS CLAIMED | 2,552 | 2,349 | 2,294 | 8.6 | 11.2 | |
TOTAL UNIQUE CLAIMANTS | 650 | 675 | 696 | -3.7 | -6.6 | |
TOTAL GOODS-PRODUCING | 542 | 405 | 482 | 33.8 | 12.4 | |
Construction | 433 | 296 | 371 | 46.3 | 16.7 | |
TOTAL SERVICE-PROVIDING | 1,578 | 1,514 | 1,356 | 4.2 | 16.4 | |
Trade, Transp., and Utilities | 432 | 467 | 383 | -7.5 | 12.8 | |
Financial Activities | 128 | 105 | 127 | 21.9 | 0.8 | |
Prof. & Business Svcs. | 328 | 302 | 256 | 8.6 | 28.1 | |
Educational and Health Svcs. | 210 | 203 | 251 | 3.4 | -16.3 | |
Leisure & Hospitality | 253 | 246 | 224 | 2.8 | 12.9 | |
TOTAL GOVERNMENT | 332 | 333 | 351 | -0.3 | -5.4 | |
UNCLASSIFIED | 98 | 95 | 103 | 3.2 | -4.9 | |
Natrona County | ||||||
TOTAL WEEKS CLAIMED | 2,035 | 2,022 | 1,977 | 0.6 | 2.9 | |
TOTAL UNIQUE CLAIMANTS | 561 | 597 | 561 | -6.0 | 0.0 | |
TOTAL GOODS-PRODUCING | 613 | 596 | 566 | 2.9 | 8.3 | |
Construction | 239 | 258 | 327 | -7.4 | -26.9 | |
TOTAL SERVICE-PROVIDING | 1,273 | 1,261 | 1,212 | 1.0 | 5.0 | |
Trade, Transp., and Utilities | 472 | 441 | 396 | 7.0 | 19.2 | |
Financial Activities | 54 | 36 | 95 | 50.0 | -43.2 | |
Professional & Business Svcs. | 178 | 194 | 152 | -8.2 | 17.1 | |
Educational & Health Svcs. | 218 | 263 | 267 | -17.1 | -18.4 | |
Leisure & Hospitality | 184 | 174 | 169 | 5.7 | 8.9 | |
TOTAL GOVERNMENT | 102 | 116 | 162 | -12.1 | -37.0 | |
UNCLASSIFIED | 45 | 47 | 36 | -4.3 | 25.0 | |
aAn average month is considered 4.33 weeks. If a month has four weeks, the normalization factor is 1.0825. If the month has five weeks, the normalization factor is 0.866. The number of raw claims is multiplied by the normalization factor to achieve the normalized claims counts. bDoes not include claimants receiving extended benefits. |
||||||
|