Wyoming Nonagricultural Wage and Salary Employment
Employment in Thousands |
% Change | |||||
---|---|---|---|---|---|---|
Total Employment | ||||||
Aug 13 | Sep 12 | |||||
Sep 13 | Aug 13 | Sep 12 | Sep 13 | Sep 13 | ||
CAMPBELL COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 28.8 | 28.0 | 28.4 | 2.9 | 1.4 | |
TOTAL PRIVATE | 23.6 | 23.8 | 23.4 | -0.8 | 0.9 | |
GOODS PRODUCING | 11.1 | 11.2 | 11.1 | -0.9 | 0.0 | |
Natural Resources & Mining | 8.1 | 8.2 | 8.1 | -1.2 | 0.0 | |
Construction | 2.5 | 2.5 | 2.5 | 0.0 | 0.0 | |
Manufacturing | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
SERVICE PROVIDING | 17.7 | 16.8 | 17.3 | 5.4 | 2.3 | |
Trade, Transportation, & Utilities | 5.6 | 5.6 | 5.5 | 0.0 | 1.8 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
Professional & Business Services | 1.7 | 1.8 | 1.7 | -5.6 | 0.0 | |
Educational & Health Services | 1.1 | 1.1 | 1.0 | 0.0 | 10.0 | |
Leisure & Hospitality | 2.2 | 2.2 | 2.2 | 0.0 | 0.0 | |
Other Services | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
GOVERNMENT | 5.2 | 4.2 | 5.0 | 23.8 | 4.0 | |
Employment in Thousands |
% Change | |||||
Total Employment | ||||||
Aug 13 | Sep 12 | |||||
Sep 13 | Aug 13 | Sep 12 | Sep 13 | Sep 13 | ||
SWEETWATER COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 25.6 | 25.5 | 25.8 | 0.4 | -0.8 | |
TOTAL PRIVATE | 20.7 | 20.9 | 20.9 | -1.0 | -1.0 | |
GOODS PRODUCING | 9.1 | 9.0 | 9.4 | 1.1 | -3.2 | |
Natural Resources & Mining | 5.7 | 5.7 | 6.0 | 0.0 | -5.0 | |
Construction | 2.0 | 1.9 | 2.0 | 5.3 | 0.0 | |
Manufacturing | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | |
SERVICE PROVIDING | 16.5 | 16.5 | 16.4 | 0.0 | 0.6 | |
Trade, Transportation, & Utilities | 5.1 | 5.1 | 5.1 | 0.0 | 0.0 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.9 | 0.9 | 0.8 | 0.0 | 12.5 | |
Professional & Business Services | 1.1 | 1.2 | 1.1 | -8.3 | 0.0 | |
Educational & Health Services | 1.1 | 1.2 | 1.1 | -8.3 | 0.0 | |
Leisure & Hospitality | 2.5 | 2.6 | 2.5 | -3.8 | 0.0 | |
Other Services | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
GOVERNMENT | 4.9 | 4.6 | 4.9 | 6.5 | 0.0 | |
Employment in Thousands |
% Change | |||||
Total Employment | ||||||
Aug 13 | Sep 12 | |||||
Sep 13 | Aug 13 | Sep 12 | Sep 13 | Sep 13 | ||
TETON COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT | 19.3 | 21.1 | 19.1 | -8.5 | 1.0 | |
TOTAL PRIVATE | 16.8 | 18.9 | 16.6 | -11.1 | 1.2 | |
GOODS PRODUCING | 2.0 | 2.1 | 1.8 | -4.8 | 11.1 | |
Natural Resources, Mining & Construction | 1.9 | 2.0 | 1.7 | -5.0 | 11.8 | |
Manufacturing | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | |
SERVICE PROVIDING | 17.3 | 19.0 | 17.3 | -8.9 | 0.0 | |
Trade, Transportation, & Utilities | 2.4 | 2.7 | 2.4 | -11.1 | 0.0 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.8 | 0.9 | 0.8 | -11.1 | 0.0 | |
Professional & Business Services | 1.8 | 1.9 | 1.7 | -5.3 | 5.9 | |
Educational & Health Services | 1.0 | 1.2 | 1.0 | -16.7 | 0.0 | |
Leisure & Hospitality | 8.1 | 9.4 | 8.2 | -13.8 | -1.2 | |
Other Services | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
GOVERNMENT | 2.5 | 2.2 | 2.5 | 13.6 | 0.0 |