Wyoming Nonagricultural Wage and Salary Employment
Employment in Thousands | % Change | |||||
---|---|---|---|---|---|---|
Total Employment | ||||||
Aug 11 | Sep 10 | |||||
Sep 11 | Aug 11 | Sep 10 | Sep 11 | Sep 11 | ||
CAMPBELL COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT |
28.1 | 27.8 | 29.1 | 1.1 | -3.4 | |
TOTAL PRIVATE | 23.7 | 24.0 | 24.8 | -1.2 | -4.4 | |
GOODS PRODUCING | 11.5 | 11.6 | 12.7 | -0.9 | -9.4 | |
Natural Resources & Mining | 8.4 | 8.5 | 8.0 | -1.2 | 5.0 | |
Construction | 2.6 | 2.6 | 4.2 | 0.0 | -38.1 | |
Manufacturing | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
SERVICE PROVIDING | 16.6 | 16.2 | 16.4 | 2.5 | 1.2 | |
Trade, Transport., & Utilities | 5.4 | 5.5 | 5.3 | -1.8 | 1.9 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | |
Professional & Bus. Services | 1.8 | 1.8 | 1.8 | 0.0 | 0.0 | |
Educational & Health Serv. | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
Leisure & Hospitality | 2.0 | 2.1 | 2.1 | -4.8 | -4.8 | |
Other Services | 1.1 | 1.1 | 1.0 | 0.0 | 10.0 | |
GOVERNMENT | 4.4 | 3.8 | 4.3 | 15.8 | 2.3 | |
Employment in Thousands | % Change | |||||
Total Employment | ||||||
Aug 11 | Sep 10 | |||||
Sep 11 | Aug 11 | Sep 10 | Sep 11 | Sep 11 | ||
SWEETWATER COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT |
25.9 | 25.8 | 24.9 | 0.4 | 4.0 | |
TOTAL PRIVATE | 21.0 | 21.2 | 20.0 | -0.9 | 5.0 | |
GOODS PRODUCING | 9.4 | 9.3 | 8.7 | 1.1 | 8.0 | |
Natural Resources & Mining | 5.9 | 5.9 | 5.4 | 0.0 | 9.3 | |
Construction | 2.1 | 2.0 | 2.0 | 5.0 | 5.0 | |
Manufacturing | 1.4 | 1.4 | 1.3 | 0.0 | 7.7 | |
SERVICE PROVIDING | 16.5 | 16.5 | 16.2 | 0.0 | 1.9 | |
Trade, Transport., & Utilities | 5.1 | 5.1 | 4.9 | 0.0 | 4.1 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | |
Professional & Bus. Services | 1.2 | 1.3 | 1.2 | -7.7 | 0.0 | |
Educational & Health Serv. | 1.1 | 1.1 | 1.0 | 0.0 | 10.0 | |
Leisure & Hospitality | 2.4 | 2.5 | 2.4 | -4.0 | 0.0 | |
Other Services | 0.7 | 0.8 | 0.7 | -12.5 | 0.0 | |
GOVERNMENT | 4.9 | 4.6 | 4.9 | 6.5 | 0.0 | |
Employment in Thousands | % Change | |||||
Total Employment | ||||||
Aug 11 | Sep 10 | |||||
Sep 11 | Aug 11 | Sep 10 | Sep 11 | Sep 11 | ||
TETON COUNTY | ||||||
TOTAL NONAG. WAGE & SALARY EMPLOYMENT |
18.1 | 19.6 | 18.7 | -7.7 | -3.2 | |
TOTAL PRIVATE | 15.7 | 17.4 | 16.3 | -9.8 | -3.7 | |
GOODS PRODUCING | 1.7 | 1.8 | 1.9 | -5.6 | -10.5 | |
Nat. Res., Mining & Const. | 1.5 | 1.6 | 1.7 | -6.3 | -11.8 | |
Manufacturing | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
SERVICE PROVIDING | 16.4 | 17.8 | 16.8 | -7.9 | -2.4 | |
Trade, Transport., & Utilities | 2.3 | 2.5 | 2.4 | -8.0 | -4.2 | |
Information | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | |
Financial Activities | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | |
Professional & Bus. Services | 1.6 | 1.7 | 1.6 | -5.9 | 0.0 | |
Educational & Health Serv. | 1.0 | 1.1 | 1.0 | -9.1 | 0.0 | |
Leisure & Hospitality | 7.6 | 8.8 | 7.9 | -13.6 | -3.8 | |
Other Services | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | |
GOVERNMENT | 2.4 | 2.2 | 2.4 | 9.1 | 0.0 |