trends_flag Research and Planning r_and_p Department of Workforce Services State of Wyoming
1012_cover_sm

Workers' Compensation Claims: Second Quarter 2012

Initial claims decreased by 17.5% from 2011Q2 to 2012Q2.

 

 
Initial Claims 2012Q2
Unique Claimants
Claims Filed Percent Change Claims Filed Rate per 1,000
2012Q2 2012Q2
2012Q2 2012Q1 2011Q2 2012Q1 2011Q2 2012Q2 2012Q1 2011Q2
Wyoming Statewide
TOTAL CLAIMS FILED 2,601 2,633 3,400 3,193 -22.6 -17.5 8.1 11.3 9.9
TOTAL GOODS-PRODUCING 632 635 868 837 -26.8 -24.1 8.6 12.6 11.6
Natural Res. & Mining 258 259 380 338 -31.8 -23.4 7.7 11.4 10.3
Mining 201 202 327 257 -38.2 -21.4 6.6 10.6 8.6
Oil & Gas Extraction 20 20 41 15 -51.2 33.3 4.2 8.8 3.2
Construction 240 241 291 330 -17.2 -27.0 8.1 11.7 11.5
Manufacturing 134 135 198 169 -31.8 -20.1 12.4 18.5 15.7
TOTAL SERVICE-PROVIDING 1,266 1,279 1,624 1,576 -21.2 -18.8 6.9 9.7 8.6
Trade, Transp., & Utilities 450 454 546 576 -16.8 -21.2 7.6 9.6 9.8
Wholesale Trade 104 107 106 117 0.9 -8.5 10.5 10.9 12.1
Retail Trade 210 211 276 289 -23.6 -27.0 5.7 8.1 7.9
Transp., Warehousing & Utilities 129 129 156 154 -17.3 -16.2 10.1 12.3 12.1
Information, Financial Activities, & Prof.& Business Svcs. 143 144 202 216 -28.7 -33.3 3.7 5.6 5.5
Educational & Health Svcs. 275 279 449 304 -37.9 -8.2 9.8 16.1 10.5
Leisure & Hospitality 299 303 325 368 -6.8 -17.7 6.3 8.5 7.8
Other Svcs., exc. Public Admin. 99 99 102 112 -2.9 -11.6 10.1 10.9 11.2
TOTAL GOVERNMENT 597 609 824 726 -26.1 -16.1 9.4 13.0 10.8
State Government 138 140 191 167 -26.7 -16.2 9.7 14.0 11.5
Local Government 459 469 633 559 -25.9 -16.1 9.4 12.7 10.8
Local Education 118 121 171 115 -29.2 5.2 4.9 6.5 4.2
UNCLASSIFIED 107 110 87 54 26.4 103.7 N/A N/A N/A
Continued Claims Claims Filed Percent Change Claims Filed Rate per 1,000
2012Q2
Unique
Claimants
2012Q2 2012Q2
2012Q2 2012Q1 2011Q2 2012Q1 2011Q2 2012Q2 2012Q1 2011Q2
Wyoming Statewide
TOTAL CLAIMS FILED 6,607 6,810 7,096 7,081 -4.0 -3.8 20.9 23.6 21.9
TOTAL GOODS-PRODUCING 2,239 2,285 2,389 2,358 -4.4 -3.1 30.9 34.6 32.6
Natural Res. & Mining 973 994 1,039 1,038 -4.3 -4.2 29.6 31.1 31.6
Mining 814 830 857 852 -3.2 -2.6 27.2 27.7 28.6
Oil & Gas Extraction 73 74 71 81 4.2 -8.6 15.6 15.2 17.5
Construction 881 895 961 945 -6.9 -5.3 30.2 38.6 32.9
Manufacturing 390 396 389 375 1.8 5.6 36.3 36.3 34.9
TOTAL SERVICE-PROVIDING 2,710 2,777 2,873 2,803 -3.3 -0.9 15.0 17.1 15.2
Trade, Transp., & Utilities 1,222 1,246 1,305 1,214 -4.5 2.6 20.8 23.0 20.6
Wholesale Trade 192 193 224 193 -13.8 0.0 19.0 23.0 20.0
Retail Trade 542 551 550 510 0.2 8.0 14.9 16.0 13.9
Transp., Warehousing & Utilities 449 459 488 467 -5.9 -1.7 35.9 38.4 36.8
Information, Financial Activities, & Prof.& Business Svcs. 368 371 380 404 -2.4 -8.2 9.5 10.5 10.3
Educational & Health Svcs. 545 556 560 560 -0.7 -0.7 19.6 20.1 19.4
Leisure & Hospitality 426 436 455 472 -4.2 -7.6 9.0 12.0 10.0
Other Svcs., exc. Public Admin. 167 168 173 153 -2.9 9.8 17.2 18.5 15.3
TOTAL GOVERNMENT 1,136 1,173 1,235 1,303 -5.0 -10.0 18.2 19.5 19.4
State Government 246 255 250 280 2.0 -8.9 17.6 18.3 19.3
Local Government 892 918 985 1,023 -7 -10.3 18.4 19.8 19.7
Local Education 228 237 239 266 -0.8 -10.9 9.6 9.0 9.8
UNCLASSIFIED 578 579 602 618 -3.8 -6.3 N/A N/A N/A
 
Definitions and methodological notes on workers' compensation claims can be found online at http://doe.state.wy.us/LMI/0111/a5.htm.
Historical workers' compensation data can be found online at http://doe.state.wy.us/LMI/safety.htm.