Wyoming County Unemployment Rates
Across all of Wyoming’s 23 counties, unemployment rates followed their normal pattern and fell from April to May.
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REGION | May | Apr | May | May | Apr | May | May | Apr | May | May | Apr | May |
County | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 | 2013 | 2013 | 2012 |
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |
NORTHWEST | 47,869 | 46,477 | 47,990 | 45,585 | 43,835 | 45,243 | 2,284 | 2,642 | 2,747 | 4.8 | 5.7 | 5.7 |
Big Horn | 5,300 | 5,135 | 5,253 | 5,049 | 4,845 | 4,938 | 251 | 290 | 315 | 4.7 | 5.6 | 6.0 |
Fremont | 19,898 | 19,744 | 19,797 | 18,872 | 18,555 | 18,584 | 1,026 | 1,189 | 1,213 | 5.2 | 6.0 | 6.1 |
Hot Springs | 2,663 | 2,604 | 2,631 | 2,553 | 2,484 | 2,518 | 110 | 120 | 113 | 4.1 | 4.6 | 4.3 |
Park | 15,637 | 14,695 | 15,925 | 14,934 | 13,880 | 15,050 | 703 | 815 | 875 | 4.5 | 5.5 | 5.5 |
Washakie | 4,371 | 4,299 | 4,384 | 4,177 | 4,071 | 4,153 | 194 | 228 | 231 | 4.4 | 5.3 | 5.3 |
NORTHEAST | 55,227 | 54,906 | 55,269 | 52,955 | 52,285 | 52,566 | 2,272 | 2,621 | 2,703 | 4.1 | 4.8 | 4.9 |
Campbell | 27,787 | 27,948 | 27,865 | 26,780 | 26,819 | 26,708 | 1,007 | 1,129 | 1,157 | 3.6 | 4.0 | 4.2 |
Crook | 3,643 | 3,502 | 3,668 | 3,496 | 3,326 | 3,488 | 147 | 176 | 180 | 4.0 | 5.0 | 4.9 |
Johnson | 4,112 | 3,941 | 4,103 | 3,911 | 3,700 | 3,871 | 201 | 241 | 232 | 4.9 | 6.1 | 5.7 |
Sheridan | 16,318 | 16,201 | 16,303 | 15,542 | 15,275 | 15,331 | 776 | 926 | 972 | 4.8 | 5.7 | 6.0 |
Weston | 3,367 | 3,314 | 3,330 | 3,226 | 3,165 | 3,168 | 141 | 149 | 162 | 4.2 | 4.5 | 4.9 |
SOUTHWEST | 64,708 | 63,641 | 64,534 | 61,828 | 60,200 | 60,753 | 2,880 | 3,441 | 3,781 | 4.5 | 5.4 | 5.9 |
Lincoln | 7,889 | 7,684 | 7,851 | 7,473 | 7,163 | 7,231 | 416 | 521 | 620 | 5.3 | 6.8 | 7.9 |
Sublette | 6,785 | 6,634 | 7,307 | 6,571 | 6,382 | 7,034 | 214 | 252 | 273 | 3.2 | 3.8 | 3.7 |
Sweetwater | 25,642 | 25,710 | 25,056 | 24,725 | 24,700 | 23,936 | 917 | 1,010 | 1,120 | 3.6 | 3.9 | 4.5 |
Teton | 13,323 | 12,710 | 13,030 | 12,475 | 11,569 | 11,824 | 848 | 1,141 | 1,206 | 6.4 | 9.0 | 9.3 |
Uinta | 11,069 | 10,903 | 11,290 | 10,584 | 10,386 | 10,728 | 485 | 517 | 562 | 4.4 | 4.7 | 5.0 |
SOUTHEAST | 78,911 | 78,796 | 78,013 | 75,615 | 75,160 | 73,796 | 3,296 | 3,636 | 4,217 | 4.2 | 4.6 | 5.4 |
Albany | 20,819 | 20,775 | 20,815 | 20,118 | 20,037 | 19,929 | 701 | 738 | 886 | 3.4 | 3.6 | 4.3 |
Goshen | 6,540 | 6,470 | 6,609 | 6,238 | 6,135 | 6,249 | 302 | 335 | 360 | 4.6 | 5.2 | 5.4 |
Laramie | 45,713 | 45,989 | 44,716 | 43,642 | 43,677 | 42,035 | 2,071 | 2,312 | 2,681 | 4.5 | 5.0 | 6.0 |
Niobrara | 1,417 | 1,349 | 1,393 | 1,373 | 1,300 | 1,337 | 44 | 49 | 56 | 3.1 | 3.6 | 4.0 |
Platte | 4,422 | 4,213 | 4,480 | 4,244 | 4,011 | 4,246 | 178 | 202 | 234 | 4.0 | 4.8 | 5.2 |
CENTRAL | 60,337 | 60,214 | 59,561 | 58,019 | 57,661 | 56,737 | 2,318 | 2,553 | 2,824 | 3.8 | 4.2 | 4.7 |
Carbon | 7,995 | 7,779 | 7,991 | 7,666 | 7,408 | 7,566 | 329 | 371 | 425 | 4.1 | 4.8 | 5.3 |
Converse | 8,301 | 8,235 | 8,144 | 8,039 | 7,947 | 7,809 | 262 | 288 | 335 | 3.2 | 3.5 | 4.1 |
Natrona | 44,041 | 44,200 | 43,426 | 42,314 | 42,306 | 41,362 | 1,727 | 1,894 | 2,064 | 3.9 | 4.3 | 4.8 |
STATEWIDE | 307,052 | 304,030 | 305,368 | 294,003 | 289,138 | 289,096 | 13,049 | 14,892 | 16,272 | 4.2 | 4.9 | 5.3 |
Statewide Seasonally Adjusted | 4.6 | 4.8 | 5.5 | |||||||||
U.S. | 7.3 | 7.1 | 7.9 | |||||||||
U.S. Seasonally Adjusted. | 7.6 | 7.5 | 8.2 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2013. Run Date 06/2013. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised (b) Benchmarked. |