Wyoming County Unemployment Rates
Teton County's unemployment rate fell from 13.0% in April to 9.2% in May, while more modest unemployment rate decreases were seen in Lincoln, Johnson, and Sheridan counties.
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REGION | May | Apr | May | May | Apr | May | May | Apr | May | May | Apr | May |
County | 2011 | 2011 | 2010 | 2011 | 2011 | 2010 | 2011 | 2011 | 2010 | 2011 | 2011 | 2010 |
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |
NORTHWEST | 44,441 | 44,534 | 45,741 | 41,590 | 41,626 | 42,476 | 2,851 | 2,908 | 3,265 | 6.4 | 6.5 | 7.1 |
Big Horn | 4,867 | 4,889 | 5,053 | 4,529 | 4,545 | 4,684 | 338 | 344 | 369 | 6.9 | 7.0 | 7.3 |
Fremont | 18,930 | 19,025 | 18,966 | 17,641 | 17,705 | 17,440 | 1,289 | 1,320 | 1,526 | 6.8 | 6.9 | 8.0 |
Hot Springs | 2,490 | 2,482 | 2,530 | 2,359 | 2,353 | 2,402 | 131 | 129 | 128 | 5.3 | 5.2 | 5.1 |
Park | 13,979 | 13,954 | 14,853 | 13,125 | 13,072 | 13,889 | 854 | 882 | 964 | 6.1 | 6.3 | 6.5 |
Washakie | 4,175 | 4,184 | 4,339 | 3,936 | 3,951 | 4,061 | 239 | 233 | 278 | 5.7 | 5.6 | 6.4 |
NORTHEAST | 53,793 | 53,592 | 54,167 | 50,912 | 50,575 | 50,398 | 2,881 | 3,017 | 3,769 | 5.4 | 5.6 | 7.0 |
Campbell | 27,404 | 27,142 | 27,154 | 26,200 | 25,924 | 25,410 | 1,204 | 1,218 | 1,744 | 4.4 | 4.5 | 6.4 |
Crook | 3,447 | 3,451 | 3,596 | 3,264 | 3,262 | 3,378 | 183 | 189 | 218 | 5.3 | 5.5 | 6.1 |
Johnson | 3,877 | 3,886 | 3,945 | 3,610 | 3,592 | 3,611 | 267 | 294 | 334 | 6.9 | 7.6 | 8.5 |
Sheridan | 15,868 | 15,902 | 16,140 | 14,813 | 14,766 | 14,875 | 1,055 | 1,136 | 1,265 | 6.6 | 7.1 | 7.8 |
Weston | 3,197 | 3,211 | 3,332 | 3,025 | 3,031 | 3,124 | 172 | 180 | 208 | 5.4 | 5.6 | 6.2 |
SOUTHWEST | 63,673 | 62,808 | 62,999 | 59,747 | 58,350 | 58,252 | 3,926 | 4,458 | 4,747 | 6.2 | 7.1 | 7.5 |
Lincoln | 8,000 | 8,017 | 8,045 | 7,312 | 7,263 | 7,283 | 688 | 754 | 762 | 8.6 | 9.4 | 9.5 |
Sublette | 7,089 | 7,115 | 7,157 | 6,843 | 6,861 | 6,822 | 246 | 254 | 335 | 3.5 | 3.6 | 4.7 |
Sweetwater | 24,411 | 23,981 | 23,849 | 23,230 | 22,791 | 22,292 | 1,181 | 1,190 | 1,557 | 4.8 | 5.0 | 6.5 |
Teton | 13,038 | 12,526 | 12,921 | 11,844 | 10,897 | 11,610 | 1,194 | 1,629 | 1,311 | 9.2 | 13.0 | 10.1 |
Uinta | 11,135 | 11,169 | 11,027 | 10,518 | 10,538 | 10,245 | 617 | 631 | 782 | 5.5 | 5.6 | 7.1 |
SOUTHEAST | 74,334 | 74,152 | 74,125 | 70,053 | 69,897 | 69,311 | 4,281 | 4,255 | 4,814 | 5.8 | 5.7 | 6.5 |
Albany | 19,863 | 19,643 | 19,461 | 18,964 | 18,810 | 18,462 | 899 | 833 | 999 | 4.5 | 4.2 | 5.1 |
Goshen | 6,259 | 6,287 | 6,300 | 5,909 | 5,923 | 5,918 | 350 | 364 | 382 | 5.6 | 5.8 | 6.1 |
Laramie | 42,805 | 42,853 | 42,599 | 40,062 | 40,069 | 39,486 | 2,743 | 2,784 | 3,113 | 6.4 | 6.5 | 7.3 |
Niobrara | 1,218 | 1,215 | 1,271 | 1,168 | 1,163 | 1,211 | 50 | 52 | 60 | 4.1 | 4.3 | 4.7 |
Platte | 4,189 | 4,154 | 4,494 | 3,950 | 3,932 | 4,234 | 239 | 222 | 260 | 5.7 | 5.3 | 5.8 |
CENTRAL | 56,114 | 55,304 | 56,026 | 52,883 | 52,048 | 52,097 | 3,231 | 3,256 | 3,929 | 5.8 | 5.9 | 7.0 |
Carbon | 7,495 | 7,490 | 8,013 | 7,003 | 6,984 | 7,433 | 492 | 506 | 580 | 6.6 | 6.8 | 7.2 |
Converse | 7,399 | 7,392 | 7,533 | 7,045 | 7,042 | 7,084 | 354 | 350 | 449 | 4.8 | 4.7 | 6.0 |
Natrona | 41,220 | 40,422 | 40,480 | 38,835 | 38,022 | 37,580 | 2,385 | 2,400 | 2,900 | 5.8 | 5.9 | 7.2 |
STATEWIDE | 292,355 | 290,389 | 293,059 | 275,185 | 272,495 | 272,534 | 17,170 | 17,894 | 20,525 | 5.9 | 6.2 | 7.0 |
Statewide Seasonally Adjusted ................ | 6.0 | 6.0 | 7.1 | |||||||||
U.S...................... | 8.7 | 8.7 | 9.3 | |||||||||
U.S. Seasonally Adjusted.................. | 9.1 | 9.0 | 9.6 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2011. Run Date 06/2011. | ||||||||||||
Data are not seasonally adjusted except where otherwise specified. | ||||||||||||
(p) Preliminary. (r) Revised. (b) Benchmarked. |