Economic Indicators
The Baker Hughes rig count for Wyoming fell from 48 in February 2012 to 46 in February 2013, a 4.2% decrease.
Feb | Jan | Feb | Percent Change | ||||
---|---|---|---|---|---|---|---|
2013 (p) | 2013 (r) | 2012 (b) | Month | Year | |||
Wyoming Total Nonfarm Employment | 280,400 | 279,500 | 281,200 | 0.3 | -0.3 | ||
Wyoming State Government | 17,500 | 17,000 | 17,400 | 2.9 | 0.6 | ||
Laramie County Nonfarm Employment | 45,100 | 45,100 | 43,900 | 0.0 | 2.7 | ||
Natrona County Nonfarm Employment | 40,300 | 40,200 | 40,200 | 0.2 | 0.2 | ||
Selected U.S. Employment Data | |||||||
U.S. Multiple Jobholders | 7,435,000 | 6,738,000 | 7,116,000 | 10.3 | 4.5 | ||
As a percent of all workers | 5.2% | 4.8% | 5.1% | N/A | N/A | ||
U.S. Discouraged Workers | 885,000 | 804,000 | 1,006,000 | 10.1 | -12.0 | ||
U.S. Part Time for Economic Reasons | 8,298,000 | 8,628,000 | 8,455,000 | -3.8 | -1.9 | ||
Wyoming Unemployment Insurance | |||||||
Weeks Compensated | 26,145 | 32,028 | 26,870 | -18.4 | -2.7 | ||
Benefits Paid | $9,096,188 | $11,090,053 | $9,002,379 | -18.0 | 1.0 | ||
Average Weekly Benefit Payment | $347.91 | $346.26 | $335.03 | 0.5 | 3.8 | ||
State Insured Covered Jobs1 | 260,564 | 260,436 | 258,883 | 0.0 | 0.6 | ||
Insured Unemployment Rate | 3.5% | 3.6% | 3.5% | N/A | N/A | ||
Consumer Price Index (U) for All U.S. Urban Consumers | |||||||
(1982 to 1984 = 100) | |||||||
All Items | 233.2 | 230.3 | 227.7 | 1.3 | 2.4 | ||
Food & Beverages | 236.2 | 236.2 | 232.5 | 0.0 | 1.6 | ||
Housing | 225.4 | 224.8 | 221.1 | 0.3 | 1.9 | ||
Apparel | 126.3 | 124.7 | 123.3 | 1.3 | 2.4 | ||
Transportation | 219.5 | 212.3 | 214.4 | 3.4 | 2.4 | ||
Medical Care | 423.2 | 420.7 | 410.5 | 0.6 | 3.1 | ||
Recreation (Dec. 1997=100) | 115.4 | 114.8 | 114.3 | 0.5 | 0.9 | ||
Education & Communication (Dec. 1997=100) | 135.5 | 135.2 | 133.2 | 0.2 | 1.7 | ||
Other Goods & Services | 398.3 | 397.5 | 391.2 | 0.2 | 1.8 | ||
Producer Prices (1982 to 1984 = 100) | |||||||
All Commodities | 204.3 | 202.4 | 201.6 | 0.9 | 1.3 | ||
Wyo. Bldg. Permits (New Privately Owned Housing Units Authorized) | |||||||
Total Units | 138 | 74 | 116 | 86.5 | 19.0 | ||
Valuation | $28,183,000 | $21,153,000 | $27,469,000 | 33.2 | 2.6 | ||
Single Family Homes | 116 | 69 | 111 | 68.1 | 4.5 | ||
Valuation | $26,678,000 | $20,678,000 | $27,041,000 | 29.0 | -1.3 | ||
Casper MSA2 Building Permits | 53 | 11 | 15 | 381.8 | 253.3 | ||
Valuation | $6,802,000 | $2,907,000 | $2,879,000 | 134.0 | 136.3 | ||
Cheyenne MSA Building Permits | 31 | 26 | 22 | 19.2 | 40.9 | ||
Valuation | $5,297,000 | $5,850,000 | $3,366,000 | -9.5 | 57.4 | ||
Baker Hughes North American Rotary Rig Count for Wyoming | 46 | 48 | 48 | -4.2 | -4.2 | ||
(p) Preliminary. (r) Revised. (b) Benchmarked. | |||||||
1Local Area Unemployment Statistics Program estimates. | |||||||
2Metropolitan Statistical Area. | |||||||
Note: Production worker hours and earnings data have been dropped from the Economic Indicators page because of problems with accuracy due to a small sample size and high item nonresponse. The U.S. Bureau of Labor Statistics will continue to publish these data online at http://www.bls.gov/eag/eag.wy.htm. |