Workers' Compensation Claims: Fourth Quarter 2011
The number of initial workers' compensation claims declined from year-ago levels in all industries except unclassified. The most significant decrease was seen in trade, transportation, & utilities (-140, or -24.4%).
Initial Claims |
2011Q4 Unique Claimants |
Claims Filed | Percent Change Claims Filed | Rate per 1,000 | |||||
---|---|---|---|---|---|---|---|---|---|
2011Q4 | 2011Q4 | ||||||||
2011Q4 | 2011Q3 | 2010Q4 | 2011Q3 | 2010Q4 | 2011Q4 | 2011Q3 | 2010Q4 | ||
Wyoming Statewide | |||||||||
TOTAL CLAIMS FILED | 2,614 | 2,645 | 3,608 | 3,374 | -26.7 | -21.6 | 8.3 | 10.8 | 10.7 |
TOTAL GOODS-PRODUCING | 699 | 707 | 1,007 | 982 | -29.8 | -28.0 | 9.5 | 13.0 | 13.5 |
Natural Res. & Mining | 283 | 286 | 392 | 386 | -27.0 | -25.9 | 8.4 | 11.4 | 12.2 |
Mining | 250 | 253 | 311 | 321 | -18.6 | -21.2 | 8.1 | 9.9 | 11.2 |
Oil & Gas Extraction | 16 | 16 | 26 | 24 | -38.5 | -33.3 | 3.5 | 5.5 | 5.3 |
Construction | 260 | 263 | 392 | 365 | -32.9 | -27.9 | 9.2 | 12.5 | 12.0 |
Manufacturing | 157 | 158 | 223 | 231 | -29.1 | -31.6 | 13.8 | 19.6 | 21.2 |
TOTAL SERVICE-PROVIDING | 1,151 | 1,158 | 1,778 | 1,528 | -34.9 | -24.2 | 6.5 | 9.3 | 8.7 |
Trade, Transp., & Utilities | 429 | 433 | 613 | 573 | -29.4 | -24.4 | 7.3 | 10.0 | 9.8 |
Wholesale Trade | 87 | 88 | 121 | 106 | -27.3 | -17.0 | 9.1 | 12.4 | 11.4 |
Retail Trade | 204 | 207 | 314 | 284 | -34.1 | -27.1 | 5.7 | 8.2 | 7.7 |
Transp., Warehousing & Utilities | 130 | 130 | 163 | 172 | -20.2 | -24.4 | 10.0 | 12.5 | 13.7 |
Information, Financial Activities, & Prof.& Business Svcs. | 152 | 152 | 238 | 240 | -36.1 | -36.7 | 4.0 | 5.9 | 6.4 |
Educational & Health Svcs. | 276 | 278 | 323 | 341 | -13.9 | -18.5 | 9.9 | 11.0 | 11.8 |
Leisure & Hospitality | 214 | 215 | 498 | 293 | -56.8 | -26.6 | 5.1 | 9.9 | 7.0 |
Other Svcs., exc. Public Admin. | 80 | 80 | 106 | 81 | -24.5 | -1.2 | 8.7 | 10.4 | 8.8 |
TOTAL GOVERNMENT | 644 | 658 | 756 | 788 | -13.0 | -16.5 | 10.3 | 11.5 | 12.2 |
State Government | 154 | 158 | 193 | 206 | -18.1 | -23.3 | 11.6 | 13.3 | 15.1 |
Local Government | 490 | 500 | 563 | 582 | -11.2 | -14.1 | 10.0 | 11.1 | 11.7 |
Local Education | 144 | 147 | 127 | 160 | 15.7 | -8.1 | 5.5 | 5.1 | 6.0 |
UNCLASSIFIED | 121 | 122 | 67 | 76 | 82.1 | 60.5 | N/A | N/A | N/A |
Continued Claims |
2011Q4 Unique Claimants |
Claims Filed | Percent Change Claims Filed | Rate per 1,000 | |||||
2011Q4 | 2011Q4 | ||||||||
2011Q4 | 2011Q3 | 2010Q4 | 2011Q3 | 2010Q4 | 2011Q4 | 2011Q3 | 2010Q4 | ||
Wyoming Statewide | |||||||||
TOTAL CLAIMS FILED | 6,665 | 6,872 | 6,897 | 6,867 | -0.4 | 0.1 | 21.7 | 20.6 | 21.8 |
TOTAL GOODS-PRODUCING | 2,246 | 2,307 | 2,300 | 2,329 | 0.3 | -0.9 | 31.1 | 29.8 | 32.0 |
Natural Res. & Mining | 956 | 979 | 975 | 1,003 | 0.4 | -2.4 | 28.7 | 28.3 | 31.8 |
Mining | 788 | 804 | 799 | 838 | 0.6 | -4.1 | 25.7 | 25.6 | 29.2 |
Oil & Gas Extraction | 73 | 74 | 72 | 78 | 2.8 | -5.1 | 16.0 | 15.3 | 17.2 |
Construction | 920 | 941 | 953 | 956 | -1.3 | -1.6 | 32.9 | 30.3 | 31.5 |
Manufacturing | 378 | 387 | 372 | 370 | 4.0 | 4.6 | 33.8 | 32.6 | 34.0 |
TOTAL SERVICE-PROVIDING | 2,722 | 2,783 | 2,757 | 2,662 | 0.9 | 4.5 | 15.7 | 14.4 | 15.1 |
Trade, Transp., & Utilities | 1,199 | 1,222 | 1,210 | 1,149 | 1.0 | 6.4 | 20.7 | 19.8 | 19.6 |
Wholesale Trade | 204 | 205 | 187 | 188 | 9.6 | 9.0 | 21.1 | 19.2 | 20.2 |
Retail Trade | 518 | 526 | 528 | 492 | -0.4 | 6.9 | 14.5 | 13.8 | 13.4 |
Transp., Warehousing & Utilities | 440 | 452 | 455 | 431 | -0.7 | 4.9 | 34.8 | 34.9 | 34.2 |
Information, Financial Activities, & Prof.& Business Svcs. | 385 | 387 | 393 | 382 | -1.5 | 1.3 | 10.2 | 9.7 | 10.2 |
Educational & Health Svcs. | 536 | 550 | 531 | 545 | 3.6 | 0.9 | 19.5 | 18.1 | 18.9 |
Leisure & Hospitality | 458 | 464 | 463 | 432 | 0.2 | 7.4 | 10.9 | 9.2 | 10.3 |
Other Svcs., exc. Public Admin. | 160 | 160 | 160 | 154 | 0.0 | 3.9 | 17.4 | 15.6 | 16.8 |
TOTAL GOVERNMENT | 1,150 | 1,181 | 1,245 | 1,234 | -5.1 | -4.3 | 18.5 | 19.0 | 19.2 |
State Government | 239 | 245 | 260 | 257 | -5.8 | -4.7 | 18.0 | 17.9 | 18.9 |
Local Government | 913 | 936 | 985 | 977 | -5.0 | -4.2 | 18.7 | 19.5 | 19.6 |
Local Education | 219 | 225 | 255 | 228 | -11.8 | -1.3 | 8.4 | 10.1 | 8.5 |
UNCLASSIFIED | 595 | 601 | 595 | 642 | 1.0 | -6.4 | N/A | N/A | N/A |
Definitions and methodological notes on workers' compensation claims can be found online at http://doe.state.wy.us/LMI/0111/a5.htm. | |||||||||
Historical workers' compensation data can be found online at http://doe.state.wy.us/LMI/safety.htm. |