Utilities
For more information about the New Hires Survey, click here.
Table 6: Demographics
Gender | Age Groups | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC Code | Occupation | N | Female | Male | Unknown | 16-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown |
Total | Total | 320 | 14.4 | 71.9 | 13.7 | 4.8 | 13.7 | 24.0 | 21.2 | 17.1 | 3.4 | 2.1 | 13.7 |
499051 | Electrical Power-Line Installers and Repairers | 57 | 4.5 | 77.3 | 18.2 | 0.0 | 22.7 | 36.4 | 18.2 | 4.5 | 0.0 | 0.0 | 18.2 |
518013 | Power Plant Operators | 27 | 18.8 | 62.5 | 18.8 | 0.0 | 6.3 | 43.8 | 12.5 | 18.8 | 0.0 | 0.0 | 18.8 |
472151 | Pipelayers | 23 | 20.0 | 70.0 | 10.0 | 0.0 | 10.0 | 40.0 | 10.0 | 20.0 | 10.0 | 0.0 | 10.0 |
499071 | Maintenance and Repair Workers, Gen | 14 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 40.0 | 20.0 | 0.0 | 40.0 | 0.0 | 0.0 |
439061 | Office Clerks, General | 13 | 62.5 | 37.5 | 0.0 | 25.0 | 12.5 | 37.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
499081 | Wind Turbine Service Technicians | 12 | 0.0 | 83.3 | 16.7 | 0.0 | 0.0 | 33.3 | 16.7 | 33.3 | 0.0 | 0.0 | 16.7 |
518031 | Water and Liquid Waste Treatment Plant and System Operators | 12 | 0.0 | 100.0 | 0.0 | 16.7 | 0.0 | 0.0 | 50.0 | 33.3 | 0.0 | 0.0 | 0.0 |
499041 | Industrial Machinery Mechanics | 12 | 0.0 | 83.3 | 16.7 | 0.0 | 0.0 | 16.7 | 50.0 | 16.7 | 0.0 | 0.0 | 16.7 |
373011 | Landscaping and Groundskeeping Workers | 11 | 0.0 | 100.0 | 0.0 | 0.0 | 40.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 |
499012 | Control and Valve Installers and Repairers, Except Mechanical Door | 11 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 |
373012 | Pesticide Handlers Sprayers & Applicators, Vegi | 9 | 0.0 | 66.7 | 33.3 | 33.3 | 16.7 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
435041 | Meter Readers, Utilities | 8 | 0.0 | 100.0 | 0.0 | 20.0 | 0.0 | 60.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472152 | Plumbers, Pipefitters, and Steamfitters | 8 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 33.3 |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 8 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | 0.0 | 0.0 | 0.0 |
499031 | Home Appliance Repairers | 6 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
173029 | Engineering Technicians, Exc. Drafters, All Other | 6 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
473015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 5 | 0.0 | 100.0 | 0.0 | 33.3 | 33.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
452099 | All Other Agricultural Workers | 5 | 50.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
434051 | Customer Service Representatives | 5 | 50.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
512099 | Assemblers and Fabricators, All Other | 5 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 |
435071 | Shipping, Receiving, and Traffic Clerks | 5 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 |
533032 | Truck Drivers, Heavy and Tractor-Trailer | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
172071 | Electrical Engineers | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
519199 | Production Workers, All Other | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
173031 | Surveying and Mapping Technicians | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472073 | Operating Enginr & O Const Equip Op | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
472111 | Electricians | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
436014 | Secretaries, Except Legal, Medical, and Executive | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
172151 | Mining and Geological Engineers, Including Mining Safety Engineers | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
452092 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
499069 | Precision Instrument & Equipment Repairers, Other | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
472061 | Construction Laborers | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
299011 | Occupational Health and Safety Specialists | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
194061 | Social Science Research Assistants | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
474031 | Fence Erectors | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 2 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
172031 | Biomedical Engineers | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
151121 | Computer Systems Analysts | 2 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
SOC — Standard Occupational Classification.